Viktor Samúelsson

Viktor Samúelsson

Born: 1993
Club: KA
Currently holds 35 records. Has set 259 records in the past.

Results

Powerlifting

Date Meet Club Place Cat Weight Squat Benchpress Deadlift Total Wilks IPFPoints
26-10-2024 KRAFT ÍM í klassískum kraftlyftingum 2024 KA 1 105 104,31 291,0 202,0 325,0 818,0 490,0 101,3
16-06-2024 IPF Classic Powerlifting World Championship 2024 ISL - 105 102,90 270,0 195,0 315,0 780,0 469,5 97,2
12-03-2024 EPF European Classic Powerlifting Championships 2024 ISL 11 105 102,16 285,0 192,5 312,5 790,0 476,8 98,8
04-12-2023 European Open Classic Powerlifting Championships 2023 ISL 9 105 103,10 282,5 192,5 310,0 785,0 472,2 97,7
08-09-2023 EPF Western European Championships Classic 2023 ISL 4 105 104,20 282,5 192,5 315,0 790,0 473,4 97,9
11-06-2023 IPF World Classic Open Powerlifting Championships 2023 ISL 14 105 104,85 290,0 200,0 322,5 812,5 485,8 100,4
04-03-2023 KRAFT ÍM í klassískum kraftlyftingum 2023 KA 1 105 103,55 280,0 201,0 320,0 801,0 481,0 99,5
29-01-2023 RIG 2023 ISL 1 105 103,45 275,0 197,5 317,5 790,0 474,6 98,2
25-11-2022 EPF European Classic Powerlifting Open/Jun&Sub-Jun 2022 12 105 103,55 280,0 200,0 300,0 780,0 468,4 96,9
01-10-2022 KRAFT Bikarmót í klassískum kraftlyftingum 2022 KFA 1 105 104,25 282,5 200,5 328,0 811,0 485,9 100,5
06-06-2022 IPF World Classic Powerlifting Championships open 2022 12 105 104,50 282,5 195,0 315,0 792,5 474,4 98,1
12-03-2022 KRAFT ÍM í klassískum kraftlyftingum 2022 KFA 1 105 102,25 275,0 195,0 300,0 770,0 464,6 96,3
30-01-2022 IPF Reykjavik International Games 2022 ISL 1 105 103,60 280,0 187,5 327,5 795,0 477,3 98,8
03-12-2021 EPF European Classic Powerlifting Open/Jun&Sub-Jun 2021 6 105 103,10 290,0 187,5 325,0 802,5 482,7 99,9
23-09-2021 IPF World Classic Powerlifting Championships, open/jun&sub-jun/masters 2021 6 105 103,56 285,0 192,5 322,5 800,0 480,4 99,4
05-06-2021 KRAFT ÍM í klassískum kraftlyftingum 2021 KFA 1 105 104,15 270,0 200,0 310,0 780,0 467,5 96,7
31-01-2021 IPF Reykjavik International Games 2021 KFA 1 105 105,00 281,0 190,0 320,0 791,0 472,7 97,7
12-09-2020 KRAFT ÍM í klassískum kraftlyftingum 2020 KFA 1 105 104,55 275,0 197,5 317,5 790,0 472,8 97,7
26-01-2020 IPF Reykjavik International Games 2020 1 120 112,75 280,0 197,5 315,0 792,5 463,0 94,7
09-11-2019 IPF World Powerlifting Championship 2019 - 120 113,90 365,0 - 320,0 - - -
12-10-2019 KRAFT ÍM í kraftlyftingum 2019 KFA 1 120 112,70 360,0 290,0 320,0 970,0 566,8 96,1
06-09-2019 EPF WesternEuropean Powerlifting Championships, classic 2019 4 120 115,35 285,0 202,5 290,0 777,5 451,4 92,0
28-04-2019 EPF European Open, Sub-Junior and Junior Powerlifting Championships 2019 4 120 115,95 365,0 287,5 315,0 967,5 561,0 94,8
16-02-2019 KRAFT Bikarmót í kraftlyftingum 2019 KFA 1 120 114,70 372,5 290,0 330,0 992,5 577,1 97,7
04-11-2018 IPF World Open Powerlifting Championships 2018 8 120 117,75 382,5 307,5 305,0 995,0 574,6 96,9
14-09-2018 EPF Western European Championships Classic 2018 3 120 119,72 292,5 207,5 305,0 805,0 463,0 93,7
05-05-2018 EPF European Open, Sub-Junior and Junior Powerlifting Championships 2018 4 120 119,29 380,0 307,5 322,5 1010,0 581,5 97,8
17-02-2018 KRAFT ÍM í kraftlyftingum 2018 KFA 1 120 119,05 387,5 302,5 320,0 1010,0 581,8 97,9
28-01-2018 IPF Reykjavik International Games 2018 ISL 2 120 117,35 285,0 200,0 300,0 785,0 453,7 92,2
13-11-2017 IPF World Powerlifting Championships 2017 - 120 119,27 - 295,0 315,0 - - -
21-10-2017 Bikarmót í klassískum kraftlyftingum 2017 KFA 1 120 118,80 280,0 200,0 300,0 780,0 449,5 91,1
10-05-2017 EPF European Powerlifting Championships 2017 4 120 119,66 375,0 305,0 317,5 997,5 573,9 96,5
22-04-2017 Íslandsmeistaramót í kraftlyftingum 2017 KFA 1 120 120,00 365,0 305,0 310,0 980,0 563,4 94,7
29-01-2017 Reykjavík International Games 2017 ISL 1 120 118,95 290,0 205,0 312,5 807,5 465,2 94,2
13-11-2016 IPF World Powerlifting Championships 2016 6 120 119,60 375,0 307,5 317,5 1000,0 575,4 96,8
08-10-2016 Íslandsmeistaramót í klassískum kraftlyftingum 2016 KFA 1 120 119,75 275,0 200,0 295,0 770,0 442,9 89,6
29-08-2016 IPF Juniors' Powerlifting World Championships 2016 3 120 119,70 360,0 302,5 317,5 980,0 563,8 94,8
30-07-2016 Íslandsmeistaramót ungmenna og öldunga í klassískum kraftlyftingum 2016 KFA 1 120 120,00 275,0 210,0 307,5 792,5 455,6 92,1
28-05-2016 Íslandsmeistaramót í kraftlyftingum 2016 KFA 1 120 119,75 362,5 315,0 322,5 1000,0 575,2 96,7
30-01-2016 Reykjavik International Games 2016 ISL 1 120 119,35 285,0 190,0 290,0 765,0 440,4 89,1
21-11-2015 Bikarmót í kraftlyftingum 2015 KFA 1 120 119,60 350,0 300,0 320,0 970,0 558,1 93,9
03-10-2015 Íslandsmeistaramót í klassískum kraftlyftingum 2015 KFA 1 120 119,30 290,0 200,0 300,0 790,0 454,8 92,1
31-08-2015 IPF Juniors' World Powerlifting Championships 2015 KFA 3 120 119,43 357,5 292,5 315,0 965,0 555,5 93,4
31-07-2015 Íslandsmeistaramót unglinga í klassískum kraftlyftingum 2015 KFA 1 120 119,55 280,0 195,0 280,5 755,5 434,7 88,0
30-05-2015 Íslandsmeistaramót í kraftlyftingum 2015 KFA 1 120 118,45 350,0 282,0 315,0 947,0 546,1 92,0
08-04-2015 EPF Juniors' European Powerlifting Championships 2015 KFA 4 120 118,90 345,0 275,0 300,0 920,0 530,1 89,2
22-11-2014 Bikarmót í kraftlyftingum 2014 KFA 1 120 115,75 345,0 270,0 300,0 915,0 530,8 89,7
20-09-2014 Íslandsmeistaramót unglinga í klassískum kraftlyftingum 2014 KFA 1 120 115,40 275,0 192,5 270,0 737,5 428,1 87,2
22-08-2014 NPF Nordic Powerlifting Championships 2014 ISL 3 120 115,80 340,0 272,5 315,0 927,5 538,0 90,9
08-03-2014 Íslandsmeistaramót í kraftlyftingum 2014 KFA 1 120 114,05 330,0 260,0 315,0 905,0 527,1 89,3
22-02-2014 NPF Juniors' Nordic Powerlifting Championships 2014 ISL 1 120 112,20 330,0 260,0 310,0 900,0 526,5 89,4
23-11-2013 Bikarmót í kraftlyftingum 2013 KFA 1 120 111,85 325,0 260,0 305,0 890,0 521,2 88,5
27-08-2013 IPF Juniors' World Powerlifting Championships 2013 6 105 103,64 300,0 225,0 292,5 817,5 490,7 84,1
09-04-2013 EPF Juniors' European Powerlifting Championships 2013 KFA 10 105 104,01 297,5 230,0 280,0 807,5 484,2 82,9
23-02-2013 NPF Juniors' Nordic Powerlifting Championships 2013 ISL 2 105 103,65 280,0 220,0 295,0 795,0 477,2 81,7
24-11-2012 Bikarmót í kraftlyftingum 2012 KFA 1 105 104,00 280,0 215,0 300,0 795,0 476,7 81,6
28-08-2012 IPF Juniors' World Powerlifting Championships 2012 KFA 11 105 100,85 285,0 212,5 290,0 787,5 477,7 82,0
05-06-2012 EPF Juniors' European Powerlifting Championships 2012 8 105 102,40 295,0 200,0 300,0 795,0 479,4 82,2
26-11-2011 Bikarmót í kraftlyftingum 2011 KFA 1 105 102,00 270,0 190,0 300,0 760,0 459,0 78,7
07-06-2011 EPF Juniors' European Powerlifting Championships 2011 KFA 2 105 103,40 260,0 195,0 280,0 735,0 441,7 75,7
12-03-2011 Íslandsmeistaramót í kraftlyftingum 2011 KFA 1 105 103,30 250,0 200,0 265,0 715,0 429,8 73,6
26-09-2009 Akureyrarmót í kraftlyftingum 2009 KFA 1 90 88,80 165,0 115,0 210,0 490,0 315,0 54,5

Benchpress

Date Meet Club Place Cat Weight Benchpress Total Wilks IPFPoints
23-04-2023 KRAFT ÍM í klassískri bekkpressu 2023 KA 1 105 102,50 - 195,0 - 195,0 117,5 24,3
13-10-2019 KRAFT ÍM í klassískri bekkpressu 2019 KFA 1 120 113,80 - 197,5 - 197,5 115,1 23,5
18-02-2018 KRAFT ÍM í bekkpressu 2018 KFA 1 120 119,45 - 295,0 - 295,0 169,8 28,6
18-08-2016 EPF European Bench Press Championships 2016 1 120 119,70 - 300,0 - 300,0 172,6 29,0
19-04-2016 IPF World Juniors Bench Press Championships 2016 2 120 119,60 - 290,0 - 290,0 166,9 28,1
03-04-2016 Íslandsmeistaramót í klassískri bekkpressu 2016 KFA 1 120 119,90 - 205,0 - 205,0 117,9 23,8
02-04-2016 Íslandsmeistaramót í bekkpressu 2016 KFA 1 120 119,90 - 290,0 - 290,0 166,8 28,0
17-01-2015 Íslandsmeistaramót í bekkpressu-RIG 2015 KFA 1 120 118,35 - 280,0 - 280,0 161,5 27,2
23-08-2014 NPF Nordic Bench Press Championships 2014 ISL 2 120 115,65 - 275,0 - 275,0 159,6 27,0
18-01-2014 RIG_Íslandsmeistaramót í bekkpressu 2014 KFA 1 120 111,50 - 265,0 - 265,0 155,3 26,4
19-01-2013 Íslandsmeistaramót í bekkpressu 2013 KFA 3 105 102,60 - 227,5 - 227,5 137,1 23,5
28-01-2012 Íslandsmeistaramót í bekkpressu 2012 KFA 2 105 103,10 - 202,5 - 202,5 121,8 20,9
31-12-2009 Akureyrarmót í bekkpressu 2009 KFA 1 90 89,90 - 130,0 - 130,0 83,0 14,4
28-08-2009 Kjötmót KFA í bekkpressu 2009 1 90 87,30 - 120,0 - 120,0 77,8 13,5
31-12-2008 Akureyrarmót í bekkpressu 2008 - 90 84,40 - - - - - -

Deadlift

Date Meet Club Place Cat Weight Deadlift Total Wilks IPFPoints
10-07-2021 KRAFT ÍM í réttstöðulyftu 2021 KFA 1 105 104,50 - - 325,0 325,0 194,5 33,3
10-07-2021 KRAFT ÍM í klassískri réttstöðulyftu 2021 KFA 1 105 104,50 - - 320,5 320,5 191,9 39,7
27-06-2020 KRAFT ÍM í réttstöðulyftu 2020 KFA 1 120 111,15 - - 338,0 338,0 198,3 33,7
27-07-2019 KRAFT ÍM í réttstöðulyftu 2019 KFA 1 120 112,00 - - 315,0 315,0 184,4 31,3
14-07-2018 KRAFT ÍM í réttstöðulyftu 2018 KFA 1 120 119,00 - - 315,0 315,0 181,5 30,5
19-09-2015 Íslandsmeistaramót í réttstöðulyftu 2015 KFA 1 120 119,35 - - 320,0 320,0 184,2 31,0
13-09-2014 Íslandsmeistaramót í réttstöðulyftu 2014 KFA 1 120 116,70 - - 310,0 310,0 179,4 30,3
14-09-2013 Íslandsmeistaramót í réttstöðulyftu 2013 KFA 1 120 108,40 - - 300,0 300,0 177,4 30,2

Records Currently Held

Class Age Category Discipline Mark Date Meet
105 kg Subjunior Squat 270,00 26-11-2011 Bikarmót í kraftlyftingum 2011
105 kg Open Squat, Classic 291,00 26-10-2024 KRAFT ÍM í klassískum kraftlyftingum 2024
105 kg Subjunior Benchpress 200,00 12-03-2011 Íslandsmeistaramót í kraftlyftingum 2011
105 kg Open Deadlift 300,00 26-11-2011 Bikarmót í kraftlyftingum 2011
105 kg Junior Deadlift 300,00 26-11-2011 Bikarmót í kraftlyftingum 2011
105 kg Subjunior Deadlift 300,00 26-11-2011 Bikarmót í kraftlyftingum 2011
105 kg Open Deadlift, Classic 328,00 01-10-2022 KRAFT Bikarmót í klassískum kraftlyftingum 2022
105 kg Subjunior Total 760,00 26-11-2011 Bikarmót í kraftlyftingum 2011
105 kg Open Total, Classic 818,00 26-10-2024 KRAFT ÍM í klassískum kraftlyftingum 2024
105 kg Subjunior Benchpress Singlelift 200,00 12-03-2011 Íslandsmeistaramót í kraftlyftingum 2011
105 kg Junior Deadlift Singlelift 300,00 26-11-2011 Bikarmót í kraftlyftingum 2011
105 kg Subjunior Deadlift Singlelift 300,00 26-11-2011 Bikarmót í kraftlyftingum 2011
105 kg Open Deadlift Singlelift 325,00 10-07-2021 KRAFT ÍM í réttstöðulyftu 2021
105 kg Open Deadlift Singlelift, Classic 328,00 01-10-2022 KRAFT Bikarmót í klassískum kraftlyftingum 2022
120 kg Junior Squat 375,00 13-11-2016 IPF World Powerlifting Championships 2016
120 kg Open Squat 387,50 17-02-2018 KRAFT ÍM í kraftlyftingum 2018
120 kg Open Benchpress, Classic 210,00 30-07-2016 Íslandsmeistaramót ungmenna og öldunga í klassískum kraftlyftingum 2016
120 kg Junior Benchpress, Classic 210,00 30-07-2016 Íslandsmeistaramót ungmenna og öldunga í klassískum kraftlyftingum 2016
120 kg Open Benchpress 315,00 28-05-2016 Íslandsmeistaramót í kraftlyftingum 2016
120 kg Junior Benchpress 315,00 28-05-2016 Íslandsmeistaramót í kraftlyftingum 2016
120 kg Junior Deadlift, Classic 307,50 30-07-2016 Íslandsmeistaramót ungmenna og öldunga í klassískum kraftlyftingum 2016
120 kg Open Deadlift, Classic 315,00 26-01-2020 IPF Reykjavik International Games 2020
120 kg Junior Deadlift 322,50 28-05-2016 Íslandsmeistaramót í kraftlyftingum 2016
120 kg Junior Total, Classic 792,50 30-07-2016 Íslandsmeistaramót ungmenna og öldunga í klassískum kraftlyftingum 2016
120 kg Open Total, Classic 807,50 29-01-2017 Reykjavík International Games 2017
120 kg Junior Total 1000,00 28-05-2016 Íslandsmeistaramót í kraftlyftingum 2016
120 kg Open Total 1010,00 17-02-2018 KRAFT ÍM í kraftlyftingum 2018
120 kg Open Benchpress Singlelift, Classic 210,00 30-07-2016 Íslandsmeistaramót ungmenna og öldunga í klassískum kraftlyftingum 2016
120 kg Junior Benchpress Singlelift, Classic 210,00 30-07-2016 Íslandsmeistaramót ungmenna og öldunga í klassískum kraftlyftingum 2016
120 kg Open Benchpress Singlelift 315,00 28-05-2016 Íslandsmeistaramót í kraftlyftingum 2016
120 kg Junior Benchpress Singlelift 315,00 28-05-2016 Íslandsmeistaramót í kraftlyftingum 2016
120 kg Junior Deadlift Singlelift, Classic 307,50 30-07-2016 Íslandsmeistaramót ungmenna og öldunga í klassískum kraftlyftingum 2016
120 kg Open Deadlift Singlelift, Classic 315,00 26-01-2020 IPF Reykjavik International Games 2020
120 kg Junior Deadlift Singlelift 322,50 28-05-2016 Íslandsmeistaramót í kraftlyftingum 2016
120 kg Open Deadlift Singlelift 338,00 27-06-2020 KRAFT ÍM í réttstöðulyftu 2020

Personal Best

Discipline Mark Cat. Weight Meet Date
Squat 387,50 kg 120 119,05 KRAFT ÍM í kraftlyftingum 2018 17-02-2018
Benchpress 315,00 kg 120 119,75 Íslandsmeistaramót í kraftlyftingum 2016 28-05-2016
Benchpress Singlelift 315,00 kg 120 119,75 Íslandsmeistaramót í kraftlyftingum 2016 28-05-2016
Deadlift 330,00 kg 120 114,70 KRAFT Bikarmót í kraftlyftingum 2019 16-02-2019
Deadlift Singlelift 338,00 kg 120 111,15 KRAFT ÍM í réttstöðulyftu 2020 27-06-2020
Total 1010,00 kg 120 119,05 KRAFT ÍM í kraftlyftingum 2018 17-02-2018
Total Wilks Points 581,86 120 119,05 KRAFT ÍM í kraftlyftingum 2018 17-02-2018
Total IPFPoints 673,39 120 114,70 KRAFT Bikarmót í kraftlyftingum 2019 16-02-2019

Personal Best, Classic

Discipline Mark Cat. Weight Meet Date
Squat 292,50 kg 120 119,72 EPF Western European Championships Classic 2018 14-09-2018
Benchpress 210,00 kg 120 120,00 Íslandsmeistaramót ungmenna og öldunga í klassískum kraftlyftingum 2016 30-07-2016
Benchpress Singlelift 210,00 kg 120 120,00 Íslandsmeistaramót ungmenna og öldunga í klassískum kraftlyftingum 2016 30-07-2016
Deadlift 328,00 kg 105 104,25 KRAFT Bikarmót í klassískum kraftlyftingum 2022 01-10-2022
Deadlift Singlelift 328,00 kg 105 104,25 KRAFT Bikarmót í klassískum kraftlyftingum 2022 01-10-2022
Total 818,00 kg 105 104,31 KRAFT ÍM í klassískum kraftlyftingum 2024 26-10-2024
Total Wilks Points 489,98 105 104,31 KRAFT ÍM í klassískum kraftlyftingum 2024 26-10-2024
Total IPFPoints 668,51 120 118,95 Reykjavík International Games 2017 29-01-2017
Created on: 21-12-2024 07:23:24