Squat | Benchpress | Deadlift | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | Wilks | IPF GL Points |
52 kg | ||||||||||||||||
1 | Auður Linda Sonjudóttir | 1997 SJ | MOS | 51,55 | 95,0 | 105,0 | 110,0 | 50,0 | 52,5 | 55,0 | 90,0 | 100,0 | 110,0 | 275,0 | 345,1 | 56,3 |
57 kg | ||||||||||||||||
1 | Dagmar Agnarsdóttir | 1952 M3 | GRÓ | 55,60 | 70,0 | 77,5 | 80,0 | 32,5 | 37,5 | 40,0 | 110,0 | 115,0 | 120,0 | 235,0 | 278,1 | 45,8 |
- | Ynja Mist Aradóttir | 1996 J | STJ | 55,60 | 95,0 | 95,0 | 100,0 | 45,0 | 50,0 | 55,0 | 100,0 | 105,0 | 110,0 | - | - | - |
63 kg | ||||||||||||||||
1 | Kara Gautadóttir | 1996 J | KFA | 60,70 | 135,0 | 145,0 | 145,0 | 55,0 | 65,0 | 65,0 | 100,0 | 115,0 | 122,5 | 332,5 | 367,4 | 61,3 |
2 | Sara Dögg Hilmisdóttir | 2001 SJ | KFA | 60,05 | 55,0 | 62,5 | 70,0 | 32,0 | 37,5 | 40,0 | 75,0 | 82,5 | 85,0 | 185,0 | 206,1 | 34,3 |
72 kg | ||||||||||||||||
1 | Arnhildur Anna Árnadóttir | 1992 J | GRÓ | 71,75 | 192,5 | 200,0 | 210,0 | 122,5 | 122,5 | 122,5 | 177,5 | 185,0 | 190,5 | 513,0 | 501,9 | 86,5 |
2 | Hulda B. Waage | 1985 S | KFA | 71,15 | 165,0 | 172,5 | 172,5 | 112,5 | 117,5 | 125,0 | 150,0 | 160,0 | - | 457,5 | 450,1 | 77,4 |
3 | Birgit Rós Becker | 1989 S | BRE | 71,90 | 145,0 | 152,5 | 155,0 | 65,0 | 67,5 | 72,5 | 140,0 | 150,0 | 157,5 | 382,5 | 373,7 | 64,4 |
84 kg | ||||||||||||||||
- | Inga María Henningsdóttir | 1995 J | MAS | 73,40 | 130,0 | 130,0 | 130,0 | 65,0 | 65,0 | 65,0 | 120,0 | 135,0 | 145,0 | - | - | - |
84+ kg | ||||||||||||||||
1 | Árdís Ósk Steinarsdóttir | 1987 S | ÁRM | 119,20 | 165,0 | 165,0 | 180,0 | 140,0 | 152,5 | 160,0 | 150,0 | 160,0 | 167,5 | 492,5 | 394,3 | 69,7 |
2 | Elíngunnur Anna Sigurðardóttir | 1997 SJ | KFA | 128,10 | 130,0 | 130,0 | 145,0 | 70,0 | 80,0 | 87,5 | 150,0 | 160,0 | 162,5 | 360,0 | 284,5 | 50,2 |
Squat | Benchpress | Deadlift | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | Wilks | IPF GL Points |
59 kg | ||||||||||||||||
1 | Kaspar Urbonas | 1999 SJ | BRE | 55,50 | 110,0 | 122,5 | 122,5 | 50,0 | 57,5 | 57,5 | 120,0 | 125,0 | 125,0 | 285,0 | 261,7 | 43,6 |
66 kg | ||||||||||||||||
1 | Aron Ingi Gautason | 1995 J | KFA | 65,65 | 180,0 | 190,0 | 192,5 | 105,0 | 110,0 | - | 175,0 | 187,5 | 200,0 | 487,5 | 384,4 | 65,5 |
74 kg | ||||||||||||||||
1 | Óskar Helgi Ingvason | 1999 SJ | KFA | 72,05 | 170,0 | 192,5 | 210,0 | 105,0 | 115,0 | 120,0 | 170,0 | 190,0 | 200,0 | 512,5 | 375,8 | 64,6 |
2 | Muggur Ólafsson | 1996 J | STJ | 70,55 | 140,0 | 155,0 | - | 105,0 | 105,0 | - | 190,0 | 200,0 | 200,0 | 450,0 | 335,2 | 57,6 |
3 | Baldur Geir Gunnarsson | 1992 J | STJ | 72,20 | 130,0 | 140,0 | 150,0 | 80,0 | 90,0 | 100,0 | 185,0 | 200,0 | 200,0 | 405,0 | 296,5 | 51,0 |
83 kg | ||||||||||||||||
1 | Magni Hjaltason | 2001 SJ | KFA | 74,15 | 155,0 | 160,0 | - | 75,0 | 75,0 | 80,0 | 160,0 | 175,0 | 185,0 | 420,0 | 301,7 | 52,0 |
2 | Ivan Mendez | 1990 S | KFA | 75,05 | 125,0 | 132,5 | 137,5 | 80,0 | 82,5 | 87,5 | 190,0 | 205,0 | 210,0 | 420,0 | 299,1 | 51,6 |
93 kg | ||||||||||||||||
1 | Karl Anton Löve | 1997 SJ | KFA | 92,30 | 245,0 | 255,0 | - | 120,0 | 152,5 | 160,0 | 215,0 | 227,5 | 242,5 | 632,5 | 398,8 | 68,9 |
2 | Halldór Jens Vilhjálmsson | 1996 J | MAS | 89,65 | 200,0 | 215,0 | 215,0 | 110,0 | 117,5 | 120,0 | 200,0 | 215,0 | 220,0 | 550,0 | 351,8 | 60,8 |
3 | Guðmundur Smári Þorvaldsson | 1996 J | STJ | 89,70 | 155,0 | 165,0 | 170,0 | 105,0 | 115,0 | 120,0 | 210,0 | 230,0 | 240,0 | 530,0 | 338,9 | 58,6 |
4 | Andri Már Jónsson | 1992 J | KFA | 92,40 | 130,0 | 140,0 | 150,0 | 130,0 | 140,0 | 140,0 | 175,0 | 185,0 | 195,0 | 475,0 | 299,3 | 51,7 |
- | Hjálmar Andrésson | 1997 SJ | BRE | 91,55 | 250,0 | 250,0 | 250,0 | 150,0 | 157,5 | 165,0 | 210,0 | 220,0 | 230,0 | - | - | - |
105 kg | ||||||||||||||||
1 | Alex Cambray Orrason | 1989 S | KFA | 104,80 | 295,0 | 310,0 | 325,0 | 210,0 | 217,5 | 231,0 | 255,0 | 270,0 | 285,0 | 811,0 | 485,0 | 83,0 |
2 | Einar Þór Birgisson | 1964 M2 | KFA | 103,15 | 185,0 | 200,0 | 210,0 | 207,5 | 207,5 | - | 210,0 | 222,5 | 232,5 | 650,0 | 390,9 | 67,0 |
120 kg | ||||||||||||||||
1 | Viktor Samúelsson | 1993 J | KFA | 119,60 | 345,0 | 350,0 | 365,5 | 285,0 | 295,0 | 300,0 | 300,0 | 312,5 | 320,0 | 970,0 | 558,1 | 93,9 |
2 | Aðalsteinn Grétar Guðmundsson | 1984 S | KDK | 119,35 | 170,0 | 190,0 | 205,0 | 120,0 | 142,5 | 150,0 | 250,0 | 272,5 | 280,0 | 620,0 | 356,9 | 60,0 |
120+ kg | ||||||||||||||||
1 | Þorbergur Guðmundsson | 1993 J | KDH | 145,80 | 220,0 | 230,0 | 245,0 | 210,0 | 220,0 | 235,0 | 310,0 | 322,5 | 330,0 | 795,0 | 441,6 | 72,0 |
2 | Guðfinnur Snær Magnússon | 1997 SJ | BRE | 129,70 | 295,0 | 305,0 | 315,0 | 205,0 | 210,0 | 215,0 | 250,0 | 260,0 | 265,0 | 770,0 | 435,7 | 72,3 |
3 | Erling Tom Erlingsson | 1978 S | KFA | 126,20 | 225,0 | 240,0 | 245,0 | 180,0 | 180,0 | 190,0 | 215,0 | 225,0 | 235,0 | 645,0 | 366,9 | 61,2 |
4 | Viktor Ben Gestsson | 1996 J | BRE | 136,90 | 180,0 | 200,0 | - | 190,0 | 200,0 | 205,0 | 200,0 | 220,0 | 240,0 | 640,0 | 358,8 | 59,1 |
Age Category | Weight Category | Name | Discipline | Mark |
---|---|---|---|---|
Junior | 52 kg (f) | Auður Linda Sonjudóttir | Squat | 110,00 |
Subjunior | 52 kg (f) | Auður Linda Sonjudóttir | Squat | 110,00 |
Junior | 52 kg (f) | Auður Linda Sonjudóttir | Deadlift | 110,00 |
Subjunior | 52 kg (f) | Auður Linda Sonjudóttir | Deadlift | 110,00 |
Junior | 52 kg (f) | Auður Linda Sonjudóttir | Total | 275,00 |
Subjunior | 52 kg (f) | Auður Linda Sonjudóttir | Total | 275,00 |
Junior | 52 kg (f) | Auður Linda Sonjudóttir | Deadlift Singlelift | 110,00 |
Subjunior | 52 kg (f) | Auður Linda Sonjudóttir | Deadlift Singlelift | 110,00 |
Masters 2 | 57 kg (f) | Dagmar Agnarsdóttir | Squat | 77,50 |
Masters 3 | 57 kg (f) | Dagmar Agnarsdóttir | Squat | 77,50 |
Masters 2 | 57 kg (f) | Dagmar Agnarsdóttir | Squat | 80,00 |
Masters 3 | 57 kg (f) | Dagmar Agnarsdóttir | Squat | 80,00 |
Masters 2 | 57 kg (f) | Dagmar Agnarsdóttir | Benchpress | 37,50 |
Masters 3 | 57 kg (f) | Dagmar Agnarsdóttir | Benchpress | 37,50 |
Masters 2 | 57 kg (f) | Dagmar Agnarsdóttir | Benchpress | 40,00 |
Masters 3 | 57 kg (f) | Dagmar Agnarsdóttir | Benchpress | 40,00 |
Masters 2 | 57 kg (f) | Dagmar Agnarsdóttir | Deadlift | 110,00 |
Masters 3 | 57 kg (f) | Dagmar Agnarsdóttir | Deadlift | 110,00 |
Masters 2 | 57 kg (f) | Dagmar Agnarsdóttir | Deadlift | 115,00 |
Masters 3 | 57 kg (f) | Dagmar Agnarsdóttir | Deadlift | 115,00 |
Masters 2 | 57 kg (f) | Dagmar Agnarsdóttir | Total | 230,00 |
Masters 3 | 57 kg (f) | Dagmar Agnarsdóttir | Total | 230,00 |
Masters 2 | 57 kg (f) | Dagmar Agnarsdóttir | Total | 235,00 |
Masters 3 | 57 kg (f) | Dagmar Agnarsdóttir | Total | 235,00 |
Masters 2 | 57 kg (f) | Dagmar Agnarsdóttir | Benchpress Singlelift | 37,50 |
Masters 3 | 57 kg (f) | Dagmar Agnarsdóttir | Benchpress Singlelift | 37,50 |
Masters 2 | 57 kg (f) | Dagmar Agnarsdóttir | Benchpress Singlelift | 40,00 |
Masters 3 | 57 kg (f) | Dagmar Agnarsdóttir | Benchpress Singlelift | 40,00 |
Masters 2 | 57 kg (f) | Dagmar Agnarsdóttir | Deadlift Singlelift | 115,00 |
Masters 3 | 57 kg (f) | Dagmar Agnarsdóttir | Deadlift Singlelift | 115,00 |
Subjunior | 63 kg (f) | Sara Dögg Hilmisdóttir | Squat | 55,00 |
Subjunior | 63 kg (f) | Sara Dögg Hilmisdóttir | Squat | 62,50 |
Subjunior | 63 kg (f) | Sara Dögg Hilmisdóttir | Benchpress | 32,00 |
Subjunior | 63 kg (f) | Sara Dögg Hilmisdóttir | Benchpress | 37,50 |
Subjunior | 63 kg (f) | Sara Dögg Hilmisdóttir | Deadlift | 75,00 |
Subjunior | 63 kg (f) | Sara Dögg Hilmisdóttir | Deadlift | 82,50 |
Subjunior | 63 kg (f) | Sara Dögg Hilmisdóttir | Deadlift | 85,00 |
Subjunior | 63 kg (f) | Sara Dögg Hilmisdóttir | Total | 175,00 |
Subjunior | 63 kg (f) | Sara Dögg Hilmisdóttir | Total | 182,50 |
Subjunior | 63 kg (f) | Sara Dögg Hilmisdóttir | Total | 185,00 |
Open | 72 kg (f) | Arnhildur Anna Árnadóttir | Squat | 200,00 |
Junior | 72 kg (f) | Arnhildur Anna Árnadóttir | Squat | 200,00 |
Open | 72 kg (f) | Hulda B. Waage | Benchpress | 117,50 |
Open | 72 kg (f) | Arnhildur Anna Árnadóttir | Benchpress | 122,50 |
Junior | 72 kg (f) | Arnhildur Anna Árnadóttir | Benchpress | 122,50 |
Open | 72 kg (f) | Hulda B. Waage | Benchpress | 125,00 |
Open | 72 kg (f) | Arnhildur Anna Árnadóttir | Deadlift | 190,50 |
Junior | 72 kg (f) | Arnhildur Anna Árnadóttir | Deadlift | 190,50 |
Open | 72 kg (f) | Arnhildur Anna Árnadóttir | Total | 507,50 |
Junior | 72 kg (f) | Arnhildur Anna Árnadóttir | Total | 507,50 |
Open | 72 kg (f) | Arnhildur Anna Árnadóttir | Total | 513,00 |
Junior | 72 kg (f) | Arnhildur Anna Árnadóttir | Total | 513,00 |
Open | 72 kg (f) | Hulda B. Waage | Benchpress Singlelift | 117,50 |
Open | 72 kg (f) | Arnhildur Anna Árnadóttir | Benchpress Singlelift | 122,50 |
Junior | 72 kg (f) | Arnhildur Anna Árnadóttir | Benchpress Singlelift | 122,50 |
Open | 72 kg (f) | Hulda B. Waage | Benchpress Singlelift | 125,00 |
Open | 72 kg (f) | Arnhildur Anna Árnadóttir | Deadlift Singlelift | 190,50 |
Junior | 72 kg (f) | Arnhildur Anna Árnadóttir | Deadlift Singlelift | 190,50 |
Open | 76 kg (f) | Arnhildur Anna Árnadóttir | Squat | 200,00 |
Junior | 76 kg (f) | Arnhildur Anna Árnadóttir | Squat | 200,00 |
Junior | 76 kg (f) | Arnhildur Anna Árnadóttir | Benchpress | 122,50 |
Junior | 76 kg (f) | Arnhildur Anna Árnadóttir | Deadlift | 190,50 |
Junior | 76 kg (f) | Arnhildur Anna Árnadóttir | Total | 513,00 |
Junior | 76 kg (f) | Arnhildur Anna Árnadóttir | Benchpress Singlelift | 122,50 |
Junior | 76 kg (f) | Arnhildur Anna Árnadóttir | Deadlift Singlelift | 190,50 |
Open | 84+ kg (f) | Árdís Ósk Steinarsdóttir | Squat | 180,00 |
Subjunior | 84+ kg (f) | Elíngunnur Anna Sigurðardóttir | Benchpress | 70,00 |
Subjunior | 84+ kg (f) | Elíngunnur Anna Sigurðardóttir | Benchpress | 80,00 |
Open | 84+ kg (f) | Árdís Ósk Steinarsdóttir | Benchpress | 140,00 |
Open | 84+ kg (f) | Árdís Ósk Steinarsdóttir | Benchpress | 152,50 |
Open | 84+ kg (f) | Árdís Ósk Steinarsdóttir | Total | 482,50 |
Open | 84+ kg (f) | Árdís Ósk Steinarsdóttir | Total | 492,50 |
Open | 84+ kg (f) | Árdís Ósk Steinarsdóttir | Benchpress Singlelift | 140,00 |
Open | 84+ kg (f) | Árdís Ósk Steinarsdóttir | Benchpress Singlelift | 152,50 |
Junior | 66 kg (m) | Aron Ingi Gautason | Squat | 190,00 |
Subjunior | 74 kg (m) | Óskar Helgi Ingvason | Squat | 192,50 |
Subjunior | 93 kg (m) | Karl Anton Löve | Squat | 245,00 |
Subjunior | 93 kg (m) | Karl Anton Löve | Benchpress | 160,00 |
Subjunior | 93 kg (m) | Karl Anton Löve | Deadlift | 215,00 |
Subjunior | 93 kg (m) | Karl Anton Löve | Deadlift | 227,50 |
Subjunior | 93 kg (m) | Karl Anton Löve | Total | 620,00 |
Subjunior | 93 kg (m) | Karl Anton Löve | Total | 632,50 |
Subjunior | 93 kg (m) | Hjálmar Andrésson | Benchpress Singlelift | 150,00 |
Subjunior | 93 kg (m) | Hjálmar Andrésson | Benchpress Singlelift | 157,50 |
Subjunior | 93 kg (m) | Karl Anton Löve | Benchpress Singlelift | 160,00 |
Masters 2 | 105 kg (m) | Einar Þór Birgisson | Squat | 185,00 |
Masters 2 | 105 kg (m) | Einar Þór Birgisson | Squat | 200,00 |
Masters 2 | 105 kg (m) | Einar Þór Birgisson | Squat | 210,00 |
Masters 1 | 105 kg (m) | Einar Þór Birgisson | Benchpress | 207,50 |
Masters 2 | 105 kg (m) | Einar Þór Birgisson | Benchpress | 207,50 |
Open | 105 kg (m) | Alex Cambray Orrason | Benchpress | 231,00 |
Masters 2 | 105 kg (m) | Einar Þór Birgisson | Deadlift | 222,50 |
Masters 2 | 105 kg (m) | Einar Þór Birgisson | Deadlift | 232,50 |
Masters 2 | 105 kg (m) | Einar Þór Birgisson | Total | 627,50 |
Masters 2 | 105 kg (m) | Einar Þór Birgisson | Total | 640,00 |
Masters 2 | 105 kg (m) | Einar Þór Birgisson | Total | 650,00 |
Masters 1 | 105 kg (m) | Einar Þór Birgisson | Benchpress Singlelift | 207,50 |
Masters 2 | 105 kg (m) | Einar Þór Birgisson | Benchpress Singlelift | 207,50 |
Masters 2 | 105 kg (m) | Einar Þór Birgisson | Deadlift Singlelift | 222,50 |
Masters 2 | 105 kg (m) | Einar Þór Birgisson | Deadlift Singlelift | 232,50 |
Open | 120 kg (m) | Viktor Samúelsson | Benchpress | 295,00 |
Junior | 120 kg (m) | Viktor Samúelsson | Benchpress | 295,00 |
Open | 120 kg (m) | Viktor Samúelsson | Benchpress | 300,00 |
Junior | 120 kg (m) | Viktor Samúelsson | Benchpress | 300,00 |
Junior | 120 kg (m) | Viktor Samúelsson | Deadlift | 320,00 |
Open | 120 kg (m) | Viktor Samúelsson | Total | 970,00 |
Junior | 120 kg (m) | Viktor Samúelsson | Total | 970,00 |
Open | 120 kg (m) | Viktor Samúelsson | Benchpress Singlelift | 295,00 |
Junior | 120 kg (m) | Viktor Samúelsson | Benchpress Singlelift | 295,00 |
Open | 120 kg (m) | Viktor Samúelsson | Benchpress Singlelift | 300,00 |
Junior | 120 kg (m) | Viktor Samúelsson | Benchpress Singlelift | 300,00 |
# | Club | Points | Points Breakdown |
---|---|---|---|
1 | Akureyri | 39 | 12 + 9 + 9 + 9 |
2 | Grótta | 24 | 12 + 12 |
3 | Ármann | 12 | 12 |
3 | Mosfellsbær | 12 | 12 |
5 | Breiðablik | 8 | 8 |
# | Club | Points | Points Breakdown |
---|---|---|---|
1 | Akureyri | 60 | 12 + 12 + 12 + 12 + 12 + 12 + 9 + 9 + 8 + 7 |
2 | Breiðablik | 28 | 12 + 9 + 7 |
3 | Stjarnan | 25 | 9 + 8 + 8 |
4 | Hörður | 12 | 12 |
5 | Kormákur | 9 | 9 |
5 | Massi | 9 | 9 |
Only 5 best results per club are counted. In case of point equality, 1st places are counted, 2nd places etc. Only Icelandic clubs earn team points.
# | Name | Team | Gender | Weight | Total | Wilks |
---|---|---|---|---|---|---|
1 | Viktor Samúelsson | KFA | M | 119,60 | 970,0 | 558,1 |
2 | Arnhildur Anna Árnadóttir | GRÓ | F | 71,75 | 513,0 | 501,9 |
3 | Alex Cambray Orrason | KFA | M | 104,80 | 811,0 | 485,0 |
4 | Hulda B. Waage | KFA | F | 71,15 | 457,5 | 450,1 |
5 | Þorbergur Guðmundsson | KDH | M | 145,80 | 795,0 | 441,6 |
6 | Guðfinnur Snær Magnússon | BRE | M | 129,70 | 770,0 | 435,7 |
7 | Karl Anton Löve | KFA | M | 92,30 | 632,5 | 398,8 |
8 | Árdís Ósk Steinarsdóttir | ÁRM | F | 119,20 | 492,5 | 394,3 |
9 | Einar Þór Birgisson | KFA | M | 103,15 | 650,0 | 390,9 |
10 | Aron Ingi Gautason | KFA | M | 65,65 | 487,5 | 384,4 |
11 | Óskar Helgi Ingvason | KFA | M | 72,05 | 512,5 | 375,8 |
12 | Birgit Rós Becker | BRE | F | 71,90 | 382,5 | 373,7 |
13 | Kara Gautadóttir | KFA | F | 60,70 | 332,5 | 367,4 |
14 | Erling Tom Erlingsson | KFA | M | 126,20 | 645,0 | 366,9 |
15 | Viktor Ben Gestsson | BRE | M | 136,90 | 640,0 | 358,8 |
16 | Aðalsteinn Grétar Guðmundsson | KDK | M | 119,35 | 620,0 | 356,9 |
17 | Halldór Jens Vilhjálmsson | MAS | M | 89,65 | 550,0 | 351,8 |
18 | Auður Linda Sonjudóttir | MOS | F | 51,55 | 275,0 | 345,1 |
19 | Guðmundur Smári Þorvaldsson | STJ | M | 89,70 | 530,0 | 338,9 |
20 | Muggur Ólafsson | STJ | M | 70,55 | 450,0 | 335,2 |
21 | Magni Hjaltason | KFA | M | 74,15 | 420,0 | 301,7 |
22 | Andri Már Jónsson | KFA | M | 92,40 | 475,0 | 299,3 |
23 | Ivan Mendez | KFA | M | 75,05 | 420,0 | 299,1 |
24 | Baldur Geir Gunnarsson | STJ | M | 72,20 | 405,0 | 296,5 |
25 | Elíngunnur Anna Sigurðardóttir | KFA | F | 128,10 | 360,0 | 284,5 |
26 | Dagmar Agnarsdóttir | GRÓ | F | 55,60 | 235,0 | 278,1 |
27 | Kaspar Urbonas | BRE | M | 55,50 | 285,0 | 261,7 |
28 | Sara Dögg Hilmisdóttir | KFA | F | 60,05 | 185,0 | 206,1 |
- | Hjálmar Andrésson | BRE | M | 91,55 | - | - |
- | Ynja Mist Aradóttir | STJ | F | 55,60 | - | - |
- | Inga María Henningsdóttir | MAS | F | 73,40 | - | - |