Íslandsmeistaramót í réttstöðulyftu

19-09-2015
Reykjavík, Iceland

Women - Open

                   
Deadlift
# Name Born Team Weight 1 2 3 Total Wilks IPF GL Points
57 kg
1 Ragnheiður Kr. Sigurðardóttir 1981 S GRÓ 56,20 168,0 172,5 175,0 172,5 202,4 33,4
2 Tinna Rut Traustadóttir 1987 S GRÓ 54,40 160,0 167,5 170,0 167,5 201,6 33,1
3 Dagmar Agnarsdóttir 1952 M3 GRÓ 55,35 105,0 107,5 112,5 112,5 133,6 22,0
4 Ragna Kristín Guðbrandsdóttir 2000 SJ GRÓ 56,80 95,0 102,5 105,0 102,5 119,3 19,7
63 kg
1 Ása Ólafsdóttir 1970 M1 GRÓ 62,45 145,0 150,0 152,5 152,5 164,9 27,7
2 Kara Gautadóttir 1996 J KFA 61,70 110,0 117,5 125,0 125,0 136,4 22,8
3 Ragnheiður Kristín Haraldsdóttir Eyvinds 2000 SJ GRÓ 59,55 82,5 87,5 92,5 92,5 103,7 17,3
72 kg
1 Hulda B. Waage 1985 S KFA 71,45 150,0 160,0 165,0 165,0 161,9 27,9
84 kg
1 Kolbrún Benediktsdóttir 1978 S GRÓ 79,60 155,0 165,0 170,0 165,0 151,4 26,5
84+ kg
1 Elíngunnur Anna Sigurðardóttir 1997 SJ KFA 126,85 135,0 145,0 152,5 152,5 120,8 21,3

Men - Open

                                             
Deadlift
# Name Born Team Weight 1 2 3 Total Wilks IPF GL Points
59 kg
1 Kaspar Urbonas 1999 SJ BRE 54,40 92,5 107,5 120,0 120,0 112,4 18,6
66 kg
1 Aron Ingi Gautason 1995 J KFA 64,75 170,0 180,0 192,5 180,0 143,6 24,4
74 kg
1 Óskar Helgi Ingvason 1999 SJ KFA 71,15 160,0 175,0 192,5 192,5 142,5 24,5
2 Sæmundur Guðmundsson 1952 M3 BRE 73,60 180,0 190,0 202,5 190,0 137,2 23,6
3 Björn Líndal Traustason 1978 S BRE 73,05 180,0 205,0 205,0 180,0 130,7 22,5
4 Magni Hjaltason 2001 SJ KFA 72,60 160,0 175,0 185,0 175,0 127,6 22,0
83 kg
1 Halldór Eyþórsson 1959 M2 BRE 83,00 232,5 242,5 247,5 247,5 165,2 28,6
2 Jón Sævar Brynjólfsson 1992 J STJ 82,00 230,0 240,0 245,0 245,0 164,7 28,5
3 Lárus Arnar Sölvason 1982 S GRÓ 82,10 200,0 210,0 220,0 220,0 147,8 25,6
93 kg
1 Karl Anton Löve 1997 SJ KFA 92,40 215,0 235,0 242,5 235,0 148,1 25,6
2 Ivan Ilievski 1989 S MAS 87,90 200,0 230,0 240,0 230,0 148,6 25,7
3 Halldór Jens Vilhjálmsson 1996 J MAS 90,35 190,0 202,5 215,0 215,0 137,0 23,7
4 Ari Steinn Árnason 1993 J KFA 84,75 165,0 175,0 200,0 200,0 131,9 22,8
5 Stefán Páll Halldórsson 1998 SJ BRE 91,90 170,0 180,0 200,0 200,0 126,4 21,8
105 kg
1 Alex Cambray Orrason 1989 S KFA 104,95 260,0 275,0 282,5 275,0 164,4 28,1
2 Hákon Stefánsson 1991 S MAS 102,50 230,0 245,0 245,0 230,0 138,6 23,8
120 kg
1 Viktor Samúelsson 1993 J KFA 119,35 300,0 312,5 320,0 320,0 184,2 31,0
2 Bjarki Þór Sigurðsson 1973 M1 AKR 115,40 275,0 287,5 300,0 287,5 166,9 28,2
3 Róbert Kjaran Ragnarsson 1991 S BRE 113,95 245,0 260,0 270,0 260,0 151,5 25,7
120+ kg
1 Þorbergur Guðmundsson 1993 J KDH 142,35 310,0 325,0 332,5 325,0 181,2 29,6
2 Ólafur Halldór Torfason 1987 S KFA 130,60 245,0 262,5 287,5 287,5 162,5 26,9
3 Aðalsteinn Grétar Guðmundsson 1984 S KDK 120,05 265,0 280,0 280,0 265,0 152,3 25,6
4 Kristján Logi Einarsson 1995 J KFA 138,25 230,0 250,0 275,0 250,0 140,0 23,0

Records

Age Category Weight Category Name Discipline Mark
Masters 2 57 kg (f) Dagmar Agnarsdóttir Deadlift Singlelift 107,50
Masters 3 57 kg (f) Dagmar Agnarsdóttir Deadlift Singlelift 107,50
Masters 2 57 kg (f) Dagmar Agnarsdóttir Deadlift Singlelift 112,50
Masters 3 57 kg (f) Dagmar Agnarsdóttir Deadlift Singlelift 112,50
Open 57 kg (f) Ragnheiður Kr. Sigurðardóttir Deadlift Singlelift 168,00
Open 57 kg (f) Ragnheiður Kr. Sigurðardóttir Deadlift Singlelift 172,50
Subjunior 63 kg (f) Ragnheiður Kristín Haraldsdóttir Eyvinds Deadlift Singlelift 82,50
Subjunior 63 kg (f) Ragnheiður Kristín Haraldsdóttir Eyvinds Deadlift Singlelift 87,50
Subjunior 63 kg (f) Ragnheiður Kristín Haraldsdóttir Eyvinds Deadlift Singlelift 92,50
Junior 83 kg (m) Jón Sævar Brynjólfsson Deadlift Singlelift 240,00
Junior 83 kg (m) Jón Sævar Brynjólfsson Deadlift Singlelift 245,00
Subjunior 93 kg (m) Karl Anton Löve Deadlift Singlelift 215,00
Subjunior 93 kg (m) Karl Anton Löve Deadlift Singlelift 235,00
Junior 120 kg (m) Viktor Samúelsson Deadlift Singlelift 320,00

Team Competition, Women

# Club Points Points Breakdown
1 Grótta 53 12 + 12 + 12 + 9 + 8 + 8 + 7
2 Akureyri 33 12 + 12 + 9

Team Competition, Men

# Club Points Points Breakdown
1 Akureyri 60 12 + 12 + 12 + 12 + 12 + 9 + 7 + 7 + 7
2 Breiðablik 49 12 + 12 + 9 + 8 + 8 + 6
3 Massi 26 9 + 9 + 8
4 Hörður 12 12
5 Stjarnan 9 9
5 Akranes 9 9
7 Kormákur 8 8
7 Grótta 8 8

Only 5 best results per club are counted. In case of point equality, 1st places are counted, 2nd places etc. Only Icelandic clubs earn team points.

Wilks ranking

# Name Team Gender Weight Total Wilks
1 Ragnheiður Kr. Sigurðardóttir GRÓ F 56,20 172,5 202,4
2 Tinna Rut Traustadóttir GRÓ F 54,40 167,5 201,6
3 Viktor Samúelsson KFA M 119,35 320,0 184,2
4 Þorbergur Guðmundsson KDH M 142,35 325,0 181,2
5 Bjarki Þór Sigurðsson AKR M 115,40 287,5 166,9
6 Halldór Eyþórsson BRE M 83,00 247,5 165,2
7 Ása Ólafsdóttir GRÓ F 62,45 152,5 164,9
8 Jón Sævar Brynjólfsson STJ M 82,00 245,0 164,7
9 Alex Cambray Orrason KFA M 104,95 275,0 164,4
10 Ólafur Halldór Torfason KFA M 130,60 287,5 162,5
11 Hulda B. Waage KFA F 71,45 165,0 161,9
12 Aðalsteinn Grétar Guðmundsson KDK M 120,05 265,0 152,3
13 Róbert Kjaran Ragnarsson BRE M 113,95 260,0 151,5
14 Kolbrún Benediktsdóttir GRÓ F 79,60 165,0 151,4
15 Ivan Ilievski MAS M 87,90 230,0 148,6
16 Karl Anton Löve KFA M 92,40 235,0 148,1
17 Lárus Arnar Sölvason GRÓ M 82,10 220,0 147,8
18 Aron Ingi Gautason KFA M 64,75 180,0 143,6
19 Óskar Helgi Ingvason KFA M 71,15 192,5 142,5
20 Kristján Logi Einarsson KFA M 138,25 250,0 140,0
21 Hákon Stefánsson MAS M 102,50 230,0 138,6
22 Sæmundur Guðmundsson BRE M 73,60 190,0 137,2
23 Halldór Jens Vilhjálmsson MAS M 90,35 215,0 137,0
24 Kara Gautadóttir KFA F 61,70 125,0 136,4
25 Dagmar Agnarsdóttir GRÓ F 55,35 112,5 133,6
26 Ari Steinn Árnason KFA M 84,75 200,0 131,9
27 Björn Líndal Traustason BRE M 73,05 180,0 130,7
28 Magni Hjaltason KFA M 72,60 175,0 127,6
29 Stefán Páll Halldórsson BRE M 91,90 200,0 126,4
30 Elíngunnur Anna Sigurðardóttir KFA F 126,85 152,5 120,8
31 Ragna Kristín Guðbrandsdóttir GRÓ F 56,80 102,5 119,3
32 Kaspar Urbonas BRE M 54,40 120,0 112,4
33 Ragnheiður Kristín Haraldsdóttir Eyvinds GRÓ F 59,55 92,5 103,7
Created on: 21-12-2024 09:24:41