Benchpress | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | Total | Wilks | IPF GL Points | |||||
57 kg | |||||||||||||||
1 | Kara Gautadóttir | 1996 J | KFA | 56,40 | 72,5 | 72,5 | 75,0 | 75,0 | 87,8 | 48,8 | |||||
72 kg | |||||||||||||||
1 | Steinunn Guðmundsdóttir | 1990 S | AKR | 70,45 | 85,0 | 92,5 | 92,5 | 85,0 | 84,2 | 48,1 | |||||
- | Hulda B. Waage | 1985 S | KFA | 71,30 | 120,0 | 120,0 | 125,5 | - | - | - | |||||
84+ kg | |||||||||||||||
1 | Árdís Ósk Steinarsdóttir | 1987 S | ÁRM | 121,80 | 175,0 | 175,0 | 190,0 | 175,0 | 139,6 | 82,6 | |||||
2 | Lára Bogey Finnbogadóttir | 1984 S | AKR | 120,70 | 120,0 | 125,0 | 130,0 | 130,0 | 103,8 | 61,5 |
Benchpress | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | Total | Wilks | IPF GL Points | |||||
74 kg | |||||||||||||||
1 | Aron Ingi Gautason | 1995 J | KFA | 70,70 | 125,0 | 132,5 | 140,0 | 132,5 | 98,5 | 53,7 | |||||
2 | Óskar Helgi Ingvason | 1999 SJ | KFA | 72,20 | 120,0 | 125,0 | - | 125,0 | 91,5 | 49,7 | |||||
83 kg | |||||||||||||||
1 | Björn Líndal Traustason | 1978 S | BRE | 76,70 | 127,5 | 127,5 | 142,5 | 142,5 | 100,0 | 53,9 | |||||
93 kg | |||||||||||||||
1 | Halldór Jens Vilhjálmsson | 1996 J | MAS | 91,00 | 155,0 | 155,0 | 160,0 | 160,0 | 101,6 | 53,6 | |||||
- | Karl Anton Löve | 1997 J | KFA | 91,70 | 192,5 | 192,5 | 200,0 | - | - | - | |||||
105 kg | |||||||||||||||
1 | Einar Örn Guðnason | 1991 S | AKR | 100,20 | 235,0 | 242,5 | 250,5 | 235,0 | 142,9 | 74,6 | |||||
2 | Þór Sigurðsson | 1978 S | STJ | 101,45 | 200,0 | 200,0 | 215,0 | 200,0 | 121,0 | 63,1 | |||||
120 kg | |||||||||||||||
1 | Viktor Samúelsson | 1993 J | KFA | 119,90 | 290,0 | 305,0 | 305,0 | 290,0 | 166,8 | 85,3 | |||||
120+ kg | |||||||||||||||
1 | Aðalsteinn Grétar Guðmundsson | 1984 S | KDK | 122,30 | 110,0 | 150,0 | 162,5 | 150,0 | 85,9 | 43,8 |
Age Category | Weight Category | Name | Discipline | Mark |
---|---|---|---|---|
Open | 84+ kg (f) | Árdís Ósk Steinarsdóttir | Benchpress Singlelift | 175,00 |
# | Club | Points | Points Breakdown |
---|---|---|---|
1 | Akranes | 21 | 12 + 9 |
2 | Ármann | 12 | 12 |
2 | Akureyri | 12 | 12 |
# | Club | Points | Points Breakdown |
---|---|---|---|
1 | Akureyri | 33 | 12 + 12 + 9 |
2 | Akranes | 12 | 12 |
2 | Massi | 12 | 12 |
2 | Breiðablik | 12 | 12 |
2 | Kormákur | 12 | 12 |
6 | Stjarnan | 9 | 9 |
Only 5 best results per club are counted. In case of point equality, 1st places are counted, 2nd places etc. Only Icelandic clubs earn team points.
# | Name | Team | Gender | Weight | Total | Wilks |
---|---|---|---|---|---|---|
1 | Viktor Samúelsson | KFA | M | 119,90 | 290,0 | 166,8 |
2 | Einar Örn Guðnason | AKR | M | 100,20 | 235,0 | 142,9 |
3 | Árdís Ósk Steinarsdóttir | ÁRM | F | 121,80 | 175,0 | 139,6 |
4 | Þór Sigurðsson | STJ | M | 101,45 | 200,0 | 121,0 |
5 | Lára Bogey Finnbogadóttir | AKR | F | 120,70 | 130,0 | 103,8 |
6 | Halldór Jens Vilhjálmsson | MAS | M | 91,00 | 160,0 | 101,6 |
7 | Björn Líndal Traustason | BRE | M | 76,70 | 142,5 | 100,0 |
8 | Aron Ingi Gautason | KFA | M | 70,70 | 132,5 | 98,5 |
9 | Óskar Helgi Ingvason | KFA | M | 72,20 | 125,0 | 91,5 |
10 | Kara Gautadóttir | KFA | F | 56,40 | 75,0 | 87,8 |
11 | Aðalsteinn Grétar Guðmundsson | KDK | M | 122,30 | 150,0 | 85,9 |
12 | Steinunn Guðmundsdóttir | AKR | F | 70,45 | 85,0 | 84,2 |
- | Karl Anton Löve | KFA | M | 91,70 | - | - |
- | Hulda B. Waage | KFA | F | 71,30 | - | - |