KRAFT ÍM í klassískum kraftlyftingum

04-03-2023 - 05-03-2023
Garðabær

Women - Open

                                   
Squat Benchpress Deadlift
# Name Born Team Weight 1 2 3 1 2 3 1 2 3 Total IPF GL Points
57 kg
1 Drífa Ríkarðsdóttir 1999 S KA 56,56 115,0 120,0 125,0 60,0 65,0 70,0 150,0 160,0 165,0 350,0 82,6
63 kg
1 Íris Rut Jónsdóttir 1991 S MAS 62,45 130,0 137,5 140,0 75,0 80,0 82,5 145,0 152,5 157,5 380,0 83,6
2 Ragna Kristín Guðbrandsdóttir 2000 J KFR 62,45 127,5 132,5 135,0 67,5 70,0 72,5 127,5 132,5 137,5 342,5 75,4
69 kg
1 Arna Ösp Gunnarsdóttir 1995 S STJ 67,55 140,0 145,0 150,5 80,0 85,0 87,5 170,0 175,0 177,5 410,5 86,1
2 Signý Lára Kristinsdóttir 2005 SJ STJ 67,10 85,0 97,5 105,0 60,0 67,5 70,0 105,0 115,0 120,0 292,5 61,6
3 Sofia Krasovskaya 1992 S ÁRM 69,00 97,5 102,5 107,5 57,5 62,5 67,5 105,0 115,0 120,0 275,0 57,0
4 Guðrún Kristjana Reynisdóttir 1984 S MAS 64,65 87,5 95,0 105,0 50,0 55,0 57,5 95,0 105,0 120,0 270,0 58,1
76 kg
1 Sylvia Ósk Rodriquez 1987 S AKR 72,90 140,0 150,0 155,0 75,0 80,0 85,0 145,0 155,0 160,0 385,0 77,5
- Ragnhildur Marteinsdóttir 1998 S BRE 70,55 122,5 127,5 132,5 75,0 75,0 75,0 140,0 147,5 155,0 - -
84 kg
1 Lucie Stefaniková 1995 S STJ 83,55 160,0 170,0 180,0 100,0 102,5 105,0 180,0 190,0 205,0 490,0 92,7
2 Þóra Kristín Hjaltadóttir 1981 M1 MAS 83,40 105,0 115,0 122,5 65,0 70,0 77,5 135,0 145,0 155,0 345,0 65,3
84+ kg
1 Kolbrún Katla Jónsdóttir 2001 J BRE 120,25 180,0 192,5 200,0 75,0 80,0 80,0 167,5 180,0 190,0 455,0 78,0
2 Þorbjörg Matthíasdóttir 1990 S ÁRM 128,15 170,0 180,0 192,5 80,0 90,0 97,5 160,0 170,0 180,0 440,0 74,7
3 Hanna Jóna Sigurjónsdóttir 1999 S LFR 126,05 140,0 150,0 160,0 70,0 75,0 80,0 160,0 170,0 180,0 420,0 71,4
4 Hulda Ósk Blöndal 2000 J MAS 91,80 97,5 97,5 105,0 60,0 65,0 65,0 105,0 112,5 122,5 277,5 50,8
5 Kristbjörg Lilja Gröndal 1981 M1 MAS 86,65 70,0 80,0 95,0 45,0 50,0 60,0 70,0 90,0 110,0 265,0 49,5
6 Theodóra Fanndal Torfadóttir 1989 S STJ 137,80 75,0 87,5 87,5 40,0 45,0 50,0 105,0 115,0 125,0 252,5 42,5
- Agnes Ýr Rósmundsdóttir 1996 S BRE 109,80 145,0 145,0 145,0 67,5 72,5 72,5 120,0 135,0 150,0 - -

Men - Open

                                                                                                   
Squat Benchpress Deadlift
# Name Born Team Weight 1 2 3 1 2 3 1 2 3 Total IPF GL Points
59 kg
1 Hólmgrímur Hólmgrímsson 2006 SJ MAS 56,85 115,0 117,5 122,5 65,0 70,0 72,5 112,5 117,5 122,5 312,5 52,7
74 kg
1 Pedro Monteiro De Oliveira 2002 J BRE 73,60 170,0 180,0 190,0 125,0 132,5 137,5 217,5 230,0 241,0 563,5 83,0
2 Sindri Freyr Arnarsson 1992 S MAS 73,95 170,0 180,0 187,5 130,0 140,0 145,0 205,0 220,0 241,0 552,5 81,1
3 Aron Ingi Gautason 1995 S STJ 73,55 175,0 185,0 192,5 110,0 115,0 120,0 200,0 210,0 222,5 522,5 77,0
4 Daniel Patrick Riley 2003 J MAS 73,50 170,0 180,0 190,0 105,0 115,0 115,0 175,0 187,5 195,0 490,0 72,2
5 Gunnar Ragnarsson 2006 SJ MAS 69,55 170,0 185,0 195,0 107,5 112,5 115,0 170,0 185,0 195,0 482,5 73,2
6 Andri Fannar Aronsson 2006 SJ MAS 73,20 75,0 - - 115,0 120,0 125,0 75,0 - - 275,0 40,6
83 kg
1 Friðbjörn Bragi Hlynsson 1991 S STJ 82,95 230,0 240,0 250,0 150,0 157,5 162,5 260,0 272,5 280,5 680,0 94,2
2 Máni Freyr Helgason 2002 J BRE 81,85 202,5 215,0 222,5 135,0 145,0 150,0 245,0 262,5 272,5 637,5 88,9
3 Helgi Arnar Jónsson 1998 S AKR 79,10 210,0 222,5 230,0 117,5 125,0 130,0 245,0 255,0 260,0 615,0 87,2
4 Brynjar Smári Elvarsson 1994 S AKR 80,60 205,0 215,0 225,0 122,5 130,0 140,0 215,0 230,0 240,0 585,0 82,2
5 Stefán Aðalgeir Stefánsson 2006 SJ KFR 77,20 160,0 167,5 175,0 95,0 102,5 107,5 180,0 190,0 200,0 482,5 69,3
6 Bjarni Snær Skarphéðinsson 2006 SJ AKR 78,30 165,0 175,0 180,0 90,0 100,0 107,5 190,0 200,0 207,5 480,0 68,4
7 Ólafur Sveinsson 1962 M3 BRE 77,00 100,0 120,0 140,0 105,0 110,0 115,0 155,0 165,0 175,0 430,0 61,8
8 Andrés Þór Jóhannsson 2006 SJ ÁRM 78,00 105,0 115,0 125,0 80,0 85,0 90,0 165,0 170,0 170,0 380,0 54,3
93 kg
1 Alexander Örn Kárason 1998 S BRE 92,70 250,0 265,0 270,0 165,0 175,0 182,5 275,0 292,5 305,5 758,0 99,3
2 Grímur Már Arnarson 2003 J KA 92,05 207,5 220,0 222,5 150,0 160,0 162,5 230,0 245,0 250,0 627,5 82,5
3 Harrison Asena Kidaha 1995 S AKR 91,80 160,0 185,0 200,0 120,0 140,0 150,0 220,0 240,0 252,5 602,5 79,3
4 Bjarni Leifs Kjartansson 2004 J LFR 86,65 210,0 220,0 225,0 130,0 135,0 140,0 210,0 225,0 235,0 600,0 81,3
5 Mikael Brune 1996 S BRE 88,90 190,0 200,0 210,0 117,5 125,0 130,0 197,5 210,0 220,0 550,0 73,6
6 Hinrik Veigar Hinriksson 2002 J STJ 91,30 180,0 190,0 200,0 110,0 115,0 125,0 215,0 225,0 235,0 550,0 72,6
7 Jón Grétar Erlingsson 1984 S MAS 88,10 165,0 175,0 180,0 127,5 132,5 137,5 205,0 220,0 230,0 542,5 72,9
8 Þorvaldur Hafsteinsson 2002 J LFR 87,70 130,0 140,0 150,0 100,0 110,0 112,5 205,0 220,0 230,0 492,5 66,3
- Logi Snær Gunnarsson 2005 SJ ÁRM 89,30 155,0 165,0 172,5 100,0 100,0 100,0 205,0 212,5 215,0 - -
105 kg
1 Viktor Samúelsson 1993 S KA 103,55 260,0 270,0 280,0 195,0 201,0 205,0 300,0 320,0 - 801,0 99,5
2 Jón Dan Jónsson 1994 S LFK 99,00 230,0 245,0 255,0 160,0 167,5 167,5 260,0 285,0 292,5 707,5 89,8
3 Þórarinn Birgisson 1995 S MAS 101,80 185,0 190,0 200,0 130,0 135,0 140,0 240,0 255,0 270,0 610,0 76,4
4 Hlynur Sigurðsson 1988 S ÁRM 100,30 200,0 215,0 230,0 110,0 120,0 130,0 200,0 220,0 235,0 580,0 73,2
5 Andri Páll Ásgeirsson 1998 S STJ 102,60 187,5 197,5 205,0 107,5 117,5 125,0 225,0 237,5 245,0 560,0 69,9
6 Erling Tom Erlingsson 1978 M1 KA 104,00 185,0 200,0 202,5 105,0 115,0 120,0 190,0 205,0 210,0 525,0 65,1
7 Magnús Dige Baldursson 1987 S ÁRM 100,40 172,5 182,5 195,0 100,0 105,0 112,5 187,5 200,0 210,0 517,5 65,3
8 Gunnar Ingi Ingvarsson 2002 J BRE 103,00 170,0 180,0 187,5 95,0 100,0 100,0 220,0 230,0 237,5 512,5 63,8
9 Þórður Skjaldberg 2006 SJ ÁRM 99,20 135,0 152,5 160,0 100,0 107,5 115,0 170,0 180,0 190,0 465,0 59,0
120 kg
1 Aron Friðrik Georgsson 1989 S STJ 118,70 280,0 300,0 307,5 180,0 190,0 190,0 270,0 280,0 280,0 767,5 89,6
2 Filippus Darri Björgvinsson 1997 S BRE 119,60 260,0 277,5 287,5 157,5 165,0 170,0 272,5 290,0 305,0 742,5 86,4
3 Gabríel Ómar Hafsteinsson 2000 J BRE 120,00 230,0 247,5 257,5 142,5 152,5 155,0 252,5 275,0 285,0 685,0 79,6
4 Örvar Samúelsson 1991 S KA 115,10 230,0 247,5 257,5 155,0 170,0 170,0 240,0 260,0 267,5 677,5 80,2
5 Emil Grettir Grettisson 2003 J BRE 119,55 217,5 227,5 232,5 137,5 147,5 157,5 245,0 255,0 265,0 635,0 73,9
6 Vignir Jóhannesson 1990 S BRE 117,00 200,0 200,0 210,0 152,5 162,5 167,5 220,0 240,0 250,0 627,5 73,8
7 Sebastiaan Dreyer 2003 J STJ 112,60 210,0 220,0 230,0 130,0 137,5 142,5 200,0 210,0 220,0 592,5 70,8
8 Alexander Jóhannsson 2003 J BRE 118,35 182,5 197,5 205,0 107,5 115,0 120,0 220,0 240,0 252,5 565,0 66,1
9 Steinar Bragi Jónsson 2003 J LFA 114,55 190,0 205,0 210,0 105,0 115,0 117,5 205,0 222,5 235,0 562,5 66,7
10 Einar Rafn Magnússon 2002 J BRE 111,95 185,0 200,0 210,0 100,0 107,5 112,5 210,0 230,0 250,0 552,5 66,2
11 Gunnar Pálmi Snorrason 2005 SJ ÁRM 116,90 180,0 190,0 200,0 100,0 105,0 110,0 220,0 235,0 245,0 540,0 63,5
120+ kg
1 Þorsteinn Ægir Óttarsson 1995 S KA 128,35 295,0 315,0 322,5 180,0 190,0 200,0 285,0 305,0 315,0 810,0 91,5
2 Daníel Geir Einarsson 1992 S BRE 145,45 255,0 262,5 272,5 160,0 165,0 165,0 250,0 275,0 280,0 697,5 74,9
3 Róbert Guðbrandsson 2004 J BRE 132,55 230,0 250,0 260,0 157,5 167,5 172,5 232,5 252,5 272,5 685,0 76,3
4 Stefán Gunnlaugur Jónsson 1995 S STJ 142,60 215,0 225,0 242,5 165,0 175,0 185,0 225,0 240,0 255,0 682,5 73,9
5 Samúel Máni Guðmundsson 2003 J BRE 132,15 210,0 225,0 240,0 135,0 142,5 147,5 215,0 230,0 245,0 617,5 68,9
6 Herbert Vilhjálmsson 1987 S ÁRM 123,85 205,0 205,0 217,5 115,0 125,0 127,5 220,0 230,0 240,0 585,0 67,1

Records

Age Category Weight Category Name Discipline Mark
Open 57 kg (f) Drífa Ríkarðsdóttir Deadlift, Classic 160,00
Open 57 kg (f) Drífa Ríkarðsdóttir Deadlift Singlelift, Classic 160,00
Junior 63 kg (f) Ragna Kristín Guðbrandsdóttir Squat, Classic 132,50
Junior 63 kg (f) Ragna Kristín Guðbrandsdóttir Squat, Classic 135,00
Open 69 kg (f) Arna Ösp Gunnarsdóttir Squat, Classic 150,50
Subjunior 69 kg (f) Signý Lára Kristinsdóttir Benchpress, Classic 67,50
Subjunior 69 kg (f) Signý Lára Kristinsdóttir Benchpress Singlelift, Classic 67,50
Open 59 kg (m) Hólmgrímur Hólmgrímsson Squat, Classic 115,00
Junior 59 kg (m) Hólmgrímur Hólmgrímsson Squat, Classic 115,00
Subjunior 59 kg (m) Hólmgrímur Hólmgrímsson Squat, Classic 115,00
Open 59 kg (m) Hólmgrímur Hólmgrímsson Squat, Classic 117,50
Junior 59 kg (m) Hólmgrímur Hólmgrímsson Squat, Classic 117,50
Subjunior 59 kg (m) Hólmgrímur Hólmgrímsson Squat, Classic 117,50
Open 59 kg (m) Hólmgrímur Hólmgrímsson Benchpress, Classic 65,00
Junior 59 kg (m) Hólmgrímur Hólmgrímsson Benchpress, Classic 65,00
Subjunior 59 kg (m) Hólmgrímur Hólmgrímsson Benchpress, Classic 65,00
Open 59 kg (m) Hólmgrímur Hólmgrímsson Benchpress, Classic 72,50
Junior 59 kg (m) Hólmgrímur Hólmgrímsson Benchpress, Classic 72,50
Subjunior 59 kg (m) Hólmgrímur Hólmgrímsson Benchpress, Classic 72,50
Open 59 kg (m) Hólmgrímur Hólmgrímsson Deadlift, Classic 117,50
Junior 59 kg (m) Hólmgrímur Hólmgrímsson Deadlift, Classic 117,50
Subjunior 59 kg (m) Hólmgrímur Hólmgrímsson Deadlift, Classic 117,50
Open 59 kg (m) Hólmgrímur Hólmgrímsson Deadlift, Classic 122,50
Junior 59 kg (m) Hólmgrímur Hólmgrímsson Deadlift, Classic 122,50
Subjunior 59 kg (m) Hólmgrímur Hólmgrímsson Deadlift, Classic 122,50
Open 59 kg (m) Hólmgrímur Hólmgrímsson Total, Classic 302,50
Junior 59 kg (m) Hólmgrímur Hólmgrímsson Total, Classic 302,50
Subjunior 59 kg (m) Hólmgrímur Hólmgrímsson Total, Classic 302,50
Open 59 kg (m) Hólmgrímur Hólmgrímsson Total, Classic 307,50
Junior 59 kg (m) Hólmgrímur Hólmgrímsson Total, Classic 307,50
Subjunior 59 kg (m) Hólmgrímur Hólmgrímsson Total, Classic 307,50
Open 59 kg (m) Hólmgrímur Hólmgrímsson Total, Classic 312,50
Junior 59 kg (m) Hólmgrímur Hólmgrímsson Total, Classic 312,50
Subjunior 59 kg (m) Hólmgrímur Hólmgrímsson Total, Classic 312,50
Open 59 kg (m) Hólmgrímur Hólmgrímsson Benchpress Singlelift, Classic 65,00
Junior 59 kg (m) Hólmgrímur Hólmgrímsson Benchpress Singlelift, Classic 65,00
Subjunior 59 kg (m) Hólmgrímur Hólmgrímsson Benchpress Singlelift, Classic 65,00
Open 59 kg (m) Hólmgrímur Hólmgrímsson Benchpress Singlelift, Classic 72,50
Junior 59 kg (m) Hólmgrímur Hólmgrímsson Benchpress Singlelift, Classic 72,50
Subjunior 59 kg (m) Hólmgrímur Hólmgrímsson Benchpress Singlelift, Classic 72,50
Open 59 kg (m) Hólmgrímur Hólmgrímsson Deadlift Singlelift, Classic 117,50
Junior 59 kg (m) Hólmgrímur Hólmgrímsson Deadlift Singlelift, Classic 117,50
Subjunior 59 kg (m) Hólmgrímur Hólmgrímsson Deadlift Singlelift, Classic 117,50
Open 59 kg (m) Hólmgrímur Hólmgrímsson Deadlift Singlelift, Classic 122,50
Junior 59 kg (m) Hólmgrímur Hólmgrímsson Deadlift Singlelift, Classic 122,50
Subjunior 59 kg (m) Hólmgrímur Hólmgrímsson Deadlift Singlelift, Classic 122,50
Open 74 kg (m) Pedro Monteiro De Oliveira Deadlift, Classic 241,00
Junior 74 kg (m) Pedro Monteiro De Oliveira Deadlift, Classic 241,00
Open 74 kg (m) Pedro Monteiro De Oliveira Deadlift Singlelift, Classic 241,00
Junior 74 kg (m) Pedro Monteiro De Oliveira Deadlift Singlelift, Classic 241,00
Masters 1 83 kg (m) Ólafur Sveinsson Benchpress, Classic 105,00
Masters 3 83 kg (m) Ólafur Sveinsson Benchpress, Classic 105,00
Masters 1 83 kg (m) Ólafur Sveinsson Benchpress, Classic 110,00
Masters 3 83 kg (m) Ólafur Sveinsson Benchpress, Classic 110,00
Masters 1 83 kg (m) Ólafur Sveinsson Benchpress, Classic 115,00
Masters 2 83 kg (m) Ólafur Sveinsson Benchpress, Classic 115,00
Masters 3 83 kg (m) Ólafur Sveinsson Benchpress, Classic 115,00
Masters 1 83 kg (m) Ólafur Sveinsson Deadlift, Classic 175,00
Junior 83 kg (m) Máni Freyr Helgason Deadlift, Classic 272,50
Masters 1 83 kg (m) Ólafur Sveinsson Total, Classic 410,00
Masters 1 83 kg (m) Ólafur Sveinsson Total, Classic 420,00
Masters 1 83 kg (m) Ólafur Sveinsson Total, Classic 430,00
Masters 1 83 kg (m) Ólafur Sveinsson Benchpress Singlelift, Classic 110,00
Masters 3 83 kg (m) Ólafur Sveinsson Benchpress Singlelift, Classic 110,00
Masters 1 83 kg (m) Ólafur Sveinsson Benchpress Singlelift, Classic 115,00
Masters 2 83 kg (m) Ólafur Sveinsson Benchpress Singlelift, Classic 115,00
Masters 3 83 kg (m) Ólafur Sveinsson Benchpress Singlelift, Classic 115,00
Masters 1 83 kg (m) Ólafur Sveinsson Deadlift Singlelift, Classic 175,00
Junior 83 kg (m) Máni Freyr Helgason Deadlift Singlelift, Classic 272,50
Open 93 kg (m) Alexander Örn Kárason Deadlift, Classic 305,50
Open 93 kg (m) Alexander Örn Kárason Deadlift Singlelift, Classic 305,50
Masters 1 105 kg (m) Erling Tom Erlingsson Squat, Classic 200,00
Open 105 kg (m) Viktor Samúelsson Benchpress, Classic 201,00
Open 120 kg (m) Aron Friðrik Georgsson Squat, Classic 307,50
Subjunior 120 kg (m) Gunnar Pálmi Snorrason Deadlift, Classic 245,00
Subjunior 120 kg (m) Gunnar Pálmi Snorrason Deadlift Singlelift, Classic 245,00

Team Competition, Women

# Club Points Points Breakdown
1 Massi 41 12 + 9 + 7 + 7 + 6
2 Stjarnan 38 12 + 12 + 9 + 5
3 Ármann 17 9 + 8
4 KA 12 12
4 Breiðablik 12 12
4 Akranes 12 12
7 Reykjavík 9 9
8 Lyftingafélag Reykjavíkur 8 8

Team Competition, Men

# Club Points Points Breakdown
1 Breiðablik 51 12 + 12 + 9 + 9 + 9 + 8 + 8 + 6 + 6 + 6 + 5 + 4 + 3 + 3 + 1
2 KA 45 12 + 12 + 9 + 7 + 5
3 Stjarnan 45 12 + 12 + 8 + 7 + 6 + 5 + 4
4 Massi 42 12 + 9 + 8 + 7 + 6 + 5 + 4
5 Akranes 28 8 + 8 + 7 + 5
6 Ármann 21 7 + 5 + 4 + 3 + 2 + 1
7 Lyftingafélag Reykjavíkur 10 7 + 3
8 Kópavogur 9 9
9 Reykjavík 6 6
10 LyftAust 2 2

Only 5 best results per club are counted. In case of point equality, 1st places are counted, 2nd places etc. Only Icelandic clubs earn team points.

IPF GL Points ranking

# Name Team Gender Weight Total IPF GL Points
1 Viktor Samúelsson KA M 103,55 801,0 99,5
2 Alexander Örn Kárason BRE M 92,70 758,0 99,3
3 Friðbjörn Bragi Hlynsson STJ M 82,95 680,0 94,2
4 Lucie Stefaniková STJ F 83,55 490,0 92,7
5 Þorsteinn Ægir Óttarsson KA M 128,35 810,0 91,5
6 Jón Dan Jónsson LFK M 99,00 707,5 89,8
7 Aron Friðrik Georgsson STJ M 118,70 767,5 89,6
8 Máni Freyr Helgason BRE M 81,85 637,5 88,9
9 Helgi Arnar Jónsson AKR M 79,10 615,0 87,2
10 Filippus Darri Björgvinsson BRE M 119,60 742,5 86,4
11 Arna Ösp Gunnarsdóttir STJ F 67,55 410,5 86,1
12 Íris Rut Jónsdóttir MAS F 62,45 380,0 83,6
13 Pedro Monteiro De Oliveira BRE M 73,60 563,5 83,0
14 Drífa Ríkarðsdóttir KA F 56,56 350,0 82,6
15 Grímur Már Arnarson KA M 92,05 627,5 82,5
16 Brynjar Smári Elvarsson AKR M 80,60 585,0 82,2
17 Bjarni Leifs Kjartansson LFR M 86,65 600,0 81,3
18 Sindri Freyr Arnarsson MAS M 73,95 552,5 81,1
19 Örvar Samúelsson KA M 115,10 677,5 80,2
20 Gabríel Ómar Hafsteinsson BRE M 120,00 685,0 79,6
21 Harrison Asena Kidaha AKR M 91,80 602,5 79,3
22 Kolbrún Katla Jónsdóttir BRE F 120,25 455,0 78,0
23 Sylvia Ósk Rodriquez AKR F 72,90 385,0 77,5
24 Aron Ingi Gautason STJ M 73,55 522,5 77,0
25 Þórarinn Birgisson MAS M 101,80 610,0 76,4
26 Róbert Guðbrandsson BRE M 132,55 685,0 76,3
27 Ragna Kristín Guðbrandsdóttir KFR F 62,45 342,5 75,4
28 Daníel Geir Einarsson BRE M 145,45 697,5 74,9
29 Þorbjörg Matthíasdóttir ÁRM F 128,15 440,0 74,7
30 Emil Grettir Grettisson BRE M 119,55 635,0 73,9
31 Stefán Gunnlaugur Jónsson STJ M 142,60 682,5 73,9
32 Vignir Jóhannesson BRE M 117,00 627,5 73,8
33 Mikael Brune BRE M 88,90 550,0 73,6
34 Hlynur Sigurðsson ÁRM M 100,30 580,0 73,2
35 Gunnar Ragnarsson MAS M 69,55 482,5 73,2
36 Jón Grétar Erlingsson MAS M 88,10 542,5 72,9
37 Hinrik Veigar Hinriksson STJ M 91,30 550,0 72,6
38 Daniel Patrick Riley MAS M 73,50 490,0 72,2
39 Hanna Jóna Sigurjónsdóttir LFR F 126,05 420,0 71,4
40 Sebastiaan Dreyer STJ M 112,60 592,5 70,8
41 Andri Páll Ásgeirsson STJ M 102,60 560,0 69,9
42 Stefán Aðalgeir Stefánsson KFR M 77,20 482,5 69,3
43 Samúel Máni Guðmundsson BRE M 132,15 617,5 68,9
44 Bjarni Snær Skarphéðinsson AKR M 78,30 480,0 68,4
45 Herbert Vilhjálmsson ÁRM M 123,85 585,0 67,1
46 Steinar Bragi Jónsson LFA M 114,55 562,5 66,7
47 Þorvaldur Hafsteinsson LFR M 87,70 492,5 66,3
48 Einar Rafn Magnússon BRE M 111,95 552,5 66,2
49 Alexander Jóhannsson BRE M 118,35 565,0 66,1
50 Þóra Kristín Hjaltadóttir MAS F 83,40 345,0 65,3
51 Magnús Dige Baldursson ÁRM M 100,40 517,5 65,3
52 Erling Tom Erlingsson KA M 104,00 525,0 65,1
53 Gunnar Ingi Ingvarsson BRE M 103,00 512,5 63,8
54 Gunnar Pálmi Snorrason ÁRM M 116,90 540,0 63,5
55 Ólafur Sveinsson BRE M 77,00 430,0 61,8
56 Signý Lára Kristinsdóttir STJ F 67,10 292,5 61,6
57 Þórður Skjaldberg ÁRM M 99,20 465,0 59,0
58 Guðrún Kristjana Reynisdóttir MAS F 64,65 270,0 58,1
59 Sofia Krasovskaya ÁRM F 69,00 275,0 57,0
60 Andrés Þór Jóhannsson ÁRM M 78,00 380,0 54,3
61 Hólmgrímur Hólmgrímsson MAS M 56,85 312,5 52,7
62 Hulda Ósk Blöndal MAS F 91,80 277,5 50,8
63 Kristbjörg Lilja Gröndal MAS F 86,65 265,0 49,5
64 Theodóra Fanndal Torfadóttir STJ F 137,80 252,5 42,5
65 Andri Fannar Aronsson MAS M 73,20 275,0 40,6
- Agnes Ýr Rósmundsdóttir BRE F 109,80 - -
- Ragnhildur Marteinsdóttir BRE F 70,55 - -
- Logi Snær Gunnarsson ÁRM M 89,30 - -
Created on: 21-12-2024 09:07:32