| Benchpress | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | Total | Wilks | IPF GL Points | |||||
| 82,5 kg | |||||||||||||||
| 1 | Sunna Eir Haraldsdóttir | 1986 J | KFA | 82,40 | 75,0 | - | - | 75,0 | 67,5 | 39,5 | |||||
| Benchpress | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | Total | Wilks | IPF GL Points | |||||
| 82,5 kg | |||||||||||||||
| 1 | Ásmundur Símonarson | 1964 M1 | ÁRM | 81,80 | 115,0 | - | - | 115,0 | 77,4 | 41,4 | |||||
| 2 | Andri Már Jónsson | 1992 SJ | KFA | 79,50 | 80,0 | - | - | 80,0 | 54,8 | 29,4 | |||||
| 90 kg | |||||||||||||||
| 1 | Viktor Samúelsson | 1993 SJ | 87,30 | 120,0 | - | - | 120,0 | 77,8 | 41,3 | ||||||
| 100 kg | |||||||||||||||
| 1 | Haraldur Gunnar Jónsson | 1975 S | 99,00 | 130,0 | - | - | 130,0 | 79,4 | 41,5 | ||||||
| 110 kg | |||||||||||||||
| 1 | Kristján Heimir Buch | 1988 J | KFA | 107,00 | 110,0 | - | - | 110,0 | 65,3 | 33,9 | |||||
| 125 kg | |||||||||||||||
| 1 | Fannar Gauti Dagbjartsson | 1967 M1 | ÁRM | 113,00 | 175,0 | - | - | 175,0 | 102,2 | 52,6 | |||||
| 2 | Bjarki Garðarsson | 1988 J | KFA | 113,20 | 130,0 | - | - | 130,0 | 75,9 | 39,1 | |||||
| 125+ kg | |||||||||||||||
| 1 | Grétar Skúli Gunnarsson | 1988 J | KFA | 149,10 | 140,0 | - | - | 140,0 | 77,5 | 38,8 | |||||
| Age Category | Weight Category | Name | Discipline | Mark |
|---|---|---|---|---|
| Subjunior | 90 kg (m) | Viktor Samúelsson | Benchpress Singlelift | 120,00 |
| # | Club | Points | Points Breakdown |
|---|---|---|---|
| 1 | Akureyri | 54 | 12 + 12 + 12 + 9 + 9 |
| 2 | Ármann | 24 | 12 + 12 |
Only 6 best results per club are counted. In case of point equality, 1st places are counted, 2nd places etc.
| # | Name | Team | Gender | Weight | Total | Wilks |
|---|---|---|---|---|---|---|
| 1 | Fannar Gauti Dagbjartsson | ÁRM | M | 113,00 | 175,0 | 102,2 |
| 2 | Haraldur Gunnar Jónsson | M | 99,00 | 130,0 | 79,4 | |
| 3 | Viktor Samúelsson | M | 87,30 | 120,0 | 77,8 | |
| 4 | Grétar Skúli Gunnarsson | KFA | M | 149,10 | 140,0 | 77,5 |
| 5 | Ásmundur Símonarson | ÁRM | M | 81,80 | 115,0 | 77,4 |
| 6 | Bjarki Garðarsson | KFA | M | 113,20 | 130,0 | 75,9 |
| 7 | Sunna Eir Haraldsdóttir | KFA | F | 82,40 | 75,0 | 67,5 |
| 8 | Kristján Heimir Buch | KFA | M | 107,00 | 110,0 | 65,3 |
| 9 | Andri Már Jónsson | KFA | M | 79,50 | 80,0 | 54,8 |