Squat | Benchpress | Deadlift | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | Wilks | IPF GL Points |
52 kg | ||||||||||||||||
1 | Ragnheiður Kr. Sigurðardóttir | 1981 S | GRÓ | 52,00 | 135,0 | 141,0 | 145,0 | 77,5 | 82,5 | 82,5 | 135,0 | 145,0 | 155,0 | 373,5 | 465,6 | 76,1 |
57 kg | ||||||||||||||||
1 | Solveig H. Sigurðardóttir | 1967 M1 | GRÓ | 56,45 | 70,0 | 80,0 | 90,0 | 35,0 | 40,0 | 42,5 | 135,0 | 147,5 | 150,5 | 273,0 | 319,2 | 52,7 |
63 kg | ||||||||||||||||
1 | Ása Ólafsdóttir | 1970 M1 | GRÓ | 61,50 | 70,0 | 80,0 | - | 60,0 | 65,0 | 65,0 | 135,0 | 145,0 | 150,0 | 295,0 | 322,7 | 54,0 |
2 | María Björk Óskarsdóttir | 1967 M1 | GRÓ | 61,20 | 80,0 | 90,0 | 95,0 | 47,5 | 52,5 | 57,5 | 120,0 | 130,0 | 135,0 | 282,5 | 310,2 | 51,9 |
3 | Erna Sigurðardóttir | 1992 J | GRÓ | 63,00 | 80,0 | 90,0 | 100,0 | 55,0 | 60,0 | 65,0 | 100,0 | 110,0 | 120,0 | 260,0 | 279,2 | 46,9 |
72 kg | ||||||||||||||||
1 | Arnhildur Anna Árnadóttir | 1992 J | GRÓ | 70,40 | 180,0 | 185,0 | 190,0 | 95,0 | 100,0 | 100,0 | 160,0 | 170,0 | 170,0 | 440,0 | 436,0 | 74,9 |
2 | Inga María Henningsdóttir | 1995 J | MAS | 70,20 | 100,0 | 110,0 | 112,5 | 45,0 | 55,0 | 55,0 | 100,0 | 110,0 | 120,0 | 277,5 | 275,5 | 47,3 |
3 | Ragnheiður Gyða Stefánsdóttir | 1990 S | GRÓ | 70,75 | 87,5 | 95,0 | 100,0 | 52,5 | 57,5 | 57,5 | 90,0 | 100,0 | 110,0 | 252,5 | 249,4 | 42,9 |
4 | Erla Kristín Árnadóttir | 1976 S | GRÓ | 66,60 | 50,0 | - | - | 85,0 | 87,5 | 90,0 | 70,0 | - | - | 205,0 | 211,3 | 35,9 |
- | Emelía Rut Hólmarsdóttir Olsen | 1998 SJ | MAS | 70,35 | 100,0 | 105,0 | 105,0 | 52,5 | 57,5 | 60,0 | 100,0 | 100,0 | 110,0 | - | - | - |
84 kg | ||||||||||||||||
1 | Alexandra Guðlaugsdóttir | 1993 J | KFA | 73,50 | 150,0 | 160,0 | 170,0 | 92,5 | 100,0 | 102,5 | 160,0 | 172,5 | 180,0 | 445,0 | 428,5 | 74,2 |
2 | Laufey Agnarsdóttir | 1973 M1 | GRÓ | 82,40 | 100,0 | 110,0 | 120,0 | 62,5 | 67,5 | 72,5 | 120,0 | 130,0 | 140,0 | 322,5 | 290,4 | 51,1 |
3 | Íris Hrönn Garðarsdóttir | 1997 SJ | KFA | 81,40 | 100,0 | 100,0 | 115,0 | 60,0 | 62,5 | 67,5 | 120,0 | 127,5 | 135,0 | 290,0 | 262,9 | 46,2 |
- | Fríða Björk Einarsdóttir | 1998 SJ | KFA | 73,10 | 125,0 | - | - | 50,0 | 50,0 | 50,0 | - | - | - | - | - | - |
84+ kg | ||||||||||||||||
1 | Hjördís Þráinsdóttir | 1981 S | KFV | 111,25 | 125,0 | 137,5 | 145,0 | 62,5 | 67,5 | 72,5 | 140,0 | 150,0 | 150,0 | 350,0 | 283,9 | 50,3 |
Squat | Benchpress | Deadlift | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | Wilks | IPF GL Points |
74 kg | ||||||||||||||||
1 | Hörður Birkisson | 1958 M2 | MAS | 71,60 | 170,0 | 170,0 | 180,0 | 115,0 | 120,0 | 125,0 | 190,0 | 200,0 | 210,0 | 510,0 | 375,7 | 64,6 |
2 | Björn Líndal Traustason | 1978 S | BRE | 73,30 | 160,0 | 160,0 | 170,0 | 125,0 | 130,0 | 135,0 | 170,0 | 185,0 | 200,0 | 495,0 | 358,5 | 61,7 |
3 | Sæmundur Guðmundsson | 1952 M3 | BRE | 73,75 | 165,0 | 172,5 | 172,5 | 105,0 | 110,0 | 110,0 | 190,0 | 200,0 | 210,0 | 470,0 | 338,9 | 58,4 |
4 | Jón Ragnar Sigurðsson | 1998 SJ | BRE | 69,90 | 120,0 | 130,0 | 130,0 | 55,0 | 60,0 | 65,0 | 120,0 | 130,0 | 140,0 | 330,0 | 247,6 | 42,5 |
83 kg | ||||||||||||||||
1 | Halldór Eyþórsson | 1959 M2 | BRE | 81,95 | 247,5 | 247,5 | 255,0 | 122,5 | - | - | 230,0 | 242,5 | 247,5 | 612,5 | 412,0 | 71,3 |
2 | Daði Már Jónsson | 1994 J | MAS | 82,00 | 210,0 | 220,0 | 230,0 | 160,0 | 160,0 | 170,0 | 190,0 | 200,0 | 215,0 | 600,0 | 403,4 | 69,8 |
3 | Lárus Arnar Sölvason | 1982 S | GRÓ | 82,50 | 200,0 | 215,0 | 220,0 | 130,0 | 130,0 | 140,0 | 200,0 | 215,0 | 215,0 | 560,0 | 375,1 | 64,9 |
93 kg | ||||||||||||||||
1 | Aron Lee Du Teitsson | 1987 S | GRÓ | 87,95 | 270,0 | 280,0 | 290,0 | 215,0 | 221,0 | 225,0 | 275,0 | 300,0 | 300,0 | 790,0 | 510,4 | 88,3 |
2 | Einar Örn Guðnason | 1991 J | AKR | 92,75 | 240,0 | 260,0 | 280,0 | 180,0 | 190,0 | 200,0 | 230,0 | 250,0 | 260,0 | 720,0 | 452,9 | 78,2 |
3 | Hjálmar Andrésson | 1997 SJ | BRE | 89,15 | 180,0 | 182,5 | 193,0 | 85,0 | 95,0 | 105,0 | 190,0 | 200,0 | 205,0 | 477,5 | 306,3 | 53,0 |
120 kg | ||||||||||||||||
1 | Viktor Samúelsson | 1993 J | KFA | 114,05 | 315,0 | 330,0 | 340,0 | 250,0 | 260,0 | 270,0 | 300,0 | 310,0 | 315,0 | 905,0 | 527,1 | 89,3 |
2 | Bjarki Þór Sigurðsson | 1973 M1 | BRE | 115,95 | 250,0 | 265,0 | 275,0 | 185,0 | 185,0 | 185,0 | 270,0 | 290,0 | 290,0 | 720,0 | 417,5 | 70,5 |
3 | Aðalsteinn Grétar Guðmundsson | 1984 S | KDK | 117,75 | 180,0 | 200,0 | 220,0 | 100,0 | 130,0 | 140,0 | 220,0 | 240,0 | 250,0 | 570,0 | 329,2 | 55,5 |
4 | Andri Líndal Ágústsson | 1994 J | BRE | 114,40 | 130,0 | 150,0 | 170,0 | 102,5 | 112,5 | 120,0 | 150,0 | 170,0 | 170,0 | 432,5 | 251,7 | 42,6 |
120+ kg | ||||||||||||||||
1 | Sigfús Þorgeir Fossdal | 1983 S | KFV | 169,70 | 330,0 | 345,0 | 355,0 | 290,0 | 305,0 | 315,0 | 290,0 | 307,5 | 322,5 | 940,0 | 510,7 | 81,9 |
2 | Þorbergur Guðmundsson | 1993 J | KFA | 131,50 | 270,0 | 280,0 | 282,5 | 130,0 | 140,0 | 160,0 | 300,0 | 312,5 | 320,0 | 752,5 | 424,7 | 70,4 |
3 | Vilhjálmur Þór Ólason | 1972 M1 | BRE | 130,95 | 220,0 | 240,0 | 250,0 | 190,0 | 190,0 | 200,0 | 210,0 | 230,0 | 240,0 | 670,0 | 378,5 | 62,7 |
4 | Emil Nicolas Ólafsson | 1976 S | MAS | 131,35 | 150,0 | 170,0 | 190,0 | 80,0 | 80,0 | 105,0 | 160,0 | 185,0 | 205,0 | 435,0 | 245,6 | 40,7 |
Squat | Benchpress | Deadlift | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | Wilks | IPF GL Points |
63 kg | ||||||||||||||||
1 | Erna Sigurðardóttir | 1992 J | GRÓ | 63,00 | 80,0 | 90,0 | 100,0 | 55,0 | 60,0 | 65,0 | 100,0 | 110,0 | 120,0 | 260,0 | 279,2 | 46,9 |
72 kg | ||||||||||||||||
1 | Arnhildur Anna Árnadóttir | 1992 J | GRÓ | 70,40 | 180,0 | 185,0 | 190,0 | 95,0 | 100,0 | 100,0 | 160,0 | 170,0 | 170,0 | 440,0 | 436,0 | 74,9 |
2 | Inga María Henningsdóttir | 1995 J | MAS | 70,20 | 100,0 | 110,0 | 112,5 | 45,0 | 55,0 | 55,0 | 100,0 | 110,0 | 120,0 | 277,5 | 275,5 | 47,3 |
84 kg | ||||||||||||||||
1 | Alexandra Guðlaugsdóttir | 1993 J | KFA | 73,50 | 150,0 | 160,0 | 170,0 | 92,5 | 100,0 | 102,5 | 160,0 | 172,5 | 180,0 | 445,0 | 428,5 | 74,2 |
Squat | Benchpress | Deadlift | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | Wilks | IPF GL Points |
83 kg | ||||||||||||||||
1 | Daði Már Jónsson | 1994 J | MAS | 82,00 | 210,0 | 220,0 | 230,0 | 160,0 | 160,0 | 170,0 | 190,0 | 200,0 | 215,0 | 600,0 | 403,4 | 69,8 |
93 kg | ||||||||||||||||
1 | Einar Örn Guðnason | 1991 J | AKR | 92,75 | 240,0 | 260,0 | 280,0 | 180,0 | 190,0 | 200,0 | 230,0 | 250,0 | 260,0 | 720,0 | 452,9 | 78,2 |
120 kg | ||||||||||||||||
1 | Viktor Samúelsson | 1993 J | KFA | 114,05 | 315,0 | 330,0 | 340,0 | 250,0 | 260,0 | 270,0 | 300,0 | 310,0 | 315,0 | 905,0 | 527,1 | 89,3 |
2 | Andri Líndal Ágústsson | 1994 J | BRE | 114,40 | 130,0 | 150,0 | 170,0 | 102,5 | 112,5 | 120,0 | 150,0 | 170,0 | 170,0 | 432,5 | 251,7 | 42,6 |
120+ kg | ||||||||||||||||
1 | Þorbergur Guðmundsson | 1993 J | KFA | 131,50 | 270,0 | 280,0 | 282,5 | 130,0 | 140,0 | 160,0 | 300,0 | 312,5 | 320,0 | 752,5 | 424,7 | 70,4 |
Squat | Benchpress | Deadlift | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | Wilks | IPF GL Points |
72 kg | ||||||||||||||||
- | Emelía Rut Hólmarsdóttir Olsen | 1998 SJ | MAS | 70,35 | 100,0 | 105,0 | 105,0 | 52,5 | 57,5 | 60,0 | 100,0 | 100,0 | 110,0 | - | - | - |
84 kg | ||||||||||||||||
1 | Íris Hrönn Garðarsdóttir | 1997 SJ | KFA | 81,40 | 100,0 | 100,0 | 115,0 | 60,0 | 62,5 | 67,5 | 120,0 | 127,5 | 135,0 | 290,0 | 262,9 | 46,2 |
- | Fríða Björk Einarsdóttir | 1998 SJ | KFA | 73,10 | 125,0 | - | - | 50,0 | 50,0 | 50,0 | - | - | - | - | - | - |
Squat | Benchpress | Deadlift | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | Wilks | IPF GL Points |
74 kg | ||||||||||||||||
1 | Jón Ragnar Sigurðsson | 1998 SJ | BRE | 69,90 | 120,0 | 130,0 | 130,0 | 55,0 | 60,0 | 65,0 | 120,0 | 130,0 | 140,0 | 330,0 | 247,6 | 42,5 |
93 kg | ||||||||||||||||
1 | Hjálmar Andrésson | 1997 SJ | BRE | 89,15 | 180,0 | 182,5 | 193,0 | 85,0 | 95,0 | 105,0 | 190,0 | 200,0 | 205,0 | 477,5 | 306,3 | 53,0 |
Squat | Benchpress | Deadlift | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | Wilks | IPF GL Points |
57 kg | ||||||||||||||||
1 | Solveig H. Sigurðardóttir | 1967 M1 | GRÓ | 56,45 | 70,0 | 80,0 | 90,0 | 35,0 | 40,0 | 42,5 | 135,0 | 147,5 | 150,5 | 273,0 | 319,2 | 52,7 |
63 kg | ||||||||||||||||
1 | Ása Ólafsdóttir | 1970 M1 | GRÓ | 61,50 | 70,0 | 80,0 | - | 60,0 | 65,0 | 65,0 | 135,0 | 145,0 | 150,0 | 295,0 | 322,7 | 54,0 |
2 | María Björk Óskarsdóttir | 1967 M1 | GRÓ | 61,20 | 80,0 | 90,0 | 95,0 | 47,5 | 52,5 | 57,5 | 120,0 | 130,0 | 135,0 | 282,5 | 310,2 | 51,9 |
84 kg | ||||||||||||||||
1 | Laufey Agnarsdóttir | 1973 M1 | GRÓ | 82,40 | 100,0 | 110,0 | 120,0 | 62,5 | 67,5 | 72,5 | 120,0 | 130,0 | 140,0 | 322,5 | 290,4 | 51,1 |
Squat | Benchpress | Deadlift | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | Wilks | IPF GL Points |
120 kg | ||||||||||||||||
1 | Bjarki Þór Sigurðsson | 1973 M1 | BRE | 115,95 | 250,0 | 265,0 | 275,0 | 185,0 | 185,0 | 185,0 | 270,0 | 290,0 | 290,0 | 720,0 | 417,5 | 70,5 |
120+ kg | ||||||||||||||||
1 | Vilhjálmur Þór Ólason | 1972 M1 | BRE | 130,95 | 220,0 | 240,0 | 250,0 | 190,0 | 190,0 | 200,0 | 210,0 | 230,0 | 240,0 | 670,0 | 378,5 | 62,7 |
Squat | Benchpress | Deadlift | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | Wilks | IPF GL Points |
74 kg | ||||||||||||||||
1 | Hörður Birkisson | 1958 M2 | MAS | 71,60 | 170,0 | 170,0 | 180,0 | 115,0 | 120,0 | 125,0 | 190,0 | 200,0 | 210,0 | 510,0 | 375,7 | 64,6 |
83 kg | ||||||||||||||||
1 | Halldór Eyþórsson | 1959 M2 | BRE | 81,95 | 247,5 | 247,5 | 255,0 | 122,5 | - | - | 230,0 | 242,5 | 247,5 | 612,5 | 412,0 | 71,3 |
Squat | Benchpress | Deadlift | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | Wilks | IPF GL Points |
74 kg | ||||||||||||||||
1 | Sæmundur Guðmundsson | 1952 M3 | BRE | 73,75 | 165,0 | 172,5 | 172,5 | 105,0 | 110,0 | 110,0 | 190,0 | 200,0 | 210,0 | 470,0 | 338,9 | 58,4 |
Age Category | Weight Category | Name | Discipline | Mark |
---|---|---|---|---|
Open | 52 kg (f) | Ragnheiður Kr. Sigurðardóttir | Squat | 141,00 |
Open | 52 kg (f) | Ragnheiður Kr. Sigurðardóttir | Deadlift | 155,00 |
Open | 52 kg (f) | Ragnheiður Kr. Sigurðardóttir | Total | 373,50 |
Open | 52 kg (f) | Ragnheiður Kr. Sigurðardóttir | Deadlift Singlelift | 155,00 |
Masters 1 | 57 kg (f) | Solveig H. Sigurðardóttir | Deadlift | 147,50 |
Open | 57 kg (f) | Solveig H. Sigurðardóttir | Deadlift | 150,50 |
Masters 1 | 57 kg (f) | Solveig H. Sigurðardóttir | Deadlift | 150,50 |
Masters 1 | 57 kg (f) | Solveig H. Sigurðardóttir | Deadlift Singlelift | 147,50 |
Open | 57 kg (f) | Solveig H. Sigurðardóttir | Deadlift Singlelift | 150,50 |
Masters 1 | 57 kg (f) | Solveig H. Sigurðardóttir | Deadlift Singlelift | 150,50 |
Open | 72 kg (f) | Arnhildur Anna Árnadóttir | Squat | 185,00 |
Junior | 72 kg (f) | Arnhildur Anna Árnadóttir | Squat | 185,00 |
Junior | 84 kg (f) | Alexandra Guðlaugsdóttir | Squat | 170,00 |
Subjunior | 84 kg (f) | Íris Hrönn Garðarsdóttir | Benchpress | 60,00 |
Subjunior | 84 kg (f) | Íris Hrönn Garðarsdóttir | Benchpress | 62,50 |
Junior | 84 kg (f) | Alexandra Guðlaugsdóttir | Benchpress | 100,00 |
Junior | 84 kg (f) | Alexandra Guðlaugsdóttir | Benchpress | 102,50 |
Subjunior | 84 kg (f) | Íris Hrönn Garðarsdóttir | Deadlift | 120,00 |
Subjunior | 84 kg (f) | Íris Hrönn Garðarsdóttir | Deadlift | 127,50 |
Junior | 84 kg (f) | Alexandra Guðlaugsdóttir | Deadlift | 172,50 |
Subjunior | 84 kg (f) | Íris Hrönn Garðarsdóttir | Total | 282,50 |
Subjunior | 84 kg (f) | Íris Hrönn Garðarsdóttir | Total | 290,00 |
Junior | 84 kg (f) | Alexandra Guðlaugsdóttir | Total | 432,50 |
Junior | 84 kg (f) | Alexandra Guðlaugsdóttir | Total | 445,00 |
Subjunior | 84 kg (f) | Íris Hrönn Garðarsdóttir | Benchpress Singlelift | 60,00 |
Subjunior | 84 kg (f) | Íris Hrönn Garðarsdóttir | Benchpress Singlelift | 62,50 |
Junior | 84 kg (f) | Alexandra Guðlaugsdóttir | Benchpress Singlelift | 100,00 |
Junior | 84 kg (f) | Alexandra Guðlaugsdóttir | Benchpress Singlelift | 102,50 |
Junior | 84 kg (f) | Alexandra Guðlaugsdóttir | Deadlift Singlelift | 172,50 |
Junior | 83 kg (m) | Daði Már Jónsson | Squat | 220,00 |
Junior | 83 kg (m) | Daði Már Jónsson | Squat | 230,00 |
Junior | 83 kg (m) | Daði Már Jónsson | Benchpress | 170,00 |
Junior | 83 kg (m) | Daði Már Jónsson | Total | 600,00 |
Junior | 83 kg (m) | Daði Már Jónsson | Benchpress Singlelift | 170,00 |
Junior | 93 kg (m) | Einar Örn Guðnason | Benchpress | 200,00 |
Open | 93 kg (m) | Aron Lee Du Teitsson | Benchpress | 215,00 |
Open | 93 kg (m) | Aron Lee Du Teitsson | Benchpress | 221,00 |
Open | 93 kg (m) | Aron Lee Du Teitsson | Benchpress | 225,00 |
Junior | 93 kg (m) | Einar Örn Guðnason | Total | 720,00 |
Open | 93 kg (m) | Aron Lee Du Teitsson | Total | 790,00 |
Junior | 93 kg (m) | Einar Örn Guðnason | Benchpress Singlelift | 200,00 |
Open | 93 kg (m) | Aron Lee Du Teitsson | Benchpress Singlelift | 221,00 |
Open | 93 kg (m) | Aron Lee Du Teitsson | Benchpress Singlelift | 225,00 |
Open | 120 kg (m) | Viktor Samúelsson | Deadlift | 315,00 |
Junior | 120 kg (m) | Viktor Samúelsson | Deadlift | 315,00 |
Open | 120 kg (m) | Viktor Samúelsson | Total | 905,00 |
Junior | 120 kg (m) | Viktor Samúelsson | Total | 905,00 |
Open | 120 kg (m) | Viktor Samúelsson | Deadlift Singlelift | 315,00 |
Junior | 120 kg (m) | Viktor Samúelsson | Deadlift Singlelift | 315,00 |
# | Club | Points | Points Breakdown |
---|---|---|---|
1 | Grótta | 60 | 12 + 12 + 12 + 12 + 12 + 9 + 9 + 8 + 8 + 8 + 7 |
2 | Breiðablik | 46 | 12 + 9 + 9 + 8 + 8 + 8 + 7 + 7 |
3 | Akureyri | 41 | 12 + 12 + 9 + 8 |
4 | Massi | 37 | 12 + 9 + 9 + 7 |
5 | Víkingur | 24 | 12 + 12 |
6 | Akranes | 9 | 9 |
7 | Kormákur | 8 | 8 |
Only 5 best results per club are counted. In case of point equality, 1st places are counted, 2nd places etc. Only Icelandic clubs earn team points.
# | Name | Team | Gender | Weight | Total | Wilks |
---|---|---|---|---|---|---|
1 | Viktor Samúelsson | KFA | M | 114,05 | 905,0 | 527,1 |
2 | Sigfús Þorgeir Fossdal | KFV | M | 169,70 | 940,0 | 510,7 |
3 | Aron Lee Du Teitsson | GRÓ | M | 87,95 | 790,0 | 510,4 |
4 | Ragnheiður Kr. Sigurðardóttir | GRÓ | F | 52,00 | 373,5 | 465,6 |
5 | Einar Örn Guðnason | AKR | M | 92,75 | 720,0 | 452,9 |
6 | Arnhildur Anna Árnadóttir | GRÓ | F | 70,40 | 440,0 | 436,0 |
7 | Alexandra Guðlaugsdóttir | KFA | F | 73,50 | 445,0 | 428,5 |
8 | Þorbergur Guðmundsson | KFA | M | 131,50 | 752,5 | 424,7 |
9 | Bjarki Þór Sigurðsson | BRE | M | 115,95 | 720,0 | 417,5 |
10 | Halldór Eyþórsson | BRE | M | 81,95 | 612,5 | 412,0 |
11 | Daði Már Jónsson | MAS | M | 82,00 | 600,0 | 403,4 |
12 | Vilhjálmur Þór Ólason | BRE | M | 130,95 | 670,0 | 378,5 |
13 | Hörður Birkisson | MAS | M | 71,60 | 510,0 | 375,7 |
14 | Lárus Arnar Sölvason | GRÓ | M | 82,50 | 560,0 | 375,1 |
15 | Björn Líndal Traustason | BRE | M | 73,30 | 495,0 | 358,5 |
16 | Sæmundur Guðmundsson | BRE | M | 73,75 | 470,0 | 338,9 |
17 | Aðalsteinn Grétar Guðmundsson | KDK | M | 117,75 | 570,0 | 329,2 |
18 | Ása Ólafsdóttir | GRÓ | F | 61,50 | 295,0 | 322,7 |
19 | Solveig H. Sigurðardóttir | GRÓ | F | 56,45 | 273,0 | 319,2 |
20 | María Björk Óskarsdóttir | GRÓ | F | 61,20 | 282,5 | 310,2 |
21 | Hjálmar Andrésson | BRE | M | 89,15 | 477,5 | 306,3 |
22 | Laufey Agnarsdóttir | GRÓ | F | 82,40 | 322,5 | 290,4 |
23 | Hjördís Þráinsdóttir | KFV | F | 111,25 | 350,0 | 283,9 |
24 | Erna Sigurðardóttir | GRÓ | F | 63,00 | 260,0 | 279,2 |
25 | Inga María Henningsdóttir | MAS | F | 70,20 | 277,5 | 275,5 |
26 | Íris Hrönn Garðarsdóttir | KFA | F | 81,40 | 290,0 | 262,9 |
27 | Andri Líndal Ágústsson | BRE | M | 114,40 | 432,5 | 251,7 |
28 | Ragnheiður Gyða Stefánsdóttir | GRÓ | F | 70,75 | 252,5 | 249,4 |
29 | Jón Ragnar Sigurðsson | BRE | M | 69,90 | 330,0 | 247,6 |
30 | Emil Nicolas Ólafsson | MAS | M | 131,35 | 435,0 | 245,6 |
31 | Erla Kristín Árnadóttir | GRÓ | F | 66,60 | 205,0 | 211,3 |
- | Emelía Rut Hólmarsdóttir Olsen | MAS | F | 70,35 | - | - |
- | Fríða Björk Einarsdóttir | KFA | F | 73,10 | - | - |