Squat | Benchpress | Deadlift | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | Wilks | IPF GL Points |
67,5 kg | ||||||||||||||||
1 | Hilmir Freyr Guðmundsson | 1992 SJ | KFA | 66,80 | 105,0 | 115,0 | 115,0 | 102,5 | 102,5 | 105,0 | 160,0 | 175,0 | 175,0 | 392,5 | 305,2 | 52,1 |
75 kg | ||||||||||||||||
1 | Aðalgeir Hilmarsson | 1989 J | 68,80 | 110,0 | 120,0 | 130,0 | 70,0 | 80,0 | 85,0 | 175,0 | 190,0 | 202,5 | 405,0 | 307,6 | 52,7 | |
90 kg | ||||||||||||||||
1 | Viktor Samúelsson | 1993 SJ | KFA | 88,80 | 130,0 | 165,0 | 170,0 | 115,0 | 125,0 | 132,5 | 200,0 | 210,0 | 220,0 | 490,0 | 315,0 | 54,5 |
- | Rögnvaldur Björnsson | 1969 M1 | KFA | 88,00 | 110,0 | 110,0 | 125,0 | 75,0 | 90,0 | 100,0 | 180,0 | 180,0 | - | - | - | - |
110 kg | ||||||||||||||||
- | Kristján Heimir Buch | 1988 J | KFA | 106,90 | 190,0 | 200,0 | 200,0 | 105,0 | 115,0 | 122,5 | 170,0 | 190,0 | 205,0 | - | - | - |
125 kg | ||||||||||||||||
1 | Bjarki Garðarsson | 1988 J | KFA | 116,00 | 210,0 | 230,0 | 245,0 | 155,0 | 165,0 | 167,5 | 205,0 | 220,0 | 230,0 | 615,0 | 356,5 | 60,2 |
125+ kg | ||||||||||||||||
1 | Grétar Skúli Gunnarsson | 1988 J | KFA | 148,00 | 225,0 | 235,0 | 250,0 | 165,0 | 170,0 | 180,0 | 230,0 | 245,0 | 255,0 | 660,0 | 365,8 | 59,5 |
Age Category | Weight Category | Name | Discipline | Mark |
---|---|---|---|---|
Subjunior | 67,5 kg (m) | Hilmir Freyr Guðmundsson | Squat | 115,00 |
Subjunior | 67,5 kg (m) | Hilmir Freyr Guðmundsson | Deadlift | 160,00 |
Open | 67,5 kg (m) | Hilmir Freyr Guðmundsson | Deadlift | 175,00 |
Junior | 67,5 kg (m) | Hilmir Freyr Guðmundsson | Deadlift | 175,00 |
Subjunior | 67,5 kg (m) | Hilmir Freyr Guðmundsson | Deadlift | 175,00 |
Subjunior | 67,5 kg (m) | Hilmir Freyr Guðmundsson | Total | 377,50 |
Subjunior | 67,5 kg (m) | Hilmir Freyr Guðmundsson | Total | 392,50 |
Subjunior | 67,5 kg (m) | Hilmir Freyr Guðmundsson | Deadlift Singlelift | 160,00 |
Open | 67,5 kg (m) | Hilmir Freyr Guðmundsson | Deadlift Singlelift | 175,00 |
Junior | 67,5 kg (m) | Hilmir Freyr Guðmundsson | Deadlift Singlelift | 175,00 |
Subjunior | 67,5 kg (m) | Hilmir Freyr Guðmundsson | Deadlift Singlelift | 175,00 |
Subjunior | 90 kg (m) | Viktor Samúelsson | Squat | 165,00 |
Subjunior | 90 kg (m) | Viktor Samúelsson | Benchpress | 115,00 |
Junior | 90 kg (m) | Viktor Samúelsson | Deadlift | 210,00 |
Subjunior | 90 kg (m) | Viktor Samúelsson | Deadlift | 210,00 |
Junior | 90 kg (m) | Viktor Samúelsson | Total | 480,00 |
Subjunior | 90 kg (m) | Viktor Samúelsson | Total | 480,00 |
Junior | 90 kg (m) | Viktor Samúelsson | Total | 490,00 |
Subjunior | 90 kg (m) | Viktor Samúelsson | Total | 490,00 |
Junior | 90 kg (m) | Viktor Samúelsson | Deadlift Singlelift | 210,00 |
Subjunior | 90 kg (m) | Viktor Samúelsson | Deadlift Singlelift | 210,00 |
Junior | 125 kg (m) | Bjarki Garðarsson | Squat | 230,00 |
Junior | 125 kg (m) | Bjarki Garðarsson | Benchpress | 155,00 |
Junior | 125 kg (m) | Bjarki Garðarsson | Total | 590,00 |
Junior | 125 kg (m) | Bjarki Garðarsson | Total | 605,00 |
Junior | 125 kg (m) | Bjarki Garðarsson | Total | 615,00 |
Junior | 125 kg (m) | Bjarki Garðarsson | Benchpress Singlelift | 155,00 |
Junior | 125+ kg (m) | Grétar Skúli Gunnarsson | Squat | 225,00 |
Junior | 125+ kg (m) | Grétar Skúli Gunnarsson | Squat | 235,00 |
Junior | 125+ kg (m) | Grétar Skúli Gunnarsson | Benchpress | 180,00 |
Junior | 125+ kg (m) | Grétar Skúli Gunnarsson | Total | 660,00 |
Junior | 125+ kg (m) | Grétar Skúli Gunnarsson | Benchpress Singlelift | 180,00 |
# | Club | Points | Points Breakdown |
---|---|---|---|
1 | Akureyri | 48 | 12 + 12 + 12 + 12 |
Only 6 best results per club are counted. In case of point equality, 1st places are counted, 2nd places etc.
# | Name | Team | Gender | Weight | Total | Wilks |
---|---|---|---|---|---|---|
1 | Grétar Skúli Gunnarsson | KFA | M | 148,00 | 660,0 | 365,8 |
2 | Bjarki Garðarsson | KFA | M | 116,00 | 615,0 | 356,5 |
3 | Viktor Samúelsson | KFA | M | 88,80 | 490,0 | 315,0 |
4 | Aðalgeir Hilmarsson | M | 68,80 | 405,0 | 307,6 | |
5 | Hilmir Freyr Guðmundsson | KFA | M | 66,80 | 392,5 | 305,2 |
- | Rögnvaldur Björnsson | KFA | M | 88,00 | - | - |
- | Kristján Heimir Buch | KFA | M | 106,90 | - | - |