| Squat | Benchpress | Deadlift | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
| 63 kg | |||||||||||||||
| - | Drífa Ríkarðsdóttir | 1999 S | KA | 62,00 | - | - | - | - | - | - | - | - | - | - | - |
| 69 kg | |||||||||||||||
| - | Guðrún Ásgeirsdóttir | 2008 SJ | MOS | 68,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Hrafnhildur Lóa Kvaran | 2007 J | STJ | 68,00 | - | - | - | - | - | - | - | - | - | - | - |
| 76 kg | |||||||||||||||
| - | Arna Ösp Gunnarsdóttir | 1995 S | STJ | 75,00 | - | - | - | - | - | - | - | - | - | - | - |
| 84 kg | |||||||||||||||
| - | Arna Rós Hall Arnarsdóttir | 1997 S | BRE | 83,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Heiðrún Frímannsdóttir | 1975 M2 | KA | 83,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | María Ósk Jónsdóttir | 2001 S | STJ | 83,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Þóra Emilsdóttir | 1963 M3 | ÁRM | 83,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Edda Ríkharðsdóttir | 1955 M3 | ÁRM | 83,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Elsa Pálsdóttir | 1960 M3 | MAS | 83,00 | - | - | - | - | - | - | - | - | - | - | - |
| 84+ kg | |||||||||||||||
| - | Harpa Rut Þórlaugsdóttir | 1993 S | KA | 85,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Salka Snæbrá Hrannarsdóttir | 2003 J | ÁRM | 85,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Hulda Sigurjónsdóttir | 1985 M1 | ÁRM | 85,00 | - | - | - | - | - | - | - | - | - | - | - |
| Squat | Benchpress | Deadlift | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
| 74 kg | |||||||||||||||
| - | Gabríel Sigþórsson | 2008 SJ | STJ | 73,00 | - | - | - | - | - | - | - | - | - | - | - |
| 83 kg | |||||||||||||||
| - | Guðmundur Logi Ólafsson | 2010 SJ | MOS | 82,00 | - | - | - | - | - | - | - | - | - | - | - |
| 93 kg | |||||||||||||||
| - | Andri Snær Einarsson | 2006 J | STJ | 92,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Axel Þór Jónsson | 2008 SJ | ÁRM | 92,00 | - | - | - | - | - | - | - | - | - | - | - |
| 105 kg | |||||||||||||||
| - | Samúel Máni Guðmundsson | 2003 J | BRE | 104,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Daði Rúnar Pétursson | 1985 M1 | STJ | 104,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Helgi Briem | 1962 M3 | ÁRM | 104,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Helgi Kristberg Ólafsson | 2009 SJ | MOS | 104,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Jens Elís Kristinsson | 1959 M3 | MAS | 104,00 | - | - | - | - | - | - | - | - | - | - | - |
| 120 kg | |||||||||||||||
| - | Andri Páll Ásgeirsson | 1998 S | STJ | 119,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Viktor Samúelsson | 1993 S | KA | 119,00 | - | - | - | - | - | - | - | - | - | - | - |
| 120+ kg | |||||||||||||||
| - | Gabríel Ómar Hafsteinsson | 2000 S | BRE | 121,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Hlynur Fannar Birnuson | 2005 J | BRE | 121,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Bjarki Hrafn Gunnarsson | 1996 S | ÁRM | 121,00 | - | - | - | - | - | - | - | - | - | - | - |
| # | Club | Points | Points Breakdown |
|---|
| # | Club | Points | Points Breakdown |
|---|
Only 5 best results per club are counted. In case of point equality, 1st places are counted, 2nd places etc. Only Icelandic clubs earn team points.
| # | Name | Team | Gender | Weight | Total | IPF GL Points |
|---|---|---|---|---|---|---|
| - | Arna Rós Hall Arnarsdóttir | BRE | F | 83,00 | - | - |
| - | Samúel Máni Guðmundsson | BRE | M | 104,00 | - | - |
| - | Gabríel Ómar Hafsteinsson | BRE | M | 121,00 | - | - |
| - | Hlynur Fannar Birnuson | BRE | M | 121,00 | - | - |
| - | Harpa Rut Þórlaugsdóttir | KA | F | 85,00 | - | - |
| - | Heiðrún Frímannsdóttir | KA | F | 83,00 | - | - |
| - | Drífa Ríkarðsdóttir | KA | F | 62,00 | - | - |
| - | Guðrún Ásgeirsdóttir | MOS | F | 68,00 | - | - |
| - | Daði Rúnar Pétursson | STJ | M | 104,00 | - | - |
| - | Andri Páll Ásgeirsson | STJ | M | 119,00 | - | - |
| - | Andri Snær Einarsson | STJ | M | 92,00 | - | - |
| - | Hrafnhildur Lóa Kvaran | STJ | F | 68,00 | - | - |
| - | María Ósk Jónsdóttir | STJ | F | 83,00 | - | - |
| - | Arna Ösp Gunnarsdóttir | STJ | F | 75,00 | - | - |
| - | Gabríel Sigþórsson | STJ | M | 73,00 | - | - |
| - | Þóra Emilsdóttir | ÁRM | F | 83,00 | - | - |
| - | Edda Ríkharðsdóttir | ÁRM | F | 83,00 | - | - |
| - | Helgi Briem | ÁRM | M | 104,00 | - | - |
| - | Bjarki Hrafn Gunnarsson | ÁRM | M | 121,00 | - | - |
| - | Axel Þór Jónsson | ÁRM | M | 92,00 | - | - |
| - | Helgi Kristberg Ólafsson | MOS | M | 104,00 | - | - |
| - | Guðmundur Logi Ólafsson | MOS | M | 82,00 | - | - |
| - | Jens Elís Kristinsson | MAS | M | 104,00 | - | - |
| - | Elsa Pálsdóttir | MAS | F | 83,00 | - | - |
| - | Salka Snæbrá Hrannarsdóttir | ÁRM | F | 85,00 | - | - |
| - | Viktor Samúelsson | KA | M | 119,00 | - | - |
| - | Hulda Sigurjónsdóttir | ÁRM | F | 85,00 | - | - |