Squat | Benchpress | Deadlift | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | Wilks | IPF GL Points |
52 kg | ||||||||||||||||
1 | Auður Linda Sonjudóttir | 1997 J | MOS | 51,05 | 80,0 | 92,5 | 100,0 | 40,0 | 45,0 | 47,5 | 80,0 | 97,5 | 100,0 | 240,0 | 303,5 | 61,6 |
57 kg | ||||||||||||||||
1 | Ragnheiður Kr. Sigurðardóttir | 1981 S | GRÓ | 56,45 | 105,0 | 110,0 | 116,0 | 70,0 | 72,5 | 75,0 | 140,0 | 147,5 | 151,5 | 342,5 | 400,5 | 80,9 |
2 | Kristín Huld Þorvaldsdóttir | 1975 M1 | GRÓ | 55,55 | 82,5 | 87,5 | 92,5 | 52,5 | 55,0 | 60,0 | 105,0 | 105,0 | 110,0 | 257,5 | 304,9 | 61,6 |
3 | Laufey Kristjánsdóttir | 1973 M1 | GRÓ | 54,15 | 72,5 | 75,0 | 80,0 | 40,0 | 45,0 | 47,5 | 95,0 | 102,5 | 107,5 | 235,0 | 283,9 | 57,4 |
63 kg | ||||||||||||||||
1 | Fanney Hauksdóttir | 1992 S | GRÓ | 62,50 | 70,0 | 80,0 | 90,0 | 100,0 | 105,5 | 108,0 | 80,0 | 100,0 | 105,0 | 303,0 | 327,4 | 66,6 |
2 | Sesselja Sigurborg Ómarsdóttir | 1975 M1 | GRÓ | 62,35 | 102,5 | 107,5 | 110,0 | 55,0 | 60,0 | 62,5 | 110,0 | 120,0 | 125,0 | 297,5 | 322,0 | 65,5 |
3 | Hulda Elsa Björgvinsdóttir | 1973 M1 | GRÓ | 62,40 | 92,5 | 97,5 | 97,5 | 52,5 | 57,5 | 60,0 | 110,0 | 115,0 | 120,0 | 277,5 | 300,2 | 61,1 |
72 kg | ||||||||||||||||
1 | Arnhildur Anna Árnadóttir | 1992 S | GRÓ | 71,75 | 145,0 | 150,0 | 152,5 | 80,0 | 82,5 | 85,0 | 155,0 | 165,0 | 170,5 | 403,0 | 394,3 | 81,8 |
2 | Birgit Rós Becker | 1989 S | BRE | 70,40 | 157,5 | 165,0 | 170,0 | 75,0 | 77,5 | 80,0 | 150,0 | 160,0 | 165,0 | 402,5 | 398,9 | 82,5 |
3 | Helga Guðmundsdóttir | 1974 M1 | LFH | 65,20 | 125,0 | 130,0 | 135,0 | 95,0 | 100,0 | 100,0 | 150,0 | 160,0 | 160,0 | 390,0 | 408,2 | 83,5 |
84 kg | ||||||||||||||||
1 | Laufey Agnarsdóttir | 1973 M1 | GRÓ | 83,50 | 122,5 | 127,5 | 132,5 | 82,5 | 87,5 | 88,0 | 137,5 | 145,0 | 152,5 | 373,0 | 333,6 | 70,6 |
2 | Alexandra Guðlaugsdóttir | 1993 J | KFA | 72,20 | 115,0 | 125,0 | 133,0 | 80,0 | 85,0 | 88,5 | 125,0 | 135,0 | 145,0 | 356,5 | 347,3 | 72,1 |
84+ kg | ||||||||||||||||
1 | Ellen Ýr Jónsdóttir | 1988 S | LFK | 90,45 | 150,0 | 165,5 | 165,5 | 75,0 | 85,0 | 96,0 | 140,0 | 155,0 | 165,0 | 415,5 | 358,3 | 76,4 |
2 | Sigþrúður Erla Arnardóttir | 1965 M2 | GRÓ | 111,65 | 137,5 | 142,5 | 142,5 | 70,0 | 75,0 | 80,0 | 145,0 | 155,0 | 160,0 | 372,5 | 301,9 | 64,7 |
Squat | Benchpress | Deadlift | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | Wilks | IPF GL Points |
66 kg | ||||||||||||||||
1 | Hrannar Ingi Óttarsson | 1998 SJ | KFA | 65,40 | 130,0 | 152,5 | 155,0 | 97,5 | 102,5 | 107,5 | 185,0 | 202,5 | - | 457,5 | 361,9 | 71,7 |
74 kg | ||||||||||||||||
1 | Svavar Örn Sigurðsson | 1999 SJ | AKR | 72,60 | 170,0 | 177,5 | 185,0 | 117,5 | 125,0 | 130,0 | 190,0 | 200,0 | 207,5 | 515,0 | 375,6 | 76,4 |
2 | Muggur Ólafsson | 1996 J | STJ | 73,15 | 170,0 | 170,0 | - | 120,0 | 122,5 | - | 210,0 | 210,0 | 220,0 | 502,5 | 364,5 | 74,2 |
3 | Finnur Freyr Eiríksson | 1982 S | GRÓ | 73,90 | 165,0 | 175,0 | 182,5 | 132,5 | 137,5 | 142,5 | 190,0 | 190,0 | - | 502,5 | 361,8 | 73,8 |
4 | Björn Margeirsson | 1979 S | ÁRM | 73,45 | 155,0 | 165,0 | 172,5 | 100,0 | 105,0 | 105,0 | 180,0 | 195,0 | 200,0 | 460,0 | 332,7 | 67,8 |
5 | Hörður Birkisson | 1958 M2 | MAS | 69,50 | 140,0 | 160,0 | 165,0 | 80,0 | 90,0 | 100,0 | 170,0 | 190,0 | 200,0 | 440,0 | 331,5 | 66,7 |
83 kg | ||||||||||||||||
1 | Dagfinnur Ari Normann | 1993 J | STJ | 80,15 | 200,0 | 215,0 | 222,5 | 155,0 | 167,5 | 170,0 | 210,0 | 230,0 | 250,0 | 642,5 | 438,1 | 90,5 |
2 | Jóhann Tómas Sigurðsson | 1974 M1 | GRÓ | 82,05 | 160,0 | 170,0 | 177,5 | 105,0 | 112,5 | 117,5 | 190,0 | 205,0 | 220,0 | 515,0 | 346,1 | 71,7 |
3 | Brynjólfur Jökull Bragason | 1992 S | MAS | 76,05 | 170,0 | 180,0 | 180,0 | 110,0 | 115,0 | 117,5 | 200,0 | - | - | 487,5 | 344,1 | 70,6 |
4 | Hafþór Hafsteinsson | 1999 SJ | MAS | 74,10 | 100,0 | 107,5 | 115,0 | 60,0 | 67,5 | 72,5 | 110,0 | 120,0 | 132,5 | 312,5 | 224,6 | 45,8 |
93 kg | ||||||||||||||||
1 | Heiðar Oddur Orrason | 1992 S | LFK | 92,30 | 195,0 | 210,0 | 215,0 | 155,0 | 160,0 | 160,0 | 200,0 | 215,0 | 222,5 | 592,5 | 373,6 | 77,8 |
2 | Hjalti Gunnlaugur Skúlason | 1994 J | STJ | 92,30 | 200,0 | 210,0 | 215,0 | 130,0 | 135,0 | 137,5 | 230,0 | 240,0 | 245,0 | 585,0 | 368,8 | 76,8 |
3 | Guðmundur Smári Þorvaldsson | 1996 J | STJ | 90,70 | 165,0 | 180,0 | 185,0 | 120,0 | 125,0 | 130,0 | 215,0 | 227,5 | 240,0 | 545,0 | 346,6 | 72,2 |
4 | Halldór Jens Vilhjálmsson | 1996 J | MAS | 92,50 | 190,0 | 207,5 | 217,5 | 117,5 | 125,0 | 132,5 | 130,0 | - | - | 462,5 | 291,3 | 60,7 |
105 kg | ||||||||||||||||
1 | Einar Örn Guðnason | 1991 S | AKR | 104,30 | 250,0 | 262,5 | 275,0 | 170,0 | 184,0 | 190,0 | 250,0 | 270,0 | 282,5 | 729,0 | 436,7 | 90,3 |
2 | Ingvi Örn Friðriksson | 1994 J | KFA | 101,70 | 220,0 | 237,5 | 252,5 | 130,0 | 140,0 | 147,5 | 270,0 | 280,0 | 290,5 | 690,5 | 417,5 | 86,5 |
3 | Gunnar Gylfason | 1989 S | STJ | 102,40 | 160,0 | 160,0 | 160,0 | 120,0 | 130,0 | 132,5 | 240,0 | 250,0 | 260,0 | 542,5 | 327,1 | 67,8 |
4 | Jón Gunnar Ragnarsson | 1988 S | GRÓ | 101,90 | 160,0 | 170,0 | 175,0 | 100,0 | 110,0 | 115,0 | 190,0 | 205,0 | 215,0 | 505,0 | 305,1 | 63,2 |
5 | Arnar Guðjón Skúlason | 1991 S | GRÓ | 102,80 | 130,0 | 145,0 | 160,0 | 115,0 | 122,5 | 130,0 | 190,0 | 210,0 | 220,0 | 492,5 | 296,5 | 61,4 |
120 kg | ||||||||||||||||
1 | Viktor Samúelsson | 1993 J | KFA | 119,75 | 250,0 | 265,0 | 275,0 | 190,0 | 200,0 | 214,0 | 270,0 | 295,0 | 315,0 | 770,0 | 442,9 | 89,6 |
2 | Aron Friðrik Georgsson | 1989 S | STJ | 114,05 | 250,0 | 250,0 | 270,0 | 155,0 | 170,0 | 175,0 | 245,0 | 255,0 | 260,0 | 675,0 | 393,1 | 80,2 |
3 | Ásmundur Rafnar Ólafsson | 1989 S | MAS | 111,80 | 200,0 | 220,0 | 240,0 | 140,0 | 150,0 | 162,5 | 220,0 | 240,0 | 250,0 | 610,0 | 357,2 | 73,2 |
4 | Hákon Stefánsson | 1991 S | MAS | 112,20 | 180,0 | 210,0 | 225,0 | 120,0 | 130,0 | 140,0 | 220,0 | 245,0 | 260,0 | 600,0 | 351,0 | 71,9 |
5 | Helgi Pálsson | 1980 S | BOL | 110,50 | 190,0 | 200,0 | 205,0 | 155,0 | 160,0 | 162,5 | 202,5 | 210,0 | 220,0 | 585,0 | 343,8 | 70,5 |
120+ kg | ||||||||||||||||
1 | Ólafur Halldór Torfason | 1987 S | KFA | 126,85 | 240,0 | 252,5 | 265,0 | 120,0 | 130,0 | 135,0 | 250,0 | 270,0 | 300,0 | 665,0 | 377,9 | 75,5 |
2 | Kári Rafn Karlsson | 1985 S | AKR | 125,00 | 220,0 | 232,5 | 240,0 | 115,0 | 117,5 | 125,0 | 230,0 | 250,0 | 265,0 | 607,5 | 346,2 | 69,4 |
3 | Aðalsteinn Grétar Guðmundsson | 1984 S | KDK | 122,75 | 170,0 | 180,0 | 200,0 | 110,0 | 120,0 | 125,0 | 220,0 | 245,0 | 252,5 | 557,5 | 318,9 | 64,2 |
Age Category | Weight Category | Name | Discipline | Mark |
---|---|---|---|---|
Junior | 52 kg (f) | Auður Linda Sonjudóttir | Squat, Classic | 80,00 |
Open | 52 kg (f) | Auður Linda Sonjudóttir | Squat, Classic | 92,50 |
Junior | 52 kg (f) | Auður Linda Sonjudóttir | Squat, Classic | 92,50 |
Junior | 52 kg (f) | Auður Linda Sonjudóttir | Deadlift, Classic | 97,50 |
Junior | 52 kg (f) | Auður Linda Sonjudóttir | Deadlift, Classic | 100,00 |
Junior | 52 kg (f) | Auður Linda Sonjudóttir | Total, Classic | 220,00 |
Junior | 52 kg (f) | Auður Linda Sonjudóttir | Total, Classic | 237,50 |
Junior | 52 kg (f) | Auður Linda Sonjudóttir | Total, Classic | 240,00 |
Junior | 52 kg (f) | Auður Linda Sonjudóttir | Deadlift Singlelift, Classic | 97,50 |
Junior | 52 kg (f) | Auður Linda Sonjudóttir | Deadlift Singlelift, Classic | 100,00 |
Open | 57 kg (f) | Ragnheiður Kr. Sigurðardóttir | Squat, Classic | 116,00 |
Open | 57 kg (f) | Ragnheiður Kr. Sigurðardóttir | Deadlift, Classic | 151,50 |
Masters 1 | 57 kg (f) | Kristín Huld Þorvaldsdóttir | Total, Classic | 257,50 |
Open | 57 kg (f) | Ragnheiður Kr. Sigurðardóttir | Total, Classic | 338,50 |
Open | 57 kg (f) | Ragnheiður Kr. Sigurðardóttir | Total, Classic | 342,50 |
Open | 57 kg (f) | Ragnheiður Kr. Sigurðardóttir | Deadlift Singlelift, Classic | 151,50 |
Open | 63 kg (f) | Fanney Hauksdóttir | Benchpress, Classic | 105,50 |
Open | 63 kg (f) | Fanney Hauksdóttir | Benchpress, Classic | 108,00 |
Open | 63 kg (f) | Fanney Hauksdóttir | Benchpress Singlelift, Classic | 105,50 |
Open | 63 kg (f) | Fanney Hauksdóttir | Benchpress Singlelift, Classic | 108,00 |
Masters 1 | 72 kg (f) | Helga Guðmundsdóttir | Squat, Classic | 125,00 |
Masters 1 | 72 kg (f) | Helga Guðmundsdóttir | Squat, Classic | 130,00 |
Masters 1 | 72 kg (f) | Helga Guðmundsdóttir | Squat, Classic | 135,00 |
Open | 72 kg (f) | Birgit Rós Becker | Squat, Classic | 165,00 |
Open | 72 kg (f) | Helga Guðmundsdóttir | Benchpress, Classic | 95,00 |
Masters 1 | 72 kg (f) | Helga Guðmundsdóttir | Benchpress, Classic | 95,00 |
Masters 1 | 72 kg (f) | Helga Guðmundsdóttir | Deadlift, Classic | 160,00 |
Open | 72 kg (f) | Arnhildur Anna Árnadóttir | Deadlift, Classic | 170,50 |
Masters 1 | 72 kg (f) | Helga Guðmundsdóttir | Total, Classic | 380,00 |
Masters 1 | 72 kg (f) | Helga Guðmundsdóttir | Total, Classic | 390,00 |
Open | 72 kg (f) | Birgit Rós Becker | Total, Classic | 402,50 |
Open | 72 kg (f) | Arnhildur Anna Árnadóttir | Total, Classic | 403,00 |
Open | 72 kg (f) | Helga Guðmundsdóttir | Benchpress Singlelift, Classic | 95,00 |
Masters 1 | 72 kg (f) | Helga Guðmundsdóttir | Benchpress Singlelift, Classic | 95,00 |
Masters 1 | 72 kg (f) | Helga Guðmundsdóttir | Deadlift Singlelift, Classic | 160,00 |
Open | 72 kg (f) | Arnhildur Anna Árnadóttir | Deadlift Singlelift, Classic | 170,50 |
Masters 1 | 76 kg (f) | Helga Guðmundsdóttir | Squat, Classic | 135,00 |
Masters 1 | 76 kg (f) | Helga Guðmundsdóttir | Benchpress, Classic | 95,00 |
Masters 1 | 76 kg (f) | Helga Guðmundsdóttir | Deadlift, Classic | 160,00 |
Masters 1 | 76 kg (f) | Helga Guðmundsdóttir | Total, Classic | 390,00 |
Masters 1 | 76 kg (f) | Helga Guðmundsdóttir | Benchpress Singlelift, Classic | 95,00 |
Masters 1 | 76 kg (f) | Helga Guðmundsdóttir | Deadlift Singlelift, Classic | 160,00 |
Masters 1 | 84 kg (f) | Laufey Agnarsdóttir | Squat, Classic | 132,50 |
Open | 84 kg (f) | Alexandra Guðlaugsdóttir | Squat, Classic | 133,00 |
Junior | 84 kg (f) | Alexandra Guðlaugsdóttir | Squat, Classic | 133,00 |
Junior | 84 kg (f) | Alexandra Guðlaugsdóttir | Benchpress, Classic | 80,00 |
Junior | 84 kg (f) | Alexandra Guðlaugsdóttir | Benchpress, Classic | 85,00 |
Open | 84 kg (f) | Laufey Agnarsdóttir | Benchpress, Classic | 87,50 |
Masters 1 | 84 kg (f) | Laufey Agnarsdóttir | Benchpress, Classic | 87,50 |
Open | 84 kg (f) | Laufey Agnarsdóttir | Benchpress, Classic | 88,00 |
Masters 1 | 84 kg (f) | Laufey Agnarsdóttir | Benchpress, Classic | 88,00 |
Open | 84 kg (f) | Alexandra Guðlaugsdóttir | Benchpress, Classic | 88,50 |
Junior | 84 kg (f) | Alexandra Guðlaugsdóttir | Benchpress, Classic | 88,50 |
Junior | 84 kg (f) | Alexandra Guðlaugsdóttir | Deadlift, Classic | 135,00 |
Open | 84 kg (f) | Laufey Agnarsdóttir | Deadlift, Classic | 152,50 |
Masters 1 | 84 kg (f) | Laufey Agnarsdóttir | Deadlift, Classic | 152,50 |
Junior | 84 kg (f) | Alexandra Guðlaugsdóttir | Total, Classic | 346,50 |
Junior | 84 kg (f) | Alexandra Guðlaugsdóttir | Total, Classic | 356,50 |
Open | 84 kg (f) | Laufey Agnarsdóttir | Total, Classic | 365,50 |
Masters 1 | 84 kg (f) | Laufey Agnarsdóttir | Total, Classic | 365,50 |
Open | 84 kg (f) | Laufey Agnarsdóttir | Total, Classic | 373,00 |
Masters 1 | 84 kg (f) | Laufey Agnarsdóttir | Total, Classic | 373,00 |
Junior | 84 kg (f) | Alexandra Guðlaugsdóttir | Benchpress Singlelift, Classic | 80,00 |
Junior | 84 kg (f) | Alexandra Guðlaugsdóttir | Benchpress Singlelift, Classic | 85,00 |
Open | 84 kg (f) | Laufey Agnarsdóttir | Benchpress Singlelift, Classic | 88,00 |
Masters 1 | 84 kg (f) | Laufey Agnarsdóttir | Benchpress Singlelift, Classic | 88,00 |
Open | 84 kg (f) | Alexandra Guðlaugsdóttir | Benchpress Singlelift, Classic | 88,50 |
Junior | 84 kg (f) | Alexandra Guðlaugsdóttir | Benchpress Singlelift, Classic | 88,50 |
Junior | 84 kg (f) | Alexandra Guðlaugsdóttir | Deadlift Singlelift, Classic | 135,00 |
Open | 84 kg (f) | Laufey Agnarsdóttir | Deadlift Singlelift, Classic | 152,50 |
Masters 1 | 84 kg (f) | Laufey Agnarsdóttir | Deadlift Singlelift, Classic | 152,50 |
Junior | 84 kg (f) | Alexandra Guðlaugsdóttir | Benchpress, Classic | 88,50 |
Junior | 84 kg (f) | Alexandra Guðlaugsdóttir | Total, Classic | 356,50 |
Masters 2 | 84+ kg (f) | Sigþrúður Erla Arnardóttir | Squat, Classic | 142,50 |
Open | 84+ kg (f) | Ellen Ýr Jónsdóttir | Squat, Classic | 165,50 |
Masters 2 | 84+ kg (f) | Sigþrúður Erla Arnardóttir | Benchpress, Classic | 75,00 |
Masters 2 | 84+ kg (f) | Sigþrúður Erla Arnardóttir | Benchpress Singlelift, Classic | 75,00 |
Subjunior | 66 kg (m) | Hrannar Ingi Óttarsson | Squat, Classic | 152,50 |
Junior | 66 kg (m) | Hrannar Ingi Óttarsson | Deadlift, Classic | 202,50 |
Subjunior | 66 kg (m) | Hrannar Ingi Óttarsson | Deadlift, Classic | 202,50 |
Subjunior | 66 kg (m) | Hrannar Ingi Óttarsson | Total, Classic | 457,50 |
Junior | 66 kg (m) | Hrannar Ingi Óttarsson | Deadlift Singlelift, Classic | 202,50 |
Subjunior | 66 kg (m) | Hrannar Ingi Óttarsson | Deadlift Singlelift, Classic | 202,50 |
Masters 2 | 74 kg (m) | Hörður Birkisson | Squat, Classic | 140,00 |
Masters 2 | 74 kg (m) | Hörður Birkisson | Squat, Classic | 160,00 |
Masters 2 | 74 kg (m) | Hörður Birkisson | Benchpress, Classic | 80,00 |
Masters 2 | 74 kg (m) | Hörður Birkisson | Benchpress, Classic | 90,00 |
Subjunior | 74 kg (m) | Svavar Örn Sigurðsson | Benchpress, Classic | 125,00 |
Subjunior | 74 kg (m) | Svavar Örn Sigurðsson | Benchpress, Classic | 130,00 |
Masters 2 | 74 kg (m) | Hörður Birkisson | Deadlift, Classic | 170,00 |
Masters 2 | 74 kg (m) | Hörður Birkisson | Deadlift, Classic | 190,00 |
Subjunior | 74 kg (m) | Svavar Örn Sigurðsson | Deadlift, Classic | 207,50 |
Masters 2 | 74 kg (m) | Hörður Birkisson | Total, Classic | 420,00 |
Masters 2 | 74 kg (m) | Hörður Birkisson | Total, Classic | 440,00 |
Masters 2 | 74 kg (m) | Hörður Birkisson | Benchpress Singlelift, Classic | 80,00 |
Masters 2 | 74 kg (m) | Hörður Birkisson | Benchpress Singlelift, Classic | 90,00 |
Masters 2 | 74 kg (m) | Hörður Birkisson | Deadlift Singlelift, Classic | 170,00 |
Masters 2 | 74 kg (m) | Hörður Birkisson | Deadlift Singlelift, Classic | 190,00 |
Subjunior | 74 kg (m) | Svavar Örn Sigurðsson | Deadlift Singlelift, Classic | 207,50 |
Junior | 83 kg (m) | Dagfinnur Ari Normann | Squat, Classic | 215,00 |
Open | 83 kg (m) | Dagfinnur Ari Normann | Squat, Classic | 222,50 |
Junior | 83 kg (m) | Dagfinnur Ari Normann | Squat, Classic | 222,50 |
Open | 83 kg (m) | Dagfinnur Ari Normann | Benchpress, Classic | 167,50 |
Junior | 83 kg (m) | Dagfinnur Ari Normann | Benchpress, Classic | 167,50 |
Open | 83 kg (m) | Dagfinnur Ari Normann | Benchpress, Classic | 170,00 |
Junior | 83 kg (m) | Dagfinnur Ari Normann | Benchpress, Classic | 170,00 |
Open | 83 kg (m) | Dagfinnur Ari Normann | Deadlift, Classic | 250,00 |
Junior | 83 kg (m) | Dagfinnur Ari Normann | Deadlift, Classic | 250,00 |
Open | 83 kg (m) | Dagfinnur Ari Normann | Total, Classic | 622,50 |
Junior | 83 kg (m) | Dagfinnur Ari Normann | Total, Classic | 622,50 |
Open | 83 kg (m) | Dagfinnur Ari Normann | Total, Classic | 642,50 |
Junior | 83 kg (m) | Dagfinnur Ari Normann | Total, Classic | 642,50 |
Open | 83 kg (m) | Dagfinnur Ari Normann | Benchpress Singlelift, Classic | 167,50 |
Junior | 83 kg (m) | Dagfinnur Ari Normann | Benchpress Singlelift, Classic | 167,50 |
Open | 83 kg (m) | Dagfinnur Ari Normann | Benchpress Singlelift, Classic | 170,00 |
Junior | 83 kg (m) | Dagfinnur Ari Normann | Benchpress Singlelift, Classic | 170,00 |
Open | 83 kg (m) | Dagfinnur Ari Normann | Deadlift Singlelift, Classic | 250,00 |
Junior | 83 kg (m) | Dagfinnur Ari Normann | Deadlift Singlelift, Classic | 250,00 |
Junior | 105 kg (m) | Ingvi Örn Friðriksson | Squat, Classic | 252,50 |
Open | 105 kg (m) | Einar Örn Guðnason | Squat, Classic | 262,50 |
Open | 105 kg (m) | Einar Örn Guðnason | Squat, Classic | 275,00 |
Open | 105 kg (m) | Einar Örn Guðnason | Benchpress, Classic | 184,00 |
Open | 105 kg (m) | Ingvi Örn Friðriksson | Deadlift, Classic | 290,50 |
Junior | 105 kg (m) | Ingvi Örn Friðriksson | Deadlift, Classic | 290,50 |
Junior | 105 kg (m) | Ingvi Örn Friðriksson | Total, Classic | 680,00 |
Junior | 105 kg (m) | Ingvi Örn Friðriksson | Total, Classic | 690,50 |
Open | 105 kg (m) | Einar Örn Guðnason | Total, Classic | 729,00 |
Open | 105 kg (m) | Ingvi Örn Friðriksson | Deadlift Singlelift, Classic | 290,50 |
Junior | 105 kg (m) | Ingvi Örn Friðriksson | Deadlift Singlelift, Classic | 290,50 |
# | Club | Points | Points Breakdown |
---|---|---|---|
1 | Grótta | 57 | 12 + 12 + 12 + 12 + 9 + 9 + 9 + 8 + 8 |
2 | Mosfellsbær | 12 | 12 |
2 | Kópavogur | 12 | 12 |
4 | Akureyri | 9 | 9 |
4 | Breiðablik | 9 | 9 |
6 | Hafnarfjörður | 8 | 8 |
# | Club | Points | Points Breakdown |
---|---|---|---|
1 | Stjarnan | 47 | 12 + 9 + 9 + 9 + 8 + 8 |
2 | Akureyri | 45 | 12 + 12 + 12 + 9 |
3 | Massi | 37 | 8 + 8 + 7 + 7 + 7 + 6 |
4 | Akranes | 33 | 12 + 12 + 9 |
5 | Grótta | 30 | 9 + 8 + 7 + 6 |
6 | Kópavogur | 12 | 12 |
7 | Kormákur | 8 | 8 |
8 | Ármann | 7 | 7 |
9 | Bolungarvík | 6 | 6 |
Only 5 best results per club are counted. In case of point equality, 1st places are counted, 2nd places etc. Only Icelandic clubs earn team points.
# | Name | Team | Gender | Weight | Total | Wilks |
---|---|---|---|---|---|---|
1 | Viktor Samúelsson | KFA | M | 119,75 | 770,0 | 442,9 |
2 | Dagfinnur Ari Normann | STJ | M | 80,15 | 642,5 | 438,1 |
3 | Einar Örn Guðnason | AKR | M | 104,30 | 729,0 | 436,7 |
4 | Ingvi Örn Friðriksson | KFA | M | 101,70 | 690,5 | 417,5 |
5 | Helga Guðmundsdóttir | LFH | F | 65,20 | 390,0 | 408,2 |
6 | Ragnheiður Kr. Sigurðardóttir | GRÓ | F | 56,45 | 342,5 | 400,5 |
7 | Birgit Rós Becker | BRE | F | 70,40 | 402,5 | 398,9 |
8 | Arnhildur Anna Árnadóttir | GRÓ | F | 71,75 | 403,0 | 394,3 |
9 | Aron Friðrik Georgsson | STJ | M | 114,05 | 675,0 | 393,1 |
10 | Ólafur Halldór Torfason | KFA | M | 126,85 | 665,0 | 377,9 |
11 | Svavar Örn Sigurðsson | AKR | M | 72,60 | 515,0 | 375,6 |
12 | Heiðar Oddur Orrason | LFK | M | 92,30 | 592,5 | 373,6 |
13 | Hjalti Gunnlaugur Skúlason | STJ | M | 92,30 | 585,0 | 368,8 |
14 | Muggur Ólafsson | STJ | M | 73,15 | 502,5 | 364,5 |
15 | Hrannar Ingi Óttarsson | KFA | M | 65,40 | 457,5 | 361,9 |
16 | Finnur Freyr Eiríksson | GRÓ | M | 73,90 | 502,5 | 361,8 |
17 | Ellen Ýr Jónsdóttir | LFK | F | 90,45 | 415,5 | 358,3 |
18 | Ásmundur Rafnar Ólafsson | MAS | M | 111,80 | 610,0 | 357,2 |
19 | Hákon Stefánsson | MAS | M | 112,20 | 600,0 | 351,0 |
20 | Alexandra Guðlaugsdóttir | KFA | F | 72,20 | 356,5 | 347,3 |
21 | Guðmundur Smári Þorvaldsson | STJ | M | 90,70 | 545,0 | 346,6 |
22 | Kári Rafn Karlsson | AKR | M | 125,00 | 607,5 | 346,2 |
23 | Jóhann Tómas Sigurðsson | GRÓ | M | 82,05 | 515,0 | 346,1 |
24 | Brynjólfur Jökull Bragason | MAS | M | 76,05 | 487,5 | 344,1 |
25 | Helgi Pálsson | BOL | M | 110,50 | 585,0 | 343,8 |
26 | Laufey Agnarsdóttir | GRÓ | F | 83,50 | 373,0 | 333,6 |
27 | Björn Margeirsson | ÁRM | M | 73,45 | 460,0 | 332,7 |
28 | Hörður Birkisson | MAS | M | 69,50 | 440,0 | 331,5 |
29 | Fanney Hauksdóttir | GRÓ | F | 62,50 | 303,0 | 327,4 |
30 | Gunnar Gylfason | STJ | M | 102,40 | 542,5 | 327,1 |
31 | Sesselja Sigurborg Ómarsdóttir | GRÓ | F | 62,35 | 297,5 | 322,0 |
32 | Aðalsteinn Grétar Guðmundsson | KDK | M | 122,75 | 557,5 | 318,9 |
33 | Jón Gunnar Ragnarsson | GRÓ | M | 101,90 | 505,0 | 305,1 |
34 | Kristín Huld Þorvaldsdóttir | GRÓ | F | 55,55 | 257,5 | 304,9 |
35 | Auður Linda Sonjudóttir | MOS | F | 51,05 | 240,0 | 303,5 |
36 | Sigþrúður Erla Arnardóttir | GRÓ | F | 111,65 | 372,5 | 301,9 |
37 | Hulda Elsa Björgvinsdóttir | GRÓ | F | 62,40 | 277,5 | 300,2 |
38 | Arnar Guðjón Skúlason | GRÓ | M | 102,80 | 492,5 | 296,5 |
39 | Halldór Jens Vilhjálmsson | MAS | M | 92,50 | 462,5 | 291,3 |
40 | Laufey Kristjánsdóttir | GRÓ | F | 54,15 | 235,0 | 283,9 |
41 | Hafþór Hafsteinsson | MAS | M | 74,10 | 312,5 | 224,6 |