Squat | Benchpress | Deadlift | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | Wilks | IPF Points |
57 kg | ||||||||||||||||
- | Olga Ýr Georgsdóttir | 1994 S | MAS | 56,00 | - | - | - | - | - | - | - | - | - | - | - | - |
63 kg | ||||||||||||||||
- | Íris Rut Jónsdóttir | 1991 S | MAS | 62,00 | - | - | - | - | - | - | - | - | - | - | - | - |
- | Arna Ösp Gunnarsdóttir | 1995 S | ÁRM | 62,00 | - | - | - | - | - | - | - | - | - | - | - | - |
76 kg | ||||||||||||||||
- | Birgit Rós Becker | 1989 S | BRE | 75,00 | - | - | - | - | - | - | - | - | - | - | - | - |
- | Lucie Stefaniková | 1995 S | ÁRM | 75,00 | - | - | - | - | - | - | - | - | - | - | - | - |
84 kg | ||||||||||||||||
- | Kristín Þórhallsdóttir | 1984 S | AKR | 83,00 | - | - | - | - | - | - | - | - | - | - | - | - |
- | Kristín Þorsteinsdóttir Sonnentag | 1991 S | ÁRM | 83,00 | - | - | - | - | - | - | - | - | - | - | - | - |
- | Þóra Kristín Hjaltadóttir | 1981 M1 | MAS | 83,00 | - | - | - | - | - | - | - | - | - | - | - | - |
84+ kg | ||||||||||||||||
- | María Kristbjörg Lúðvíksdóttir | 1983 S | LFK | 85,00 | - | - | - | - | - | - | - | - | - | - | - | - |
- | Andrea Österby Ingadóttir | 1995 S | LFK | 85,00 | - | - | - | - | - | - | - | - | - | - | - | - |
- | Ellen Ýr Jónsdóttir | 1988 S | BRE | 85,00 | - | - | - | - | - | - | - | - | - | - | - | - |
- | Agnes Ýr Rósmundsdóttir | 1996 S | BRE | 85,00 | - | - | - | - | - | - | - | - | - | - | - | - |
- | Þorbjörg Matthíasdóttir | 1990 S | ÁRM | 85,00 | - | - | - | - | - | - | - | - | - | - | - | - |
Squat | Benchpress | Deadlift | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | Wilks | IPF Points |
66 kg | ||||||||||||||||
- | Hilmar Símonarson | 1994 S | KFÓ | 65,00 | - | - | - | - | - | - | - | - | - | - | - | - |
74 kg | ||||||||||||||||
- | Jón Grétar Erlingsson | 1984 S | MAS | 73,00 | - | - | - | - | - | - | - | - | - | - | - | - |
83 kg | ||||||||||||||||
- | Sindri Freyr Arnarsson | 1992 S | MAS | 82,00 | - | - | - | - | - | - | - | - | - | - | - | - |
- | Friðbjörn Bragi Hlynsson | 1991 S | MOS | 83,00 | - | - | - | - | - | - | - | - | - | - | - | - |
93 kg | ||||||||||||||||
- | Jón Dan Jónsson | 1994 S | LFK | 92,00 | - | - | - | - | - | - | - | - | - | - | - | - |
- | Benedikt Björnsson | 1978 M1 | MAS | 92,00 | - | - | - | - | - | - | - | - | - | - | - | - |
105 kg | ||||||||||||||||
- | Viktor Samúelsson | 1993 S | KFA | 104,00 | - | - | - | - | - | - | - | - | - | - | - | - |
- | Hjálmar Andrésson | 1997 S | BRE | 104,00 | - | - | - | - | - | - | - | - | - | - | - | - |
- | Danila Krapivenko | 1993 S | ÁRM | 104,00 | - | - | - | - | - | - | - | - | - | - | - | - |
- | Hákon Stefánsson | 1991 S | MAS | 104,00 | - | - | - | - | - | - | - | - | - | - | - | - |
120 kg | ||||||||||||||||
- | Ingvi Örn Friðriksson | 1994 S | KFA | 119,00 | - | - | - | - | - | - | - | - | - | - | - | - |
- | Filippus Darri Björgvinsson | 1997 S | MOS | 119,00 | - | - | - | - | - | - | - | - | - | - | - | - |
120+ kg | ||||||||||||||||
- | Stefán Gunnlaugur Jónsson | 1995 S | STJ | 121,00 | - | - | - | - | - | - | - | - | - | - | - | - |
- | Aron Friðrik Georgsson | 1989 S | STJ | 121,00 | - | - | - | - | - | - | - | - | - | - | - | - |
# | Club | Points | Points Breakdown |
---|
# | Club | Points | Points Breakdown |
---|
Only 5 best results per club are counted. In case of point equality, 1st places are counted, 2nd places etc. Only Icelandic clubs earn team points.