Benchpress | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
63 kg | |||||||||||||||
1 | Íris Rut Jónsdóttir | 1991 S | MAS | 62,30 | 75,0 | 80,0 | 85,0 | 80,0 | 67,2 | ||||||
2 | Guðrún Kristjana Reynisdóttir | 1984 S | MAS | 61,70 | 55,0 | 57,5 | 60,0 | 57,5 | 48,6 | ||||||
69 kg | |||||||||||||||
1 | Elín Melgar Aðalheiðardóttir | 1992 S | KFR | 64,50 | 85,0 | 87,5 | 90,0 | 90,0 | 74,1 | ||||||
2 | Alexandrea Rán Guðnýjardóttir | 1999 S | STJ | 64,50 | 82,5 | 82,5 | 92,5 | 82,5 | 68,0 | ||||||
3 | Sofia Krasovskaya | 1992 S | ÁRM | 69,00 | 60,0 | 65,0 | 67,5 | 65,0 | 51,8 | ||||||
4 | María Guðsteinsdóttir | 1970 M2 | ÁRM | 67,80 | 50,0 | 55,0 | 60,0 | 55,0 | 44,2 | ||||||
5 | Linzi Margaret Trosh | 1988 S | STJ | 68,80 | 50,0 | 52,5 | 55,0 | 55,0 | 43,9 | ||||||
76 kg | |||||||||||||||
1 | Ragnhildur Marteinsdóttir | 1998 S | BRE | 73,75 | 70,0 | 75,0 | 80,0 | 75,0 | 58,2 | ||||||
84 kg | |||||||||||||||
1 | Hanna Birna Valdimarsdóttir | 1992 S | MAS | 81,15 | 60,0 | 62,5 | 67,5 | 62,5 | 47,1 | ||||||
84+ kg | |||||||||||||||
1 | Kristjana M Steingrímsdóttir | 1997 S | LFK | 131,40 | 80,0 | 85,0 | 85,0 | 85,0 | 60,1 |
Benchpress | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
59 kg | |||||||||||||||
1 | Jón Sigurður Gunnarsson | 1992 S | ÁRM | 58,64 | 105,0 | 120,0 | 120,0 | 105,0 | 63,6 | ||||||
74 kg | |||||||||||||||
1 | Sindri Freyr Arnarsson | 1992 S | MAS | 74,00 | 135,0 | 145,0 | 153,0 | 145,0 | 77,3 | ||||||
2 | Arnar Gunnarsson | 1991 S | ÁRM | 71,75 | 110,0 | 120,0 | 120,0 | 120,0 | 65,1 | ||||||
3 | Eggert Georg Tómasson | 1996 S | LFR | 73,75 | 105,0 | 120,0 | 125,0 | 120,0 | 64,1 | ||||||
83 kg | |||||||||||||||
1 | Friðbjörn Bragi Hlynsson | 1991 S | STJ | 82,95 | 155,0 | 160,0 | 170,5 | 160,0 | 80,4 | ||||||
2 | Ingvar Guðjónsson | 1996 S | STJ | 81,60 | 120,0 | 125,0 | 130,0 | 125,0 | 63,3 | ||||||
3 | Björn Margeirsson | 1979 M1 | ÁRM | 80,65 | 110,0 | 117,5 | 125,0 | 117,5 | 59,9 | ||||||
93 kg | |||||||||||||||
1 | Alexander Örn Kárason | 1998 S | BRE | 92,85 | 170,0 | 180,0 | 187,5 | 187,5 | 89,0 | ||||||
2 | Davíð Þór Penalver | 1985 S | MAS | 91,80 | 140,0 | 140,0 | 145,0 | 145,0 | 69,2 | ||||||
3 | Jón Sævar Brynjólfsson | 1992 S | STJ | 92,25 | 135,0 | 140,0 | 140,0 | 135,0 | 64,3 | ||||||
4 | Jón Grétar Erlingsson | 1984 S | MAS | 85,60 | 130,0 | 130,0 | 135,0 | 130,0 | 64,3 | ||||||
105 kg | |||||||||||||||
1 | Viktor Samúelsson | 1993 S | KA | 102,50 | 190,0 | 195,0 | 197,5 | 195,0 | 88,3 | ||||||
2 | Magnús Elvar Jónsson | 1987 S | ÁRM | 98,45 | 157,5 | - | - | 157,5 | 72,7 | ||||||
- | Einar Örn Guðnason | 1991 S | AKR | 104,75 | 160,0 | 160,0 | 160,0 | - | - | ||||||
120 kg | |||||||||||||||
1 | Helgi Guðvarðarson | 1978 M1 | STJ | 116,40 | 155,0 | 162,5 | 170,0 | 170,0 | 72,7 | ||||||
2 | Vignir Jóhannesson | 1990 S | BRE | 117,80 | 155,0 | 165,0 | 170,0 | 170,0 | 72,3 | ||||||
- | Þorvarður Ólafsson | 1992 S | MAS | 117,80 | 192,5 | 192,5 | 192,5 | - | - | ||||||
120+ kg | |||||||||||||||
1 | Stefán Gunnlaugur Jónsson | 1995 S | STJ | 143,80 | 185,0 | 200,0 | 200,0 | 185,0 | 72,6 | ||||||
2 | Ragnar Hansen | 1989 S | LFK | 127,50 | 120,0 | 130,0 | 140,0 | 140,0 | 57,6 |
Benchpress | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
57 kg | |||||||||||||||
1 | Kristrún Sveinsdóttir | 2000 J | BRE | 55,32 | 60,0 | 65,0 | 70,0 | 70,0 | 63,7 |
Benchpress | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
74 kg | |||||||||||||||
1 | Daniel Patrick Riley | 2003 J | MAS | 72,05 | 112,5 | 117,5 | 122,5 | 117,5 | 63,6 | ||||||
83 kg | |||||||||||||||
1 | Ingvar Daði Þórisson | 2002 J | ÁRM | 75,35 | 110,0 | 117,5 | 120,0 | 120,0 | 63,4 | ||||||
93 kg | |||||||||||||||
1 | Heiðmar Gauti Gunnarsson | 2002 J | STJ | 88,20 | 112,5 | 120,0 | 127,5 | 127,5 | 62,1 | ||||||
105 kg | |||||||||||||||
1 | Stefán Orri Eyþórsson | 2000 J | LFK | 93,95 | 132,5 | 140,0 | 145,0 | 145,0 | 68,5 |
Benchpress | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
63 kg | |||||||||||||||
1 | Þórdís Unnur Bjarkadóttir | 2008 SJ | STJ | 61,70 | 40,0 | 45,0 | 45,0 | 40,0 | 33,8 |
Benchpress | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
83 kg | |||||||||||||||
1 | Andri Fannar Aronsson | 2006 SJ | MAS | 74,05 | 120,0 | 125,0 | 130,5 | 130,5 | 69,6 | ||||||
2 | Kári Snær Halldórsson | 2004 J | MAS | 79,85 | 90,0 | 100,0 | 110,0 | 100,0 | 51,2 | ||||||
3 | Einar Steinn Gíslason | 2005 SJ | STJ | 81,20 | 80,0 | 90,0 | 100,0 | 90,0 | 45,7 | ||||||
- | Andrés Þór Jóhannsson | 2006 SJ | ÁRM | 79,65 | 87,5 | 95,0 | 95,0 | - | - | ||||||
105 kg | |||||||||||||||
1 | Þórður Skjaldberg | 2006 SJ | ÁRM | 102,75 | 102,5 | 110,0 | 117,5 | 110,0 | 49,8 |
Benchpress | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
63 kg | |||||||||||||||
1 | Ragnheiður Kr. Sigurðardóttir | 1981 M1 | KFR | 61,35 | 75,0 | 77,5 | 80,0 | 80,0 | 67,8 | ||||||
84 kg | |||||||||||||||
1 | Þóra Kristín Hjaltadóttir | 1981 M1 | MAS | 83,85 | 70,0 | 75,0 | 80,0 | 80,0 | 59,7 | ||||||
84+ kg | |||||||||||||||
1 | Þórunn Brynja Jónasdóttir | 1974 M1 | ÁRM | 88,75 | 80,0 | 85,0 | 90,0 | 85,0 | 62,6 | ||||||
2 | Kristbjörg Lilja Gröndal | 1981 M1 | MAS | 86,55 | 55,0 | 60,0 | 65,0 | 60,0 | 44,4 |
Benchpress | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
93 kg | |||||||||||||||
1 | Ríkharð Bjarni Snorrason | 1982 M1 | BOL | 88,30 | 160,0 | 160,0 | 165,0 | 165,0 | 80,3 | ||||||
2 | Jóhann Tómas Sigurðsson | 1974 M1 | KFR | 88,30 | 120,0 | 125,0 | 130,0 | 125,0 | 60,8 | ||||||
120 kg | |||||||||||||||
1 | Gísli Álfgeirsson | 1980 M1 | KFR | 116,05 | 135,0 | 140,0 | 145,0 | 140,0 | 59,9 |
Benchpress | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
69 kg | |||||||||||||||
1 | Laufey Kristjánsdóttir | 1973 M2 | KFR | 65,35 | 60,0 | 62,5 | 65,0 | 65,0 | 53,2 | ||||||
76 kg | |||||||||||||||
1 | Sigríður Snorradóttir | 1971 M2 | KFR | 71,55 | 65,0 | 67,5 | 70,0 | 67,5 | 53,0 | ||||||
84 kg | |||||||||||||||
1 | Halla Rún Friðriksdóttir | 1972 M2 | AKR | 77,95 | 65,0 | 70,0 | 72,5 | 72,5 | 55,2 | ||||||
84+ kg | |||||||||||||||
1 | Guðný Ásta Snorradóttir | 1973 M2 | KFR | 107,35 | 85,0 | 90,0 | 92,5 | 92,5 | 66,2 | ||||||
2 | Laufey Agnarsdóttir | 1973 M2 | KFR | 98,70 | 87,5 | 90,0 | 92,5 | 90,0 | 65,1 |
Benchpress | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
83 kg | |||||||||||||||
1 | Arnar Hafsteinsson | 1972 M2 | STJ | 82,80 | 120,0 | 125,0 | 130,0 | 130,0 | 65,4 | ||||||
93 kg | |||||||||||||||
1 | Heiðar Guðjónsson | 1972 M2 | KFR | 91,50 | 110,0 | 115,0 | - | 110,0 | 52,6 | ||||||
105 kg | |||||||||||||||
1 | Ásgeir Gylfason | 1967 M2 | LFK | 101,65 | 160,0 | 170,0 | 180,0 | 170,0 | 77,3 | ||||||
2 | Hinrik Pálsson | 1973 M2 | STJ | 103,80 | 155,0 | 162,5 | 170,0 | 170,0 | 76,5 |
Benchpress | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
76 kg | |||||||||||||||
1 | Elsa Pálsdóttir | 1960 M3 | MAS | 75,05 | 62,5 | 68,0 | 70,0 | 68,0 | 52,5 | ||||||
84+ kg | |||||||||||||||
1 | Jónína Guðbjörg Jónsdóttir | 1963 M3 | MAS | 87,40 | 35,0 | 38,0 | 42,0 | 38,0 | 28,1 |
Benchpress | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
83 kg | |||||||||||||||
1 | Ólafur Sveinsson | 1962 M3 | BRE | 78,10 | 110,0 | 117,5 | 122,5 | 122,5 | 63,5 | ||||||
105 kg | |||||||||||||||
1 | Jón Kári Jónsson | 1958 M3 | KFR | 103,80 | 90,0 | 90,0 | 95,0 | 90,0 | 40,5 |
Benchpress | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
63 kg | |||||||||||||||
1 | Dagmar Agnarsdóttir | 1952 M3 | KFR | 57,42 | 32,5 | 35,0 | 37,5 | 37,5 | 33,2 |
Benchpress | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
93 kg | |||||||||||||||
1 | Páll Bragason | 1948 M4 | STJ | 84,90 | 60,0 | 65,0 | 67,5 | 67,5 | 33,5 | ||||||
105 kg | |||||||||||||||
1 | Gísli I Þorsteinsson | 1952 M4 | STJ | 104,30 | 115,0 | 125,0 | 130,0 | 130,0 | 58,4 |
Age Category | Weight Category | Name | Discipline | Mark |
---|---|---|---|---|
Masters 3 | 63 kg (f) | Dagmar Agnarsdóttir | Benchpress Singlelift, Classic | 32,50 |
Masters 3 | 63 kg (f) | Dagmar Agnarsdóttir | Benchpress Singlelift, Classic | 35,00 |
Masters 3 | 63 kg (f) | Dagmar Agnarsdóttir | Benchpress Singlelift, Classic | 37,50 |
Masters 2 | 69 kg (f) | Laufey Kristjánsdóttir | Benchpress Singlelift, Classic | 60,00 |
Masters 2 | 69 kg (f) | Laufey Kristjánsdóttir | Benchpress Singlelift, Classic | 62,50 |
Masters 2 | 69 kg (f) | Laufey Kristjánsdóttir | Benchpress Singlelift, Classic | 65,00 |
Masters 3 | 76 kg (f) | Elsa Pálsdóttir | Benchpress Singlelift, Classic | 68,00 |
Masters 2 | 84 kg (f) | Halla Rún Friðriksdóttir | Benchpress Singlelift, Classic | 70,00 |
Masters 2 | 84 kg (f) | Halla Rún Friðriksdóttir | Benchpress Singlelift, Classic | 72,50 |
Masters 3 | 84+ kg (f) | Jónína Guðbjörg Jónsdóttir | Benchpress Singlelift, Classic | 35,00 |
Masters 3 | 84+ kg (f) | Jónína Guðbjörg Jónsdóttir | Benchpress Singlelift, Classic | 38,00 |
Open | 59 kg (m) | Jón Sigurður Gunnarsson | Benchpress Singlelift, Classic | 105,00 |
Masters 3 | 83 kg (m) | Ólafur Sveinsson | Benchpress Singlelift, Classic | 117,50 |
Masters 1 | 83 kg (m) | Arnar Hafsteinsson | Benchpress Singlelift, Classic | 120,00 |
Masters 2 | 83 kg (m) | Arnar Hafsteinsson | Benchpress Singlelift, Classic | 120,00 |
Masters 1 | 83 kg (m) | Ólafur Sveinsson | Benchpress Singlelift, Classic | 122,50 |
Masters 2 | 83 kg (m) | Ólafur Sveinsson | Benchpress Singlelift, Classic | 122,50 |
Masters 3 | 83 kg (m) | Ólafur Sveinsson | Benchpress Singlelift, Classic | 122,50 |
Masters 1 | 83 kg (m) | Arnar Hafsteinsson | Benchpress Singlelift, Classic | 130,00 |
Masters 2 | 83 kg (m) | Arnar Hafsteinsson | Benchpress Singlelift, Classic | 130,00 |
Subjunior | 83 kg (m) | Andri Fannar Aronsson | Benchpress Singlelift, Classic | 130,50 |
Masters 4 | 105 kg (m) | Gísli I Þorsteinsson | Benchpress Singlelift, Classic | 115,00 |
Masters 4 | 105 kg (m) | Gísli I Þorsteinsson | Benchpress Singlelift, Classic | 125,00 |
Masters 4 | 105 kg (m) | Gísli I Þorsteinsson | Benchpress Singlelift, Classic | 130,00 |
# | Club | Points | Points Breakdown |
---|---|---|---|
1 | Reykjavík | 60 | 12 + 12 + 12 + 12 + 12 + 12 + 9 |
2 | Massi | 60 | 12 + 12 + 12 + 12 + 12 + 9 + 9 |
3 | Stjarnan | 27 | 12 + 9 + 6 |
4 | Ármann | 27 | 12 + 8 + 7 |
5 | Breiðablik | 24 | 12 + 12 |
6 | Kópavogur | 12 | 12 |
6 | Akranes | 12 | 12 |
# | Club | Points | Points Breakdown |
---|---|---|---|
1 | Stjarnan | 60 | 12 + 12 + 12 + 12 + 12 + 12 + 12 + 9 + 9 + 8 + 8 |
2 | Ármann | 54 | 12 + 12 + 12 + 9 + 9 + 8 |
3 | Massi | 54 | 12 + 12 + 12 + 9 + 9 + 7 |
4 | Reykjavík | 45 | 12 + 12 + 12 + 9 |
5 | Kópavogur | 33 | 12 + 12 + 9 |
5 | Breiðablik | 33 | 12 + 12 + 9 |
7 | Bolungarvík | 12 | 12 |
7 | KA | 12 | 12 |
9 | Lyftingafélag Reykjavíkur | 8 | 8 |
Only 5 best results per club are counted. In case of point equality, 1st places are counted, 2nd places etc. Only Icelandic clubs earn team points.
# | Name | Team | Gender | Weight | Total | IPF GL Points |
---|---|---|---|---|---|---|
1 | Alexander Örn Kárason | BRE | M | 92,85 | 187,5 | 89,0 |
2 | Viktor Samúelsson | KA | M | 102,50 | 195,0 | 88,3 |
3 | Friðbjörn Bragi Hlynsson | STJ | M | 82,95 | 160,0 | 80,4 |
4 | Ríkharð Bjarni Snorrason | BOL | M | 88,30 | 165,0 | 80,3 |
5 | Sindri Freyr Arnarsson | MAS | M | 74,00 | 145,0 | 77,3 |
6 | Ásgeir Gylfason | LFK | M | 101,65 | 170,0 | 77,3 |
7 | Hinrik Pálsson | STJ | M | 103,80 | 170,0 | 76,5 |
8 | Elín Melgar Aðalheiðardóttir | KFR | F | 64,50 | 90,0 | 74,1 |
9 | Magnús Elvar Jónsson | ÁRM | M | 98,45 | 157,5 | 72,7 |
10 | Helgi Guðvarðarson | STJ | M | 116,40 | 170,0 | 72,7 |
11 | Stefán Gunnlaugur Jónsson | STJ | M | 143,80 | 185,0 | 72,6 |
12 | Vignir Jóhannesson | BRE | M | 117,80 | 170,0 | 72,3 |
13 | Andri Fannar Aronsson | MAS | M | 74,05 | 130,5 | 69,6 |
14 | Davíð Þór Penalver | MAS | M | 91,80 | 145,0 | 69,2 |
15 | Stefán Orri Eyþórsson | LFK | M | 93,95 | 145,0 | 68,5 |
16 | Alexandrea Rán Guðnýjardóttir | STJ | F | 64,50 | 82,5 | 68,0 |
17 | Ragnheiður Kr. Sigurðardóttir | KFR | F | 61,35 | 80,0 | 67,8 |
18 | Íris Rut Jónsdóttir | MAS | F | 62,30 | 80,0 | 67,2 |
19 | Guðný Ásta Snorradóttir | KFR | F | 107,35 | 92,5 | 66,2 |
20 | Arnar Hafsteinsson | STJ | M | 82,80 | 130,0 | 65,4 |
21 | Laufey Agnarsdóttir | KFR | F | 98,70 | 90,0 | 65,1 |
22 | Arnar Gunnarsson | ÁRM | M | 71,75 | 120,0 | 65,1 |
23 | Jón Sævar Brynjólfsson | STJ | M | 92,25 | 135,0 | 64,3 |
24 | Jón Grétar Erlingsson | MAS | M | 85,60 | 130,0 | 64,3 |
25 | Eggert Georg Tómasson | LFR | M | 73,75 | 120,0 | 64,1 |
26 | Kristrún Sveinsdóttir | BRE | F | 55,32 | 70,0 | 63,7 |
27 | Jón Sigurður Gunnarsson | ÁRM | M | 58,64 | 105,0 | 63,6 |
28 | Daniel Patrick Riley | MAS | M | 72,05 | 117,5 | 63,6 |
29 | Ólafur Sveinsson | BRE | M | 78,10 | 122,5 | 63,5 |
30 | Ingvar Daði Þórisson | ÁRM | M | 75,35 | 120,0 | 63,4 |
31 | Ingvar Guðjónsson | STJ | M | 81,60 | 125,0 | 63,3 |
32 | Þórunn Brynja Jónasdóttir | ÁRM | F | 88,75 | 85,0 | 62,6 |
33 | Heiðmar Gauti Gunnarsson | STJ | M | 88,20 | 127,5 | 62,1 |
34 | Jóhann Tómas Sigurðsson | KFR | M | 88,30 | 125,0 | 60,8 |
35 | Kristjana M Steingrímsdóttir | LFK | F | 131,40 | 85,0 | 60,1 |
36 | Gísli Álfgeirsson | KFR | M | 116,05 | 140,0 | 59,9 |
37 | Björn Margeirsson | ÁRM | M | 80,65 | 117,5 | 59,9 |
38 | Þóra Kristín Hjaltadóttir | MAS | F | 83,85 | 80,0 | 59,7 |
39 | Gísli I Þorsteinsson | STJ | M | 104,30 | 130,0 | 58,4 |
40 | Ragnhildur Marteinsdóttir | BRE | F | 73,75 | 75,0 | 58,2 |
41 | Ragnar Hansen | LFK | M | 127,50 | 140,0 | 57,6 |
42 | Halla Rún Friðriksdóttir | AKR | F | 77,95 | 72,5 | 55,2 |
43 | Laufey Kristjánsdóttir | KFR | F | 65,35 | 65,0 | 53,2 |
44 | Sigríður Snorradóttir | KFR | F | 71,55 | 67,5 | 53,0 |
45 | Heiðar Guðjónsson | KFR | M | 91,50 | 110,0 | 52,6 |
46 | Elsa Pálsdóttir | MAS | F | 75,05 | 68,0 | 52,5 |
47 | Sofia Krasovskaya | ÁRM | F | 69,00 | 65,0 | 51,8 |
48 | Kári Snær Halldórsson | MAS | M | 79,85 | 100,0 | 51,2 |
49 | Þórður Skjaldberg | ÁRM | M | 102,75 | 110,0 | 49,8 |
50 | Guðrún Kristjana Reynisdóttir | MAS | F | 61,70 | 57,5 | 48,6 |
51 | Hanna Birna Valdimarsdóttir | MAS | F | 81,15 | 62,5 | 47,1 |
52 | Einar Steinn Gíslason | STJ | M | 81,20 | 90,0 | 45,7 |
53 | Kristbjörg Lilja Gröndal | MAS | F | 86,55 | 60,0 | 44,4 |
54 | María Guðsteinsdóttir | ÁRM | F | 67,80 | 55,0 | 44,2 |
55 | Linzi Margaret Trosh | STJ | F | 68,80 | 55,0 | 43,9 |
56 | Jón Kári Jónsson | KFR | M | 103,80 | 90,0 | 40,5 |
57 | Þórdís Unnur Bjarkadóttir | STJ | F | 61,70 | 40,0 | 33,8 |
58 | Páll Bragason | STJ | M | 84,90 | 67,5 | 33,5 |
59 | Dagmar Agnarsdóttir | KFR | F | 57,42 | 37,5 | 33,2 |
60 | Jónína Guðbjörg Jónsdóttir | MAS | F | 87,40 | 38,0 | 28,1 |
- | Andrés Þór Jóhannsson | ÁRM | M | 79,65 | - | - |
- | Einar Örn Guðnason | AKR | M | 104,75 | - | - |
- | Þorvarður Ólafsson | MAS | M | 117,80 | - | - |