Deadlift | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | Total | Wilks | IPF GL Points | |||||
52 kg | |||||||||||||||
1 | Ragnheiður Kr. Sigurðardóttir | 1981 S | GRÓ | 51,40 | 135,5 | 140,0 | 142,5 | 142,5 | 179,2 | 29,3 | |||||
2 | Lani Yamamoto | 1965 M1 | GRÓ | 48,90 | 90,0 | 100,0 | 105,0 | 105,0 | 137,2 | 22,3 | |||||
57 kg | |||||||||||||||
1 | Solveig H. Sigurðardóttir | 1967 M1 | GRÓ | 56,10 | 130,0 | 140,0 | 145,0 | 145,0 | 170,4 | 28,1 | |||||
63 kg | |||||||||||||||
1 | Camilla M. B. Thomsen | 1992 J | GRÓ | 61,95 | 130,0 | 140,0 | 145,0 | 145,0 | 157,7 | 26,4 | |||||
2 | Ása Ólafsdóttir | 1970 M1 | GRÓ | 61,10 | 130,0 | 140,0 | 142,5 | 140,0 | 153,9 | 25,7 | |||||
3 | María Björk Óskarsdóttir | 1967 M1 | GRÓ | 61,75 | 120,0 | 130,0 | 135,0 | 135,0 | 147,2 | 24,7 | |||||
4 | Emelía Rut Hólmarsdóttir Olsen | 1998 SJ | MAS | 62,95 | 55,0 | 67,5 | 80,0 | 80,0 | 86,0 | 14,4 | |||||
72 kg | |||||||||||||||
1 | María Guðsteinsdóttir | 1970 M1 | ÁRM | 71,70 | 172,5 | 181,0 | 190,0 | 190,0 | 186,0 | 32,0 | |||||
2 | Arnhildur Anna Árnadóttir | 1992 J | GRÓ | 70,40 | 165,0 | 172,5 | 172,5 | 165,0 | 163,5 | 28,1 | |||||
3 | Halla Björg Ragnarsdóttir | 1988 S | KFV | 68,35 | 120,0 | 135,0 | 142,5 | 142,5 | 144,2 | 24,6 | |||||
84+ kg | |||||||||||||||
1 | Inga Rós Georgsdóttir | 1983 S | KFV | 110,75 | 140,0 | 150,0 | 155,0 | 155,0 | 125,8 | 22,3 | |||||
2 | Laufey Agnarsdóttir | 1973 M1 | GRÓ | 90,30 | 120,0 | 130,0 | 140,0 | 140,0 | 120,8 | 21,4 |
Deadlift | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | Total | Wilks | IPF GL Points | |||||
74 kg | |||||||||||||||
1 | Emil Ragnar Ægisson | 1994 J | MAS | 73,60 | 210,0 | 230,0 | 230,0 | 210,0 | 151,6 | 26,1 | |||||
2 | Finnur Freyr Eiríksson | 1982 S | GRÓ | 72,65 | 185,0 | 200,0 | 210,0 | 200,0 | 145,8 | 25,1 | |||||
3 | Björn Líndal Traustason | 1978 S | BRE | 72,00 | 170,0 | 180,0 | 185,0 | 185,0 | 135,7 | 23,3 | |||||
83 kg | |||||||||||||||
1 | Enric Már Teitsson | 1984 S | GRÓ | 82,00 | 220,0 | 235,0 | 250,0 | 250,0 | 168,1 | 29,1 | |||||
2 | Dagfinnur Ari Normann | 1993 J | STJ | 79,40 | 222,5 | 232,5 | 235,0 | 222,5 | 152,6 | 26,4 | |||||
93 kg | |||||||||||||||
1 | Aron Lee Du Teitsson | 1987 S | GRÓ | 87,45 | 280,5 | 295,0 | 305,0 | 295,0 | 191,2 | 33,1 | |||||
2 | Einar Örn Guðnason | 1991 J | AKR | 93,00 | 220,0 | 240,0 | 260,0 | 260,0 | 163,3 | 28,2 | |||||
3 | Ari Kárason | 1971 M1 | GRÓ | 92,70 | 230,0 | 240,0 | 242,5 | 230,0 | 144,7 | 25,0 | |||||
4 | Stefán Reyr Sveinbjörnsson | 1988 S | KFV | 92,30 | 190,0 | 210,0 | 210,0 | 190,0 | 119,8 | 20,7 | |||||
105 kg | |||||||||||||||
1 | Ásmundur Rafnar Ólafsson | 1989 S | MAS | 103,75 | 235,0 | 245,0 | 255,0 | 245,0 | 147,0 | 25,2 | |||||
2 | Ragnar Axel Gunnarsson | 1973 M1 | MAS | 102,85 | 225,0 | 235,0 | 245,0 | 225,0 | 135,5 | 23,2 | |||||
120 kg | |||||||||||||||
1 | Viktor Samúelsson | 1993 J | KFA | 108,40 | 285,0 | 300,0 | 313,0 | 300,0 | 177,4 | 30,2 | |||||
2 | Bjarki Þór Sigurðsson | 1973 M1 | BRE | 114,20 | 270,0 | 285,0 | - | 285,0 | 165,9 | 28,1 | |||||
3 | Róbert Kjaran Ragnarsson | 1991 J | BRE | 110,65 | 220,0 | 242,5 | 247,5 | 247,5 | 145,4 | 24,7 | |||||
4 | Aðalsteinn Grétar Guðmundsson | 1984 S | KFA | 118,80 | 225,0 | 240,0 | 245,0 | 240,0 | 138,3 | 23,3 | |||||
5 | Aron Ingi Gestsson | 1996 SJ | KFV | 113,90 | 180,0 | 200,0 | 210,0 | 200,0 | 116,5 | 19,7 | |||||
6 | Sigurður Óli Rúnarsson | 1994 J | KFV | 117,35 | 160,0 | 180,0 | 200,0 | 200,0 | 115,6 | 19,5 | |||||
7 | Sindri Már Sigrúnarson | 1984 S | KFV | 106,60 | 110,0 | 130,0 | 145,0 | 145,0 | 86,2 | 14,7 | |||||
120+ kg | |||||||||||||||
1 | Júlían J. K. Jóhannsson | 1993 J | ÁRM | 154,70 | 320,0 | 347,5 | 363,0 | 320,0 | 176,3 | 28,5 | |||||
2 | Sigfús Þorgeir Fossdal | 1983 S | KFV | 170,25 | 290,0 | 310,0 | 322,5 | 310,0 | 168,3 | 27,0 | |||||
3 | Viktor Ben Gestsson | 1996 SJ | BRE | 140,35 | 270,0 | 280,0 | 290,0 | 290,0 | 162,0 | 26,6 | |||||
4 | Þorbergur Guðmundsson | 1993 J | KFA | 131,15 | 250,0 | 270,0 | 282,5 | 270,0 | 152,5 | 25,3 | |||||
5 | Daníel Geir Einarsson | 1992 J | BRE | 136,05 | 250,0 | 282,5 | 282,5 | 250,0 | 140,3 | 23,1 |
Age Category | Weight Category | Name | Discipline | Mark |
---|---|---|---|---|
Open | 52 kg (f) | Ragnheiður Kr. Sigurðardóttir | Deadlift Singlelift | 135,50 |
Open | 52 kg (f) | Ragnheiður Kr. Sigurðardóttir | Deadlift Singlelift | 140,00 |
Open | 52 kg (f) | Ragnheiður Kr. Sigurðardóttir | Deadlift Singlelift | 142,50 |
Masters 1 | 57 kg (f) | Solveig H. Sigurðardóttir | Deadlift Singlelift | 145,00 |
Subjunior | 63 kg (f) | Emelía Rut Hólmarsdóttir Olsen | Deadlift Singlelift | 55,00 |
Subjunior | 63 kg (f) | Emelía Rut Hólmarsdóttir Olsen | Deadlift Singlelift | 67,50 |
Subjunior | 63 kg (f) | Emelía Rut Hólmarsdóttir Olsen | Deadlift Singlelift | 80,00 |
Junior | 63 kg (f) | Camilla M. B. Thomsen | Deadlift Singlelift | 145,00 |
Open | 72 kg (f) | María Guðsteinsdóttir | Deadlift Singlelift | 181,00 |
Masters 1 | 72 kg (f) | María Guðsteinsdóttir | Deadlift Singlelift | 181,00 |
Open | 72 kg (f) | María Guðsteinsdóttir | Deadlift Singlelift | 190,00 |
Masters 1 | 72 kg (f) | María Guðsteinsdóttir | Deadlift Singlelift | 190,00 |
Masters 1 | 76 kg (f) | María Guðsteinsdóttir | Deadlift Singlelift | 190,00 |
Open | 93 kg (m) | Aron Lee Du Teitsson | Deadlift Singlelift | 280,50 |
Open | 93 kg (m) | Aron Lee Du Teitsson | Deadlift Singlelift | 295,00 |
Junior | 120 kg (m) | Viktor Samúelsson | Deadlift Singlelift | 285,00 |
Junior | 120 kg (m) | Viktor Samúelsson | Deadlift Singlelift | 300,00 |
# | Club | Points | Points Breakdown |
---|---|---|---|
1 | Grótta | 60 | 12 + 12 + 12 + 12 + 12 + 9 + 9 + 9 + 9 + 9 + 8 + 8 |
2 | Víkingur | 42 | 12 + 9 + 8 + 7 + 6 + 5 + 4 |
3 | Massi | 40 | 12 + 12 + 9 + 7 |
4 | Breiðablik | 39 | 9 + 8 + 8 + 8 + 6 |
5 | Akureyri | 26 | 12 + 7 + 7 |
6 | Ármann | 24 | 12 + 12 |
7 | Akranes | 9 | 9 |
7 | Stjarnan | 9 | 9 |
Only 5 best results per club are counted. In case of point equality, 1st places are counted, 2nd places etc. Only Icelandic clubs earn team points.
# | Name | Team | Gender | Weight | Total | Wilks |
---|---|---|---|---|---|---|
1 | Aron Lee Du Teitsson | GRÓ | M | 87,45 | 295,0 | 191,2 |
2 | María Guðsteinsdóttir | ÁRM | F | 71,70 | 190,0 | 186,0 |
3 | Ragnheiður Kr. Sigurðardóttir | GRÓ | F | 51,40 | 142,5 | 179,2 |
4 | Viktor Samúelsson | KFA | M | 108,40 | 300,0 | 177,4 |
5 | Júlían J. K. Jóhannsson | ÁRM | M | 154,70 | 320,0 | 176,3 |
6 | Solveig H. Sigurðardóttir | GRÓ | F | 56,10 | 145,0 | 170,4 |
7 | Sigfús Þorgeir Fossdal | KFV | M | 170,25 | 310,0 | 168,3 |
8 | Enric Már Teitsson | GRÓ | M | 82,00 | 250,0 | 168,1 |
9 | Bjarki Þór Sigurðsson | BRE | M | 114,20 | 285,0 | 165,9 |
10 | Arnhildur Anna Árnadóttir | GRÓ | F | 70,40 | 165,0 | 163,5 |
11 | Einar Örn Guðnason | AKR | M | 93,00 | 260,0 | 163,3 |
12 | Viktor Ben Gestsson | BRE | M | 140,35 | 290,0 | 162,0 |
13 | Camilla M. B. Thomsen | GRÓ | F | 61,95 | 145,0 | 157,7 |
14 | Ása Ólafsdóttir | GRÓ | F | 61,10 | 140,0 | 153,9 |
15 | Dagfinnur Ari Normann | STJ | M | 79,40 | 222,5 | 152,6 |
16 | Þorbergur Guðmundsson | KFA | M | 131,15 | 270,0 | 152,5 |
17 | Emil Ragnar Ægisson | MAS | M | 73,60 | 210,0 | 151,6 |
18 | María Björk Óskarsdóttir | GRÓ | F | 61,75 | 135,0 | 147,2 |
19 | Ásmundur Rafnar Ólafsson | MAS | M | 103,75 | 245,0 | 147,0 |
20 | Finnur Freyr Eiríksson | GRÓ | M | 72,65 | 200,0 | 145,8 |
21 | Róbert Kjaran Ragnarsson | BRE | M | 110,65 | 247,5 | 145,4 |
22 | Ari Kárason | GRÓ | M | 92,70 | 230,0 | 144,7 |
23 | Halla Björg Ragnarsdóttir | KFV | F | 68,35 | 142,5 | 144,2 |
24 | Daníel Geir Einarsson | BRE | M | 136,05 | 250,0 | 140,3 |
25 | Aðalsteinn Grétar Guðmundsson | KFA | M | 118,80 | 240,0 | 138,3 |
26 | Lani Yamamoto | GRÓ | F | 48,90 | 105,0 | 137,2 |
27 | Björn Líndal Traustason | BRE | M | 72,00 | 185,0 | 135,7 |
28 | Ragnar Axel Gunnarsson | MAS | M | 102,85 | 225,0 | 135,5 |
29 | Inga Rós Georgsdóttir | KFV | F | 110,75 | 155,0 | 125,8 |
30 | Laufey Agnarsdóttir | GRÓ | F | 90,30 | 140,0 | 120,8 |
31 | Stefán Reyr Sveinbjörnsson | KFV | M | 92,30 | 190,0 | 119,8 |
32 | Aron Ingi Gestsson | KFV | M | 113,90 | 200,0 | 116,5 |
33 | Sigurður Óli Rúnarsson | KFV | M | 117,35 | 200,0 | 115,6 |
34 | Sindri Már Sigrúnarson | KFV | M | 106,60 | 145,0 | 86,2 |
35 | Emelía Rut Hólmarsdóttir Olsen | MAS | F | 62,95 | 80,0 | 86,0 |