KRAFT Bikarmót í klassískum kraftlyftingum

01-10-2022
Stjarnan

Women - Open

                 
Squat Benchpress Deadlift
# Name Born Team Weight 1 2 3 1 2 3 1 2 3 Total IPF GL Points
63 kg
1 Alexandrea Rán Guðnýjardóttir 1999 J BRE 62,70 100,0 107,5 115,0 102,5 110,5 113,5 100,0 110,0 115,0 343,5 75,4
69 kg
1 Arna Ösp Gunnarsdóttir 1995 S ÁRM 67,65 135,0 142,5 148,0 80,0 85,0 85,0 167,5 175,0 180,0 403,0 84,4
76 kg
1 Lucie Stefaniková 1995 S ÁRM 75,55 195,0 202,5 210,0 100,0 105,0 110,0 210,0 217,5 225,0 537,5 106,3
2 Sylvia Ósk Rodriquez 1987 S AKR 74,40 135,0 142,5 150,0 75,0 80,0 80,0 140,0 150,0 160,0 380,0 75,7
3 Ragnhildur Marteinsdóttir 1998 S BRE 73,15 117,5 122,5 130,0 65,0 70,0 75,0 130,0 142,5 150,0 355,0 71,3
84+ kg
1 María Kristbjörg Lúðvíksdóttir 1983 S LFK 170,95 100,0 120,0 130,0 120,0 130,0 140,0 180,0 200,0 220,0 450,0 74,4
2 Kristjana M Steingrímsdóttir 1997 S LFK 128,45 150,0 160,0 165,0 75,0 80,0 85,0 150,0 160,0 170,0 400,0 67,9
3 Ellen Ýr Jónsdóttir 1988 S BRE 101,95 140,0 150,0 155,0 77,5 85,0 85,0 140,0 150,0 157,5 377,5 67,0
4 Þórdís Inga Þórarinsdóttir 1988 S LFK 122,05 120,0 130,0 140,0 65,0 70,0 70,0 145,0 155,0 155,0 340,0 58,1

Men - Open

                                                   
Squat Benchpress Deadlift
# Name Born Team Weight 1 2 3 1 2 3 1 2 3 Total IPF GL Points
74 kg
1 Sindri Freyr Arnarsson 1992 S MAS 73,35 170,0 180,0 190,0 120,0 130,0 140,0 210,0 227,5 232,5 562,5 83,0
2 Hjalti Óskarsson 1987 S ÁRM 73,40 155,0 165,0 175,0 100,0 105,0 110,0 180,0 200,0 205,0 485,0 71,5
3 Daniel Patrick Riley 2003 J MAS 72,15 150,0 160,0 170,0 110,0 120,0 120,0 170,0 185,0 190,0 450,0 66,9
83 kg
1 Máni Freyr Helgason 2002 J ÁRM 80,70 185,0 200,0 210,0 120,0 130,0 140,0 220,0 235,0 245,0 585,0 82,1
2 Jón Grétar Erlingsson 1984 S MAS 82,10 150,0 160,0 170,0 120,0 130,0 130,0 190,0 205,0 210,0 500,0 69,6
3 Daði Þormóðsson 2003 J ÁRM 81,35 155,0 165,0 172,5 105,0 110,0 115,0 190,0 200,0 210,0 485,0 67,8
93 kg
1 Alexander Örn Kárason 1998 S BRE 92,55 250,0 265,0 275,0 182,5 190,0 192,5 275,0 295,0 300,5 768,0 100,7
2 Grímur Már Arnarson 2003 J ÁRM 90,70 190,0 205,0 215,0 140,0 147,5 152,5 220,0 235,0 242,5 600,0 79,5
3 Mikael Brune 1996 S BRE 90,35 185,0 195,0 202,5 115,0 125,0 132,5 180,0 195,0 202,5 522,5 69,3
4 Logi Snær Gunnarsson 2005 SJ ÁRM 86,95 150,0 160,0 165,0 95,0 100,0 102,5 200,0 212,5 220,0 485,0 65,6
5 Magnús Dige Baldursson 1987 S ÁRM 91,55 170,0 180,0 190,0 97,5 102,5 107,5 185,0 195,0 205,0 482,5 63,6
105 kg
1 Viktor Samúelsson 1993 S KFA 104,25 255,0 275,0 282,5 185,0 195,0 200,5 300,0 320,0 328,0 811,0 100,5
2 Andri Páll Ásgeirsson 1998 S STJ 101,25 185,0 195,0 202,5 105,0 112,5 120,0 215,0 230,0 240,0 562,5 70,6
3 John Russell Hutton 1985 S MAS 104,35 180,0 182,5 200,0 130,0 140,0 140,0 200,0 215,0 225,0 555,0 68,7
4 Hinrik Veigar Hinriksson 2002 J STJ 94,94 175,0 187,5 190,0 110,0 110,0 120,0 200,0 215,0 230,0 540,0 69,9
- Hlynur Sigurðsson 1988 S ÁRM 97,70 200,0 215,0 230,0 120,0 127,5 135,0 210,0 220,0 220,0 - -
120 kg
1 Örvar Samúelsson 1991 S KFA 111,80 215,0 230,0 250,0 145,0 160,0 180,0 235,0 255,0 262,5 672,5 80,7
2 Egill Hrafn Benediktsson 1998 S BRE 112,60 200,0 212,5 220,0 107,5 115,0 120,0 205,0 215,0 225,0 552,5 66,1
3 Gunnar Ingi Ingvarsson 2002 J LFK 118,45 170,0 185,0 190,0 95,0 100,0 105,0 200,0 220,0 235,0 520,0 60,8
4 Alexander Jóhannsson 2003 J BRE 118,75 165,0 175,0 185,0 95,0 102,5 102,5 190,0 205,0 212,5 500,0 58,4
5 Gunnar Pálmi Snorrason 2005 SJ ÁRM 111,85 160,0 170,0 180,0 95,0 100,0 105,0 200,0 210,0 220,0 490,0 58,8
6 Hákon Svan Guðjónsson 2004 SJ MOS 114,60 120,0 130,0 145,0 85,0 95,0 100,0 150,0 170,0 200,0 415,0 49,2
7 Páll Reykdal Jóhannesson 1969 M2 MAS 113,60 60,0 60,0 80,0 120,0 125,0 130,0 170,0 190,0 190,0 400,0 47,6
120+ kg
1 Þorsteinn Ægir Óttarsson 1995 S ÁRM 131,70 285,0 305,0 312,5 180,0 190,0 197,5 287,5 307,5 - 797,5 89,1
2 Ragnar Hansen 1989 S LFK 127,35 170,0 170,0 185,0 150,0 160,0 170,0 185,0 200,0 210,0 565,0 64,0
3 Árni Snær Jónsson 1992 S BRE 127,90 180,0 200,0 210,0 105,0 120,0 125,0 210,0 225,0 235,0 555,0 62,8

Records

Age Category Weight Category Name Discipline Mark
Junior 63 kg (f) Alexandrea Rán Guðnýjardóttir Benchpress, Classic 102,50
Open 63 kg (f) Alexandrea Rán Guðnýjardóttir Benchpress, Classic 110,50
Junior 63 kg (f) Alexandrea Rán Guðnýjardóttir Benchpress, Classic 110,50
Open 63 kg (f) Alexandrea Rán Guðnýjardóttir Benchpress, Classic 113,50
Junior 63 kg (f) Alexandrea Rán Guðnýjardóttir Benchpress, Classic 113,50
Junior 63 kg (f) Alexandrea Rán Guðnýjardóttir Benchpress Singlelift, Classic 110,50
Open 63 kg (f) Alexandrea Rán Guðnýjardóttir Benchpress Singlelift, Classic 113,50
Junior 63 kg (f) Alexandrea Rán Guðnýjardóttir Benchpress Singlelift, Classic 113,50
Open 69 kg (f) Arna Ösp Gunnarsdóttir Squat, Classic 148,00
Open 93 kg (m) Alexander Örn Kárason Squat, Classic 275,00
Open 93 kg (m) Alexander Örn Kárason Deadlift, Classic 300,50
Open 93 kg (m) Alexander Örn Kárason Total, Classic 768,00
Open 93 kg (m) Alexander Örn Kárason Deadlift Singlelift, Classic 300,50
Open 105 kg (m) Viktor Samúelsson Benchpress, Classic 200,50
Open 105 kg (m) Viktor Samúelsson Deadlift, Classic 328,00
Open 105 kg (m) Viktor Samúelsson Total, Classic 803,00
Open 105 kg (m) Viktor Samúelsson Total, Classic 811,00
Open 105 kg (m) Viktor Samúelsson Deadlift Singlelift, Classic 328,00
Masters 2 120 kg (m) Páll Reykdal Jóhannesson Squat, Classic 60,00
Masters 2 120 kg (m) Páll Reykdal Jóhannesson Squat, Classic 80,00
Masters 2 120 kg (m) Páll Reykdal Jóhannesson Benchpress, Classic 120,00
Masters 2 120 kg (m) Páll Reykdal Jóhannesson Benchpress, Classic 125,00
Masters 2 120 kg (m) Páll Reykdal Jóhannesson Benchpress, Classic 130,00
Masters 2 120 kg (m) Páll Reykdal Jóhannesson Deadlift, Classic 170,00
Masters 2 120 kg (m) Páll Reykdal Jóhannesson Deadlift, Classic 190,00
Masters 2 120 kg (m) Páll Reykdal Jóhannesson Total, Classic 380,00
Masters 2 120 kg (m) Páll Reykdal Jóhannesson Total, Classic 400,00
Masters 2 120 kg (m) Páll Reykdal Jóhannesson Deadlift Singlelift, Classic 170,00
Masters 2 120 kg (m) Páll Reykdal Jóhannesson Deadlift Singlelift, Classic 190,00

Team Competition, Women

# Club Points Points Breakdown
1 Kópavogur 28 12 + 9 + 7
2 Breiðablik 28 12 + 8 + 8
3 Ármann 24 12 + 12
4 Akranes 9 9

Team Competition, Men

# Club Points Points Breakdown
1 Ármann 50 12 + 12 + 9 + 9 + 8 + 7 + 6 + 6
2 Breiðablik 44 12 + 9 + 8 + 8 + 7
3 Massi 41 12 + 9 + 8 + 8 + 4
4 Akureyri 24 12 + 12
5 Kópavogur 17 9 + 8
6 Stjarnan 16 9 + 7
7 Mosfellsbær 5 5

Only 5 best results per club are counted. In case of point equality, 1st places are counted, 2nd places etc. Only Icelandic clubs earn team points.

IPF GL Points ranking

# Name Team Gender Weight Total IPF GL Points
1 Lucie Stefaniková ÁRM F 75,55 537,5 106,3
2 Alexander Örn Kárason BRE M 92,55 768,0 100,7
3 Viktor Samúelsson KFA M 104,25 811,0 100,5
4 Þorsteinn Ægir Óttarsson ÁRM M 131,70 797,5 89,1
5 Arna Ösp Gunnarsdóttir ÁRM F 67,65 403,0 84,4
6 Sindri Freyr Arnarsson MAS M 73,35 562,5 83,0
7 Máni Freyr Helgason ÁRM M 80,70 585,0 82,1
8 Örvar Samúelsson KFA M 111,80 672,5 80,7
9 Grímur Már Arnarson ÁRM M 90,70 600,0 79,5
10 Sylvia Ósk Rodriquez AKR F 74,40 380,0 75,7
11 Alexandrea Rán Guðnýjardóttir BRE F 62,70 343,5 75,4
12 María Kristbjörg Lúðvíksdóttir LFK F 170,95 450,0 74,4
13 Hjalti Óskarsson ÁRM M 73,40 485,0 71,5
14 Ragnhildur Marteinsdóttir BRE F 73,15 355,0 71,3
15 Andri Páll Ásgeirsson STJ M 101,25 562,5 70,6
16 Hinrik Veigar Hinriksson STJ M 94,94 540,0 69,9
17 Jón Grétar Erlingsson MAS M 82,10 500,0 69,6
18 Mikael Brune BRE M 90,35 522,5 69,3
19 John Russell Hutton MAS M 104,35 555,0 68,7
20 Kristjana M Steingrímsdóttir LFK F 128,45 400,0 67,9
21 Daði Þormóðsson ÁRM M 81,35 485,0 67,8
22 Ellen Ýr Jónsdóttir BRE F 101,95 377,5 67,0
23 Daniel Patrick Riley MAS M 72,15 450,0 66,9
24 Egill Hrafn Benediktsson BRE M 112,60 552,5 66,1
25 Logi Snær Gunnarsson ÁRM M 86,95 485,0 65,6
26 Ragnar Hansen LFK M 127,35 565,0 64,0
27 Magnús Dige Baldursson ÁRM M 91,55 482,5 63,6
28 Árni Snær Jónsson BRE M 127,90 555,0 62,8
29 Gunnar Ingi Ingvarsson LFK M 118,45 520,0 60,8
30 Gunnar Pálmi Snorrason ÁRM M 111,85 490,0 58,8
31 Alexander Jóhannsson BRE M 118,75 500,0 58,4
32 Þórdís Inga Þórarinsdóttir LFK F 122,05 340,0 58,1
33 Hákon Svan Guðjónsson MOS M 114,60 415,0 49,2
34 Páll Reykdal Jóhannesson MAS M 113,60 400,0 47,6
- Hlynur Sigurðsson ÁRM M 97,70 - -
Created on: 21-11-2024 05:26:00