| Benchpress | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | Total | Wilks | IPF GL Points | |||||
| 84 kg | |||||||||||||||
| 1 | Hulda B. Waage | 1985 S | KFA | 81,50 | 127,5 | 133,0 | 133,0 | 133,0 | 120,5 | 70,3 | |||||
| 2 | Íris Hrönn Garðarsdóttir | 1997 J | KFA | 82,50 | 90,0 | 97,5 | 97,5 | 90,0 | 81,0 | 47,3 | |||||
| 84+ kg | |||||||||||||||
| - | Sóley Margrét Jónsdóttir | 2001 SJ | KFA | 93,35 | 112,5 | 112,5 | 112,5 | - | - | - | |||||
| Benchpress | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | Total | Wilks | IPF GL Points | |||||
| 105 kg | |||||||||||||||
| 1 | Alex Cambray Orrason | 1989 S | KFA | 105,00 | 237,5 | 242,5 | 251,5 | 251,5 | 150,3 | 78,1 | |||||
| 2 | Einar Örn Guðnason | 1991 S | AKR | 104,75 | 235,0 | 240,0 | 245,0 | 240,0 | 143,5 | 74,6 | |||||
| 120 kg | |||||||||||||||
| 1 | Viktor Samúelsson | 1993 S | KFA | 119,45 | 295,0 | 295,0 | 305,0 | 295,0 | 169,8 | 86,9 | |||||
| 2 | Þorsteinn Ægir Óttarsson | 1995 J | KFA | 114,15 | 200,0 | 210,0 | 217,5 | 210,0 | 122,3 | 62,9 | |||||
| 120+ kg | |||||||||||||||
| 1 | Þorbergur Guðmundsson | 1993 S | KFA | 146,85 | 160,0 | 170,0 | 175,0 | 170,0 | 94,4 | 47,3 | |||||
| 2 | Aðalsteinn Grétar Guðmundsson | 1984 S | KDK | 124,90 | 125,0 | 135,0 | 135,0 | 135,0 | 76,9 | 39,2 | |||||
| Age Category | Weight Category | Name | Discipline | Mark |
|---|---|---|---|---|
| Open | 84 kg (f) | Hulda B. Waage | Benchpress Singlelift | 133,00 |
| Open | 105 kg (m) | Alex Cambray Orrason | Benchpress Singlelift | 251,50 |
| # | Club | Points | Points Breakdown |
|---|---|---|---|
| 1 | Akureyri | 21 | 12 + 9 |
| # | Club | Points | Points Breakdown |
|---|---|---|---|
| 1 | Akureyri | 45 | 12 + 12 + 12 + 9 |
| 2 | Kormákur | 9 | 9 |
| 2 | Akranes | 9 | 9 |
Only 5 best results per club are counted. In case of point equality, 1st places are counted, 2nd places etc. Only Icelandic clubs earn team points.
| # | Name | Team | Gender | Weight | Total | Wilks |
|---|---|---|---|---|---|---|
| 1 | Viktor Samúelsson | KFA | M | 119,45 | 295,0 | 169,8 |
| 2 | Alex Cambray Orrason | KFA | M | 105,00 | 251,5 | 150,3 |
| 3 | Einar Örn Guðnason | AKR | M | 104,75 | 240,0 | 143,5 |
| 4 | Þorsteinn Ægir Óttarsson | KFA | M | 114,15 | 210,0 | 122,3 |
| 5 | Hulda B. Waage | KFA | F | 81,50 | 133,0 | 120,5 |
| 6 | Þorbergur Guðmundsson | KFA | M | 146,85 | 170,0 | 94,4 |
| 7 | Íris Hrönn Garðarsdóttir | KFA | F | 82,50 | 90,0 | 81,0 |
| 8 | Aðalsteinn Grétar Guðmundsson | KDK | M | 124,90 | 135,0 | 76,9 |
| - | Sóley Margrét Jónsdóttir | KFA | F | 93,35 | - | - |