Deadlift | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
93 kg | |||||||||||||||
- | Friðbjörn Bragi Hlynsson | 1991 S | STJ | 92,00 | - | - | - | - | - | ||||||
105 kg | |||||||||||||||
- | Viktor Samúelsson | 1993 S | KA | 104,00 | - | - | - | - | - | ||||||
120 kg | |||||||||||||||
- | Jakob Hrafn Ágústsson | 1993 S | BRE | 119,00 | - | - | - | - | - | ||||||
- | Róbert Kjaran Ragnarsson | 1991 S | BRE | 119,00 | - | - | - | - | - |
# | Club | Points | Points Breakdown |
---|
# | Club | Points | Points Breakdown |
---|
Only 5 best results per club are counted. In case of point equality, 1st places are counted, 2nd places etc. Only Icelandic clubs earn team points.
# | Name | Team | Gender | Weight | Total | IPF GL Points |
---|---|---|---|---|---|---|
- | Friðbjörn Bragi Hlynsson | STJ | M | 92,00 | - | - |
- | Jakob Hrafn Ágústsson | BRE | M | 119,00 | - | - |
- | Róbert Kjaran Ragnarsson | BRE | M | 119,00 | - | - |
- | Viktor Samúelsson | KA | M | 104,00 | - | - |