Squat | Benchpress | Deadlift | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | Wilks | IPF GL Points |
57 kg | ||||||||||||||||
1 | Tinna Rut Traustadóttir | 1987 S | GRÓ | 55,90 | 145,0 | 152,5 | 160,0 | 100,0 | 100,0 | 102,5 | 160,0 | 167,5 | 175,0 | 420,0 | 494,9 | 81,5 |
2 | Arndís María Erlingsdóttir | 1984 S | GRÓ | 55,70 | 100,0 | 110,0 | 120,0 | 42,5 | 45,0 | 50,0 | 135,0 | 145,0 | 152,5 | 317,5 | 375,2 | 61,8 |
63 kg | ||||||||||||||||
1 | Helga Guðmundsdóttir | 1974 M1 | BRE | 62,90 | 162,5 | 173,0 | 180,0 | 112,5 | 117,0 | 117,0 | 165,0 | 177,5 | 180,5 | 466,0 | 501,1 | 84,2 |
2 | Ása Ólafsdóttir | 1970 M1 | GRÓ | 62,85 | 110,0 | 117,5 | 120,0 | 67,5 | 70,0 | 72,5 | 142,5 | 152,5 | 157,5 | 342,5 | 368,5 | 61,9 |
72 kg | ||||||||||||||||
1 | Arnhildur Anna Árnadóttir | 1992 J | GRÓ | 71,95 | 190,0 | 195,5 | 197,0 | 110,0 | 110,0 | 115,5 | 170,0 | 180,0 | 187,5 | 500,0 | 488,3 | 84,2 |
2 | María Guðsteinsdóttir | 1970 M1 | ÁRM | 71,30 | 175,0 | 182,5 | 187,5 | 107,5 | 112,5 | 116,0 | 175,0 | 188,0 | 192,5 | 483,0 | 474,5 | 81,7 |
3 | Ragnheiður Gyða Stefánsdóttir | 1990 S | GRÓ | 71,50 | 135,0 | 145,0 | 155,0 | 85,0 | 85,0 | 85,0 | 140,0 | 150,0 | 160,0 | 390,0 | 382,4 | 65,9 |
4 | Inga María Henningsdóttir | 1995 J | MAS | 71,80 | 135,0 | 140,0 | 142,5 | 65,0 | 70,0 | 72,5 | 125,0 | 135,0 | 140,0 | 350,0 | 342,3 | 59,0 |
- | Hulda B. Waage | 1985 S | KFA | 70,80 | 157,5 | 165,0 | 170,0 | 115,5 | 115,5 | 116,0 | - | - | - | - | - | - |
84 kg | ||||||||||||||||
1 | Alexandra Guðlaugsdóttir | 1993 J | KFA | 72,20 | 150,0 | 160,0 | 170,0 | 90,0 | 95,0 | 100,0 | 150,0 | 160,0 | - | 430,0 | 418,9 | 72,3 |
84+ kg | ||||||||||||||||
1 | Lára Bogey Finnbogadóttir | 1984 S | AKR | 116,10 | 145,0 | 152,5 | 157,5 | 107,5 | 115,0 | 120,0 | 160,0 | 170,0 | 175,0 | 440,0 | 354,0 | 62,6 |
2 | Árdís Ósk Steinarsdóttir | 1987 S | ÁRM | 119,00 | 120,0 | 130,0 | 140,0 | 137,5 | 145,0 | 145,0 | 140,0 | 152,5 | 160,0 | 430,0 | 344,4 | 60,9 |
- | Fríða Björk Einarsdóttir | 1998 SJ | KFA | 84,05 | 192,5 | 200,0 | 211,0 | 117,5 | 117,5 | 117,5 | - | - | - | - | - | - |
Squat | Benchpress | Deadlift | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | Wilks | IPF GL Points |
66 kg | ||||||||||||||||
1 | Hörður Birkisson | 1958 M2 | MAS | 65,10 | 160,0 | 170,0 | 180,0 | 100,0 | 110,0 | 110,0 | 160,0 | 180,0 | 200,0 | 460,0 | 365,3 | 62,2 |
74 kg | ||||||||||||||||
1 | Dagfinnur Ari Normann | 1993 J | STJ | 73,80 | 230,0 | 230,0 | 240,0 | 190,0 | 200,0 | 200,0 | 222,5 | 240,0 | 250,0 | 660,0 | 475,7 | 81,9 |
2 | Sindri Freyr Arnarsson | 1992 J | MAS | 72,25 | 210,0 | 217,5 | 220,0 | 110,0 | 122,5 | 155,0 | 210,0 | 217,5 | 220,0 | 592,5 | 433,6 | 74,6 |
3 | Jón Einarsson | 1986 S | ÁRM | 73,35 | 150,0 | 160,0 | 170,0 | 155,0 | 162,5 | 167,5 | 180,0 | 200,0 | 212,5 | 527,5 | 381,9 | 65,7 |
83 kg | ||||||||||||||||
1 | Brynjólfur Jökull Bragason | 1992 J | MAS | 75,75 | 210,0 | 220,0 | 232,5 | 110,0 | 140,0 | 145,0 | 210,0 | 217,5 | 225,0 | 602,5 | 426,4 | 73,6 |
2 | Lárus Arnar Sölvason | 1982 S | GRÓ | 80,25 | 220,0 | 230,0 | 230,0 | 150,0 | 155,0 | 155,0 | 210,0 | 215,0 | 215,0 | 580,0 | 395,2 | 68,3 |
3 | Ellert Björn Ómarsson | 1994 J | MAS | 82,30 | 200,0 | 215,0 | 215,0 | 90,0 | 95,0 | 95,0 | 210,0 | 220,0 | 225,0 | 510,0 | 342,2 | 59,2 |
4 | Halldór Kristinn Harðarson | 1993 J | KFA | 80,30 | 140,0 | 155,0 | 165,0 | 90,0 | 100,0 | - | 210,0 | 225,0 | 235,0 | 500,0 | 340,6 | 58,9 |
93 kg | ||||||||||||||||
1 | Arnar Harðarson | 1996 J | AKR | 90,05 | 217,5 | 227,5 | 235,0 | 135,0 | 142,5 | 150,0 | 235,0 | 245,0 | 250,0 | 635,0 | 405,3 | 70,1 |
2 | Helgi Garðar Helgason | 1989 S | KFA | 83,10 | 180,0 | 195,0 | 205,0 | 140,0 | 150,0 | 150,0 | 170,0 | 185,0 | 195,0 | 550,0 | 366,9 | 63,5 |
105 kg | ||||||||||||||||
1 | Einar Örn Guðnason | 1991 S | AKR | 99,05 | 305,0 | 322,5 | 330,0 | 215,0 | 230,5 | 230,5 | 270,0 | 280,0 | 300,5 | 825,0 | 504,0 | 86,7 |
2 | Alex Cambray Orrason | 1989 S | KFA | 104,45 | 265,0 | 285,0 | 300,0 | 170,0 | 185,0 | 185,0 | 250,0 | 270,0 | 270,0 | 755,0 | 452,0 | 77,4 |
3 | Einar Þór Birgisson | 1964 M2 | KFA | 101,65 | 130,0 | 145,0 | 160,0 | 205,0 | 205,0 | 217,5 | 205,0 | 220,0 | 235,0 | 585,0 | 353,8 | 60,7 |
120 kg | ||||||||||||||||
1 | Viktor Samúelsson | 1993 J | KFA | 118,45 | 340,0 | 350,0 | 360,0 | 275,0 | 282,0 | 282,0 | 300,0 | 307,5 | 315,0 | 947,0 | 546,1 | 92,0 |
2 | Guðfinnur Snær Magnússon | 1997 SJ | BRE | 119,35 | 280,0 | 295,0 | 300,0 | 180,0 | 190,0 | 190,0 | 240,0 | 250,0 | 257,5 | 747,5 | 430,3 | 72,4 |
3 | Bjarki Þór Sigurðsson | 1973 M1 | AKR | 113,55 | 250,0 | 260,0 | 270,0 | 185,0 | 185,0 | 200,0 | 270,0 | 285,0 | 300,0 | 740,0 | 431,5 | 73,1 |
4 | Hákon Stefánsson | 1991 S | MAS | 106,45 | 240,0 | 250,0 | 260,0 | 140,0 | 140,0 | 145,0 | 220,0 | 240,0 | 250,0 | 645,0 | 383,6 | 65,5 |
120+ kg | ||||||||||||||||
1 | Júlían J. K. Jóhannsson | 1993 J | ÁRM | 152,65 | 365,0 | 365,0 | 380,0 | 270,0 | 285,0 | 285,0 | 300,0 | 335,0 | 365,0 | 970,0 | 535,3 | 86,7 |
2 | Þorbergur Guðmundsson | 1993 J | KDH | 142,65 | 315,0 | 332,5 | - | 135,0 | 145,0 | 155,0 | 300,0 | 320,0 | 340,0 | 800,0 | 445,8 | 72,9 |
3 | Vilhjálmur Þór Ólason | 1972 M1 | BRE | 129,55 | 240,0 | 240,0 | 260,0 | 190,0 | 205,0 | 205,0 | 220,0 | 230,0 | 235,0 | 680,0 | 384,8 | 63,9 |
4 | Erling Tom Erlingsson | 1978 S | KFA | 126,85 | 225,0 | 240,0 | 250,0 | 180,0 | 190,0 | 200,0 | 215,0 | 230,0 | 240,0 | 670,0 | 380,7 | 63,4 |
5 | Aðalsteinn Grétar Guðmundsson | 1984 S | KDK | 121,05 | 230,0 | 250,0 | 250,0 | 120,0 | 140,0 | 150,0 | 250,0 | 270,0 | 300,0 | 640,0 | 367,2 | 61,6 |
Age Category | Weight Category | Name | Discipline | Mark |
---|---|---|---|---|
Open | 57 kg (f) | Tinna Rut Traustadóttir | Squat | 152,50 |
Open | 57 kg (f) | Tinna Rut Traustadóttir | Deadlift | 167,50 |
Open | 57 kg (f) | Tinna Rut Traustadóttir | Total | 412,50 |
Open | 57 kg (f) | Tinna Rut Traustadóttir | Total | 420,00 |
Open | 57 kg (f) | Tinna Rut Traustadóttir | Deadlift Singlelift | 167,50 |
Open | 63 kg (f) | Helga Guðmundsdóttir | Squat | 173,00 |
Masters 1 | 63 kg (f) | Helga Guðmundsdóttir | Squat | 173,00 |
Open | 63 kg (f) | Helga Guðmundsdóttir | Deadlift | 180,50 |
Masters 1 | 63 kg (f) | Helga Guðmundsdóttir | Deadlift | 180,50 |
Open | 63 kg (f) | Helga Guðmundsdóttir | Total | 463,00 |
Masters 1 | 63 kg (f) | Helga Guðmundsdóttir | Total | 463,00 |
Open | 63 kg (f) | Helga Guðmundsdóttir | Total | 466,00 |
Masters 1 | 63 kg (f) | Helga Guðmundsdóttir | Total | 466,00 |
Open | 63 kg (f) | Helga Guðmundsdóttir | Deadlift Singlelift | 180,50 |
Masters 1 | 63 kg (f) | Helga Guðmundsdóttir | Deadlift Singlelift | 180,50 |
Open | 72 kg (f) | Arnhildur Anna Árnadóttir | Squat | 195,50 |
Junior | 72 kg (f) | Arnhildur Anna Árnadóttir | Squat | 195,50 |
Open | 72 kg (f) | Arnhildur Anna Árnadóttir | Squat | 197,00 |
Junior | 72 kg (f) | Arnhildur Anna Árnadóttir | Squat | 197,00 |
Open | 72 kg (f) | Arnhildur Anna Árnadóttir | Benchpress | 115,50 |
Junior | 72 kg (f) | Arnhildur Anna Árnadóttir | Benchpress | 115,50 |
Junior | 72 kg (f) | Arnhildur Anna Árnadóttir | Deadlift | 180,00 |
Open | 69 kg (f) | Helga Guðmundsdóttir | Deadlift | 180,50 |
Masters 1 | 69 kg (f) | Helga Guðmundsdóttir | Deadlift | 180,50 |
Junior | 72 kg (f) | Arnhildur Anna Árnadóttir | Deadlift | 187,50 |
Open | 72 kg (f) | María Guðsteinsdóttir | Deadlift | 188,00 |
Masters 1 | 72 kg (f) | María Guðsteinsdóttir | Deadlift | 188,00 |
Masters 1 | 72 kg (f) | María Guðsteinsdóttir | Total | 483,00 |
Open | 72 kg (f) | Arnhildur Anna Árnadóttir | Total | 492,50 |
Junior | 72 kg (f) | Arnhildur Anna Árnadóttir | Total | 492,50 |
Open | 72 kg (f) | Arnhildur Anna Árnadóttir | Total | 500,00 |
Junior | 72 kg (f) | Arnhildur Anna Árnadóttir | Total | 500,00 |
Open | 72 kg (f) | Arnhildur Anna Árnadóttir | Benchpress Singlelift | 115,50 |
Junior | 72 kg (f) | Arnhildur Anna Árnadóttir | Benchpress Singlelift | 115,50 |
Junior | 72 kg (f) | Arnhildur Anna Árnadóttir | Deadlift Singlelift | 180,00 |
Masters 1 | 69 kg (f) | Helga Guðmundsdóttir | Deadlift Singlelift | 180,50 |
Junior | 72 kg (f) | Arnhildur Anna Árnadóttir | Deadlift Singlelift | 187,50 |
Masters 1 | 76 kg (f) | María Guðsteinsdóttir | Deadlift | 188,00 |
Open | 84+ kg (f) | Árdís Ósk Steinarsdóttir | Benchpress | 137,50 |
Open | 84+ kg (f) | Árdís Ósk Steinarsdóttir | Benchpress Singlelift | 137,50 |
Masters 2 | 66 kg (m) | Hörður Birkisson | Squat | 160,00 |
Masters 2 | 66 kg (m) | Hörður Birkisson | Squat | 170,00 |
Masters 2 | 66 kg (m) | Hörður Birkisson | Benchpress | 100,00 |
Masters 2 | 66 kg (m) | Hörður Birkisson | Benchpress | 110,00 |
Masters 2 | 66 kg (m) | Hörður Birkisson | Deadlift | 160,00 |
Masters 2 | 66 kg (m) | Hörður Birkisson | Deadlift | 180,00 |
Masters 2 | 66 kg (m) | Hörður Birkisson | Total | 440,00 |
Masters 2 | 66 kg (m) | Hörður Birkisson | Total | 460,00 |
Masters 2 | 66 kg (m) | Hörður Birkisson | Benchpress Singlelift | 100,00 |
Masters 2 | 66 kg (m) | Hörður Birkisson | Benchpress Singlelift | 110,00 |
Masters 2 | 66 kg (m) | Hörður Birkisson | Deadlift Singlelift | 180,00 |
Junior | 74 kg (m) | Sindri Freyr Arnarsson | Squat | 217,50 |
Open | 74 kg (m) | Dagfinnur Ari Normann | Squat | 230,00 |
Junior | 74 kg (m) | Dagfinnur Ari Normann | Squat | 230,00 |
Open | 74 kg (m) | Dagfinnur Ari Normann | Benchpress | 190,00 |
Junior | 74 kg (m) | Dagfinnur Ari Normann | Benchpress | 190,00 |
Open | 74 kg (m) | Dagfinnur Ari Normann | Deadlift | 222,50 |
Junior | 74 kg (m) | Dagfinnur Ari Normann | Deadlift | 222,50 |
Open | 74 kg (m) | Dagfinnur Ari Normann | Deadlift | 240,00 |
Junior | 74 kg (m) | Dagfinnur Ari Normann | Deadlift | 240,00 |
Open | 74 kg (m) | Dagfinnur Ari Normann | Total | 642,50 |
Junior | 74 kg (m) | Dagfinnur Ari Normann | Total | 642,50 |
Open | 74 kg (m) | Dagfinnur Ari Normann | Total | 660,00 |
Junior | 74 kg (m) | Dagfinnur Ari Normann | Total | 660,00 |
Open | 74 kg (m) | Dagfinnur Ari Normann | Benchpress Singlelift | 190,00 |
Junior | 74 kg (m) | Dagfinnur Ari Normann | Benchpress Singlelift | 190,00 |
Open | 74 kg (m) | Dagfinnur Ari Normann | Deadlift Singlelift | 222,50 |
Junior | 74 kg (m) | Dagfinnur Ari Normann | Deadlift Singlelift | 222,50 |
Open | 74 kg (m) | Dagfinnur Ari Normann | Deadlift Singlelift | 240,00 |
Junior | 74 kg (m) | Dagfinnur Ari Normann | Deadlift Singlelift | 240,00 |
Junior | 83 kg (m) | Brynjólfur Jökull Bragason | Squat | 232,50 |
Junior | 83 kg (m) | Halldór Kristinn Harðarson | Deadlift | 235,00 |
Junior | 83 kg (m) | Brynjólfur Jökull Bragason | Total | 602,50 |
Junior | 83 kg (m) | Halldór Kristinn Harðarson | Deadlift Singlelift | 235,00 |
Masters 2 | 105 kg (m) | Einar Þór Birgisson | Squat | 130,00 |
Masters 2 | 105 kg (m) | Einar Þór Birgisson | Squat | 145,00 |
Masters 2 | 105 kg (m) | Einar Þór Birgisson | Squat | 160,00 |
Open | 105 kg (m) | Einar Örn Guðnason | Squat | 305,00 |
Open | 105 kg (m) | Einar Örn Guðnason | Squat | 322,50 |
Open | 105 kg (m) | Einar Örn Guðnason | Squat | 330,00 |
Masters 1 | 105 kg (m) | Einar Þór Birgisson | Benchpress | 205,00 |
Masters 2 | 105 kg (m) | Einar Þór Birgisson | Benchpress | 205,00 |
Masters 2 | 105 kg (m) | Einar Þór Birgisson | Deadlift | 205,00 |
Masters 2 | 105 kg (m) | Einar Þór Birgisson | Deadlift | 220,00 |
Masters 2 | 105 kg (m) | Einar Þór Birgisson | Total | 570,00 |
Masters 2 | 105 kg (m) | Einar Þór Birgisson | Total | 585,00 |
Open | 105 kg (m) | Einar Örn Guðnason | Total | 825,00 |
Masters 1 | 105 kg (m) | Einar Þór Birgisson | Benchpress Singlelift | 205,00 |
Masters 2 | 105 kg (m) | Einar Þór Birgisson | Benchpress Singlelift | 205,00 |
Masters 2 | 105 kg (m) | Einar Þór Birgisson | Deadlift Singlelift | 205,00 |
Masters 2 | 105 kg (m) | Einar Þór Birgisson | Deadlift Singlelift | 220,00 |
Subjunior | 120 kg (m) | Guðfinnur Snær Magnússon | Squat | 280,00 |
Subjunior | 120 kg (m) | Guðfinnur Snær Magnússon | Squat | 295,00 |
Subjunior | 120 kg (m) | Guðfinnur Snær Magnússon | Squat | 300,00 |
Junior | 120 kg (m) | Viktor Samúelsson | Squat | 350,00 |
Open | 120 kg (m) | Viktor Samúelsson | Benchpress | 282,00 |
Junior | 120 kg (m) | Viktor Samúelsson | Benchpress | 282,00 |
Subjunior | 120 kg (m) | Guðfinnur Snær Magnússon | Deadlift | 250,00 |
Subjunior | 120 kg (m) | Guðfinnur Snær Magnússon | Deadlift | 257,50 |
Subjunior | 120 kg (m) | Guðfinnur Snær Magnússon | Total | 730,00 |
Subjunior | 120 kg (m) | Guðfinnur Snær Magnússon | Total | 740,00 |
Subjunior | 120 kg (m) | Guðfinnur Snær Magnússon | Total | 747,50 |
Junior | 120 kg (m) | Viktor Samúelsson | Total | 932,00 |
Junior | 120 kg (m) | Viktor Samúelsson | Total | 939,50 |
Junior | 120 kg (m) | Viktor Samúelsson | Total | 947,00 |
Open | 120 kg (m) | Viktor Samúelsson | Benchpress Singlelift | 282,00 |
Junior | 120 kg (m) | Viktor Samúelsson | Benchpress Singlelift | 282,00 |
Subjunior | 120 kg (m) | Guðfinnur Snær Magnússon | Deadlift Singlelift | 250,00 |
Subjunior | 120 kg (m) | Guðfinnur Snær Magnússon | Deadlift Singlelift | 257,50 |
# | Club | Points | Points Breakdown |
---|---|---|---|
1 | Grótta | 50 | 12 + 12 + 9 + 9 + 8 |
2 | Ármann | 18 | 9 + 9 |
3 | Akureyri | 12 | 12 |
3 | Akranes | 12 | 12 |
3 | Breiðablik | 12 | 12 |
6 | Massi | 7 | 7 |
# | Club | Points | Points Breakdown |
---|---|---|---|
1 | Massi | 48 | 12 + 12 + 9 + 8 + 7 |
2 | Akureyri | 45 | 12 + 9 + 9 + 8 + 7 + 7 |
3 | Akranes | 32 | 12 + 12 + 8 |
4 | Ármann | 20 | 12 + 8 |
5 | Breiðablik | 17 | 9 + 8 |
6 | Stjarnan | 12 | 12 |
7 | Grótta | 9 | 9 |
7 | Hörður | 9 | 9 |
9 | Kormákur | 6 | 6 |
Only 5 best results per club are counted. In case of point equality, 1st places are counted, 2nd places etc. Only Icelandic clubs earn team points.
# | Name | Team | Gender | Weight | Total | Wilks |
---|---|---|---|---|---|---|
1 | Viktor Samúelsson | KFA | M | 118,45 | 947,0 | 546,1 |
2 | Júlían J. K. Jóhannsson | ÁRM | M | 152,65 | 970,0 | 535,3 |
3 | Einar Örn Guðnason | AKR | M | 99,05 | 825,0 | 504,0 |
4 | Helga Guðmundsdóttir | BRE | F | 62,90 | 466,0 | 501,1 |
5 | Tinna Rut Traustadóttir | GRÓ | F | 55,90 | 420,0 | 494,9 |
6 | Arnhildur Anna Árnadóttir | GRÓ | F | 71,95 | 500,0 | 488,3 |
7 | Dagfinnur Ari Normann | STJ | M | 73,80 | 660,0 | 475,7 |
8 | María Guðsteinsdóttir | ÁRM | F | 71,30 | 483,0 | 474,5 |
9 | Alex Cambray Orrason | KFA | M | 104,45 | 755,0 | 452,0 |
10 | Þorbergur Guðmundsson | KDH | M | 142,65 | 800,0 | 445,8 |
11 | Sindri Freyr Arnarsson | MAS | M | 72,25 | 592,5 | 433,6 |
12 | Bjarki Þór Sigurðsson | AKR | M | 113,55 | 740,0 | 431,5 |
13 | Guðfinnur Snær Magnússon | BRE | M | 119,35 | 747,5 | 430,3 |
14 | Brynjólfur Jökull Bragason | MAS | M | 75,75 | 602,5 | 426,4 |
15 | Alexandra Guðlaugsdóttir | KFA | F | 72,20 | 430,0 | 418,9 |
16 | Arnar Harðarson | AKR | M | 90,05 | 635,0 | 405,3 |
17 | Lárus Arnar Sölvason | GRÓ | M | 80,25 | 580,0 | 395,2 |
18 | Vilhjálmur Þór Ólason | BRE | M | 129,55 | 680,0 | 384,8 |
19 | Hákon Stefánsson | MAS | M | 106,45 | 645,0 | 383,6 |
20 | Ragnheiður Gyða Stefánsdóttir | GRÓ | F | 71,50 | 390,0 | 382,4 |
21 | Jón Einarsson | ÁRM | M | 73,35 | 527,5 | 381,9 |
22 | Erling Tom Erlingsson | KFA | M | 126,85 | 670,0 | 380,7 |
23 | Arndís María Erlingsdóttir | GRÓ | F | 55,70 | 317,5 | 375,2 |
24 | Ása Ólafsdóttir | GRÓ | F | 62,85 | 342,5 | 368,5 |
25 | Aðalsteinn Grétar Guðmundsson | KDK | M | 121,05 | 640,0 | 367,2 |
26 | Helgi Garðar Helgason | KFA | M | 83,10 | 550,0 | 366,9 |
27 | Hörður Birkisson | MAS | M | 65,10 | 460,0 | 365,3 |
28 | Lára Bogey Finnbogadóttir | AKR | F | 116,10 | 440,0 | 354,0 |
29 | Einar Þór Birgisson | KFA | M | 101,65 | 585,0 | 353,8 |
30 | Árdís Ósk Steinarsdóttir | ÁRM | F | 119,00 | 430,0 | 344,4 |
31 | Inga María Henningsdóttir | MAS | F | 71,80 | 350,0 | 342,3 |
32 | Ellert Björn Ómarsson | MAS | M | 82,30 | 510,0 | 342,2 |
33 | Halldór Kristinn Harðarson | KFA | M | 80,30 | 500,0 | 340,6 |
- | Hulda B. Waage | KFA | F | 70,80 | - | - |
- | Fríða Björk Einarsdóttir | KFA | F | 84,05 | - | - |