Deadlift | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
69 kg | |||||||||||||||
- | Heiða Mist Kristjánsdóttir | 1997 S | STJ | 68,00 | - | - | - | - | - | ||||||
84 kg | |||||||||||||||
- | Kristín Þorsteinsdóttir Sonnentag | 1991 S | ÁRM | 83,00 | - | - | - | - | - | ||||||
84+ kg | |||||||||||||||
- | Jenný Drífa Kristjánsdóttir | 1990 S | BRE | 85,00 | - | - | - | - | - |
Deadlift | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
59 kg | |||||||||||||||
- | Jón Sigurður Gunnarsson | 1992 S | ÁRM | 58,00 | - | - | - | - | - | ||||||
- | Matthías Páll Gissurarson | 1991 S | ÁRM | 58,00 | - | - | - | - | - | ||||||
93 kg | |||||||||||||||
- | Arnór Gauti Haraldsson | 1998 S | STJ | 92,00 | - | - | - | - | - | ||||||
- | Friðbjörn Bragi Hlynsson | 1991 S | STJ | 92,00 | - | - | - | - | - | ||||||
- | Steinarr Bergsson | 2001 S | ÁRM | 92,00 | - | - | - | - | - | ||||||
105 kg | |||||||||||||||
- | Viktor Samúelsson | 1993 S | KA | 104,00 | - | - | - | - | - | ||||||
- | Páll Vilberg Róbertsson | 2001 S | ÁRM | 104,00 | - | - | - | - | - | ||||||
120 kg | |||||||||||||||
- | Andri Páll Ásgeirsson | 1998 S | STJ | 119,00 | - | - | - | - | - | ||||||
- | Robert Rittweger | 2000 S | STJ | 119,00 | - | - | - | - | - |
Deadlift | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
63 kg | |||||||||||||||
- | Ísold Emma Viktorsdóttir | 2007 SJ | MOS | 62,00 | - | - | - | - | - | ||||||
69 kg | |||||||||||||||
- | Hrafnhildur Lóa Kvaran | 2007 SJ | STJ | 68,00 | - | - | - | - | - | ||||||
84 kg | |||||||||||||||
- | Birna Sól Björnsdóttir | 2009 SJ | LFR | 83,00 | - | - | - | - | - |
Deadlift | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
74 kg | |||||||||||||||
- | Guðmundur Logi Ólafsson | 2010 SJ | MOS | 73,00 | - | - | - | - | - | ||||||
93 kg | |||||||||||||||
- | Helgi Kristberg Ólafsson | 2009 SJ | MOS | 92,00 | - | - | - | - | - |
Deadlift | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
105 kg | |||||||||||||||
- | Daði Rúnar Pétursson | 1985 M1 | STJ | 104,00 | - | - | - | - | - |
Deadlift | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
76 kg | |||||||||||||||
- | Elsa Pálsdóttir | 1960 M3 | MAS | 75,00 | - | - | - | - | - |
Deadlift | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | Total | IPF GL Points | ||||||
74 kg | |||||||||||||||
- | Hörður Birkisson | 1958 M3 | MAS | 73,00 | - | - | - | - | - | ||||||
105 kg | |||||||||||||||
- | Jens Elís Kristinsson | 1959 M3 | MAS | 104,00 | - | - | - | - | - |
# | Club | Points | Points Breakdown |
---|
# | Club | Points | Points Breakdown |
---|
Only 5 best results per club are counted. In case of point equality, 1st places are counted, 2nd places etc. Only Icelandic clubs earn team points.
# | Name | Team | Gender | Weight | Total | IPF GL Points |
---|---|---|---|---|---|---|
- | Birna Sól Björnsdóttir | LFR | F | 83,00 | - | - |
- | Guðmundur Logi Ólafsson | MOS | M | 73,00 | - | - |
- | Helgi Kristberg Ólafsson | MOS | M | 92,00 | - | - |
- | Ísold Emma Viktorsdóttir | MOS | F | 62,00 | - | - |
- | Heiða Mist Kristjánsdóttir | STJ | F | 68,00 | - | - |
- | Hrafnhildur Lóa Kvaran | STJ | F | 68,00 | - | - |
- | Arnór Gauti Haraldsson | STJ | M | 92,00 | - | - |
- | Andri Páll Ásgeirsson | STJ | M | 119,00 | - | - |
- | Robert Rittweger | STJ | M | 119,00 | - | - |
- | Daði Rúnar Pétursson | STJ | M | 104,00 | - | - |
- | Friðbjörn Bragi Hlynsson | STJ | M | 92,00 | - | - |
- | Jenný Drífa Kristjánsdóttir | BRE | F | 85,00 | - | - |
- | Hörður Birkisson | MAS | M | 73,00 | - | - |
- | Jens Elís Kristinsson | MAS | M | 104,00 | - | - |
- | Elsa Pálsdóttir | MAS | F | 75,00 | - | - |
- | Viktor Samúelsson | KA | M | 104,00 | - | - |
- | Kristín Þorsteinsdóttir Sonnentag | ÁRM | F | 83,00 | - | - |
- | Steinarr Bergsson | ÁRM | M | 92,00 | - | - |
- | Jón Sigurður Gunnarsson | ÁRM | M | 58,00 | - | - |
- | Matthías Páll Gissurarson | ÁRM | M | 58,00 | - | - |
- | Páll Vilberg Róbertsson | ÁRM | M | 104,00 | - | - |