Benchpress | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | Total | Wilks | IPF GL Points | |||||
47 kg | |||||||||||||||
1 | Hafdís Huld Sigurðardóttir | 1988 S | GRÓ | 46,90 | 37,5 | 42,5 | 42,5 | 42,5 | 57,2 | 32,3 | |||||
52 kg | |||||||||||||||
1 | Hildur Sesselja Aðalsteinsdóttir | 1977 S | GRÓ | 51,30 | 60,0 | 68,0 | 65,0 | 60,0 | 75,6 | 42,0 | |||||
57 kg | |||||||||||||||
1 | Fanney Hauksdóttir | 1992 J | GRÓ | 55,80 | 90,0 | 95,0 | 98,0 | 95,0 | 112,1 | 62,3 | |||||
63 kg | |||||||||||||||
1 | María Guðsteinsdóttir | 1970 M1 | ÁRM | 62,40 | 97,5 | 102,5 | 105,5 | 105,5 | 114,1 | 64,1 | |||||
2 | Erla Kristín Árnadóttir | 1976 S | GRÓ | 62,10 | 70,0 | 75,0 | 80,0 | 75,0 | 81,4 | 45,7 | |||||
3 | Dagbjört Lind Orradóttir | 1988 S | BRE | 62,40 | 60,0 | 65,0 | 70,0 | 65,0 | 70,3 | 39,5 | |||||
72 kg | |||||||||||||||
1 | Jóhanna Þórarinsdóttir | 1981 S | BRE | 70,90 | 115,0 | 125,0 | 125,0 | 115,0 | 113,4 | 64,9 | |||||
- | Hulda B. Waage | 1985 S | BRE | 70,60 | 95,0 | 95,0 | 95,0 | - | - | - | |||||
84+ kg | |||||||||||||||
1 | Rósa Birgisdóttir | 1974 S | SEL | 134,20 | 100,0 | 110,0 | 120,0 | 120,0 | 94,0 | 55,8 | |||||
2 | Lára Bogey Finnbogadóttir | 1984 S | AKR | 112,40 | 97,5 | 105,5 | 107,5 | 97,5 | 78,9 | 46,7 |
Benchpress | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | Total | Wilks | IPF GL Points | |||||
66 kg | |||||||||||||||
1 | Sindri Freyr Arnarsson | 1992 J | MAS | 64,90 | 110,0 | 120,0 | 125,5 | 120,0 | 95,5 | 53,0 | |||||
74 kg | |||||||||||||||
1 | Arnþór Lúðvíksson | 1990 J | MAS | 68,00 | 140,0 | 150,0 | 162,5 | 162,5 | 124,6 | 68,4 | |||||
2 | Daði Már Jónsson | 1994 SJ | MAS | 70,90 | 120,0 | 130,0 | 135,0 | 135,0 | 100,2 | 54,6 | |||||
3 | Finnur Freyr Eiríksson | 1982 S | BRE | 71,80 | 125,0 | 130,0 | 132,5 | 132,5 | 97,4 | 53,0 | |||||
4 | Dýri Kristjánsson | 1980 S | ZET | 71,80 | 125,0 | 132,5 | 132,5 | 132,5 | 97,4 | 53,0 | |||||
5 | Jóhannes Stefán Ólafsson | 1982 S | ZET | 70,40 | 110,0 | 120,0 | 130,0 | 130,0 | 97,0 | 52,9 | |||||
6 | Agnar Þór Guðmundsson | 1982 S | ZET | 72,50 | 120,0 | 125,0 | 130,0 | 130,0 | 94,9 | 51,5 | |||||
7 | Dagfinnur Ari Normann | 1993 J | KFG | 73,10 | 115,0 | 122,5 | 130,0 | 130,0 | 94,3 | 51,2 | |||||
8 | Emil Hjaltasson | 1993 J | GRÓ | 69,60 | 100,0 | 105,0 | 105,0 | 100,0 | 75,3 | 41,2 | |||||
9 | Jón Þórarinn Úlfsson | 1993 J | KFG | 70,90 | 65,0 | 70,0 | 80,0 | 70,0 | 52,0 | 28,3 | |||||
- | Óli Tómas Freysson | 1986 S | BRE | 67,80 | 122,5 | 130,0 | 132,5 | - | - | - | |||||
83 kg | |||||||||||||||
1 | Aron Lee Du Teitsson | 1987 S | GRÓ | 80,50 | 190,0 | 197,5 | 201,0 | 201,0 | 136,7 | 73,2 | |||||
2 | Erling Gauti Jónsson | 1992 J | KFG | 75,15 | 100,0 | 115,0 | 125,0 | 125,0 | 89,0 | 48,0 | |||||
3 | Grétar Dór Sigurðsson | 1982 S | ZET | 77,10 | 120,0 | 120,0 | 120,0 | 120,0 | 83,9 | 45,2 | |||||
4 | Ellert Björn Ómarsson | 1994 SJ | MAS | 79,55 | 80,0 | 90,0 | 90,0 | 90,0 | 61,7 | 33,1 | |||||
93 kg | |||||||||||||||
1 | Óskar Ingi Víglundsson | 1982 S | MAS | 88,50 | 160,0 | 162,5 | 170,0 | 170,0 | 109,5 | 58,0 | |||||
2 | Kristján Sindri Níelsson | 1993 J | BRE | 91,50 | 150,0 | 155,0 | 155,0 | 155,0 | 98,1 | 51,8 | |||||
3 | Heiðar Oddur Orrason | 1992 J | BRE | 90,55 | 147,5 | 152,5 | 157,5 | 152,5 | 97,1 | 51,3 | |||||
4 | Gísli Baldur Bragason | 1980 S | BRE | 92,70 | 115,0 | 122,5 | 122,5 | 115,0 | 72,4 | 38,1 | |||||
5 | Jón Sævar Brynjólfsson | 1992 J | KFG | 90,30 | 105,0 | 115,0 | 115,0 | 105,0 | 66,9 | 35,3 | |||||
- | Ingimundur Björgvinsson | 1982 S | GRÓ | 90,20 | 235,0 | 235,0 | 235,0 | - | - | - | |||||
- | Ragnar Árni Ágústsson | 1989 J | GRÓ | 86,15 | 105,0 | 105,0 | 105,0 | - | - | - | |||||
105 kg | |||||||||||||||
1 | Einar Örn Guðnason | 1991 J | AKR | 103,55 | 205,0 | 215,5 | 230,0 | 215,5 | 129,4 | 67,4 | |||||
2 | Viktor Samúelsson | 1993 J | KFA | 103,10 | 202,5 | 207,5 | 207,5 | 202,5 | 121,8 | 63,4 | |||||
3 | Ingi Stefán Guðmundsson | 1974 S | SIN | 102,45 | 200,0 | 215,5 | 216,0 | 200,0 | 120,6 | 62,8 | |||||
4 | Ásmundur Rafnar Ólafsson | 1989 J | MAS | 98,25 | 150,0 | 162,5 | 162,5 | 162,5 | 99,6 | 52,1 | |||||
5 | Tómas Dan Jónsson | 1993 J | KFG | 95,60 | 90,0 | 100,0 | 105,0 | 100,0 | 62,0 | 32,6 | |||||
6 | Árni Snær Jónsson | 1992 J | BRE | 101,40 | 90,0 | 100,0 | 100,0 | 90,0 | 54,5 | 28,4 | |||||
120 kg | |||||||||||||||
1 | Fannar Gauti Dagbjartsson | 1967 M1 | BRE | 116,75 | 242,5 | 253,0 | 257,5 | 257,5 | 149,0 | 76,5 | |||||
2 | Þorvarður Ólafsson | 1992 J | MAS | 106,95 | 185,0 | 195,0 | 195,0 | 185,0 | 109,9 | 57,0 | |||||
3 | Stefán Sturla Svavarsson | 1961 M2 | MAS | 112,65 | 182,5 | 192,5 | 192,5 | 182,5 | 106,7 | 55,0 | |||||
4 | Daníel Geir Einarsson | 1992 J | BRE | 116,00 | 162,5 | 170,0 | 170,0 | 162,5 | 94,2 | 48,4 | |||||
- | Helgi Pálsson | 1980 S | BRE | 107,85 | 140,0 | 140,0 | 140,0 | - | - | - | |||||
120+ kg | |||||||||||||||
1 | Auðunn Jónsson | 1972 M1 | BRE | 138,00 | 255,0 | 255,0 | 267,5 | 267,5 | 149,8 | 75,5 | |||||
2 | Vilhjálmur Þór Ólason | 1972 M1 | BRE | 127,05 | 100,0 | 140,0 | 155,0 | 140,0 | 79,5 | 40,4 |
Age Category | Weight Category | Name | Discipline | Mark |
---|---|---|---|---|
Open | 57 kg (f) | Fanney Hauksdóttir | Benchpress Singlelift | 90,00 |
Junior | 57 kg (f) | Fanney Hauksdóttir | Benchpress Singlelift | 90,00 |
Open | 57 kg (f) | Fanney Hauksdóttir | Benchpress Singlelift | 95,00 |
Junior | 57 kg (f) | Fanney Hauksdóttir | Benchpress Singlelift | 95,00 |
Open | 63 kg (f) | María Guðsteinsdóttir | Benchpress Singlelift | 105,50 |
Masters 1 | 63 kg (f) | María Guðsteinsdóttir | Benchpress Singlelift | 105,50 |
Open | 72 kg (f) | Jóhanna Þórarinsdóttir | Benchpress Singlelift | 115,00 |
Open | 84+ kg (f) | Rósa Birgisdóttir | Benchpress Singlelift | 110,00 |
Open | 84+ kg (f) | Rósa Birgisdóttir | Benchpress Singlelift | 120,00 |
Subjunior | 74 kg (m) | Daði Már Jónsson | Benchpress Singlelift | 130,00 |
Subjunior | 74 kg (m) | Daði Már Jónsson | Benchpress Singlelift | 135,00 |
Junior | 74 kg (m) | Arnþór Lúðvíksson | Benchpress Singlelift | 140,00 |
Junior | 74 kg (m) | Arnþór Lúðvíksson | Benchpress Singlelift | 150,00 |
Junior | 74 kg (m) | Arnþór Lúðvíksson | Benchpress Singlelift | 162,50 |
Open | 83 kg (m) | Aron Lee Du Teitsson | Benchpress Singlelift | 197,50 |
Open | 83 kg (m) | Aron Lee Du Teitsson | Benchpress Singlelift | 201,00 |
Open | 105 kg (m) | Einar Örn Guðnason | Benchpress Singlelift | 215,50 |
Junior | 105 kg (m) | Einar Örn Guðnason | Benchpress Singlelift | 215,50 |
Junior | 120 kg (m) | Þorvarður Ólafsson | Benchpress Singlelift | 185,00 |
Open | 120 kg (m) | Fannar Gauti Dagbjartsson | Benchpress Singlelift | 253,00 |
Masters 1 | 120 kg (m) | Fannar Gauti Dagbjartsson | Benchpress Singlelift | 253,00 |
Open | 120 kg (m) | Fannar Gauti Dagbjartsson | Benchpress Singlelift | 257,50 |
Masters 1 | 120 kg (m) | Fannar Gauti Dagbjartsson | Benchpress Singlelift | 257,50 |
Masters 1 | 120+ kg (m) | Auðunn Jónsson | Benchpress Singlelift | 255,00 |
Masters 1 | 120+ kg (m) | Auðunn Jónsson | Benchpress Singlelift | 267,50 |
# | Club | Points | Points Breakdown |
---|---|---|---|
1 | Grótta | 57 | 12 + 12 + 12 + 12 + 9 + 3 |
2 | Breiðablik | 54 | 12 + 12 + 12 + 9 + 9 + 8 + 8 + 8 + 7 + 7 + 5 |
3 | Massi | 54 | 12 + 12 + 12 + 9 + 9 + 8 + 7 + 7 |
4 | Heiðrún | 27 | 9 + 6 + 6 + 4 + 2 |
5 | Zetorar | 26 | 8 + 7 + 6 + 5 |
6 | Akranes | 21 | 12 + 9 |
7 | Ármann | 12 | 12 |
7 | Selfoss | 12 | 12 |
9 | Akureyri | 9 | 9 |
10 | Sindri | 8 | 8 |
Only 5 best results per club are counted. In case of point equality, 1st places are counted, 2nd places etc. Only Icelandic clubs earn team points.
# | Name | Team | Gender | Weight | Total | Wilks |
---|---|---|---|---|---|---|
1 | Auðunn Jónsson | BRE | M | 138,00 | 267,5 | 149,8 |
2 | Fannar Gauti Dagbjartsson | BRE | M | 116,75 | 257,5 | 149,0 |
3 | Aron Lee Du Teitsson | GRÓ | M | 80,50 | 201,0 | 136,7 |
4 | Einar Örn Guðnason | AKR | M | 103,55 | 215,5 | 129,4 |
5 | Arnþór Lúðvíksson | MAS | M | 68,00 | 162,5 | 124,6 |
6 | Viktor Samúelsson | KFA | M | 103,10 | 202,5 | 121,8 |
7 | Ingi Stefán Guðmundsson | SIN | M | 102,45 | 200,0 | 120,6 |
8 | María Guðsteinsdóttir | ÁRM | F | 62,40 | 105,5 | 114,1 |
9 | Jóhanna Þórarinsdóttir | BRE | F | 70,90 | 115,0 | 113,4 |
10 | Fanney Hauksdóttir | GRÓ | F | 55,80 | 95,0 | 112,1 |
11 | Þorvarður Ólafsson | MAS | M | 106,95 | 185,0 | 109,9 |
12 | Óskar Ingi Víglundsson | MAS | M | 88,50 | 170,0 | 109,5 |
13 | Stefán Sturla Svavarsson | MAS | M | 112,65 | 182,5 | 106,7 |
14 | Daði Már Jónsson | MAS | M | 70,90 | 135,0 | 100,2 |
15 | Ásmundur Rafnar Ólafsson | MAS | M | 98,25 | 162,5 | 99,6 |
16 | Kristján Sindri Níelsson | BRE | M | 91,50 | 155,0 | 98,1 |
17 | Dýri Kristjánsson | ZET | M | 71,80 | 132,5 | 97,4 |
18 | Finnur Freyr Eiríksson | BRE | M | 71,80 | 132,5 | 97,4 |
19 | Heiðar Oddur Orrason | BRE | M | 90,55 | 152,5 | 97,1 |
20 | Jóhannes Stefán Ólafsson | ZET | M | 70,40 | 130,0 | 97,0 |
21 | Sindri Freyr Arnarsson | MAS | M | 64,90 | 120,0 | 95,5 |
22 | Agnar Þór Guðmundsson | ZET | M | 72,50 | 130,0 | 94,9 |
23 | Dagfinnur Ari Normann | KFG | M | 73,10 | 130,0 | 94,3 |
24 | Daníel Geir Einarsson | BRE | M | 116,00 | 162,5 | 94,2 |
25 | Rósa Birgisdóttir | SEL | F | 134,20 | 120,0 | 94,0 |
26 | Erling Gauti Jónsson | KFG | M | 75,15 | 125,0 | 89,0 |
27 | Grétar Dór Sigurðsson | ZET | M | 77,10 | 120,0 | 83,9 |
28 | Erla Kristín Árnadóttir | GRÓ | F | 62,10 | 75,0 | 81,4 |
29 | Vilhjálmur Þór Ólason | BRE | M | 127,05 | 140,0 | 79,5 |
30 | Lára Bogey Finnbogadóttir | AKR | F | 112,40 | 97,5 | 78,9 |
31 | Hildur Sesselja Aðalsteinsdóttir | GRÓ | F | 51,30 | 60,0 | 75,6 |
32 | Emil Hjaltasson | GRÓ | M | 69,60 | 100,0 | 75,3 |
33 | Gísli Baldur Bragason | BRE | M | 92,70 | 115,0 | 72,4 |
34 | Dagbjört Lind Orradóttir | BRE | F | 62,40 | 65,0 | 70,3 |
35 | Jón Sævar Brynjólfsson | KFG | M | 90,30 | 105,0 | 66,9 |
36 | Tómas Dan Jónsson | KFG | M | 95,60 | 100,0 | 62,0 |
37 | Ellert Björn Ómarsson | MAS | M | 79,55 | 90,0 | 61,7 |
38 | Hafdís Huld Sigurðardóttir | GRÓ | F | 46,90 | 42,5 | 57,2 |
39 | Árni Snær Jónsson | BRE | M | 101,40 | 90,0 | 54,5 |
40 | Jón Þórarinn Úlfsson | KFG | M | 70,90 | 70,0 | 52,0 |
- | Hulda B. Waage | BRE | F | 70,60 | - | - |
- | Óli Tómas Freysson | BRE | M | 67,80 | - | - |
- | Ingimundur Björgvinsson | GRÓ | M | 90,20 | - | - |
- | Ragnar Árni Ágústsson | GRÓ | M | 86,15 | - | - |
- | Helgi Pálsson | BRE | M | 107,85 | - | - |