Squat | Benchpress | Deadlift | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
57 kg | |||||||||||||||
- | Drífa Ríkarðsdóttir | 1999 S | KA | 56,00 | - | - | - | - | - | - | - | - | - | - | - |
69 kg | |||||||||||||||
- | Heiða Mist Kristjánsdóttir | 1997 S | STJ | 68,00 | - | - | - | - | - | - | - | - | - | - | - |
76 kg | |||||||||||||||
- | Birgit Rós Becker | 1989 S | BRE | 75,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Hulda Rós Snorradóttir | 1991 S | LFR | 75,00 | - | - | - | - | - | - | - | - | - | - | - |
84 kg | |||||||||||||||
- | Kristín Þórhallsdóttir | 1984 M1 | AKR | 83,00 | - | - | - | - | - | - | - | - | - | - | - |
84+ kg | |||||||||||||||
- | Þorbjörg Matthíasdóttir | 1990 S | STJ | 85,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Hanna Jóna Sigurjónsdóttir | 1999 S | STJ | 85,00 | - | - | - | - | - | - | - | - | - | - | - |
Squat | Benchpress | Deadlift | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
59 kg | |||||||||||||||
- | Jón Sigurður Gunnarsson | 1992 S | ÁRM | 58,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Matthías Páll Gissurarson | 1991 S | ÁRM | 58,00 | - | - | - | - | - | - | - | - | - | - | - |
66 kg | |||||||||||||||
- | Björn Margeirsson | 1979 M1 | ÁRM | 65,00 | - | - | - | - | - | - | - | - | - | - | - |
74 kg | |||||||||||||||
- | Brynjar Smári Elvarsson | 1994 S | STJ | 73,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Alexander Pétur Kristjánsson | 1997 S | STJ | 73,00 | - | - | - | - | - | - | - | - | - | - | - |
83 kg | |||||||||||||||
- | Arnar Gaui Björnsson | 2005 J | AKR | 82,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Friðbjörn Bragi Hlynsson | 1991 S | STJ | 82,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Trausti Traustason | 1981 M1 | MAS | 82,00 | - | - | - | - | - | - | - | - | - | - | - |
93 kg | |||||||||||||||
- | Benony Helgi Benonysson | 2003 J | MOS | 92,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Manwin Georg Edselsson | 1999 S | BRE | 92,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Steinarr Bergsson | 2001 S | ÁRM | 92,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Harrison Asena Kidaha | 1995 S | STJ | 92,00 | - | - | - | - | - | - | - | - | - | - | - |
105 kg | |||||||||||||||
- | Viktor Samúelsson | 1993 S | KA | 104,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Ísak Jónsson | 1999 S | BRE | 104,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Hlynur Sigurðsson | 1988 S | ÁRM | 104,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Daníel Róbertsson | 1991 S | LFR | 104,00 | - | - | - | - | - | - | - | - | - | - | - |
120 kg | |||||||||||||||
- | Robert Rittweger | 2000 S | STJ | 119,00 | - | - | - | - | - | - | - | - | - | - | - |
120+ kg | |||||||||||||||
- | Aron Friðrik Georgsson | 1989 S | STJ | 121,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Stefán Gunnlaugur Jónsson | 1995 S | STJ | 121,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Árni Snær Jónsson | 1992 S | BRE | 121,00 | - | - | - | - | - | - | - | - | - | - | - |
- | Gabríel Ómar Hafsteinsson | 2000 S | BRE | 121,00 | - | - | - | - | - | - | - | - | - | - | - |
# | Club | Points | Points Breakdown |
---|
# | Club | Points | Points Breakdown |
---|
Only 5 best results per club are counted. In case of point equality, 1st places are counted, 2nd places etc. Only Icelandic clubs earn team points.
# | Name | Team | Gender | Weight | Total | IPF GL Points |
---|---|---|---|---|---|---|
- | Kristín Þórhallsdóttir | AKR | F | 83,00 | - | - |
- | Arnar Gaui Björnsson | AKR | M | 82,00 | - | - |
- | Drífa Ríkarðsdóttir | KA | F | 56,00 | - | - |
- | Viktor Samúelsson | KA | M | 104,00 | - | - |
- | Benony Helgi Benonysson | MOS | M | 92,00 | - | - |
- | Heiða Mist Kristjánsdóttir | STJ | F | 68,00 | - | - |
- | Þorbjörg Matthíasdóttir | STJ | F | 85,00 | - | - |
- | Hanna Jóna Sigurjónsdóttir | STJ | F | 85,00 | - | - |
- | Brynjar Smári Elvarsson | STJ | M | 73,00 | - | - |
- | Alexander Pétur Kristjánsson | STJ | M | 73,00 | - | - |
- | Friðbjörn Bragi Hlynsson | STJ | M | 82,00 | - | - |
- | Robert Rittweger | STJ | M | 119,00 | - | - |
- | Aron Friðrik Georgsson | STJ | M | 121,00 | - | - |
- | Stefán Gunnlaugur Jónsson | STJ | M | 121,00 | - | - |
- | Manwin Georg Edselsson | BRE | M | 92,00 | - | - |
- | Ísak Jónsson | BRE | M | 104,00 | - | - |
- | Árni Snær Jónsson | BRE | M | 121,00 | - | - |
- | Gabríel Ómar Hafsteinsson | BRE | M | 121,00 | - | - |
- | Birgit Rós Becker | BRE | F | 75,00 | - | - |
- | Steinarr Bergsson | ÁRM | M | 92,00 | - | - |
- | Jón Sigurður Gunnarsson | ÁRM | M | 58,00 | - | - |
- | Matthías Páll Gissurarson | ÁRM | M | 58,00 | - | - |
- | Hlynur Sigurðsson | ÁRM | M | 104,00 | - | - |
- | Björn Margeirsson | ÁRM | M | 65,00 | - | - |
- | Trausti Traustason | MAS | M | 82,00 | - | - |
- | Daníel Róbertsson | LFR | M | 104,00 | - | - |
- | Hulda Rós Snorradóttir | LFR | F | 75,00 | - | - |
- | Harrison Asena Kidaha | STJ | M | 92,00 | - | - |