Squat | Benchpress | Deadlift | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | Wilks | IPF GL Points |
52 kg | ||||||||||||||||
1 | Ragnheiður Kr. Sigurðardóttir | 1981 S | GRÓ | 51,90 | 140,5 | 147,5 | 155,0 | 75,0 | 80,0 | 80,0 | 130,0 | 142,5 | 152,5 | 373,0 | 465,7 | 76,1 |
57 kg | ||||||||||||||||
1 | Kolfinna Þórisdóttir | 1995 SJ | STJ | 56,40 | 80,0 | 80,0 | 95,0 | 50,0 | 55,0 | 60,0 | 90,0 | 102,5 | 107,5 | 262,5 | 307,2 | 50,7 |
63 kg | ||||||||||||||||
1 | Camilla M. B. Thomsen | 1992 J | GRÓ | 62,30 | 120,0 | 125,0 | 125,0 | 75,0 | 77,5 | 80,0 | 135,0 | 147,5 | 152,5 | 352,5 | 381,8 | 64,0 |
2 | Elín Melgar Aðalheiðardóttir | 1992 J | GRÓ | 59,70 | 95,0 | 102,5 | 112,5 | 65,0 | 70,0 | 75,0 | 110,0 | 117,5 | 125,0 | 307,5 | 344,2 | 57,3 |
72 kg | ||||||||||||||||
1 | Arnhildur Anna Árnadóttir | 1992 J | GRÓ | 70,10 | 170,0 | 180,0 | 180,0 | 95,0 | 100,0 | 100,0 | 160,0 | 175,0 | 175,0 | 440,0 | 437,3 | 75,0 |
2 | Inga María Henningsdóttir | 1995 SJ | MAS | 69,20 | 90,0 | 100,0 | 110,5 | 35,0 | 42,5 | 42,5 | 90,0 | 100,0 | 115,0 | 235,0 | 235,7 | 40,3 |
84 kg | ||||||||||||||||
1 | María Guðsteinsdóttir | 1970 M1 | ÁRM | 72,30 | 175,0 | 180,0 | 180,0 | 107,5 | 115,0 | 115,0 | 165,0 | 170,5 | 182,5 | 477,5 | 464,8 | 80,2 |
2 | Laufey Agnarsdóttir | 1973 M1 | GRÓ | 82,80 | 110,0 | 120,0 | 120,0 | 55,0 | 60,0 | 65,0 | 130,0 | 130,0 | 135,0 | 305,0 | 274,0 | 48,2 |
3 | Íris Hrönn Garðarsdóttir | 1997 SJ | KFA | 77,40 | 95,0 | 102,5 | 110,0 | 55,0 | 57,5 | 60,0 | 105,0 | 115,0 | 122,5 | 272,5 | 254,1 | 44,3 |
84+ kg | ||||||||||||||||
1 | Ingibjörg Óladóttir | 1984 S | KFV | 97,30 | 130,0 | 142,5 | 150,0 | 67,5 | 70,0 | 75,0 | 140,0 | 155,0 | 165,0 | 380,0 | 319,0 | 56,7 |
2 | Árdís Ósk Steinarsdóttir | 1987 S | ÁRM | 113,10 | 105,0 | 115,0 | 125,0 | 85,0 | 95,0 | 100,0 | 140,0 | 150,0 | 150,0 | 375,0 | 303,2 | 53,7 |
3 | Fríða Björk Einarsdóttir | 1998 SJ | KFA | 84,20 | 120,0 | 132,5 | 143,0 | 55,0 | 57,5 | 72,5 | 135,0 | 148,0 | 160,5 | 361,0 | 321,5 | 56,7 |
4 | Hjördís Þráinsdóttir | 1981 S | KFV | 107,30 | 115,0 | 125,0 | 130,0 | 45,0 | 50,0 | 52,5 | 130,0 | 142,5 | 150,0 | 325,0 | 265,7 | 47,2 |
Squat | Benchpress | Deadlift | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | Wilks | IPF GL Points |
74 kg | ||||||||||||||||
1 | Dagfinnur Ari Normann | 1993 J | STJ | 72,65 | 170,0 | 190,0 | 190,0 | 120,0 | 130,0 | 135,0 | 210,0 | 230,0 | 230,0 | 510,0 | 371,7 | 64,0 |
2 | Björn Líndal Traustason | 1978 S | BRE | 71,95 | 150,0 | 165,0 | 170,0 | 125,0 | 135,0 | - | 170,0 | 190,0 | - | 480,0 | 352,4 | 60,6 |
83 kg | ||||||||||||||||
1 | Halldór Eyþórsson | 1959 M2 | BRE | 81,85 | 245,0 | 255,0 | 255,0 | 140,0 | 145,5 | - | 235,0 | 245,0 | - | 630,0 | 424,1 | 73,3 |
2 | Lárus Arnar Sölvason | 1982 S | GRÓ | 82,30 | 205,0 | 205,0 | 210,0 | 130,0 | 135,0 | 142,5 | 190,0 | 202,5 | 212,5 | 560,0 | 375,7 | 65,0 |
3 | Axel Freyr Ásmundsson | 1990 J | ÁRM | 80,35 | 155,0 | 170,0 | 180,0 | 100,0 | 110,0 | 120,0 | 170,0 | 190,0 | 210,0 | 490,0 | 333,6 | 57,7 |
- | Jón Sævar Brynjólfsson | 1992 J | STJ | 82,90 | 190,0 | 195,0 | 200,0 | 112,5 | 120,0 | 127,5 | 190,0 | 210,0 | 231,0 | - | - | - |
- | Jóhann Axel Vignisson | 1998 SJ | BRE | 78,55 | 150,0 | 150,0 | 160,0 | 50,0 | 65,0 | 75,0 | 150,0 | 160,0 | 160,0 | - | - | - |
93 kg | ||||||||||||||||
1 | Aron Lee Du Teitsson | 1987 S | GRÓ | 85,75 | 290,0 | 290,0 | 300,0 | 200,0 | 210,0 | 210,0 | 270,5 | 285,0 | 292,5 | 785,0 | 514,3 | 89,0 |
2 | Fannar Már Arnarson | 1991 J | STJ | 88,00 | 210,0 | 220,0 | 220,0 | 130,0 | 140,0 | 150,0 | 215,0 | 230,0 | 240,0 | 600,0 | 387,5 | 67,0 |
3 | Daníel Rúnar Sölvason | 1990 J | GRÓ | 89,65 | 170,0 | 175,0 | 185,0 | 100,0 | 110,0 | 120,0 | 170,0 | 180,0 | 190,0 | 465,0 | 297,5 | 51,4 |
- | Einar Örn Guðnason | 1991 J | AKR | 92,90 | 270,5 | 285,0 | 285,0 | 200,0 | 200,0 | 200,0 | 230,0 | 265,0 | 300,0 | - | - | - |
105 kg | ||||||||||||||||
1 | Einar Hannesson | 1992 J | KFA | 103,05 | 230,0 | 240,0 | 255,0 | 190,0 | 200,0 | 200,0 | 250,0 | 265,0 | 280,0 | 710,0 | 427,1 | 73,2 |
2 | Ásmundur Rafnar Ólafsson | 1989 S | MAS | 103,05 | 250,0 | 260,0 | 260,0 | 165,0 | 175,0 | 175,0 | 240,0 | 240,0 | - | 655,0 | 394,0 | 67,5 |
3 | Bergur Brynjar Gíslason | 1993 J | KFA | 98,20 | 160,0 | 175,0 | 182,5 | 125,0 | 135,0 | 140,0 | 205,0 | 215,0 | 220,0 | 530,0 | 324,9 | 55,9 |
4 | Sindri Már Sigrúnarson | 1984 S | KFV | 104,60 | 110,0 | 115,0 | 125,0 | 85,0 | 85,0 | 92,5 | 150,0 | 162,5 | 170,0 | 380,0 | 227,4 | 38,9 |
120 kg | ||||||||||||||||
1 | Viktor Samúelsson | 1993 J | KFA | 111,85 | 305,0 | 310,0 | 325,0 | 235,0 | 245,0 | 260,0 | 290,0 | 305,0 | 305,0 | 890,0 | 521,2 | 88,5 |
2 | Aðalsteinn Grétar Guðmundsson | 1984 S | KFA | 117,40 | 180,0 | 200,0 | 210,0 | 100,0 | 120,0 | 130,0 | 220,0 | 240,0 | 250,0 | 570,0 | 329,5 | 55,6 |
3 | Helgi Pálsson | 1980 S | KFV | 109,00 | 180,0 | 192,5 | 200,0 | 155,0 | 160,0 | 162,5 | 192,5 | 202,5 | 210,0 | 557,5 | 329,0 | 56,0 |
- | Guðfinnur Snær Magnússon | 1997 SJ | BRE | 118,95 | 220,0 | 230,0 | - | 185,0 | 185,0 | 185,0 | 210,0 | 230,0 | 240,0 | - | - | - |
120+ kg | ||||||||||||||||
1 | Sigfús Þorgeir Fossdal | 1983 S | KFV | 170,35 | 340,0 | 352,5 | 360,0 | 300,0 | 315,0 | 322,5 | 297,5 | 312,5 | 325,0 | 987,5 | 536,2 | 86,0 |
2 | Þorbergur Guðmundsson | 1993 J | KFA | 132,10 | 230,0 | 245,0 | 250,0 | 120,0 | 130,0 | 155,0 | 250,0 | 270,0 | 300,0 | 655,0 | 369,4 | 61,2 |
3 | Vilhjálmur Þór Ólason | 1972 M1 | BRE | 129,80 | 220,0 | 220,0 | 220,0 | 185,0 | 195,0 | 200,0 | 200,0 | 220,0 | 235,0 | 620,0 | 350,8 | 58,2 |
- | Júlían J. K. Jóhannsson | 1993 J | ÁRM | 143,95 | 335,0 | 335,0 | 335,0 | 245,0 | - | - | 317,5 | 330,0 | 340,0 | - | - | - |
- | Daníel Geir Einarsson | 1992 J | BRE | 132,80 | 300,0 | 300,0 | 300,0 | 235,0 | 235,0 | 235,0 | 250,0 | 265,0 | 282,5 | - | - | - |
Age Category | Weight Category | Name | Discipline | Mark |
---|---|---|---|---|
Open | 52 kg (f) | Ragnheiður Kr. Sigurðardóttir | Squat | 140,50 |
Open | 52 kg (f) | Ragnheiður Kr. Sigurðardóttir | Benchpress | 80,00 |
Open | 52 kg (f) | Ragnheiður Kr. Sigurðardóttir | Deadlift | 142,50 |
Open | 52 kg (f) | Ragnheiður Kr. Sigurðardóttir | Deadlift | 152,50 |
Open | 52 kg (f) | Ragnheiður Kr. Sigurðardóttir | Total | 350,50 |
Open | 52 kg (f) | Ragnheiður Kr. Sigurðardóttir | Total | 363,00 |
Open | 52 kg (f) | Ragnheiður Kr. Sigurðardóttir | Total | 373,00 |
Open | 52 kg (f) | Ragnheiður Kr. Sigurðardóttir | Benchpress Singlelift | 80,00 |
Open | 52 kg (f) | Ragnheiður Kr. Sigurðardóttir | Deadlift Singlelift | 152,50 |
Subjunior | 57 kg (f) | Kolfinna Þórisdóttir | Squat | 80,00 |
Subjunior | 57 kg (f) | Kolfinna Þórisdóttir | Squat | 95,00 |
Subjunior | 57 kg (f) | Kolfinna Þórisdóttir | Benchpress | 50,00 |
Subjunior | 57 kg (f) | Kolfinna Þórisdóttir | Benchpress | 55,00 |
Subjunior | 57 kg (f) | Kolfinna Þórisdóttir | Benchpress | 60,00 |
Subjunior | 57 kg (f) | Kolfinna Þórisdóttir | Deadlift | 102,50 |
Subjunior | 57 kg (f) | Kolfinna Þórisdóttir | Deadlift | 107,50 |
Subjunior | 57 kg (f) | Kolfinna Þórisdóttir | Total | 245,00 |
Subjunior | 57 kg (f) | Kolfinna Þórisdóttir | Total | 257,50 |
Subjunior | 57 kg (f) | Kolfinna Þórisdóttir | Total | 262,50 |
Subjunior | 57 kg (f) | Kolfinna Þórisdóttir | Benchpress Singlelift | 50,00 |
Subjunior | 57 kg (f) | Kolfinna Þórisdóttir | Benchpress Singlelift | 55,00 |
Subjunior | 57 kg (f) | Kolfinna Þórisdóttir | Benchpress Singlelift | 60,00 |
Subjunior | 57 kg (f) | Kolfinna Þórisdóttir | Deadlift Singlelift | 102,50 |
Subjunior | 57 kg (f) | Kolfinna Þórisdóttir | Deadlift Singlelift | 107,50 |
Junior | 63 kg (f) | Camilla M. B. Thomsen | Deadlift | 147,50 |
Junior | 63 kg (f) | Camilla M. B. Thomsen | Total | 352,50 |
Junior | 63 kg (f) | Camilla M. B. Thomsen | Deadlift Singlelift | 147,50 |
Junior | 72 kg (f) | Arnhildur Anna Árnadóttir | Squat | 170,00 |
Junior | 72 kg (f) | Arnhildur Anna Árnadóttir | Squat | 180,00 |
Junior | 72 kg (f) | Arnhildur Anna Árnadóttir | Total | 440,00 |
Subjunior | 84 kg (f) | Íris Hrönn Garðarsdóttir | Squat | 95,00 |
Subjunior | 84 kg (f) | Íris Hrönn Garðarsdóttir | Squat | 102,50 |
Open | 84 kg (f) | María Guðsteinsdóttir | Squat | 180,00 |
Masters 1 | 84 kg (f) | María Guðsteinsdóttir | Squat | 180,00 |
Subjunior | 84 kg (f) | Íris Hrönn Garðarsdóttir | Benchpress | 55,00 |
Open | 84 kg (f) | María Guðsteinsdóttir | Benchpress | 107,50 |
Masters 1 | 84 kg (f) | María Guðsteinsdóttir | Benchpress | 107,50 |
Open | 84 kg (f) | María Guðsteinsdóttir | Benchpress | 115,00 |
Masters 1 | 84 kg (f) | María Guðsteinsdóttir | Benchpress | 115,00 |
Subjunior | 84 kg (f) | Íris Hrönn Garðarsdóttir | Deadlift | 105,00 |
Subjunior | 84 kg (f) | Íris Hrönn Garðarsdóttir | Deadlift | 115,00 |
Open | 84 kg (f) | María Guðsteinsdóttir | Deadlift | 170,50 |
Masters 1 | 84 kg (f) | María Guðsteinsdóttir | Deadlift | 170,50 |
Open | 84 kg (f) | María Guðsteinsdóttir | Deadlift | 182,50 |
Masters 1 | 84 kg (f) | María Guðsteinsdóttir | Deadlift | 182,50 |
Subjunior | 84 kg (f) | Íris Hrönn Garðarsdóttir | Total | 262,50 |
Subjunior | 84 kg (f) | Íris Hrönn Garðarsdóttir | Total | 272,50 |
Open | 84 kg (f) | María Guðsteinsdóttir | Total | 460,00 |
Masters 1 | 84 kg (f) | María Guðsteinsdóttir | Total | 460,00 |
Open | 84 kg (f) | María Guðsteinsdóttir | Total | 465,50 |
Masters 1 | 84 kg (f) | María Guðsteinsdóttir | Total | 465,50 |
Open | 84 kg (f) | María Guðsteinsdóttir | Total | 477,50 |
Masters 1 | 84 kg (f) | María Guðsteinsdóttir | Total | 477,50 |
Subjunior | 84 kg (f) | Íris Hrönn Garðarsdóttir | Benchpress Singlelift | 55,00 |
Open | 84 kg (f) | María Guðsteinsdóttir | Benchpress Singlelift | 107,50 |
Masters 1 | 84 kg (f) | María Guðsteinsdóttir | Benchpress Singlelift | 107,50 |
Open | 84 kg (f) | María Guðsteinsdóttir | Benchpress Singlelift | 115,00 |
Masters 1 | 84 kg (f) | María Guðsteinsdóttir | Benchpress Singlelift | 115,00 |
Subjunior | 84 kg (f) | Íris Hrönn Garðarsdóttir | Deadlift Singlelift | 105,00 |
Subjunior | 84 kg (f) | Íris Hrönn Garðarsdóttir | Deadlift Singlelift | 115,00 |
Masters 1 | 84 kg (f) | María Guðsteinsdóttir | Deadlift Singlelift | 170,50 |
Open | 84 kg (f) | María Guðsteinsdóttir | Deadlift Singlelift | 182,50 |
Masters 1 | 84 kg (f) | María Guðsteinsdóttir | Deadlift Singlelift | 182,50 |
Masters 1 | 84 kg (f) | María Guðsteinsdóttir | Squat | 180,00 |
Masters 1 | 84 kg (f) | María Guðsteinsdóttir | Benchpress | 115,00 |
Masters 1 | 84 kg (f) | María Guðsteinsdóttir | Deadlift | 182,50 |
Masters 1 | 84 kg (f) | María Guðsteinsdóttir | Total | 477,50 |
Masters 1 | 84 kg (f) | María Guðsteinsdóttir | Benchpress Singlelift | 115,00 |
Masters 1 | 84 kg (f) | María Guðsteinsdóttir | Deadlift Singlelift | 182,50 |
Subjunior | 84+ kg (f) | Fríða Björk Einarsdóttir | Squat | 120,00 |
Subjunior | 84+ kg (f) | Fríða Björk Einarsdóttir | Squat | 132,50 |
Junior | 84+ kg (f) | Fríða Björk Einarsdóttir | Squat | 143,00 |
Subjunior | 84+ kg (f) | Fríða Björk Einarsdóttir | Squat | 143,00 |
Subjunior | 84+ kg (f) | Fríða Björk Einarsdóttir | Benchpress | 55,00 |
Subjunior | 84+ kg (f) | Fríða Björk Einarsdóttir | Benchpress | 57,50 |
Subjunior | 84+ kg (f) | Fríða Björk Einarsdóttir | Deadlift | 135,00 |
Junior | 84+ kg (f) | Fríða Björk Einarsdóttir | Deadlift | 148,00 |
Subjunior | 84+ kg (f) | Fríða Björk Einarsdóttir | Deadlift | 148,00 |
Junior | 84+ kg (f) | Fríða Björk Einarsdóttir | Deadlift | 160,50 |
Subjunior | 84+ kg (f) | Fríða Björk Einarsdóttir | Deadlift | 160,50 |
Subjunior | 84+ kg (f) | Fríða Björk Einarsdóttir | Total | 335,50 |
Subjunior | 84+ kg (f) | Fríða Björk Einarsdóttir | Total | 348,50 |
Subjunior | 84+ kg (f) | Fríða Björk Einarsdóttir | Total | 361,00 |
Subjunior | 84+ kg (f) | Fríða Björk Einarsdóttir | Benchpress Singlelift | 55,00 |
Subjunior | 84+ kg (f) | Fríða Björk Einarsdóttir | Benchpress Singlelift | 57,50 |
Subjunior | 84+ kg (f) | Fríða Björk Einarsdóttir | Deadlift Singlelift | 135,00 |
Junior | 84+ kg (f) | Fríða Björk Einarsdóttir | Deadlift Singlelift | 148,00 |
Subjunior | 84+ kg (f) | Fríða Björk Einarsdóttir | Deadlift Singlelift | 148,00 |
Junior | 84+ kg (f) | Fríða Björk Einarsdóttir | Deadlift Singlelift | 160,50 |
Subjunior | 84+ kg (f) | Fríða Björk Einarsdóttir | Deadlift Singlelift | 160,50 |
Open | 93 kg (m) | Aron Lee Du Teitsson | Squat | 290,00 |
Open | 93 kg (m) | Aron Lee Du Teitsson | Benchpress | 200,00 |
Open | 93 kg (m) | Aron Lee Du Teitsson | Benchpress | 210,00 |
Open | 93 kg (m) | Aron Lee Du Teitsson | Deadlift | 285,00 |
Open | 93 kg (m) | Aron Lee Du Teitsson | Total | 770,50 |
Open | 93 kg (m) | Aron Lee Du Teitsson | Total | 785,00 |
Junior | 120 kg (m) | Viktor Samúelsson | Squat | 310,00 |
Junior | 120 kg (m) | Viktor Samúelsson | Squat | 325,00 |
Junior | 120 kg (m) | Viktor Samúelsson | Benchpress | 235,00 |
Junior | 120 kg (m) | Viktor Samúelsson | Benchpress | 245,00 |
Open | 120 kg (m) | Viktor Samúelsson | Benchpress | 260,00 |
Junior | 120 kg (m) | Viktor Samúelsson | Benchpress | 260,00 |
Junior | 120 kg (m) | Viktor Samúelsson | Deadlift | 290,00 |
Junior | 120 kg (m) | Viktor Samúelsson | Deadlift | 305,00 |
Junior | 120 kg (m) | Viktor Samúelsson | Total | 875,00 |
Open | 120 kg (m) | Viktor Samúelsson | Total | 890,00 |
Junior | 120 kg (m) | Viktor Samúelsson | Total | 890,00 |
Junior | 120 kg (m) | Viktor Samúelsson | Benchpress Singlelift | 235,00 |
Junior | 120 kg (m) | Viktor Samúelsson | Benchpress Singlelift | 245,00 |
Open | 120 kg (m) | Viktor Samúelsson | Benchpress Singlelift | 260,00 |
Junior | 120 kg (m) | Viktor Samúelsson | Benchpress Singlelift | 260,00 |
Junior | 120 kg (m) | Viktor Samúelsson | Deadlift Singlelift | 305,00 |
# | Club | Points | Points Breakdown |
---|---|---|---|
1 | Grótta | 57 | 12 + 12 + 12 + 12 + 9 + 9 + 9 + 8 |
2 | Akureyri | 50 | 12 + 12 + 9 + 9 + 8 + 8 + 8 |
3 | Víkingur | 46 | 12 + 12 + 8 + 7 + 7 |
4 | Stjarnan | 33 | 12 + 12 + 9 |
5 | Ármann | 29 | 12 + 9 + 8 |
5 | Breiðablik | 29 | 12 + 9 + 8 |
7 | Massi | 18 | 9 + 9 |
Only 5 best results per club are counted. In case of point equality, 1st places are counted, 2nd places etc. Only Icelandic clubs earn team points.
# | Name | Team | Gender | Weight | Total | Wilks |
---|---|---|---|---|---|---|
1 | Sigfús Þorgeir Fossdal | KFV | M | 170,35 | 987,5 | 536,2 |
2 | Viktor Samúelsson | KFA | M | 111,85 | 890,0 | 521,2 |
3 | Aron Lee Du Teitsson | GRÓ | M | 85,75 | 785,0 | 514,3 |
4 | Ragnheiður Kr. Sigurðardóttir | GRÓ | F | 51,90 | 373,0 | 465,7 |
5 | María Guðsteinsdóttir | ÁRM | F | 72,30 | 477,5 | 464,8 |
6 | Arnhildur Anna Árnadóttir | GRÓ | F | 70,10 | 440,0 | 437,3 |
7 | Einar Hannesson | KFA | M | 103,05 | 710,0 | 427,1 |
8 | Halldór Eyþórsson | BRE | M | 81,85 | 630,0 | 424,1 |
9 | Ásmundur Rafnar Ólafsson | MAS | M | 103,05 | 655,0 | 394,0 |
10 | Fannar Már Arnarson | STJ | M | 88,00 | 600,0 | 387,5 |
11 | Camilla M. B. Thomsen | GRÓ | F | 62,30 | 352,5 | 381,8 |
12 | Lárus Arnar Sölvason | GRÓ | M | 82,30 | 560,0 | 375,7 |
13 | Dagfinnur Ari Normann | STJ | M | 72,65 | 510,0 | 371,7 |
14 | Þorbergur Guðmundsson | KFA | M | 132,10 | 655,0 | 369,4 |
15 | Björn Líndal Traustason | BRE | M | 71,95 | 480,0 | 352,4 |
16 | Vilhjálmur Þór Ólason | BRE | M | 129,80 | 620,0 | 350,8 |
17 | Elín Melgar Aðalheiðardóttir | GRÓ | F | 59,70 | 307,5 | 344,2 |
18 | Axel Freyr Ásmundsson | ÁRM | M | 80,35 | 490,0 | 333,6 |
19 | Aðalsteinn Grétar Guðmundsson | KFA | M | 117,40 | 570,0 | 329,5 |
20 | Helgi Pálsson | KFV | M | 109,00 | 557,5 | 329,0 |
21 | Bergur Brynjar Gíslason | KFA | M | 98,20 | 530,0 | 324,9 |
22 | Fríða Björk Einarsdóttir | KFA | F | 84,20 | 361,0 | 321,5 |
23 | Ingibjörg Óladóttir | KFV | F | 97,30 | 380,0 | 319,0 |
24 | Kolfinna Þórisdóttir | STJ | F | 56,40 | 262,5 | 307,2 |
25 | Árdís Ósk Steinarsdóttir | ÁRM | F | 113,10 | 375,0 | 303,2 |
26 | Daníel Rúnar Sölvason | GRÓ | M | 89,65 | 465,0 | 297,5 |
27 | Laufey Agnarsdóttir | GRÓ | F | 82,80 | 305,0 | 274,0 |
28 | Hjördís Þráinsdóttir | KFV | F | 107,30 | 325,0 | 265,7 |
29 | Íris Hrönn Garðarsdóttir | KFA | F | 77,40 | 272,5 | 254,1 |
30 | Inga María Henningsdóttir | MAS | F | 69,20 | 235,0 | 235,7 |
31 | Sindri Már Sigrúnarson | KFV | M | 104,60 | 380,0 | 227,4 |
- | Jón Sævar Brynjólfsson | STJ | M | 82,90 | - | - |
- | Júlían J. K. Jóhannsson | ÁRM | M | 143,95 | - | - |
- | Daníel Geir Einarsson | BRE | M | 132,80 | - | - |
- | Guðfinnur Snær Magnússon | BRE | M | 118,95 | - | - |
- | Jóhann Axel Vignisson | BRE | M | 78,55 | - | - |
- | Einar Örn Guðnason | AKR | M | 92,90 | - | - |