Benchpress | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | Total | Wilks | IPF GL Points | |||||
57 kg | |||||||||||||||
1 | Vera Óðinsdóttir | 1994 J | KFV | 56,95 | 30,0 | 37,5 | 42,5 | 37,5 | 43,5 | 24,2 | |||||
63 kg | |||||||||||||||
1 | Fanney Hauksdóttir | 1992 J | GRÓ | 58,30 | 110,0 | 115,5 | 115,5 | 110,0 | 125,4 | 69,9 | |||||
2 | Kara Gautadóttir | 1996 SJ | KFA | 62,05 | 52,5 | 57,5 | 62,5 | 57,5 | 62,5 | 35,0 | |||||
72 kg | |||||||||||||||
1 | María Guðsteinsdóttir | 1970 M1 | ÁRM | 71,65 | 102,5 | 110,0 | 115,5 | 110,0 | 107,7 | 61,7 | |||||
2 | Erla Kristín Árnadóttir | 1976 S | GRÓ | 65,75 | 80,0 | 85,0 | 90,0 | 85,0 | 88,4 | 50,0 | |||||
3 | Erna Sigurðardóttir | 1992 J | GRÓ | 63,90 | 55,0 | 60,0 | 60,0 | 60,0 | 63,8 | 35,9 | |||||
4 | Emelía Rut Hólmarsdóttir Olsen | 1998 SJ | MAS | 68,70 | 45,0 | 50,0 | 55,0 | 50,0 | 50,4 | 28,7 | |||||
84 kg | |||||||||||||||
1 | Inger Blikra | 1961 M2 | NOR | 76,20 | 135,0 | 145,0 | 152,5 | 152,5 | 143,6 | 83,0 | |||||
2 | Laufey Agnarsdóttir | 1973 M1 | GRÓ | 83,30 | 62,5 | 67,5 | 70,0 | 70,0 | 62,7 | 36,7 | |||||
84+ kg | |||||||||||||||
1 | Fríða Björk Einarsdóttir | 1998 SJ | KFA | 85,00 | 80,0 | 80,0 | 90,0 | 90,0 | 79,8 | 46,8 | |||||
2 | Hjördís Þráinsdóttir | 1981 S | KFV | 108,50 | 65,0 | 70,0 | 70,0 | 65,0 | 53,0 | 31,4 |
Benchpress | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | Total | Wilks | IPF GL Points | |||||
66 kg | |||||||||||||||
1 | Jón Ragnar Sigurðsson | 1998 SJ | BRE | 66,00 | 50,0 | 60,0 | 62,5 | 60,0 | 47,1 | 26,0 | |||||
74 kg | |||||||||||||||
1 | Björn Líndal Traustason | 1978 S | BRE | 72,20 | 130,0 | 135,0 | 140,0 | 140,0 | 102,5 | 55,7 | |||||
2 | Finnur Freyr Eiríksson | 1982 S | GRÓ | 71,75 | 125,0 | 132,5 | 140,0 | 132,5 | 97,5 | 53,0 | |||||
83 kg | |||||||||||||||
1 | Kjell Egil Bakkelund | 1988 S | NOR | 82,95 | 237,5 | 247,5 | 262,5 | 247,5 | 165,3 | 88,1 | |||||
2 | Daði Már Jónsson | 1994 J | MAS | 81,40 | 155,0 | 165,0 | 172,5 | 165,0 | 111,4 | 59,6 | |||||
93 kg | |||||||||||||||
1 | Aron Lee Du Teitsson | 1987 S | GRÓ | 88,10 | 205,0 | 205,0 | 215,0 | 215,0 | 138,8 | 73,5 | |||||
2 | Einar Örn Guðnason | 1991 J | AKR | 92,75 | 195,0 | 205,0 | 212,5 | 195,0 | 122,7 | 64,6 | |||||
105 kg | |||||||||||||||
1 | Einar Hannesson | 1992 J | KFA | 101,80 | 200,0 | 210,0 | - | 210,0 | 126,9 | 66,2 | |||||
2 | Stefán Reyr Sveinbjörnsson | 1988 S | KFV | 101,10 | 160,0 | 170,0 | 180,0 | 170,0 | 103,0 | 53,8 | |||||
3 | Pétur Berg Maronsson | 1990 S | KFV | 98,50 | 60,0 | 75,0 | 90,0 | 75,0 | 45,9 | 24,0 | |||||
120 kg | |||||||||||||||
1 | Viktor Samúelsson | 1993 J | KFA | 111,50 | 245,0 | 245,0 | 265,0 | 265,0 | 155,3 | 80,2 | |||||
2 | Þorvarður Ólafsson | 1992 J | MAS | 110,80 | 215,0 | 222,5 | 222,5 | 215,0 | 126,2 | 65,2 | |||||
3 | Aðalsteinn Grétar Guðmundsson | 1984 S | KFA | 119,75 | 100,0 | 125,0 | 135,0 | 125,0 | 71,9 | 36,8 | |||||
120+ kg | |||||||||||||||
1 | Sigfús Þorgeir Fossdal | 1983 S | KFV | 173,50 | 305,0 | 305,0 | 307,5 | 307,5 | 166,5 | 83,2 | |||||
2 | Viktor Ben Gestsson | 1996 SJ | BRE | 137,85 | 240,0 | 240,0 | 240,0 | 240,0 | 134,4 | 67,7 | |||||
3 | Vilhjálmur Þór Ólason | 1972 M1 | BRE | 132,10 | 190,0 | 202,5 | 202,5 | 190,0 | 107,2 | 54,2 | |||||
4 | Þorbergur Guðmundsson | 1993 J | KFA | 131,45 | 160,0 | 170,0 | 190,0 | 160,0 | 90,3 | 45,7 |
Age Category | Weight Category | Name | Discipline | Mark |
---|---|---|---|---|
Subjunior | 63 kg (f) | Kara Gautadóttir | Benchpress Singlelift | 52,50 |
Subjunior | 63 kg (f) | Kara Gautadóttir | Benchpress Singlelift | 57,50 |
Subjunior | 69 kg (f) | Kara Gautadóttir | Benchpress Singlelift | 57,50 |
Subjunior | 84+ kg (f) | Fríða Björk Einarsdóttir | Benchpress Singlelift | 80,00 |
Subjunior | 84+ kg (f) | Fríða Björk Einarsdóttir | Benchpress Singlelift | 90,00 |
Junior | 83 kg (m) | Daði Már Jónsson | Benchpress Singlelift | 165,00 |
Junior | 93 kg (m) | Einar Örn Guðnason | Benchpress Singlelift | 195,00 |
Open | 120 kg (m) | Viktor Samúelsson | Benchpress Singlelift | 265,00 |
Junior | 120 kg (m) | Viktor Samúelsson | Benchpress Singlelift | 265,00 |
Subjunior | 120+ kg (m) | Viktor Ben Gestsson | Benchpress Singlelift | 240,00 |
# | Club | Points | Points Breakdown |
---|---|---|---|
1 | Grótta | 54 | 12 + 12 + 12 + 9 + 9 + 8 |
2 | Akureyri | 53 | 12 + 12 + 12 + 9 + 8 + 7 |
3 | Víkingur | 50 | 12 + 12 + 9 + 9 + 8 |
4 | Breiðablik | 41 | 12 + 12 + 9 + 8 |
5 | Massi | 28 | 12 + 9 + 7 |
6 | Ármann | 12 | 12 |
7 | Akranes | 9 | 9 |
Only 5 best results per club are counted. In case of point equality, 1st places are counted, 2nd places etc. Only Icelandic clubs earn team points.
# | Name | Team | Gender | Weight | Total | Wilks |
---|---|---|---|---|---|---|
1 | Sigfús Þorgeir Fossdal | KFV | M | 173,50 | 307,5 | 166,5 |
2 | Kjell Egil Bakkelund | NOR | M | 82,95 | 247,5 | 165,3 |
3 | Viktor Samúelsson | KFA | M | 111,50 | 265,0 | 155,3 |
4 | Inger Blikra | NOR | F | 76,20 | 152,5 | 143,6 |
5 | Aron Lee Du Teitsson | GRÓ | M | 88,10 | 215,0 | 138,8 |
6 | Viktor Ben Gestsson | BRE | M | 137,85 | 240,0 | 134,4 |
7 | Einar Hannesson | KFA | M | 101,80 | 210,0 | 126,9 |
8 | Þorvarður Ólafsson | MAS | M | 110,80 | 215,0 | 126,2 |
9 | Fanney Hauksdóttir | GRÓ | F | 58,30 | 110,0 | 125,4 |
10 | Einar Örn Guðnason | AKR | M | 92,75 | 195,0 | 122,7 |
11 | Daði Már Jónsson | MAS | M | 81,40 | 165,0 | 111,4 |
12 | María Guðsteinsdóttir | ÁRM | F | 71,65 | 110,0 | 107,7 |
13 | Vilhjálmur Þór Ólason | BRE | M | 132,10 | 190,0 | 107,2 |
14 | Stefán Reyr Sveinbjörnsson | KFV | M | 101,10 | 170,0 | 103,0 |
15 | Björn Líndal Traustason | BRE | M | 72,20 | 140,0 | 102,5 |
16 | Finnur Freyr Eiríksson | GRÓ | M | 71,75 | 132,5 | 97,5 |
17 | Þorbergur Guðmundsson | KFA | M | 131,45 | 160,0 | 90,3 |
18 | Erla Kristín Árnadóttir | GRÓ | F | 65,75 | 85,0 | 88,4 |
19 | Fríða Björk Einarsdóttir | KFA | F | 85,00 | 90,0 | 79,8 |
20 | Aðalsteinn Grétar Guðmundsson | KFA | M | 119,75 | 125,0 | 71,9 |
21 | Erna Sigurðardóttir | GRÓ | F | 63,90 | 60,0 | 63,8 |
22 | Laufey Agnarsdóttir | GRÓ | F | 83,30 | 70,0 | 62,7 |
23 | Kara Gautadóttir | KFA | F | 62,05 | 57,5 | 62,5 |
24 | Hjördís Þráinsdóttir | KFV | F | 108,50 | 65,0 | 53,0 |
25 | Emelía Rut Hólmarsdóttir Olsen | MAS | F | 68,70 | 50,0 | 50,4 |
26 | Jón Ragnar Sigurðsson | BRE | M | 66,00 | 60,0 | 47,1 |
27 | Pétur Berg Maronsson | KFV | M | 98,50 | 75,0 | 45,9 |
28 | Vera Óðinsdóttir | KFV | F | 56,95 | 37,5 | 43,5 |