| Squat | Benchpress | Deadlift | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
| 52 kg | |||||||||||||||
| - | Arina Bobileva | 2001 S | LAT | 51,00 | - | - | - | - | - | - | - | - | - | - | - |
| 57 kg | |||||||||||||||
| - | Kristrún Sveinsdóttir | 2000 S | BRE | 56,00 | - | - | - | - | - | - | - | - | - | - | - |
| 63 kg | |||||||||||||||
| - | Drífa Ríkarðsdóttir | 1999 S | KA | 62,00 | - | - | - | - | - | - | - | - | - | - | - |
| 84 kg | |||||||||||||||
| - | Arna Rós Hall Arnarsdóttir | 1997 S | BRE | 83,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Lucie Stefaniková | 1995 S | STJ | 83,00 | - | - | - | - | - | - | - | - | - | - | - |
| 84+ kg | |||||||||||||||
| - | Kristín Þórhallsdóttir | 1984 M1 | AKR | 85,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Hanna Jóna Sigurjónsdóttir | 1999 S | STJ | 85,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Þorbjörg Matthíasdóttir | 1990 S | STJ | 85,00 | - | - | - | - | - | - | - | - | - | - | - |
| Squat | Benchpress | Deadlift | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
| 74 kg | |||||||||||||||
| - | Brynjar Smári Elvarsson | 1994 S | STJ | 73,00 | - | - | - | - | - | - | - | - | - | - | - |
| 83 kg | |||||||||||||||
| - | Alexander Pétur Kristjánsson | 1997 S | STJ | 82,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Marcos Pérez Valencia | 2001 S | ÁRM | 82,00 | - | - | - | - | - | - | - | - | - | - | - |
| 93 kg | |||||||||||||||
| - | Benony Benonysson | 1973 M2 | BRE | 92,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Benony Helgi Benonysson | 2003 J | BRE | 92,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Manwin Georg Edselsson | 1999 S | BRE | 92,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Friðbjörn Bragi Hlynsson | 1991 S | STJ | 92,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Hinrik Veigar Hinriksson | 2002 S | STJ | 92,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Konráð Jóel Jónasson | 2002 S | STJ | 92,00 | - | - | - | - | - | - | - | - | - | - | - |
| 105 kg | |||||||||||||||
| - | Viktor Samúelsson | 1993 S | KA | 104,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Samúel Máni Guðmundsson | 2003 J | BRE | 104,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Alexander Örn Kárason | 1998 S | BRE | 104,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Leó Björnsson | 2000 S | STJ | 104,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Jóhann Axel Vignisson | 1998 S | STJ | 104,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Bjartur Þórhallsson | 2000 S | ÁRM | 104,00 | - | - | - | - | - | - | - | - | - | - | - |
| 120 kg | |||||||||||||||
| - | Andri Páll Ásgeirsson | 1998 S | STJ | 119,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Robert Rittweger | 2000 S | STJ | 119,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Alvar Logi Helgason | 2002 S | STJ | 119,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Davíð Ingólfur | 2005 J | ÁRM | 119,00 | - | - | - | - | - | - | - | - | - | - | - |
| 120+ kg | |||||||||||||||
| - | Gabríel Ómar Hafsteinsson | 2000 S | BRE | 121,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Stefán Gunnlaugur Jónsson | 1995 S | STJ | 121,00 | - | - | - | - | - | - | - | - | - | - | - |
| - | Filippus Darri Björgvinsson | 1997 S | BRE | 121,00 | - | - | - | - | - | - | - | - | - | - | - |
| # | Club | Points | Points Breakdown |
|---|
| # | Club | Points | Points Breakdown |
|---|
Only 5 best results per club are counted. In case of point equality, 1st places are counted, 2nd places etc. Only Icelandic clubs earn team points.