María Guðsteinsdóttir

María Guðsteinsdóttir

Born: 1970
Club: Ármann
Currently holds 47 records. Has set 331 records in the past.

Results

Powerlifting

Date Meet Club Place Cat Weight Squat Benchpress Deadlift Total Wilks IPFPoints
12-09-2020 KRAFT ÍM í kraftlyftingum 2020 ÁRM 1 57 56,70 122,5 80,0 157,5 360,0 419,5 69,2
26-01-2020 IPF Reykjavik International Games 2020 1 57 55,65 87,5 65,0 145,0 297,5 351,8 71,1
03-07-2019 EPF European Masters Powerlifting Championship 2019 2 57 56,60 140,0 80,0 165,0 385,0 449,2 74,1
27-01-2019 IPF Reykjavik International Games 2019 ÁRM 1 52 52,00 87,5 65,0 150,0 302,5 377,1 76,4
30-09-2018 IPF World Masters Powerlifting Championships 2018 1 57 56,38 142,5 77,5 160,0 380,0 444,8 73,3
11-08-2018 KRAFT ÍM ungmenna og öldunga í klassískum kraftlyftingum 2018 ÁRM 1 57 56,35 95,5 72,5 158,0 326,0 381,7 77,1
09-06-2018 KRAFT IM ungmenna og öldunga í kraftlyftingum 2018 ÁRM 1 57 57,00 137,5 77,5 168,5 383,5 445,0 73,5
18-03-2018 KRAFT ÍM í klassískum kraftlyftingum 2018 ÁRM 2 57 56,20 90,0 65,0 140,0 295,0 346,1 69,9
30-07-2016 Íslandsmeistaramót ungmenna og öldunga í klassískum kraftlyftingum 2016 ÁRM 1 72 70,60 107,5 77,5 155,0 340,0 336,3 69,6
30-04-2016 Bikarmót í klassískum kraftlyftingum 2016 ÁRM 3 72 72,00 112,5 80,0 157,5 350,0 341,6 70,9
09-11-2015 IPF World Powerlifting Championships 2015 8 72 71,08 177,5 112,5 182,5 472,5 465,2 80,0
30-05-2015 Íslandsmeistaramót í kraftlyftingum 2015 ÁRM 2 72 71,30 182,5 112,5 188,0 483,0 474,5 81,7
06-05-2015 EPF European Powerlifting Championships 2015 ISL 5 72 71,30 175,0 115,0 187,5 477,5 469,1 80,7
03-11-2014 IPF World Powerlifting Championships 2014 ÁRM 7 72 70,80 180,0 105,0 182,5 467,5 461,5 79,3
22-08-2014 NPF Nordic Powerlifting Championships 2014 ISL 4 72 71,35 177,5 110,0 177,5 465,0 456,6 78,6
07-05-2014 EPF European Powerlifting Championships 2014 ÁRM - 84 74,60 - 112,5 180,0 - - -
23-11-2013 Bikarmót í kraftlyftingum 2013 ÁRM 1 84 72,30 180,0 115,0 182,5 477,5 464,8 80,2
05-11-2013 IPF World Powerlifting Championships 2013 ISL 10 72 71,52 180,0 112,5 180,0 472,5 463,2 79,8
07-05-2013 EPF European Powerlifting Championships 2013 ÁRM 6 72 68,44 182,5 110,0 172,5 465,0 469,9 80,3
23-03-2013 Íslandsmeistaramót í kraftlyftingum 2013 ÁRM 1 72 67,30 165,0 113,0 180,5 458,5 469,0 79,8
05-11-2012 IPF World Powerlifting Championships 2012 ÁRM 11 63 62,80 172,5 97,5 180,0 450,0 484,4 81,4
08-05-2012 EPF European Powerlifting Championships 2012 ÁRM 9 63 62,80 162,5 100,0 177,5 440,0 473,7 79,6
07-11-2011 IPF World Powerlifting Championships 2011 13 63 62,71 165,0 97,5 175,0 437,5 471,5 79,2
03-05-2011 EPF European Powerlifting Championships 2011 6 63 62,50 157,5 105,0 175,0 437,5 472,7 79,3
12-03-2011 Íslandsmeistaramót í kraftlyftingum 2011 ÁRM 1 72 64,40 160,0 95,0 167,5 422,5 446,3 75,3
07-11-2010 IPF World Powerlifting Championships 2010 10 67,5 67,30 170,0 102,5 167,5 440,0 450,0 76,6
28-08-2010 NPF Nordic Powerlifting Championships 2010 1 67,5 67,20 165,0 102,5 172,5 440,0 450,5 76,7
05-06-2010 Kópavogsmót í kraftlyftingum 2010 ÁRM 1 67,5 67,50 173,0 97,5 170,5 441,0 450,1 76,7
04-05-2010 EPF European Powerlifting Championships 2010 9 67,5 67,15 170,0 97,5 165,0 432,5 443,1 75,4
13-03-2010 Íslandsmeistaramót í kraftlyftingum 2010 ÁRM 1 75 69,00 152,5 103,0 175,5 431,0 433,1 74,1
02-11-2009 IPF World Powerlifting Championships 2009 9 67,5 66,50 155,0 95,0 167,5 417,5 430,7 73,2
18-09-2009 EPF Western European Powerlifting Championships 2009 - 67,5 66,95 - 102,5 - - - -
05-05-2009 EPF European Powerlifting Championships 2009 7 67,5 67,15 172,5 95,0 170,0 437,5 448,2 76,3
18-04-2009 Íslandsmeistaramót í kraftlyftingum 2009 ÁRM 1 75 67,70 160,0 102,5 175,0 437,5 445,6 75,9
02-11-2008 IPF World Powerlifting Championships 2008 9 67,5 67,16 172,5 100,0 180,0 452,5 463,5 78,9
06-05-2008 EPF European Powerlifting Championships 2008 4 75 69,30 180,0 105,0 170,0 455,0 455,8 78,0
19-04-2008 Íslandsmeistaramót í kraftlyftingum 2008 1 75 71,60 171,0 106,0 185,0 462,0 452,6 78,0
14-10-2007 IPF World Powerlifting Championships 2007 1 67,5 65,70 180,0 102,5 187,5 470,0 489,2 82,9
05-11-2006 IPF World Powerlifting Championships 2006 4 75 70,45 165,0 105,0 195,0 465,0 460,6 79,1
22-04-2006 Íslandsmeistaramót í kraftlyftingum 2006 1 75 73,30 170,0 105,0 200,0 475,0 458,2 79,3
17-09-2005 NPF Nordic Powerlifting Championships 2005 1 67,5 67,50 165,0 85,0 185,0 435,0 444,0 75,6
01-01-2005 Bikarmót í kraftlyftingum 2005 1 75 75,00 165,0 95,0 187,5 447,5 425,4 73,9
23-10-2004 Bikarmót í kraftlyftingum 2004 1 67,5 66,20 142,5 92,5 175,0 410,0 424,4 72,0
24-04-2004 Íslandsmeistaramót í kraftlyftingum 2004 1 67,5 67,20 140,0 90,5 172,5 403,0 412,6 70,2
26-04-2003 Íslandsmeistaramót í kraftlyftingum 2003 1 60 60,00 135,0 72,5 167,5 375,0 418,1 69,7
02-11-2002 Bikarmót í kraftlyftingum 2002 1 60 60,00 127,5 70,0 165,0 362,5 404,2 67,3
27-04-2002 Íslandsmeistaramót í kraftlyftingum 2002 1 60 59,40 110,0 60,0 150,0 320,0 359,6 59,8
06-04-2002 Byrjendamót í kraftlyftingum 2002 1 67,5 60,50 115,0 65,0 150,0 330,0 365,6 61,0

Benchpress

Date Meet Club Place Cat Weight Benchpress Total Wilks IPFPoints
23-04-2023 KRAFT ÍM í klassískri bekkpressu 2023 ÁRM 4 69 67,80 - 55,0 - 55,0 56,0 11,5
18-05-2019 IPF World Bench Press Championships, all age categories 2019 5 57 56,30 - 82,5 - 82,5 96,7 15,9
18-05-2019 IPF World Classic Bench Press Championships, all age categories 2019 8 57 56,48 - 67,5 - 67,5 78,9 15,9
12-08-2018 KRAFT IM ungmenna og öldunga í klassískri bekkpressu, 2018 ÁRM 1 57 56,50 - 76,0 - 76,0 88,8 17,9
17-03-2018 KRAFT ÍM í klassískri bekkpressu 2018 ÁRM 1 57 55,70 - 72,5 - 72,5 85,7 17,3
17-01-2015 Íslandsmeistaramót í bekkpressu-RIG 2015 ÁRM 1 72 71,90 - 110,0 - 110,0 107,5 18,5
23-08-2014 NPF Nordic Bench Press Championships 2014 ISL 4 72 71,45 - 107,5 - 107,5 105,5 18,2
18-01-2014 RIG_Íslandsmeistaramót í bekkpressu 2014 ÁRM 1 72 71,65 - 110,0 - 110,0 107,7 18,6
19-01-2013 Íslandsmeistaramót í bekkpressu 2013 ÁRM 1 72 66,15 - 100,0 - 100,0 103,6 17,6
28-01-2012 Íslandsmeistaramót í bekkpressu 2012 ÁRM 1 63 62,40 - 105,5 - 105,5 114,1 19,2
29-01-2011 Íslandsmeistaramót í bekkpressu 2011 ÁRM 1 72 65,20 - 95,0 - 95,0 99,4 16,8
29-08-2010 NPF Nordic Bench Press Championships 2010 1 75 67,90 - 107,5 - 107,5 109,3 18,6
30-01-2010 Íslandsmeistaramót í bekkpressu 2010 ÁRM 1 75 69,60 - 105,0 - 105,0 104,9 18,0
31-12-2009 Akureyrarmót í bekkpressu 2009 ÁRM 1 75 69,90 - 103,0 - 103,0 102,6 17,6
25-07-2009 Kópavogsmót í bekkpressu 2009 ÁRM 1 67,5 67,50 - 100,0 - 100,0 102,1 17,4
31-01-2009 Íslandsmeistaramót í bekkpressu 2009 1 67,5 67,40 - 100,0 - 100,0 102,2 17,4
05-07-2008 Bikarmót í bekkpressu 2008 1 75 68,30 - 102,5 - 102,5 103,7 17,7
02-02-2008 Íslandsmeistaramót í bekkpressu 2008 1 75 71,40 - 105,0 - 105,0 103,1 17,7
29-09-2007 Fógetamót í bekkpressu 2007 1 75 68,20 - 91,0 - 91,0 92,2 15,7
07-07-2007 Héðinsmót í bekkpressu 2007 1 75 72,00 - 110,0 - 110,0 107,4 18,5
30-09-2006 Fógetamót í bekkpressu 2006 1 75 71,40 - 90,0 - 90,0 88,3 15,2
01-07-2006 Héðinsmót í bekkpressu 2006 1 75 70,70 - 100,0 - 100,0 98,8 17,0
29-01-2005 Íslandsmeistaramót í bekkpressu 2005 1 67,5 66,80 - 100,0 - 100,0 102,8 17,5
11-12-2004 Kjötmót Gym 80 og Halla gullsmiðs í bekkpressu 2004 1 75 68,20 - 85,0 - 85,0 86,1 14,7
31-01-2004 Íslandsmeistaramót í bekkpressu 2004 1 67,5 65,13 - 87,5 - 87,5 91,7 15,5
05-07-2003 Héðinsmót í bekkpressu 2003 1 67,5 65,70 - 80,0 - 80,0 83,3 14,1
01-02-2003 Íslandsmeistaramót í bekkpressu 2003 1 60 60,00 - 75,0 - 75,0 83,6 13,9
02-02-2002 Íslandsmeistaramót í bekkpressu 2002 1 60 60,00 - 60,0 - 60,0 66,9 11,1

Deadlift

Date Meet Club Place Cat Weight Deadlift Total Wilks IPFPoints
10-07-2021 KRAFT ÍM í réttstöðulyftu 2021 ÁRM 1 63 59,20 - - 157,5 157,5 177,4 29,5
10-07-2021 KRAFT ÍM í klassískri réttstöðulyftu 2021 ÁRM 1 63 59,90 - - 137,5 137,5 153,5 31,1
27-06-2020 KRAFT ÍM í réttstöðulyftu 2020 ÁRM 1 57 56,55 - - 165,0 165,0 192,7 31,8
27-07-2019 KRAFT ÍM í réttstöðulyftu 2019 ÁRM 1 57 57,00 - - 173,0 173,0 200,7 33,2
14-09-2013 Íslandsmeistaramót í réttstöðulyftu 2013 ÁRM 1 72 71,70 - - 190,0 190,0 186,0 32,0
15-09-2012 Íslandsmeistaramót í réttstöðulyftu 2012 ÁRM 1 72 64,20 - - 180,0 180,0 190,6 32,2
21-01-2012 Reykjavík International Games 2012 ÁRM 2 63 62,30 - - 177,5 177,5 192,3 32,2
03-12-2011 Íslandsmeistaramót í réttstöðulyftu 2011 ÁRM 1 63 62,50 - - 176,0 176,0 190,2 31,9
15-01-2011 Reykjavík International Games 2011 ÁRM 1 72 65,90 - - 170,0 170,0 176,5 29,9
04-12-2010 Íslandsmeistaramót í réttstöðulyftu 2010 ÁRM 1 67,5 66,70 - - 165,0 165,0 169,9 28,9
22-11-2009 Íslandsmeistaramót í réttstöðulyftu 2009 ÁRM 1 75 67,80 - - 170,0 170,0 173,0 29,5
22-11-2008 Íslandsmeistaramót í réttstöðulyftu 2008 1 67,5 67,30 - - 180,0 180,0 184,1 31,3
26-11-2005 Íslandsmeistaramót í réttstöðulyftu 2005 1 75 70,90 - - 210,0 210,0 207,1 35,6
19-11-2005 Reykjanesmót í réttstöðulyftu 2005 1 67,5 66,20 - - 190,0 190,0 196,7 33,4
27-11-2004 Íslandsmeistaramót í réttstöðulyftu 2004 1 67,5 67,40 - - 187,5 187,5 191,6 32,6
29-11-2003 Íslandsmeistaramót í réttstöðulyftu 2003 1 67,5 66,30 - - 180,0 180,0 186,1 31,6
08-02-2003 Reykjanesmót í réttstöðulyftu 2003 1 60 60,00 - - 172,5 172,5 192,3 32,0
30-11-2002 Íslandsmeistaramót í réttstöðulyftu 2002 1 67,5 67,50 - - 170,0 170,0 173,5 29,6
09-02-2002 Reykjanesmót í réttstöðulyftu 2002 1 60 60,00 - - 143,5 143,5 160,0 26,7
01-12-2001 Íslandsmeistaramót í réttstöðulyftu 2001 1 60 60,00 - - 125,0 125,0 139,4 23,2

Records Currently Held

Class Age Category Discipline Mark Date Meet
52 kg Masters 1 Squat, Classic 87,50 27-01-2019 IPF Reykjavik International Games 2019
52 kg Masters 1 Benchpress, Classic 65,00 27-01-2019 IPF Reykjavik International Games 2019
52 kg Masters 1 Deadlift, Classic 150,00 27-01-2019 IPF Reykjavik International Games 2019
52 kg Masters 1 Total, Classic 302,50 27-01-2019 IPF Reykjavik International Games 2019
52 kg Masters 1 Benchpress Singlelift, Classic 65,00 27-01-2019 IPF Reykjavik International Games 2019
52 kg Masters 1 Deadlift Singlelift, Classic 150,00 27-01-2019 IPF Reykjavik International Games 2019
57 kg Masters 2 Squat 122,50 12-09-2020 KRAFT ÍM í kraftlyftingum 2020
57 kg Masters 1 Squat 142,50 30-09-2018 IPF World Masters Powerlifting Championships 2018
57 kg Masters 2 Benchpress, Classic 65,00 26-01-2020 IPF Reykjavik International Games 2020
57 kg Masters 1 Benchpress, Classic 72,50 11-08-2018 KRAFT ÍM ungmenna og öldunga í klassískum kraftlyftingum 2018
57 kg Masters 1 Benchpress 80,00 03-07-2019 EPF European Masters Powerlifting Championship 2019
57 kg Masters 2 Benchpress 80,00 12-09-2020 KRAFT ÍM í kraftlyftingum 2020
57 kg Masters 2 Deadlift, Classic 145,00 26-01-2020 IPF Reykjavik International Games 2020
57 kg Masters 2 Deadlift 157,50 12-09-2020 KRAFT ÍM í kraftlyftingum 2020
57 kg Masters 1 Deadlift, Classic 158,00 11-08-2018 KRAFT ÍM ungmenna og öldunga í klassískum kraftlyftingum 2018
57 kg Open Deadlift 168,50 09-06-2018 KRAFT IM ungmenna og öldunga í kraftlyftingum 2018
57 kg Masters 1 Deadlift 168,50 09-06-2018 KRAFT IM ungmenna og öldunga í kraftlyftingum 2018
57 kg Masters 2 Total, Classic 297,50 26-01-2020 IPF Reykjavik International Games 2020
57 kg Masters 1 Total, Classic 326,00 11-08-2018 KRAFT ÍM ungmenna og öldunga í klassískum kraftlyftingum 2018
57 kg Masters 2 Total 360,00 12-09-2020 KRAFT ÍM í kraftlyftingum 2020
57 kg Masters 1 Total 385,00 03-07-2019 EPF European Masters Powerlifting Championship 2019
57 kg Masters 2 Benchpress Singlelift, Classic 65,00 26-01-2020 IPF Reykjavik International Games 2020
57 kg Masters 1 Benchpress Singlelift, Classic 76,00 12-08-2018 KRAFT IM ungmenna og öldunga í klassískri bekkpressu, 2018
57 kg Masters 2 Benchpress Singlelift 80,00 12-09-2020 KRAFT ÍM í kraftlyftingum 2020
57 kg Masters 1 Benchpress Singlelift 82,50 18-05-2019 IPF World Bench Press Championships, all age categories 2019
57 kg Masters 2 Deadlift Singlelift, Classic 145,00 26-01-2020 IPF Reykjavik International Games 2020
57 kg Masters 1 Deadlift Singlelift, Classic 158,00 11-08-2018 KRAFT ÍM ungmenna og öldunga í klassískum kraftlyftingum 2018
57 kg Masters 2 Deadlift Singlelift 165,00 27-06-2020 KRAFT ÍM í réttstöðulyftu 2020
57 kg Open Deadlift Singlelift 173,00 27-07-2019 KRAFT ÍM í réttstöðulyftu 2019
57 kg Masters 1 Deadlift Singlelift 173,00 27-07-2019 KRAFT ÍM í réttstöðulyftu 2019
63 kg Masters 2 Deadlift Singlelift, Classic 137,50 10-07-2021 KRAFT ÍM í klassískri réttstöðulyftu 2021
63 kg Masters 2 Deadlift Singlelift 157,50 10-07-2021 KRAFT ÍM í réttstöðulyftu 2021
72 kg Masters 1 Deadlift 188,00 30-05-2015 Íslandsmeistaramót í kraftlyftingum 2015
72 kg Masters 1 Deadlift Singlelift 190,00 14-09-2013 Íslandsmeistaramót í réttstöðulyftu 2013
76 kg Masters 1 Deadlift 188,00 30-05-2015 Íslandsmeistaramót í kraftlyftingum 2015
76 kg Masters 1 Deadlift Singlelift 190,00 14-09-2013 Íslandsmeistaramót í réttstöðulyftu 2013
84 kg Masters 1 Squat 180,00 23-11-2013 Bikarmót í kraftlyftingum 2013
84 kg Masters 1 Benchpress 115,00 23-11-2013 Bikarmót í kraftlyftingum 2013
84 kg Masters 1 Deadlift 182,50 23-11-2013 Bikarmót í kraftlyftingum 2013
84 kg Masters 1 Total 477,50 23-11-2013 Bikarmót í kraftlyftingum 2013
84 kg Masters 1 Benchpress Singlelift 115,00 23-11-2013 Bikarmót í kraftlyftingum 2013
84 kg Masters 1 Deadlift Singlelift 182,50 23-11-2013 Bikarmót í kraftlyftingum 2013
84 kg Masters 1 Squat 180,00 23-11-2013 Bikarmót í kraftlyftingum 2013
84 kg Masters 1 Benchpress 115,00 23-11-2013 Bikarmót í kraftlyftingum 2013
84 kg Masters 1 Deadlift 182,50 23-11-2013 Bikarmót í kraftlyftingum 2013
84 kg Masters 1 Total 477,50 23-11-2013 Bikarmót í kraftlyftingum 2013
84 kg Masters 1 Deadlift Singlelift 182,50 23-11-2013 Bikarmót í kraftlyftingum 2013

Personal Best

Discipline Mark Cat. Weight Meet Date
Squat 182,50 kg 72 68,44 EPF European Powerlifting Championships 2013 07-05-2013
Benchpress 115,00 kg 84 72,30 Bikarmót í kraftlyftingum 2013 23-11-2013
Benchpress Singlelift 115,00 kg 84 72,30 Bikarmót í kraftlyftingum 2013 23-11-2013
Deadlift 200,00 kg 75 73,30 Íslandsmeistaramót í kraftlyftingum 2006 22-04-2006
Deadlift Singlelift 210,00 kg 75 70,90 Íslandsmeistaramót í réttstöðulyftu 2005 26-11-2005
Total 483,00 kg 72 71,30 Íslandsmeistaramót í kraftlyftingum 2015 30-05-2015
Total Wilks Points 489,17 67,5 65,70 IPF World Powerlifting Championships 2007 14-10-2007
Total IPFPoints 612,43 67,5 65,70 IPF World Powerlifting Championships 2007 14-10-2007

Personal Best, Classic

Discipline Mark Cat. Weight Meet Date
Squat 112,50 kg 72 72,00 Bikarmót í klassískum kraftlyftingum 2016 30-04-2016
Benchpress 80,00 kg 72 72,00 Bikarmót í klassískum kraftlyftingum 2016 30-04-2016
Benchpress Singlelift 80,00 kg 72 72,00 Bikarmót í klassískum kraftlyftingum 2016 30-04-2016
Deadlift 158,00 kg 57 56,35 KRAFT ÍM ungmenna og öldunga í klassískum kraftlyftingum 2018 11-08-2018
Deadlift Singlelift 158,00 kg 57 56,35 KRAFT ÍM ungmenna og öldunga í klassískum kraftlyftingum 2018 11-08-2018
Total 350,00 kg 72 72,00 Bikarmót í klassískum kraftlyftingum 2016 30-04-2016
Total Wilks Points 381,45 57 56,35 KRAFT ÍM ungmenna og öldunga í klassískum kraftlyftingum 2018 11-08-2018
Total IPFPoints 594,54 57 56,35 KRAFT ÍM ungmenna og öldunga í klassískum kraftlyftingum 2018 11-08-2018
Created on: 21-12-2024 20:03:43