Benchpress | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | Total | Wilks | IPF GL Points | |||||
60 kg | |||||||||||||||
1 | Rósa Soffía Haraldsdóttir | 1981 S | BRE | 60,00 | 40,0 | - | - | 40,0 | 44,6 | 24,9 | |||||
67,5 kg | |||||||||||||||
1 | María Guðsteinsdóttir | 1970 S | ÁRM | 67,50 | 100,0 | - | - | 100,0 | 102,1 | 57,9 | |||||
2 | Linda Hrönn Guðnadóttir | 1977 S | BRE | 67,50 | 52,5 | - | - | 52,5 | 53,6 | 30,4 | |||||
75 kg | |||||||||||||||
1 | Edda Ósk Tómasdóttir | 1980 S | BRE | 75,00 | 52,5 | - | - | 52,5 | 49,9 | 28,8 | |||||
2 | Auður Anna Jónsdóttir | 1979 S | ÁRM | 75,00 | 52,5 | - | - | 52,5 | 49,9 | 28,8 | |||||
90 kg | |||||||||||||||
1 | Gry Ek | 1956 M2 | BRE | 90,00 | 85,0 | - | - | 85,0 | 73,4 | 43,3 |
Benchpress | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | Total | Wilks | IPF GL Points | |||||
56 kg | |||||||||||||||
1 | Eggert Thorarensen | 1994 SJ | BRE | 56,00 | 55,0 | - | - | 55,0 | 50,1 | 29,0 | |||||
67,5 kg | |||||||||||||||
1 | Þröstur Thorarensen | 1991 SJ | 67,50 | 60,0 | - | - | 60,0 | 46,3 | 25,4 | ||||||
75 kg | |||||||||||||||
1 | Sveinn Snorri Magnússon | 1979 S | BRE | 75,00 | 50,0 | - | - | 50,0 | 35,6 | 19,2 | |||||
82,5 kg | |||||||||||||||
1 | Ásmundur Símonarson | 1964 M1 | ÁRM | 82,50 | 120,0 | - | - | 120,0 | 80,4 | 42,9 | |||||
2 | Hreinn Líndal Hreinsson | 1987 J | BRE | 82,50 | 100,0 | - | - | 100,0 | 67,0 | 35,7 | |||||
100 kg | |||||||||||||||
1 | Jóhann Haukur Gunnarsson | 1982 S | ÁRM | 100,00 | 135,0 | - | - | 135,0 | 82,2 | 42,9 | |||||
110 kg | |||||||||||||||
1 | Daníel Geir Einarsson | 1992 SJ | SEL | 110,00 | 140,0 | - | - | 140,0 | 82,4 | 42,6 | |||||
125+ kg | |||||||||||||||
1 | Guðmundur Stefán Erlingsson | 1978 S | MAS | 140,00 | 212,5 | - | - | 212,5 | 118,7 | 59,7 |
Age Category | Weight Category | Name | Discipline | Mark |
---|---|---|---|---|
Open | 67,5 kg (f) | María Guðsteinsdóttir | Benchpress Singlelift | 100,00 |
Open | 56 kg (m) | Eggert Thorarensen | Benchpress Singlelift | 55,00 |
Junior | 56 kg (m) | Eggert Thorarensen | Benchpress Singlelift | 55,00 |
Subjunior | 56 kg (m) | Eggert Thorarensen | Benchpress Singlelift | 55,00 |
Junior | 110 kg (m) | Daníel Geir Einarsson | Benchpress Singlelift | 140,00 |
Subjunior | 110 kg (m) | Daníel Geir Einarsson | Benchpress Singlelift | 140,00 |
# | Club | Points | Points Breakdown |
---|---|---|---|
1 | Breiðablik | 69 | 12 + 12 + 12 + 12 + 12 + 9 + 9 |
2 | Ármann | 45 | 12 + 12 + 12 + 9 |
3 | Selfoss | 12 | 12 |
3 | Massi | 12 | 12 |
Only 6 best results per club are counted. In case of point equality, 1st places are counted, 2nd places etc.
# | Name | Team | Gender | Weight | Total | Wilks |
---|---|---|---|---|---|---|
1 | Guðmundur Stefán Erlingsson | MAS | M | 140,00 | 212,5 | 118,7 |
2 | María Guðsteinsdóttir | ÁRM | F | 67,50 | 100,0 | 102,1 |
3 | Daníel Geir Einarsson | SEL | M | 110,00 | 140,0 | 82,4 |
4 | Jóhann Haukur Gunnarsson | ÁRM | M | 100,00 | 135,0 | 82,2 |
5 | Ásmundur Símonarson | ÁRM | M | 82,50 | 120,0 | 80,4 |
6 | Gry Ek | BRE | F | 90,00 | 85,0 | 73,4 |
7 | Hreinn Líndal Hreinsson | BRE | M | 82,50 | 100,0 | 67,0 |
8 | Linda Hrönn Guðnadóttir | BRE | F | 67,50 | 52,5 | 53,6 |
9 | Eggert Thorarensen | BRE | M | 56,00 | 55,0 | 50,1 |
10 | Edda Ósk Tómasdóttir | BRE | F | 75,00 | 52,5 | 49,9 |
11 | Auður Anna Jónsdóttir | ÁRM | F | 75,00 | 52,5 | 49,9 |
12 | Þröstur Thorarensen | M | 67,50 | 60,0 | 46,3 | |
13 | Rósa Soffía Haraldsdóttir | BRE | F | 60,00 | 40,0 | 44,6 |
14 | Sveinn Snorri Magnússon | BRE | M | 75,00 | 50,0 | 35,6 |