Squat | Benchpress | Deadlift | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
57 kg | |||||||||||||||
1 | María Guðsteinsdóttir | 1970 M2 | ÁRM | 56,70 | 115,0 | 122,5 | 130,0 | 75,0 | 80,0 | - | 150,0 | 157,5 | 169,0 | 360,0 | 69,2 |
84+ kg | |||||||||||||||
1 | Sóley Margrét Jónsdóttir | 2001 J | BRE | 121,30 | 265,0 | 265,0 | 280,5 | 160,0 | 170,0 | 180,0 | 200,0 | 220,0 | 220,0 | 665,0 | 93,8 |
Squat | Benchpress | Deadlift | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
74 kg | |||||||||||||||
1 | Björn Margeirsson | 1979 M1 | ÁRM | 73,10 | 215,0 | 232,5 | 240,0 | 132,5 | 140,0 | - | 215,0 | 225,0 | 230,0 | 587,5 | 73,4 |
120+ kg | |||||||||||||||
1 | Júlían J. K. Jóhannsson | 1993 S | ÁRM | 166,25 | 395,0 | 395,0 | 415,0 | 310,0 | 330,5 | 350,0 | 340,0 | 390,0 | 410,5 | 1135,5 | 99,4 |
Squat | Benchpress | Deadlift | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | IPF GL Points |
120+ kg | |||||||||||||||
1 | Guðfinnur Snær Magnússon | 1997 J | BRE | 159,80 | 380,0 | 400,5 | 410,0 | 290,0 | 300,0 | 310,5 | 300,0 | 320,0 | 320,0 | 1000,5 | 88,4 |
Age Category | Weight Category | Name | Discipline | Mark |
---|---|---|---|---|
Masters 2 | 57 kg (f) | María Guðsteinsdóttir | Squat | 115,00 |
Masters 2 | 57 kg (f) | María Guðsteinsdóttir | Squat | 122,50 |
Masters 2 | 57 kg (f) | María Guðsteinsdóttir | Benchpress | 75,00 |
Masters 2 | 57 kg (f) | María Guðsteinsdóttir | Benchpress | 80,00 |
Masters 2 | 57 kg (f) | María Guðsteinsdóttir | Deadlift | 150,00 |
Masters 2 | 57 kg (f) | María Guðsteinsdóttir | Deadlift | 157,50 |
Masters 2 | 57 kg (f) | María Guðsteinsdóttir | Total | 352,50 |
Masters 2 | 57 kg (f) | María Guðsteinsdóttir | Total | 360,00 |
Masters 2 | 57 kg (f) | María Guðsteinsdóttir | Benchpress Singlelift | 75,00 |
Masters 2 | 57 kg (f) | María Guðsteinsdóttir | Benchpress Singlelift | 80,00 |
Open | 84+ kg (f) | Sóley Margrét Jónsdóttir | Benchpress | 170,00 |
Junior | 84+ kg (f) | Sóley Margrét Jónsdóttir | Benchpress | 170,00 |
Open | 84+ kg (f) | Sóley Margrét Jónsdóttir | Benchpress | 180,00 |
Junior | 84+ kg (f) | Sóley Margrét Jónsdóttir | Benchpress | 180,00 |
Open | 84+ kg (f) | Sóley Margrét Jónsdóttir | Deadlift | 220,00 |
Junior | 84+ kg (f) | Sóley Margrét Jónsdóttir | Deadlift | 220,00 |
Open | 84+ kg (f) | Sóley Margrét Jónsdóttir | Total | 645,00 |
Junior | 84+ kg (f) | Sóley Margrét Jónsdóttir | Total | 645,00 |
Open | 84+ kg (f) | Sóley Margrét Jónsdóttir | Total | 665,00 |
Junior | 84+ kg (f) | Sóley Margrét Jónsdóttir | Total | 665,00 |
Junior | 84+ kg (f) | Sóley Margrét Jónsdóttir | Benchpress Singlelift | 170,00 |
Open | 84+ kg (f) | Sóley Margrét Jónsdóttir | Benchpress Singlelift | 180,00 |
Junior | 84+ kg (f) | Sóley Margrét Jónsdóttir | Benchpress Singlelift | 180,00 |
Open | 84+ kg (f) | Sóley Margrét Jónsdóttir | Deadlift Singlelift | 220,00 |
Junior | 84+ kg (f) | Sóley Margrét Jónsdóttir | Deadlift Singlelift | 220,00 |
Masters 1 | 74 kg (m) | Björn Margeirsson | Squat | 232,50 |
Masters 1 | 74 kg (m) | Björn Margeirsson | Squat | 240,00 |
Masters 1 | 74 kg (m) | Björn Margeirsson | Total | 587,50 |
Junior | 120+ kg (m) | Guðfinnur Snær Magnússon | Squat | 400,50 |
Open | 120+ kg (m) | Júlían J. K. Jóhannsson | Squat | 415,00 |
Open | 120+ kg (m) | Júlían J. K. Jóhannsson | Benchpress | 330,50 |
Open | 120+ kg (m) | Júlían J. K. Jóhannsson | Benchpress Singlelift | 330,50 |
# | Club | Points | Points Breakdown |
---|---|---|---|
1 | Ármann | 12 | 12 |
1 | Breiðablik | 12 | 12 |
# | Club | Points | Points Breakdown |
---|---|---|---|
1 | Ármann | 24 | 12 + 12 |
2 | Breiðablik | 12 | 12 |
Only 5 best results per club are counted. In case of point equality, 1st places are counted, 2nd places etc. Only Icelandic clubs earn team points.
# | Name | Team | Gender | Weight | Total | IPF GL Points |
---|---|---|---|---|---|---|
1 | Júlían J. K. Jóhannsson | ÁRM | M | 166,25 | 1135,5 | 99,4 |
2 | Sóley Margrét Jónsdóttir | BRE | F | 121,30 | 665,0 | 93,8 |
3 | Guðfinnur Snær Magnússon | BRE | M | 159,80 | 1000,5 | 88,4 |
4 | Björn Margeirsson | ÁRM | M | 73,10 | 587,5 | 73,4 |
5 | María Guðsteinsdóttir | ÁRM | F | 56,70 | 360,0 | 69,2 |