Íslandsmeistaramót í bekkpressu

31-01-2004
Reykjavík, Iceland

Women - Open

       
Benchpress
# Name Born Weight 1 2 3 Total Wilks IPF GL Points
56 kg
1 Addý Kjartansdóttir 1982 J 56,00 47,5 - - 47,5 55,9 31,1
67,5 kg
1 María Guðsteinsdóttir 1970 S 65,13 87,5 - - 87,5 91,7 51,7
75 kg
1 Margrét Sigurðardóttir 1966 S 72,40 - - 85,5 85,5 83,1 47,7
87,5
90+ kg
1 Freyja Kjartansdóttir 1977 S 105,00 - - 77,5 77,5 63,7 37,7
80,0

Men - Open

                                                           
Benchpress
# Name Born Weight 1 2 3 Total Wilks IPF GL Points
75 kg
1 Ómar Örn Semlali 1981 J 74,00 140,0 - - 140,0 100,7 54,5
2 Friðrik Örn Sigurðsson 1978 S 72,90 130,0 - - 130,0 94,5 51,3
82,5 kg
1 Ísleifur Árnason 1976 S 81,30 185,0 - - 185,0 125,0 66,8
2 Sævar Ingi Borgarsson 1974 S 80,20 170,0 - - 170,0 115,9 62,0
3 Domenico Alex Gala 1965 S 80,60 170,0 - - 170,0 115,5 61,8
4 Óttar Karlsson 1976 S 81,80 145,0 - - 145,0 97,6 52,2
90 kg
1 Jón Gunnarsson 1959 M1 89,60 210,0 - - 210,0 134,4 71,0
2 Jón Trausti Gylfason 1967 S 89,50 182,5 - - 182,5 116,8 61,8
3 Freyr Bragason 1967 S 88,50 180,0 - - 180,0 115,9 61,4
4 Vilhjálmur Valgeir Hernandez 1972 S 85,80 175,0 - - 175,0 114,6 60,9
5 Valgeir Ólason 1971 S 88,90 170,0 - - 170,0 109,2 57,8
6 Egill Bjarki Jónsson 1983 J 86,20 125,0 - - 125,0 81,7 43,3
100 kg
1 Hermann Hermannsson 1966 S 90,50 205,0 - - 205,0 130,5 68,9
2 Brynjar Karl Guðmundsson 1978 S 98,20 195,0 - - 195,0 119,6 62,6
3 Jón Randver Guðmundsson 1963 M1 98,60 195,0 - - 195,0 119,4 62,5
4 Karl Jóhann Hafliðason 1982 J 95,30 190,0 - - 190,0 118,0 62,0
- Zofanías Eggertsson 1974 S 92,20 - - - - - -
110 kg
1 Björgúlfur Stefánsson 1963 M1 101,30 205,0 - - 205,0 124,1 64,8
2 Svavar Smárason 1968 S 106,60 197,5 - - 197,5 117,4 60,9
3 Bjarki Þór Sigurðsson 1973 S 109,90 192,5 - - 192,5 113,3 58,6
4 Þórir Borg Gunnarsson 1968 S 105,80 180,0 - - 180,0 107,3 55,7
5 Guðjón Þorkelsson Gíslason 1981 J 107,50 180,0 - - 180,0 106,7 55,3
6 Vilhjálmur Karl Stefánsson 1963 M1 107,80 180,0 - - 180,0 106,6 55,2
125 kg
1 Auðunn Jónsson 1972 S 123,00 255,5 265,0 267,5 267,5 153,0 78,0
273,0
2 Ingvar Jóel Ingvarsson 1963 M1 115,10 - 266,0 - 266,0 154,5 79,5
3 Jón Björn Björnsson 1960 M1 117,10 252,5 - - 252,5 146,0 74,9
125+ kg
1 Magnús Ver Magnússon 1963 M1 129,70 272,5 - - 272,5 154,2 78,2
2 Magnús H. Magnússon 1978 S 152,00 260,0 - - 260,0 143,6 71,8
3 Kristinn Óskar Haraldsson 1980 S 150,20 240,0 - - 240,0 132,8 66,4
4 Jens Andri Fylkisson 1975 S 132,60 202,5 - - 202,5 114,1 57,7

Records

Age Category Weight Category Name Discipline Mark
Open 75 kg (f) Margrét Sigurðardóttir Benchpress Singlelift 85,50
Open 75 kg (f) Margrét Sigurðardóttir Benchpress Singlelift 87,50
Open 82,5 kg (m) Ísleifur Árnason Benchpress Singlelift 185,00
Open 90 kg (m) Jón Gunnarsson Benchpress Singlelift 210,00
Masters 1 90 kg (m) Jón Gunnarsson Benchpress Singlelift 210,00
Open 125 kg (m) Auðunn Jónsson Benchpress Singlelift 255,50
Open 125 kg (m) Auðunn Jónsson Benchpress Singlelift 265,00
Open 125 kg (m) Ingvar Jóel Ingvarsson Benchpress Singlelift 266,00
Masters 1 125 kg (m) Ingvar Jóel Ingvarsson Benchpress Singlelift 266,00
Open 125 kg (m) Auðunn Jónsson Benchpress Singlelift 267,50
Open 125 kg (m) Auðunn Jónsson Benchpress Singlelift 273,00
Open 125+ kg (m) Magnús Ver Magnússon Benchpress Singlelift 272,50
Masters 1 125+ kg (m) Magnús Ver Magnússon Benchpress Singlelift 272,50

Wilks ranking

# Name Team Gender Weight Total Wilks
1 Ingvar Jóel Ingvarsson M 115,10 266,0 154,5
2 Magnús Ver Magnússon M 129,70 272,5 154,2
3 Auðunn Jónsson M 123,00 267,5 153,0
4 Jón Björn Björnsson M 117,10 252,5 146,0
5 Magnús H. Magnússon M 152,00 260,0 143,6
6 Jón Gunnarsson M 89,60 210,0 134,4
7 Kristinn Óskar Haraldsson M 150,20 240,0 132,8
8 Hermann Hermannsson M 90,50 205,0 130,5
9 Ísleifur Árnason M 81,30 185,0 125,0
10 Björgúlfur Stefánsson M 101,30 205,0 124,1
11 Brynjar Karl Guðmundsson M 98,20 195,0 119,6
12 Jón Randver Guðmundsson M 98,60 195,0 119,4
13 Karl Jóhann Hafliðason M 95,30 190,0 118,0
14 Svavar Smárason M 106,60 197,5 117,4
15 Jón Trausti Gylfason M 89,50 182,5 116,8
16 Freyr Bragason M 88,50 180,0 115,9
17 Sævar Ingi Borgarsson M 80,20 170,0 115,9
18 Domenico Alex Gala M 80,60 170,0 115,5
19 Vilhjálmur Valgeir Hernandez M 85,80 175,0 114,6
20 Jens Andri Fylkisson M 132,60 202,5 114,1
21 Bjarki Þór Sigurðsson M 109,90 192,5 113,3
22 Valgeir Ólason M 88,90 170,0 109,2
23 Þórir Borg Gunnarsson M 105,80 180,0 107,3
24 Guðjón Þorkelsson Gíslason M 107,50 180,0 106,7
25 Vilhjálmur Karl Stefánsson M 107,80 180,0 106,6
26 Ómar Örn Semlali M 74,00 140,0 100,7
27 Óttar Karlsson M 81,80 145,0 97,6
28 Friðrik Örn Sigurðsson M 72,90 130,0 94,5
29 María Guðsteinsdóttir F 65,13 87,5 91,7
30 Margrét Sigurðardóttir F 72,40 85,5 83,1
31 Egill Bjarki Jónsson M 86,20 125,0 81,7
32 Freyja Kjartansdóttir F 105,00 77,5 63,7
33 Addý Kjartansdóttir F 56,00 47,5 55,9
- Zofanías Eggertsson M 92,20 - -
Created on: 13-10-2024 10:20:16