Íslandsmeistaramót í réttstöðulyftu

15-09-2012
Kópavogur, Iceland

Women - Open

                         
Deadlift
# Name Born Team Weight 1 2 3 Total Wilks IPF GL Points
47 kg
1 Hafdís Huld Sigurðardóttir 1988 S GRÓ 46,68 75,0 80,0 85,0 80,0 108,1 17,6
52 kg
1 Ragnheiður Kr. Sigurðardóttir 1981 S GRÓ 51,58 100,0 105,0 105,0 100,0 125,5 20,5
57 kg
1 Arndís María Erlingsdóttir 1984 S GRÓ 56,52 110,0 120,0 135,0 135,0 157,7 26,0
2 Solveig H. Sigurðardóttir 1967 M1 GRÓ 56,52 100,0 105,0 107,5 107,5 125,6 20,7
63 kg
1 Dagbjört Lind Orradóttir 1988 S BRE 62,80 150,0 155,0 160,0 155,0 166,9 28,0
2 Arnhildur Anna Árnadóttir 1992 J GRÓ 62,90 125,0 135,0 140,0 140,0 150,5 25,3
3 Anna Hulda Ólafsdóttir 1985 S BRE 60,40 120,0 135,0 140,0 135,0 149,7 25,0
4 Erla Kristín Árnadóttir 1976 S GRÓ 62,75 130,0 137,5 137,5 130,0 140,0 23,5
5 Ragnheiður Birgisdóttir 1970 M1 GRÓ 61,95 100,0 110,0 115,0 110,0 119,7 20,1
6 Camilla M. B. Thomsen 1992 J GRÓ 60,90 90,0 100,0 100,0 100,0 110,2 18,4
72 kg
1 María Guðsteinsdóttir 1970 M1 ÁRM 64,20 160,0 172,5 180,0 180,0 190,6 32,2
2 Hulda Pjetursdóttir 1968 M1 GRÓ 72,00 100,0 105,0 112,5 112,5 109,8 18,9
84+ kg
1 Inga Rós Georgsdóttir 1983 S BRE 105,35 122,5 130,0 140,0 130,0 106,7 19,0

Men - Open

                               
Deadlift
# Name Born Team Weight 1 2 3 Total Wilks IPF GL Points
66 kg
1 Sindri Freyr Arnarsson 1992 J MAS 64,75 170,0 180,0 180,0 180,0 143,6 24,4
74 kg
1 Erling Gauti Jónsson 1992 J KFG 72,85 150,0 170,0 180,0 170,0 123,7 21,3
2 Jón Þórarinn Úlfsson 1993 J KFG 69,65 120,0 140,0 150,0 150,0 112,8 19,4
83 kg
1 Aron Lee Du Teitsson 1987 S GRÓ 81,65 250,0 260,0 270,0 270,0 182,0 31,5
2 Ólafur Páll Einarsson 1982 S ZET 81,80 230,0 240,0 252,5 240,0 161,6 28,0
3 Dagfinnur Ari Normann 1993 J KFG 77,05 200,0 220,0 230,0 220,0 153,9 26,6
4 Jónas Björn Pálsson 1994 SJ KFG 82,50 130,0 150,0 - 150,0 100,5 17,4
- Gísli Þrastarson 1979 S GRÓ 80,90 250,0 250,0 250,0 - - -
93 kg
1 Kristján Sindri Níelsson 1993 J BRE 92,90 207,5 217,5 225,0 225,0 141,4 24,4
2 Heiðar Oddur Orrason 1992 J BRE 89,35 200,0 210,0 222,5 222,5 142,6 24,6
3 Ari Kárason 1971 M1 GRÓ 91,65 220,0 230,0 230,0 220,0 139,2 24,0
- Ingimundur Ingimundarson 1968 M1 BRE 92,90 240,0 240,0 240,0 - - -
105 kg
1 Alexander Ingi Olsen 1992 J KFG 102,50 225,0 240,0 250,0 240,0 144,7 24,8
2 Gísli Baldur Bragason 1980 S BRE 97,25 215,0 227,5 240,0 227,5 140,1 24,1
3 Hörður Viðar Arnarson 1972 M1 BRE 94,35 212,5 225,0 240,0 225,0 140,4 24,2
4 Jón Sævar Brynjólfsson 1992 J KFG 94,80 180,0 200,0 210,0 200,0 124,5 21,5

Records

Age Category Weight Category Name Discipline Mark
Junior 63 kg (f) Arnhildur Anna Árnadóttir Deadlift Singlelift 140,00
Masters 1 72 kg (f) María Guðsteinsdóttir Deadlift Singlelift 172,50
Masters 1 72 kg (f) María Guðsteinsdóttir Deadlift Singlelift 180,00
Junior 83 kg (m) Dagfinnur Ari Normann Deadlift Singlelift 220,00
Open 83 kg (m) Aron Lee Du Teitsson Deadlift Singlelift 270,00

Team Competition

# Club Points Points Breakdown
1 Grótta 57 12 + 12 + 12 + 12 + 9 + 9 + 9 + 8 + 7 + 6 + 5
2 Breiðablik 54 12 + 12 + 12 + 9 + 9 + 8 + 8
3 Heiðrún 48 12 + 12 + 9 + 8 + 7 + 7
4 Ármann 12 12
4 Massi 12 12
6 Zetorar 9 9

Only 5 best results per club are counted. In case of point equality, 1st places are counted, 2nd places etc. Only Icelandic clubs earn team points.

Wilks ranking

# Name Team Gender Weight Total Wilks
1 María Guðsteinsdóttir ÁRM F 64,20 180,0 190,6
2 Aron Lee Du Teitsson GRÓ M 81,65 270,0 182,0
3 Dagbjört Lind Orradóttir BRE F 62,80 155,0 166,9
4 Ólafur Páll Einarsson ZET M 81,80 240,0 161,6
5 Arndís María Erlingsdóttir GRÓ F 56,52 135,0 157,7
6 Dagfinnur Ari Normann KFG M 77,05 220,0 153,9
7 Arnhildur Anna Árnadóttir GRÓ F 62,90 140,0 150,5
8 Anna Hulda Ólafsdóttir BRE F 60,40 135,0 149,7
9 Alexander Ingi Olsen KFG M 102,50 240,0 144,7
10 Sindri Freyr Arnarsson MAS M 64,75 180,0 143,6
11 Heiðar Oddur Orrason BRE M 89,35 222,5 142,6
12 Kristján Sindri Níelsson BRE M 92,90 225,0 141,4
13 Hörður Viðar Arnarson BRE M 94,35 225,0 140,4
14 Gísli Baldur Bragason BRE M 97,25 227,5 140,1
15 Erla Kristín Árnadóttir GRÓ F 62,75 130,0 140,0
16 Ari Kárason GRÓ M 91,65 220,0 139,2
17 Solveig H. Sigurðardóttir GRÓ F 56,52 107,5 125,6
18 Ragnheiður Kr. Sigurðardóttir GRÓ F 51,58 100,0 125,5
19 Jón Sævar Brynjólfsson KFG M 94,80 200,0 124,5
20 Erling Gauti Jónsson KFG M 72,85 170,0 123,7
21 Ragnheiður Birgisdóttir GRÓ F 61,95 110,0 119,7
22 Jón Þórarinn Úlfsson KFG M 69,65 150,0 112,8
23 Camilla M. B. Thomsen GRÓ F 60,90 100,0 110,2
24 Hulda Pjetursdóttir GRÓ F 72,00 112,5 109,8
25 Hafdís Huld Sigurðardóttir GRÓ F 46,68 80,0 108,1
26 Inga Rós Georgsdóttir BRE F 105,35 130,0 106,7
27 Jónas Björn Pálsson KFG M 82,50 150,0 100,5
- Gísli Þrastarson GRÓ M 80,90 - -
- Ingimundur Ingimundarson BRE M 92,90 - -
Created on: 21-12-2024 21:23:10