Deadlift | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | Total | Wilks | IPF GL Points | |||||
63 kg | |||||||||||||||
1 | María Guðsteinsdóttir | 1970 M1 | ÁRM | 62,50 | 162,5 | 170,0 | 176,0 | 176,0 | 190,2 | 31,9 | |||||
2 | Dagbjört Lind Orradóttir | 1988 J | BRE | 62,00 | 120,0 | 137,5 | 142,5 | 137,5 | 149,5 | 25,1 | |||||
3 | Katrín Atladóttir | 1980 S | GRÓ | 61,00 | 125,0 | 130,0 | 130,0 | 130,0 | 143,1 | 23,9 | |||||
72 kg | |||||||||||||||
1 | Hulda B. Waage | 1985 S | BRE | 70,70 | 160,0 | 170,0 | 180,0 | 170,0 | 168,0 | 28,9 | |||||
2 | Hulda Pjetursdóttir | 1968 M1 | GRÓ | 71,20 | 100,0 | 105,0 | 110,0 | 110,0 | 108,2 | 18,6 | |||||
84 kg | |||||||||||||||
1 | Jóhanna Eivinsdóttir Christiansen | 1980 S | SEL | 82,80 | 160,0 | 167,5 | 170,5 | 167,5 | 150,5 | 26,5 | |||||
2 | Katrín Jóna Kristinsdóttir | 1983 S | SEL | 81,50 | 115,0 | 122,5 | 127,5 | 122,5 | 111,0 | 19,5 | |||||
84+ kg | |||||||||||||||
1 | Rósa Birgisdóttir | 1974 S | SEL | 132,90 | 167,5 | 177,5 | 188,0 | 188,0 | 147,6 | 26,1 | |||||
2 | Tara Rögn Vilhelmsdóttir | 1993 SJ | SEL | 94,40 | 115,0 | 125,0 | 135,0 | 125,0 | 106,0 | 18,8 | |||||
3 | Inga Rós Georgsdóttir | 1983 S | BRE | 101,20 | 100,0 | 120,0 | 132,5 | 120,0 | 99,6 | 17,7 | |||||
4 | Anna Heiður Heiðarsdóttir | 1981 S | SEL | 103,90 | 100,0 | 112,5 | 120,0 | 112,5 | 92,7 | 16,5 |
Deadlift | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | Total | Wilks | IPF GL Points | |||||
74 kg | |||||||||||||||
1 | Steinar Freyr Hafsteinsson | 1994 SJ | MAS | 71,00 | 200,0 | 210,0 | 217,5 | 210,0 | 155,7 | 26,7 | |||||
2 | Daði Már Jónsson | 1994 SJ | MAS | 69,90 | 180,0 | 190,0 | 190,0 | 180,0 | 135,0 | 23,2 | |||||
83 kg | |||||||||||||||
1 | Halldór Eyþórsson | 1959 M2 | BRE | 81,60 | 230,0 | 250,0 | 252,5 | 252,5 | 170,3 | 29,5 | |||||
2 | Aron Lee Du Teitsson | 1987 S | GRÓ | 81,30 | 220,0 | 230,0 | 250,0 | 230,0 | 155,5 | 26,9 | |||||
3 | Grétar Dór Sigurðsson | 1982 S | ZET | 78,60 | 200,0 | 210,0 | 212,5 | 212,5 | 146,7 | 25,4 | |||||
4 | Ellert Björn Ómarsson | 1994 SJ | MAS | 78,10 | 200,0 | 210,0 | 210,0 | 200,0 | 138,7 | 24,0 | |||||
93 kg | |||||||||||||||
1 | Freyr Bragason | 1967 M1 | BRE | 92,90 | 220,0 | 235,0 | 250,0 | 235,0 | 147,7 | 25,5 | |||||
2 | Ari Kárason | 1971 M1 | GRÓ | 91,00 | 225,0 | 230,0 | 235,0 | 230,0 | 146,0 | 25,2 | |||||
3 | Ástmundur Sigmarsson | 1975 S | SEL | 92,40 | 200,0 | 217,5 | 225,0 | 217,5 | 137,0 | 23,7 | |||||
4 | Gísli Baldur Bragason | 1980 S | BRE | 91,50 | 200,0 | 212,5 | 217,5 | 212,5 | 134,5 | 23,2 | |||||
5 | Kristján Sindri Níelsson | 1993 SJ | BRE | 93,00 | 192,5 | 210,0 | 210,0 | 192,5 | 120,9 | 20,9 | |||||
6 | Heiðar Oddur Orrason | 1992 J | BRE | 91,10 | 190,0 | 205,0 | 205,0 | 190,0 | 120,6 | 20,8 | |||||
105 kg | |||||||||||||||
1 | Stefán Blackburn | 1991 J | SEL | 102,10 | 280,0 | 290,0 | 307,5 | 290,0 | 175,1 | 30,0 | |||||
2 | Árni .. Steinarsson | 1982 S | SEL | 104,70 | 280,0 | 290,0 | 300,0 | 290,0 | 173,5 | 29,7 | |||||
3 | Gunnar Hilmarsson | 1983 S | BRE | 98,70 | 220,0 | 240,0 | 250,0 | 250,0 | 153,0 | 26,3 | |||||
4 | Ásmundur Rafnar Ólafsson | 1989 J | MAS | 98,80 | 215,0 | 235,0 | 240,0 | 235,0 | 143,7 | 24,7 | |||||
5 | Kolbeinn Ari Hauksson | 1993 SJ | ÁRM | 97,20 | 225,0 | 250,0 | 250,0 | 225,0 | 138,6 | 23,9 | |||||
6 | Árni Snær Jónsson | 1992 J | BRE | 102,90 | 175,0 | 192,5 | 200,0 | 192,5 | 115,9 | 19,9 | |||||
120 kg | |||||||||||||||
1 | Þorvarður Ólafsson | 1992 J | MAS | 108,30 | 235,0 | 250,0 | 255,0 | 250,0 | 147,9 | 25,2 | |||||
2 | Ragnar Axel Gunnarsson | 1973 S | MAS | 107,70 | 245,0 | 255,0 | 255,0 | 245,0 | 145,1 | 24,8 | |||||
3 | Stefán Sturla Svavarsson | 1961 M2 | MAS | 111,40 | 235,0 | 250,0 | - | 235,0 | 137,8 | 23,4 | |||||
4 | Daníel Geir Einarsson | 1992 J | SEL | 113,20 | 205,0 | 220,0 | 240,0 | 220,0 | 128,4 | 21,8 | |||||
120+ kg | |||||||||||||||
1 | Jens Andri Fylkisson | 1975 S | BRE | 133,40 | 240,0 | 255,0 | 265,0 | 255,0 | 143,6 | 23,7 |
Age Category | Weight Category | Name | Discipline | Mark |
---|---|---|---|---|
Junior | 63 kg (f) | Dagbjört Lind Orradóttir | Deadlift Singlelift | 137,50 |
Open | 63 kg (f) | María Guðsteinsdóttir | Deadlift Singlelift | 176,00 |
Masters 1 | 63 kg (f) | María Guðsteinsdóttir | Deadlift Singlelift | 176,00 |
Subjunior | 84+ kg (f) | Tara Rögn Vilhelmsdóttir | Deadlift Singlelift | 115,00 |
Subjunior | 84+ kg (f) | Tara Rögn Vilhelmsdóttir | Deadlift Singlelift | 125,00 |
Open | 84+ kg (f) | Rósa Birgisdóttir | Deadlift Singlelift | 188,00 |
# | Club | Points | Points Breakdown |
---|---|---|---|
1 | Breiðablik | 65 | 12 + 12 + 12 + 12 + 9 + 8 + 8 + 7 + 6 + 5 + 5 |
2 | Selfoss | 63 | 12 + 12 + 12 + 9 + 9 + 9 + 8 + 7 + 7 |
3 | Massi | 57 | 12 + 12 + 9 + 9 + 8 + 7 + 7 |
4 | Grótta | 35 | 9 + 9 + 9 + 8 |
5 | Ármann | 18 | 12 + 6 |
6 | Zetorar | 8 | 8 |
Only 6 best results per club are counted. In case of point equality, 1st places are counted, 2nd places etc.
# | Name | Team | Gender | Weight | Total | Wilks |
---|---|---|---|---|---|---|
1 | María Guðsteinsdóttir | ÁRM | F | 62,50 | 176,0 | 190,2 |
2 | Stefán Blackburn | SEL | M | 102,10 | 290,0 | 175,1 |
3 | Árni .. Steinarsson | SEL | M | 104,70 | 290,0 | 173,5 |
4 | Halldór Eyþórsson | BRE | M | 81,60 | 252,5 | 170,3 |
5 | Hulda B. Waage | BRE | F | 70,70 | 170,0 | 168,0 |
6 | Steinar Freyr Hafsteinsson | MAS | M | 71,00 | 210,0 | 155,7 |
7 | Aron Lee Du Teitsson | GRÓ | M | 81,30 | 230,0 | 155,5 |
8 | Gunnar Hilmarsson | BRE | M | 98,70 | 250,0 | 153,0 |
9 | Jóhanna Eivinsdóttir Christiansen | SEL | F | 82,80 | 167,5 | 150,5 |
10 | Dagbjört Lind Orradóttir | BRE | F | 62,00 | 137,5 | 149,5 |
11 | Þorvarður Ólafsson | MAS | M | 108,30 | 250,0 | 147,9 |
12 | Freyr Bragason | BRE | M | 92,90 | 235,0 | 147,7 |
13 | Rósa Birgisdóttir | SEL | F | 132,90 | 188,0 | 147,6 |
14 | Grétar Dór Sigurðsson | ZET | M | 78,60 | 212,5 | 146,7 |
15 | Ari Kárason | GRÓ | M | 91,00 | 230,0 | 146,0 |
16 | Ragnar Axel Gunnarsson | MAS | M | 107,70 | 245,0 | 145,1 |
17 | Ásmundur Rafnar Ólafsson | MAS | M | 98,80 | 235,0 | 143,7 |
18 | Jens Andri Fylkisson | BRE | M | 133,40 | 255,0 | 143,6 |
19 | Katrín Atladóttir | GRÓ | F | 61,00 | 130,0 | 143,1 |
20 | Ellert Björn Ómarsson | MAS | M | 78,10 | 200,0 | 138,7 |
21 | Kolbeinn Ari Hauksson | ÁRM | M | 97,20 | 225,0 | 138,6 |
22 | Stefán Sturla Svavarsson | MAS | M | 111,40 | 235,0 | 137,8 |
23 | Ástmundur Sigmarsson | SEL | M | 92,40 | 217,5 | 137,0 |
24 | Daði Már Jónsson | MAS | M | 69,90 | 180,0 | 135,0 |
25 | Gísli Baldur Bragason | BRE | M | 91,50 | 212,5 | 134,5 |
26 | Daníel Geir Einarsson | SEL | M | 113,20 | 220,0 | 128,4 |
27 | Kristján Sindri Níelsson | BRE | M | 93,00 | 192,5 | 120,9 |
28 | Heiðar Oddur Orrason | BRE | M | 91,10 | 190,0 | 120,6 |
29 | Árni Snær Jónsson | BRE | M | 102,90 | 192,5 | 115,9 |
30 | Katrín Jóna Kristinsdóttir | SEL | F | 81,50 | 122,5 | 111,0 |
31 | Hulda Pjetursdóttir | GRÓ | F | 71,20 | 110,0 | 108,2 |
32 | Tara Rögn Vilhelmsdóttir | SEL | F | 94,40 | 125,0 | 106,0 |
33 | Inga Rós Georgsdóttir | BRE | F | 101,20 | 120,0 | 99,6 |
34 | Anna Heiður Heiðarsdóttir | SEL | F | 103,90 | 112,5 | 92,7 |