| Benchpress | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | Total | Wilks | IPF GL Points | |||||
| 52 kg | |||||||||||||||
| 1 | Hildur Sesselja Aðalsteinsdóttir | 1977 S | ÁRM | 51,85 | 42,5 | 45,0 | 47,5 | 45,0 | 56,2 | 31,3 | |||||
| 57 kg | |||||||||||||||
| 1 | Signý Harðardóttir | 1980 S | MAS | 56,05 | 55,0 | 60,0 | 62,5 | 62,5 | 73,5 | 40,9 | |||||
| 63 kg | |||||||||||||||
| 1 | Erla Ragnarsdóttir | 1981 S | ÁRM | 61,45 | 75,0 | 75,0 | 80,5 | 80,5 | 88,1 | 49,4 | |||||
| 2 | Erla Kristín Árnadóttir | 1976 S | ÁRM | 61,75 | 60,0 | 65,0 | 65,0 | 60,0 | 65,4 | 36,7 | |||||
| 72 kg | |||||||||||||||
| 1 | María Guðsteinsdóttir | 1970 M1 | ÁRM | 65,20 | 95,0 | 95,0 | 102,5 | 95,0 | 99,4 | 56,1 | |||||
| 2 | Auður Anna Jónsdóttir | 1979 S | ÁRM | 69,55 | 70,0 | 75,0 | 77,5 | 77,5 | 77,4 | 44,2 | |||||
| 84 kg | |||||||||||||||
| 1 | Guðrún Gróa Þorsteinsdóttir | 1989 J | ÁRM | 72,50 | 65,0 | 72,5 | 75,0 | 72,5 | 70,4 | 40,4 | |||||
| 84+ kg | |||||||||||||||
| - | Lára Bogey Finnbogadóttir | 1984 S | AKR | 119,70 | 95,0 | 100,0 | 100,0 | - | - | - | |||||
| Benchpress | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | Total | Wilks | IPF GL Points | |||||
| 66 kg | |||||||||||||||
| 1 | Arnþór Lúðvíksson | 1990 J | MAS | 64,60 | 120,0 | 120,0 | 130,0 | 120,0 | 95,9 | 53,3 | |||||
| 2 | Róbert Eyþórsson | 1991 J | MOS | 65,70 | 75,0 | 82,5 | 87,5 | 87,5 | 69,0 | 38,1 | |||||
| 74 kg | |||||||||||||||
| 1 | Dýri Kristjánsson | 1980 S | ZET | 70,40 | 125,0 | 130,0 | 132,5 | 130,0 | 97,0 | 52,9 | |||||
| 2 | Hörður Birkisson | 1958 M2 | MAS | 72,30 | 120,0 | 125,0 | - | 120,0 | 87,8 | 47,7 | |||||
| 3 | Agnar Þór Guðmundsson | 1982 S | ZET | 71,70 | 100,0 | 100,0 | 105,0 | 100,0 | 73,6 | 40,0 | |||||
| 4 | Steinar Freyr Hafsteinsson | 1994 SJ | MAS | 72,45 | 85,0 | 90,0 | 95,0 | 90,0 | 65,7 | 35,7 | |||||
| - | Harrý Ágúst Harrýsson | 1969 M1 | BRE | 72,45 | 130,0 | 130,0 | 130,0 | - | - | - | |||||
| 83 kg | |||||||||||||||
| 1 | Skírnir Sigurbjörnsson | 1979 S | ÁRM | 82,50 | 150,0 | 160,0 | 170,0 | 160,0 | 107,2 | 57,2 | |||||
| 93 kg | |||||||||||||||
| 1 | Ingimundur Björgvinsson | 1982 S | ÁRM | 91,40 | 205,0 | 215,0 | 220,0 | 220,0 | 139,4 | 73,5 | |||||
| 2 | Aron Lee Du Teitsson | 1987 S | ÁRM | 90,00 | 180,0 | 190,0 | 200,0 | 200,0 | 127,7 | 67,5 | |||||
| 3 | Einar Örn Guðnason | 1991 J | AKR | 90,10 | 180,0 | 187,5 | 205,0 | 180,0 | 114,8 | 60,7 | |||||
| 4 | Freyr Bragason | 1967 M1 | BRE | 92,80 | 160,0 | 165,0 | 165,0 | 165,0 | 103,8 | 54,6 | |||||
| 5 | Andrzej Ostrowski | 1974 S | MAS | 91,30 | 150,0 | 155,0 | 167,5 | 155,0 | 98,2 | 51,8 | |||||
| 6 | Árni Thor Guðmundsson | 1980 S | AKR | 90,20 | 130,0 | 140,0 | 142,5 | 140,0 | 89,3 | 47,2 | |||||
| 7 | Ásmundur Örn Guðmundsson | 1967 M1 | AKR | 90,40 | 125,0 | 130,0 | 135,0 | 135,0 | 86,0 | 45,4 | |||||
| 105 kg | |||||||||||||||
| 1 | Ingi Stefán Guðmundsson | 1974 S | SIN | 103,90 | 200,0 | 207,5 | 215,0 | 215,0 | 129,0 | 67,1 | |||||
| 2 | Krzysztof Pokojski | 1973 S | BRE | 103,20 | 175,0 | 190,0 | 190,0 | 175,0 | 105,2 | 54,8 | |||||
| 3 | Þorvarður Ólafsson | 1992 J | MAS | 101,70 | 150,0 | 160,0 | 170,0 | 160,0 | 96,7 | 50,4 | |||||
| 4 | Nikulás Rúnar Sigurðsson | 1992 J | AKR | 104,90 | 140,0 | 145,0 | 145,0 | 140,0 | 83,7 | 43,5 | |||||
| 5 | Ásmundur Rafnar Ólafsson | 1989 J | MAS | 97,30 | 110,0 | 120,0 | 130,0 | 120,0 | 73,9 | 38,7 | |||||
| 120 kg | |||||||||||||||
| 1 | Fannar Gauti Dagbjartsson | 1967 M1 | ÁRM | 118,20 | 230,0 | 242,5 | 250,0 | 250,0 | 144,3 | 73,9 | |||||
| 2 | Ragnar Axel Gunnarsson | 1973 S | MAS | 117,40 | 205,0 | 215,0 | 215,0 | 205,0 | 118,5 | 60,8 | |||||
| 3 | Stefán Sturla Svavarsson | 1961 M2 | MAS | 111,40 | 180,0 | 185,0 | 190,0 | 190,0 | 111,4 | 57,5 | |||||
| 120+ kg | |||||||||||||||
| 1 | Sigfús Helgi Kristinsson | 1989 J | AKR | 134,20 | 205,0 | 212,5 | 212,5 | 205,0 | 115,3 | 58,3 | |||||
| Age Category | Weight Category | Name | Discipline | Mark | 
|---|---|---|---|---|
| Open | 63 kg (f) | Erla Ragnarsdóttir | Benchpress Singlelift | 80,50 | 
| Open | 72 kg (f) | María Guðsteinsdóttir | Benchpress Singlelift | 95,00 | 
| Masters 1 | 72 kg (f) | María Guðsteinsdóttir | Benchpress Singlelift | 95,00 | 
| Junior | 66 kg (m) | Arnþór Lúðvíksson | Benchpress Singlelift | 120,00 | 
| Masters 2 | 74 kg (m) | Hörður Birkisson | Benchpress Singlelift | 120,00 | 
| Junior | 93 kg (m) | Einar Örn Guðnason | Benchpress Singlelift | 180,00 | 
| Open | 93 kg (m) | Ingimundur Björgvinsson | Benchpress Singlelift | 205,00 | 
| Open | 93 kg (m) | Ingimundur Björgvinsson | Benchpress Singlelift | 215,00 | 
| Open | 93 kg (m) | Ingimundur Björgvinsson | Benchpress Singlelift | 220,00 | 
| Junior | 105 kg (m) | Þorvarður Ólafsson | Benchpress Singlelift | 160,00 | 
| Open | 105 kg (m) | Ingi Stefán Guðmundsson | Benchpress Singlelift | 215,00 | 
| Masters 2 | 120 kg (m) | Stefán Sturla Svavarsson | Benchpress Singlelift | 185,00 | 
| Masters 2 | 120 kg (m) | Stefán Sturla Svavarsson | Benchpress Singlelift | 190,00 | 
| Open | 120 kg (m) | Fannar Gauti Dagbjartsson | Benchpress Singlelift | 230,00 | 
| Masters 1 | 120 kg (m) | Fannar Gauti Dagbjartsson | Benchpress Singlelift | 230,00 | 
| Open | 120 kg (m) | Fannar Gauti Dagbjartsson | Benchpress Singlelift | 242,50 | 
| Masters 1 | 120 kg (m) | Fannar Gauti Dagbjartsson | Benchpress Singlelift | 242,50 | 
| Open | 120 kg (m) | Fannar Gauti Dagbjartsson | Benchpress Singlelift | 250,00 | 
| Masters 1 | 120 kg (m) | Fannar Gauti Dagbjartsson | Benchpress Singlelift | 250,00 | 
| Junior | 120+ kg (m) | Sigfús Helgi Kristinsson | Benchpress Singlelift | 205,00 | 
| # | Club | Points | Points Breakdown | 
|---|---|---|---|
| 1 | Ármann | 72 | 12 + 12 + 12 + 12 + 12 + 12 + 12 + 9 + 9 + 9 | 
| 2 | Massi | 58 | 12 + 12 + 9 + 9 + 8 + 8 + 7 + 6 + 6 | 
| 3 | Akranes | 36 | 12 + 8 + 7 + 5 + 4 | 
| 4 | Zetorar | 20 | 12 + 8 | 
| 5 | Breiðablik | 16 | 9 + 7 | 
| 6 | Sindri | 12 | 12 | 
| 7 | Mosfellsbær | 9 | 9 | 
Only 6 best results per club are counted. In case of point equality, 1st places are counted, 2nd places etc.
| # | Name | Team | Gender | Weight | Total | Wilks | 
|---|---|---|---|---|---|---|
| 1 | Fannar Gauti Dagbjartsson | ÁRM | M | 118,20 | 250,0 | 144,3 | 
| 2 | Ingimundur Björgvinsson | ÁRM | M | 91,40 | 220,0 | 139,4 | 
| 3 | Ingi Stefán Guðmundsson | SIN | M | 103,90 | 215,0 | 129,0 | 
| 4 | Aron Lee Du Teitsson | ÁRM | M | 90,00 | 200,0 | 127,7 | 
| 5 | Ragnar Axel Gunnarsson | MAS | M | 117,40 | 205,0 | 118,5 | 
| 6 | Sigfús Helgi Kristinsson | AKR | M | 134,20 | 205,0 | 115,3 | 
| 7 | Einar Örn Guðnason | AKR | M | 90,10 | 180,0 | 114,8 | 
| 8 | Stefán Sturla Svavarsson | MAS | M | 111,40 | 190,0 | 111,4 | 
| 9 | Skírnir Sigurbjörnsson | ÁRM | M | 82,50 | 160,0 | 107,2 | 
| 10 | Krzysztof Pokojski | BRE | M | 103,20 | 175,0 | 105,2 | 
| 11 | Freyr Bragason | BRE | M | 92,80 | 165,0 | 103,8 | 
| 12 | María Guðsteinsdóttir | ÁRM | F | 65,20 | 95,0 | 99,4 | 
| 13 | Andrzej Ostrowski | MAS | M | 91,30 | 155,0 | 98,2 | 
| 14 | Dýri Kristjánsson | ZET | M | 70,40 | 130,0 | 97,0 | 
| 15 | Þorvarður Ólafsson | MAS | M | 101,70 | 160,0 | 96,7 | 
| 16 | Arnþór Lúðvíksson | MAS | M | 64,60 | 120,0 | 95,9 | 
| 17 | Árni Thor Guðmundsson | AKR | M | 90,20 | 140,0 | 89,3 | 
| 18 | Erla Ragnarsdóttir | ÁRM | F | 61,45 | 80,5 | 88,1 | 
| 19 | Hörður Birkisson | MAS | M | 72,30 | 120,0 | 87,8 | 
| 20 | Ásmundur Örn Guðmundsson | AKR | M | 90,40 | 135,0 | 86,0 | 
| 21 | Nikulás Rúnar Sigurðsson | AKR | M | 104,90 | 140,0 | 83,7 | 
| 22 | Auður Anna Jónsdóttir | ÁRM | F | 69,55 | 77,5 | 77,4 | 
| 23 | Ásmundur Rafnar Ólafsson | MAS | M | 97,30 | 120,0 | 73,9 | 
| 24 | Agnar Þór Guðmundsson | ZET | M | 71,70 | 100,0 | 73,6 | 
| 25 | Signý Harðardóttir | MAS | F | 56,05 | 62,5 | 73,5 | 
| 26 | Guðrún Gróa Þorsteinsdóttir | ÁRM | F | 72,50 | 72,5 | 70,4 | 
| 27 | Róbert Eyþórsson | MOS | M | 65,70 | 87,5 | 69,0 | 
| 28 | Steinar Freyr Hafsteinsson | MAS | M | 72,45 | 90,0 | 65,7 | 
| 29 | Erla Kristín Árnadóttir | ÁRM | F | 61,75 | 60,0 | 65,4 | 
| 30 | Hildur Sesselja Aðalsteinsdóttir | ÁRM | F | 51,85 | 45,0 | 56,2 | 
| - | Harrý Ágúst Harrýsson | BRE | M | 72,45 | - | - | 
| - | Lára Bogey Finnbogadóttir | AKR | F | 119,70 | - | - |