Íslandsmeistaramót í réttstöðulyftu

30-11-2002
Reykjanesbær, Iceland

Women - Open

   
Deadlift
# Name Born 1 2 3 Total
67,5 kg
1 María Guðsteinsdóttir 1970 S - - 170,0 170,0
90+ kg
1 Freyja Kjartansdóttir 1977 S - - 145,0 145,0

Men - Open

                                                           
Deadlift
# Name Born 1 2 3 Total
67,5 kg
1 Baldvin Jóhannsson 1986 SJ - - 140,0 140,0
75 kg
1 Domenico Alex Gala 1965 S - - 215,0 215,0
2 Ellert Stefán Birgisson 1979 J - - 180,0 180,0
82,5 kg
1 Kári Elíson 1953 M1 - - 245,0 245,0
2 Sævar Ingi Borgarsson 1974 S - - 225,0 225,0
90 kg
1 Hermann Hermannsson 1966 S - - 275,0 275,0
2 Vilhjálmur Valgeir Hernandez 1972 S - - 230,0 230,0
3 Skorri Rafn Rafnsson 1985 SJ - - 210,0 210,0
4 Eiríkur Ari Pétursson 1980 J - - 180,0 180,0
- Jón Gunnarsson 1959 M1 - - - -
100 kg
1 Jón Randver Guðmundsson 1963 S - - 270,0 270,0
2 Guðjón Björgvin Guðmundsson 1975 S - - 250,0 250,0
3 Ragnar Axel Gunnarsson 1973 S - - 240,0 240,0
4 Sturla Ólafsson 1971 S - - 237,5 237,5
110 kg
1 Ingvar Jóel Ingvarsson 1963 S - - 280,0 280,0
2 Ægir Jónsson 1981 J - - 280,0 280,0
3 Gunnar Freyr Rúnarsson 1965 S - - 272,5 272,5
4 Margeir Jón Sigurðsson 1980 J - - 200,0 200,0
5 Eggert Bjarni Samúelsson 1971 S - - 200,0 200,0
6 Daníel Unnar Vignisson 1983 J - - 170,0 170,0
- Baldur Þór Baldursson - - - -
125 kg
1 Auðunn Jónsson 1972 S - - 330,0 330,0
2 Bjarki Þór Sigurðsson 1973 S - - 315,0 315,0
3 Jón Björn Björnsson 1960 M1 - - 255,0 255,0
4 Sigfús Þorgeir Fossdal 1983 J - - 240,0 240,0
125+ kg
1 Benedikt Magnússon 1983 J 342,5 360,0 376,0 376,0
2 Jón Valgeir Williams 1973 S - - 300,0 300,0
3 Baldur Erling Sigurðsson 1976 S - - 260,0 260,0
4 Kristinn Óskar Haraldsson 1980 J - - 260,0 260,0
5 Grétar Guðmundsson 1974 S - - 250,0 250,0

Records

Age Category Weight Category Name Discipline Mark
Open 67,5 kg (f) María Guðsteinsdóttir Deadlift Singlelift 170,00
Open 125+ kg (m) Benedikt Magnússon Deadlift Singlelift 376,00
Junior 125+ kg (m) Benedikt Magnússon Deadlift Singlelift 376,00
Created on: 21-11-2024 07:43:39