Íslandsmeistaramót í réttstöðulyftu

26-11-2005
Selfoss, Iceland

Women - Open

   
Deadlift
# Name Born Weight 1 2 3 Total Wilks IPF GL Points
60 kg
1 Mita (Thalithya) Overvliet 1979 S 57,20 85,0 - - 85,0 98,4 16,3
75 kg
1 María Guðsteinsdóttir 1970 S 70,90 210,0 - - 210,0 207,1 35,6

Men - Open

                                             
Deadlift
# Name Born Weight 1 2 3 Total Wilks IPF GL Points
82,5 kg
1 Kári Elíson 1953 M2 81,40 270,0 - - 270,0 182,4 31,5
2 Þráinn Ómar Jónsson 1982 J 82,20 240,0 - - 240,0 161,1 27,9
90 kg
1 Jón Gunnarsson 1959 M1 89,50 270,0 - - 270,0 172,9 29,9
2 Hermann Hermannsson 1966 S 89,90 270,0 - - 270,0 172,5 29,8
3 Egill Einarsson 1980 S 87,00 220,0 - - 220,0 143,0 24,7
4 Helgi Briem 1962 M1 89,10 210,0 - - 210,0 134,8 23,3
5 Fannar Karvel Steindórsson 1980 S 86,50 190,0 - - 190,0 123,9 21,4
100 kg
1 Árni Freyr Stefánsson 1985 J 94,00 245,0 - - 245,0 153,1 26,4
2 Þórarinn Traustason 1967 S 97,40 240,0 - - 240,0 147,6 25,4
3 Rúnar Óttarsson 91,10 230,0 - - 230,0 145,9 25,2
110 kg
1 Sævar Þór Sigmarsson 1985 J 101,90 290,0 - - 290,0 175,2 30,1
2 Svavar Sigursteinsson 105,30 265,0 - - 265,0 158,2 27,1
3 Gunnar Freyr Rúnarsson 1965 M1 107,00 260,0 - - 260,0 154,4 26,4
4 Sturla Ólafsson 1971 S 108,60 260,0 - - 260,0 153,6 26,2
5 Bjarki Elí Ólafsson 1973 S 102,60 250,0 - - 250,0 150,7 25,8
6 Kristinn Ari Hinriksson 1986 J 105,80 200,0 - - 200,0 119,2 20,4
- Sigurjón Ólafsson 1972 S 109,00 - - - - - -
125 kg
1 Guðmundur Otri Sigurðsson 1964 M1 121,00 330,0 - - 330,0 189,4 31,8
2 Bjarki Þór Sigurðsson 1973 S 118,90 305,0 - - 305,0 175,7 29,6
3 Víkingur Trausti Traustason 1955 M2 112,60 300,0 - - 300,0 175,3 29,7
4 Eggert Bjarni Samúelsson 1971 S 119,00 240,0 - - 240,0 138,3 23,3
125+ kg
1 Stefán Sölvi Pétursson 1986 J 151,90 355,0 - - 355,0 196,1 31,8
2 Georg Ögmundsson 1974 S 155,10 300,0 - - 300,0 165,2 26,7

Records

Age Category Weight Category Name Discipline Mark
Open 75 kg (f) María Guðsteinsdóttir Deadlift Singlelift 210,00

Wilks ranking

# Name Team Gender Weight Total Wilks
1 María Guðsteinsdóttir F 70,90 210,0 207,1
2 Stefán Sölvi Pétursson M 151,90 355,0 196,1
3 Guðmundur Otri Sigurðsson M 121,00 330,0 189,4
4 Kári Elíson M 81,40 270,0 182,4
5 Bjarki Þór Sigurðsson M 118,90 305,0 175,7
6 Víkingur Trausti Traustason M 112,60 300,0 175,3
7 Sævar Þór Sigmarsson M 101,90 290,0 175,2
8 Jón Gunnarsson M 89,50 270,0 172,9
9 Hermann Hermannsson M 89,90 270,0 172,5
10 Georg Ögmundsson M 155,10 300,0 165,2
11 Þráinn Ómar Jónsson M 82,20 240,0 161,1
12 Svavar Sigursteinsson M 105,30 265,0 158,2
13 Gunnar Freyr Rúnarsson M 107,00 260,0 154,4
14 Sturla Ólafsson M 108,60 260,0 153,6
15 Árni Freyr Stefánsson M 94,00 245,0 153,1
16 Bjarki Elí Ólafsson M 102,60 250,0 150,7
17 Þórarinn Traustason M 97,40 240,0 147,6
18 Rúnar Óttarsson M 91,10 230,0 145,9
19 Egill Einarsson M 87,00 220,0 143,0
20 Eggert Bjarni Samúelsson M 119,00 240,0 138,3
21 Helgi Briem M 89,10 210,0 134,8
22 Fannar Karvel Steindórsson M 86,50 190,0 123,9
23 Kristinn Ari Hinriksson M 105,80 200,0 119,2
24 Mita (Thalithya) Overvliet F 57,20 85,0 98,4
- Sigurjón Ólafsson M 109,00 - -
Created on: 19-03-2024 06:55:56