Reykjanesmót í réttstöðulyftu

19-11-2005 - 01-01-2005
Reykjanesbær, Iceland

Women - Open

   
Deadlift
# Name Born Weight 1 2 3 Total Wilks IPF GL Points
60 kg
1 Mita (Thalithya) Overvliet 1979 S 59,90 90,0 100,0 100,0 90,0 100,5 16,7
67,5 kg
1 María Guðsteinsdóttir 1970 S 66,20 165,0 180,0 190,0 190,0 196,7 33,4

Men - Open

                                     
Deadlift
# Name Born Weight 1 2 3 Total Wilks IPF GL Points
67,5 kg
1 Hörður Birkisson 1958 M1 67,00 160,0 170,0 182,5 182,5 141,5 24,2
82,5 kg
1 Halldór Eyþórsson 1959 M1 81,30 230,0 260,0 270,0 270,0 182,5 31,6
2 Einar Örn Jóhannesson 1985 J 75,50 150,0 160,0 170,0 170,0 120,6 20,8
90 kg
1 Hörður Viðar Arnarson 1972 S 83,30 190,0 215,0 215,0 190,0 126,6 21,9
100 kg
1 Hermann Hermannsson 1966 S 95,70 280,0 300,0 310,0 300,0 186,0 32,1
2 Freyr Bragason 1967 S 95,60 240,0 252,5 262,5 252,5 156,6 27,0
110 kg
1 Sturla Ólafsson 1971 S 105,10 245,0 265,0 272,5 265,0 158,3 27,1
2 Bjarki Elí Ólafsson 1973 S 108,20 240,0 260,0 275,0 260,0 153,8 26,2
3 Sigurjón Ólafsson 1972 S 102,70 210,0 230,0 240,0 240,0 144,6 24,8
4 Valgarður Magnússon 1979 S 102,30 205,0 215,0 220,0 215,0 129,7 22,2
125 kg
1 Jón Björn Björnsson 1960 M1 116,60 270,0 292,5 300,0 300,0 173,7 29,3
2 Bjarki Þór Sigurðsson 1973 S 119,20 290,0 310,0 310,0 290,0 167,0 28,1
3 Baldur Erling Sigurðsson 1976 S 122,40 270,0 285,0 300,0 285,0 163,1 27,3
4 Jens Andri Fylkisson 1975 S 125,00 260,0 272,0 287,5 272,0 155,0 25,9
5 Eggert Bjarni Samúelsson 1971 S 124,30 215,0 235,0 250,0 250,0 142,6 23,8
125+ kg
1 Auðunn Jónsson 1972 S 130,90 320,0 350,0 360,0 350,0 197,7 32,8
2 Kristinn Óskar Haraldsson 1980 S 145,50 300,0 320,0 335,0 320,0 177,8 29,0
3 Georg Ögmundsson 1974 S 144,60 230,0 250,0 270,0 250,0 139,1 22,7
4 Kristbergur Jónsson 1974 S 148,00 180,0 200,0 205,0 200,0 110,9 18,0

Records

Age Category Weight Category Name Discipline Mark
Open 67,5 kg (f) María Guðsteinsdóttir Deadlift Singlelift 190,00

Wilks ranking

# Name Team Gender Weight Total Wilks
1 Auðunn Jónsson M 130,90 350,0 197,7
2 María Guðsteinsdóttir F 66,20 190,0 196,7
3 Hermann Hermannsson M 95,70 300,0 186,0
4 Halldór Eyþórsson M 81,30 270,0 182,5
5 Kristinn Óskar Haraldsson M 145,50 320,0 177,8
6 Jón Björn Björnsson M 116,60 300,0 173,7
7 Bjarki Þór Sigurðsson M 119,20 290,0 167,0
8 Baldur Erling Sigurðsson M 122,40 285,0 163,1
9 Sturla Ólafsson M 105,10 265,0 158,3
10 Freyr Bragason M 95,60 252,5 156,6
11 Jens Andri Fylkisson M 125,00 272,0 155,0
12 Bjarki Elí Ólafsson M 108,20 260,0 153,8
13 Sigurjón Ólafsson M 102,70 240,0 144,6
14 Eggert Bjarni Samúelsson M 124,30 250,0 142,6
15 Hörður Birkisson M 67,00 182,5 141,5
16 Georg Ögmundsson M 144,60 250,0 139,1
17 Valgarður Magnússon M 102,30 215,0 129,7
18 Hörður Viðar Arnarson M 83,30 190,0 126,6
19 Einar Örn Jóhannesson M 75,50 170,0 120,6
20 Kristbergur Jónsson M 148,00 200,0 110,9
21 Mita (Thalithya) Overvliet F 59,90 90,0 100,5
Created on: 23-11-2024 03:19:25