| Benchpress | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | Total | Wilks | IPF GL Points | |||||
| 57 kg | |||||||||||||||
| 1 | María Guðsteinsdóttir | 1970 M1 | ÁRM | 55,70 | 67,5 | 72,5 | 75,0 | 72,5 | 85,7 | 65,6 | |||||
| 2 | Kristín Huld Þorvaldsdóttir | 1975 M1 | KFR | 56,70 | 57,5 | 60,0 | 62,5 | 62,5 | 72,8 | 55,8 | |||||
| 63 kg | |||||||||||||||
| 1 | Fanney Hauksdóttir | 1992 S | KFR | 62,60 | 105,0 | 110,0 | 113,0 | 113,0 | 122,0 | 94,6 | |||||
| 2 | Íris Rut Jónsdóttir | 1991 S | MAS | 61,05 | 60,0 | 65,0 | 67,5 | 65,0 | 71,5 | 55,2 | |||||
| 72 kg | |||||||||||||||
| 1 | Elín Melgar Aðalheiðardóttir | 1992 S | KFR | 67,70 | 87,5 | 90,0 | 92,5 | 92,5 | 94,2 | 74,4 | |||||
| 2 | Arnhildur Anna Árnadóttir | 1992 S | KFR | 71,95 | 80,0 | 82,5 | 85,0 | 85,0 | 83,0 | 66,6 | |||||
| 84 kg | |||||||||||||||
| 1 | Laufey Agnarsdóttir | 1973 M1 | KFR | 83,35 | 90,0 | 93,0 | 95,0 | 95,0 | 85,0 | 71,0 | |||||
| 84+ kg | |||||||||||||||
| 1 | Sigþrúður Erla Arnardóttir | 1965 M2 | KFR | 117,05 | 85,0 | 87,5 | 90,0 | 90,0 | 72,3 | 64,0 | |||||
| Benchpress | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | Total | Wilks | IPF GL Points | |||||
| 74 kg | |||||||||||||||
| 1 | Svavar Örn Sigurðsson | 1999 J | AKR | 73,55 | 135,0 | 145,0 | 150,0 | 145,0 | 104,7 | 77,6 | |||||
| 2 | Björn Líndal Traustason | 1978 M1 | BRE | 73,00 | 100,0 | 112,5 | 120,0 | 112,5 | 81,7 | 60,4 | |||||
| 83 kg | |||||||||||||||
| 1 | Sindri Freyr Arnarsson | 1992 S | MAS | 78,25 | 120,0 | 130,0 | 140,0 | 130,0 | 90,0 | 67,3 | |||||
| 93 kg | |||||||||||||||
| 1 | Arnar Hafsteinsson | 1972 M1 | STJ | 92,05 | 135,0 | 140,0 | 145,0 | 145,0 | 91,5 | 69,1 | |||||
| 105 kg | |||||||||||||||
| 1 | Ingimundur Björgvinsson | 1982 S | KFR | 103,70 | 190,0 | 197,5 | 201,0 | 201,0 | 120,6 | 90,5 | |||||
| 2 | Einar Örn Guðnason | 1991 S | AKR | 104,90 | 170,0 | 180,0 | 201,0 | 180,0 | 107,6 | 80,6 | |||||
| 3 | Halldór Jens Vilhjálmsson | 1996 J | MAS | 104,70 | 135,0 | 145,0 | 155,0 | 145,0 | 86,7 | 65,0 | |||||
| 4 | Hinrik Pálsson | 1973 M1 | KFR | 103,30 | 130,0 | 137,5 | 142,5 | 142,5 | 85,7 | 64,3 | |||||
| 120 kg | |||||||||||||||
| 1 | Ríkharð Bjarni Snorrason | 1982 S | BOL | 106,50 | 185,0 | 190,0 | 200,0 | 190,0 | 113,0 | 84,5 | |||||
| 2 | Árni Thor Guðmundsson | 1980 S | BRE | 109,85 | 165,0 | 175,0 | 182,5 | 182,5 | 107,4 | 80,0 | |||||
| 3 | Helgi Pálsson | 1980 S | BOL | 111,80 | 152,5 | 157,5 | 162,5 | 162,5 | 95,2 | 70,7 | |||||
| 120+ kg | |||||||||||||||
| 1 | Aðalsteinn Grétar Guðmundsson | 1984 S | KDK | 122,80 | 125,0 | 140,0 | 145,0 | 140,0 | 80,1 | 58,5 | |||||
| Age Category | Weight Category | Name | Discipline | Mark |
|---|---|---|---|---|
| Masters 1 | 57 kg (f) | María Guðsteinsdóttir | Benchpress Singlelift, Classic | 67,50 |
| Masters 1 | 57 kg (f) | María Guðsteinsdóttir | Benchpress Singlelift, Classic | 72,50 |
| Open | 63 kg (f) | Fanney Hauksdóttir | Benchpress Singlelift, Classic | 113,00 |
| Open | 69 kg (f) | Fanney Hauksdóttir | Benchpress Singlelift, Classic | 113,00 |
| Open | 84 kg (f) | Laufey Agnarsdóttir | Benchpress Singlelift, Classic | 93,00 |
| Masters 1 | 84 kg (f) | Laufey Agnarsdóttir | Benchpress Singlelift, Classic | 93,00 |
| Open | 84 kg (f) | Laufey Agnarsdóttir | Benchpress Singlelift, Classic | 95,00 |
| Masters 1 | 84 kg (f) | Laufey Agnarsdóttir | Benchpress Singlelift, Classic | 95,00 |
| Masters 2 | 84+ kg (f) | Sigþrúður Erla Arnardóttir | Benchpress Singlelift, Classic | 90,00 |
| Open | 105 kg (m) | Ingimundur Björgvinsson | Benchpress Singlelift, Classic | 201,00 |
| # | Club | Points | Points Breakdown |
|---|---|---|---|
| 1 | Reykjavík | 57 | 12 + 12 + 12 + 12 + 9 + 9 |
| 2 | Ármann | 12 | 12 |
| 3 | Massi | 9 | 9 |
| # | Club | Points | Points Breakdown |
|---|---|---|---|
| 1 | Akranes | 21 | 12 + 9 |
| 2 | Bolungarvík | 20 | 12 + 8 |
| 2 | Massi | 20 | 12 + 8 |
| 4 | Reykjavík | 19 | 12 + 7 |
| 5 | Breiðablik | 18 | 9 + 9 |
| 6 | Kormákur | 12 | 12 |
| 6 | Stjarnan | 12 | 12 |
Only 5 best results per club are counted. In case of point equality, 1st places are counted, 2nd places etc. Only Icelandic clubs earn team points.
| # | Name | Team | Gender | Weight | Total | Wilks |
|---|---|---|---|---|---|---|
| 1 | Fanney Hauksdóttir | KFR | F | 62,60 | 113,0 | 122,0 |
| 2 | Ingimundur Björgvinsson | KFR | M | 103,70 | 201,0 | 120,6 |
| 3 | Ríkharð Bjarni Snorrason | BOL | M | 106,50 | 190,0 | 113,0 |
| 4 | Einar Örn Guðnason | AKR | M | 104,90 | 180,0 | 107,6 |
| 5 | Árni Thor Guðmundsson | BRE | M | 109,85 | 182,5 | 107,4 |
| 6 | Svavar Örn Sigurðsson | AKR | M | 73,55 | 145,0 | 104,7 |
| 7 | Helgi Pálsson | BOL | M | 111,80 | 162,5 | 95,2 |
| 8 | Elín Melgar Aðalheiðardóttir | KFR | F | 67,70 | 92,5 | 94,2 |
| 9 | Arnar Hafsteinsson | STJ | M | 92,05 | 145,0 | 91,5 |
| 10 | Sindri Freyr Arnarsson | MAS | M | 78,25 | 130,0 | 90,0 |
| 11 | Halldór Jens Vilhjálmsson | MAS | M | 104,70 | 145,0 | 86,7 |
| 12 | María Guðsteinsdóttir | ÁRM | F | 55,70 | 72,5 | 85,7 |
| 13 | Hinrik Pálsson | KFR | M | 103,30 | 142,5 | 85,7 |
| 14 | Laufey Agnarsdóttir | KFR | F | 83,35 | 95,0 | 85,0 |
| 15 | Arnhildur Anna Árnadóttir | KFR | F | 71,95 | 85,0 | 83,0 |
| 16 | Björn Líndal Traustason | BRE | M | 73,00 | 112,5 | 81,7 |
| 17 | Aðalsteinn Grétar Guðmundsson | KDK | M | 122,80 | 140,0 | 80,1 |
| 18 | Kristín Huld Þorvaldsdóttir | KFR | F | 56,70 | 62,5 | 72,8 |
| 19 | Sigþrúður Erla Arnardóttir | KFR | F | 117,05 | 90,0 | 72,3 |
| 20 | Íris Rut Jónsdóttir | MAS | F | 61,05 | 65,0 | 71,5 |