Squat | Benchpress | Deadlift | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | Wilks | IPF GL Points |
60 kg | ||||||||||||||||
1 | Borghildur Erlingsdóttir | 1969 M1 | ÁRM | 59,70 | 87,5 | 102,5 | 110,0 | 45,0 | 45,0 | 47,5 | 105,0 | 112,5 | 120,0 | 267,5 | 299,4 | 49,8 |
67,5 kg | ||||||||||||||||
1 | María Guðsteinsdóttir | 1970 M1 | ÁRM | 67,50 | 160,0 | 167,5 | 173,0 | 92,5 | 97,5 | 100,0 | 155,0 | 162,5 | 170,5 | 441,0 | 450,1 | 76,7 |
2 | Erla Ragnarsdóttir | 1981 S | ÁRM | 64,80 | 90,0 | 95,0 | 95,0 | 60,0 | 65,0 | 70,0 | 110,0 | 117,5 | 122,5 | 282,5 | 297,0 | 50,2 |
90+ kg | ||||||||||||||||
1 | Lára Bogey Finnbogadóttir | 1984 S | AKR | 112,80 | 80,0 | 90,0 | 100,0 | 55,0 | 60,0 | 65,0 | 115,0 | 120,0 | 130,0 | 290,0 | 234,6 | 41,6 |
Squat | Benchpress | Deadlift | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | Total | Wilks | IPF GL Points |
67,5 kg | ||||||||||||||||
- | Arnar Dór Hlynsson | 1979 S | AKR | 67,00 | 145,0 | 150,0 | 150,0 | 95,0 | 95,0 | 95,0 | 165,0 | 170,0 | 175,0 | - | - | - |
82,5 kg | ||||||||||||||||
1 | Halldór Eyþórsson | 1959 M2 | BRE | 82,50 | 245,0 | 255,0 | 260,0 | 135,0 | 142,5 | - | 220,0 | 238,0 | 242,5 | 618,0 | 414,0 | 71,6 |
2 | Haukur F. Agnarsson | 1990 J | BRE | 81,70 | 140,0 | 155,0 | 175,0 | 105,0 | 110,0 | 117,5 | 190,0 | 200,0 | 210,0 | 465,0 | 313,4 | 54,2 |
3 | Guðfinnur Gústavsson | 1987 J | AKR | 78,10 | 110,0 | 120,0 | 130,0 | 135,0 | 135,0 | 135,0 | 160,0 | 180,0 | 200,0 | 445,0 | 308,5 | 53,3 |
90 kg | ||||||||||||||||
1 | Gísli Þrastarson | 1979 S | ÁRM | 85,50 | 210,0 | 210,0 | 230,0 | 145,0 | 150,0 | 157,5 | 240,0 | 250,0 | 260,5 | 610,0 | 400,3 | 69,2 |
2 | Andrzej Ostrowski | 1974 S | MAS | 89,10 | 150,0 | 150,0 | 150,0 | 130,0 | 140,0 | 150,0 | 200,0 | 220,0 | 220,0 | 510,0 | 327,3 | 56,6 |
100 kg | ||||||||||||||||
1 | Alexander Ingi Olsen | 1992 SJ | BRE | 98,60 | 170,0 | 185,0 | 200,0 | 110,0 | 120,0 | 125,0 | 180,0 | 200,0 | 210,0 | 520,0 | 318,3 | 54,8 |
2 | Hákon Freyr Gunnarsson | 1991 J | ÁRM | 98,30 | 180,0 | 200,0 | - | 100,0 | 110,0 | 120,0 | 210,0 | 225,0 | - | 500,0 | 306,5 | 52,7 |
3 | Einar Þór Birgisson | 1964 M1 | KFA | 99,60 | 100,0 | - | - | 212,5 | 212,5 | 220,0 | 150,0 | - | - | 462,5 | 281,9 | 48,5 |
- | Eyþór Örn Gunnarsson | 1993 SJ | AKR | 98,60 | 170,0 | 170,0 | 170,0 | 110,0 | 115,0 | 120,0 | 220,0 | 225,0 | 230,0 | - | - | - |
110 kg | ||||||||||||||||
1 | Júlían J. K. Jóhannsson | 1993 SJ | ÁRM | 109,90 | 265,0 | 265,0 | 275,0 | 130,0 | 140,0 | 140,0 | 270,0 | 292,5 | 292,5 | 685,0 | 403,3 | 68,6 |
2 | Krzysztof Pokojski | 1973 S | BRE | 107,90 | 160,0 | 175,0 | 185,0 | 160,0 | 175,0 | 185,0 | 180,0 | 200,0 | 220,0 | 570,0 | 337,5 | 57,6 |
125 kg | ||||||||||||||||
1 | Fannar Gauti Dagbjartsson | 1967 M1 | ÁRM | 112,30 | 280,0 | 300,0 | 300,0 | 220,0 | 230,0 | 230,0 | 270,0 | - | - | 770,0 | 450,4 | 76,4 |
- | Daníel Geir Einarsson | 1992 SJ | SEL | 123,70 | 270,0 | 270,0 | 270,0 | - | - | - | - | - | - | - | - | - |
125+ kg | ||||||||||||||||
1 | Bjarni Már Stefánsson | 1988 J | AKR | 145,00 | 230,0 | 250,0 | 250,0 | 175,0 | 185,0 | 192,5 | 230,0 | 255,0 | 262,5 | 705,0 | 392,0 | 63,9 |
Age Category | Weight Category | Name | Discipline | Mark |
---|---|---|---|---|
Masters 1 | 60 kg (f) | Borghildur Erlingsdóttir | Squat | 87,50 |
Open | 60 kg (f) | Borghildur Erlingsdóttir | Squat | 102,50 |
Masters 1 | 60 kg (f) | Borghildur Erlingsdóttir | Squat | 102,50 |
Masters 1 | 60 kg (f) | Borghildur Erlingsdóttir | Deadlift | 112,50 |
Open | 60 kg (f) | Borghildur Erlingsdóttir | Deadlift | 120,00 |
Masters 1 | 60 kg (f) | Borghildur Erlingsdóttir | Deadlift | 120,00 |
Masters 1 | 60 kg (f) | Borghildur Erlingsdóttir | Total | 267,50 |
Masters 1 | 60 kg (f) | Borghildur Erlingsdóttir | Deadlift Singlelift | 112,50 |
Open | 60 kg (f) | Borghildur Erlingsdóttir | Deadlift Singlelift | 120,00 |
Masters 1 | 60 kg (f) | Borghildur Erlingsdóttir | Deadlift Singlelift | 120,00 |
Open | 67,5 kg (f) | María Guðsteinsdóttir | Squat | 173,00 |
Masters 1 | 67,5 kg (f) | María Guðsteinsdóttir | Squat | 173,00 |
Open | 67,5 kg (f) | María Guðsteinsdóttir | Deadlift | 170,50 |
Masters 1 | 67,5 kg (f) | María Guðsteinsdóttir | Deadlift | 170,50 |
Masters 1 | 67,5 kg (f) | María Guðsteinsdóttir | Total | 433,00 |
Open | 67,5 kg (f) | María Guðsteinsdóttir | Total | 441,00 |
Masters 1 | 67,5 kg (f) | María Guðsteinsdóttir | Total | 441,00 |
Open | 67,5 kg (f) | María Guðsteinsdóttir | Deadlift Singlelift | 170,50 |
Masters 1 | 67,5 kg (f) | María Guðsteinsdóttir | Deadlift Singlelift | 170,50 |
Open | 90+ kg (f) | Lára Bogey Finnbogadóttir | Squat | 80,00 |
Open | 90+ kg (f) | Lára Bogey Finnbogadóttir | Squat | 90,00 |
Open | 90+ kg (f) | Lára Bogey Finnbogadóttir | Squat | 100,00 |
Open | 90+ kg (f) | Lára Bogey Finnbogadóttir | Total | 275,00 |
Open | 90+ kg (f) | Lára Bogey Finnbogadóttir | Total | 280,00 |
Open | 90+ kg (f) | Lára Bogey Finnbogadóttir | Total | 290,00 |
Junior | 82,5 kg (m) | Guðfinnur Gústavsson | Benchpress | 135,00 |
Junior | 82,5 kg (m) | Haukur F. Agnarsson | Deadlift | 190,00 |
Junior | 82,5 kg (m) | Haukur F. Agnarsson | Deadlift | 200,00 |
Open | 82,5 kg (m) | Halldór Eyþórsson | Deadlift | 238,00 |
Masters 1 | 82,5 kg (m) | Halldór Eyþórsson | Deadlift | 238,00 |
Masters 2 | 82,5 kg (m) | Halldór Eyþórsson | Deadlift | 238,00 |
Junior | 82,5 kg (m) | Haukur F. Agnarsson | Total | 455,00 |
Junior | 82,5 kg (m) | Haukur F. Agnarsson | Total | 465,00 |
Junior | 82,5 kg (m) | Guðfinnur Gústavsson | Benchpress Singlelift | 135,00 |
Subjunior | 100 kg (m) | Alexander Ingi Olsen | Squat | 185,00 |
Subjunior | 100 kg (m) | Alexander Ingi Olsen | Squat | 200,00 |
Subjunior | 100 kg (m) | Alexander Ingi Olsen | Benchpress | 120,00 |
Open | 100 kg (m) | Einar Þór Birgisson | Benchpress | 212,50 |
Masters 1 | 100 kg (m) | Einar Þór Birgisson | Benchpress | 212,50 |
Subjunior | 100 kg (m) | Alexander Ingi Olsen | Total | 500,00 |
Subjunior | 100 kg (m) | Alexander Ingi Olsen | Total | 520,00 |
Subjunior | 100 kg (m) | Alexander Ingi Olsen | Benchpress Singlelift | 120,00 |
Open | 100 kg (m) | Einar Þór Birgisson | Benchpress Singlelift | 212,50 |
Masters 1 | 100 kg (m) | Einar Þór Birgisson | Benchpress Singlelift | 212,50 |
Junior | 110 kg (m) | Júlían J. K. Jóhannsson | Squat | 265,00 |
Subjunior | 110 kg (m) | Júlían J. K. Jóhannsson | Squat | 265,00 |
Open | 110 kg (m) | Júlían J. K. Jóhannsson | Squat | 275,00 |
Junior | 110 kg (m) | Júlían J. K. Jóhannsson | Squat | 275,00 |
Subjunior | 110 kg (m) | Júlían J. K. Jóhannsson | Squat | 275,00 |
Subjunior | 110 kg (m) | Júlían J. K. Jóhannsson | Benchpress | 130,00 |
Junior | 110 kg (m) | Júlían J. K. Jóhannsson | Benchpress | 140,00 |
Subjunior | 110 kg (m) | Júlían J. K. Jóhannsson | Benchpress | 140,00 |
Open | 110 kg (m) | Júlían J. K. Jóhannsson | Deadlift | 270,00 |
Junior | 110 kg (m) | Júlían J. K. Jóhannsson | Deadlift | 270,00 |
Subjunior | 110 kg (m) | Júlían J. K. Jóhannsson | Deadlift | 270,00 |
Junior | 110 kg (m) | Júlían J. K. Jóhannsson | Total | 685,00 |
Subjunior | 110 kg (m) | Júlían J. K. Jóhannsson | Total | 685,00 |
Open | 125 kg (m) | Fannar Gauti Dagbjartsson | Benchpress | 220,00 |
Masters 1 | 125 kg (m) | Fannar Gauti Dagbjartsson | Benchpress | 220,00 |
Junior | 125+ kg (m) | Bjarni Már Stefánsson | Squat | 250,00 |
Junior | 125+ kg (m) | Bjarni Már Stefánsson | Benchpress | 185,00 |
Junior | 125+ kg (m) | Bjarni Már Stefánsson | Benchpress | 192,50 |
Junior | 125+ kg (m) | Bjarni Már Stefánsson | Deadlift | 255,00 |
Junior | 125+ kg (m) | Bjarni Már Stefánsson | Deadlift | 262,50 |
Junior | 125+ kg (m) | Bjarni Már Stefánsson | Total | 672,50 |
Junior | 125+ kg (m) | Bjarni Már Stefánsson | Total | 697,50 |
Junior | 125+ kg (m) | Bjarni Már Stefánsson | Total | 705,00 |
Junior | 125+ kg (m) | Bjarni Már Stefánsson | Benchpress Singlelift | 185,00 |
Junior | 125+ kg (m) | Bjarni Már Stefánsson | Benchpress Singlelift | 192,50 |
Junior | 125+ kg (m) | Bjarni Már Stefánsson | Deadlift Singlelift | 255,00 |
Junior | 125+ kg (m) | Bjarni Már Stefánsson | Deadlift Singlelift | 262,50 |
# | Club | Points | Points Breakdown |
---|---|---|---|
1 | Ármann | 69 | 12 + 12 + 12 + 12 + 12 + 9 + 9 |
2 | Breiðablik | 42 | 12 + 12 + 9 + 9 |
3 | Akranes | 32 | 12 + 12 + 8 |
4 | Massi | 9 | 9 |
5 | Akureyri | 8 | 8 |
Only 6 best results per club are counted. In case of point equality, 1st places are counted, 2nd places etc.
# | Name | Team | Gender | Weight | Total | Wilks |
---|---|---|---|---|---|---|
1 | Fannar Gauti Dagbjartsson | ÁRM | M | 112,30 | 770,0 | 450,4 |
2 | María Guðsteinsdóttir | ÁRM | F | 67,50 | 441,0 | 450,1 |
3 | Halldór Eyþórsson | BRE | M | 82,50 | 618,0 | 414,0 |
4 | Júlían J. K. Jóhannsson | ÁRM | M | 109,90 | 685,0 | 403,3 |
5 | Gísli Þrastarson | ÁRM | M | 85,50 | 610,0 | 400,3 |
6 | Bjarni Már Stefánsson | AKR | M | 145,00 | 705,0 | 392,0 |
7 | Krzysztof Pokojski | BRE | M | 107,90 | 570,0 | 337,5 |
8 | Andrzej Ostrowski | MAS | M | 89,10 | 510,0 | 327,3 |
9 | Alexander Ingi Olsen | BRE | M | 98,60 | 520,0 | 318,3 |
10 | Haukur F. Agnarsson | BRE | M | 81,70 | 465,0 | 313,4 |
11 | Guðfinnur Gústavsson | AKR | M | 78,10 | 445,0 | 308,5 |
12 | Hákon Freyr Gunnarsson | ÁRM | M | 98,30 | 500,0 | 306,5 |
13 | Borghildur Erlingsdóttir | ÁRM | F | 59,70 | 267,5 | 299,4 |
14 | Erla Ragnarsdóttir | ÁRM | F | 64,80 | 282,5 | 297,0 |
15 | Einar Þór Birgisson | KFA | M | 99,60 | 462,5 | 281,9 |
16 | Lára Bogey Finnbogadóttir | AKR | F | 112,80 | 290,0 | 234,6 |
- | Arnar Dór Hlynsson | AKR | M | 67,00 | - | - |
- | Eyþór Örn Gunnarsson | AKR | M | 98,60 | - | - |
- | Daníel Geir Einarsson | SEL | M | 123,70 | - | - |