Aðalsteinn Grétar Guðmundsson

Aðalsteinn Grétar Guðmundsson

Born: 1984
Club: Kormákur

Results

Powerlifting

Date Meet Club Place Cat Weight Squat Benchpress Deadlift Total Wilks IPFPoints
17-02-2019 KRAFT Bikarmót í klassískum kraftlyftingum 2019 KDK 1 120+ 120,80 200,0 130,0 225,0 555,0 318,6 64,3
16-02-2019 KRAFT Bikarmót í kraftlyftingum 2019 KDK 2 120+ 121,00 175,0 150,0 260,0 585,0 335,7 56,4
18-03-2018 KRAFT ÍM í klassískum kraftlyftingum 2018 KDK 5 120+ 123,05 200,0 135,0 240,0 575,0 328,7 66,1
17-02-2018 KRAFT ÍM í kraftlyftingum 2018 KDK 2 120+ 124,70 200,0 125,0 225,0 550,0 313,6 52,4
25-11-2017 Bikarmót í kraftlyftingum 2017 KDK 3 120+ 129,00 210,0 160,0 260,0 630,0 356,8 59,3
21-10-2017 Bikarmót í klassískum kraftlyftingum 2017 KDK 2 120+ 127,70 220,0 140,0 245,0 605,0 343,3 68,5
25-03-2017 Íslandsmeistaramót í klassískum kraftlyftingum 2017 KDK 3 120+ 126,80 210,0 132,5 240,0 582,5 331,0 66,1
05-11-2016 Bikarmót í kraftlyftingum 2016 KDK 2 120+ 122,65 200,0 125,0 210,0 535,0 306,1 51,3
08-10-2016 Íslandsmeistaramót í klassískum kraftlyftingum 2016 KDK 3 120+ 122,75 180,0 125,0 252,5 557,5 318,9 64,2
28-05-2016 Íslandsmeistaramót í kraftlyftingum 2016 KDK 3 120 118,80 207,5 110,0 235,0 552,5 318,4 53,6
30-04-2016 Bikarmót í klassískum kraftlyftingum 2016 KDK 4 120+ 122,60 190,0 120,0 230,0 540,0 309,0 62,2
21-11-2015 Bikarmót í kraftlyftingum 2015 KDK 2 120 119,35 205,0 142,5 272,5 620,0 356,9 60,0
03-10-2015 Íslandsmeistaramót í klassískum kraftlyftingum 2015 KDK 3 120 118,50 200,0 130,0 242,5 572,5 330,1 66,9
30-05-2015 Íslandsmeistaramót í kraftlyftingum 2015 KDK 5 120+ 121,05 230,0 140,0 270,0 640,0 367,2 61,6
22-11-2014 Bikarmót í kraftlyftingum 2014 KDK 3 120 118,05 235,0 125,0 255,0 615,0 355,0 59,8
08-03-2014 Íslandsmeistaramót í kraftlyftingum 2014 KDK 3 120 117,75 220,0 130,0 220,0 570,0 329,2 55,5
08-02-2014 Íslandsmeistaramót í klassískum kraftlyftingum 2014 KFA 3 120+ 120,30 170,0 110,0 220,0 500,0 287,3 58,1
23-11-2013 Bikarmót í kraftlyftingum 2013 KFA 2 120 117,40 210,0 120,0 240,0 570,0 329,5 55,6

Benchpress

Date Meet Club Place Cat Weight Benchpress Total Wilks IPFPoints
17-03-2018 KRAFT ÍM í klassískri bekkpressu 2018 KDK 1 120+ 122,80 - 140,0 - 140,0 80,1 16,1
18-02-2018 KRAFT ÍM í bekkpressu 2018 KDK 2 120+ 124,90 - 135,0 - 135,0 76,9 12,9
09-09-2017 Íslandsmeistaramót í klassískri bekkpressu 2017 KDK 2 120+ 127,90 - 140,0 - 140,0 79,4 15,8
09-09-2017 Íslandsmeistaramót í bekkpressu 2017 KDK 1 120+ 127,45 - 155,0 - 155,0 88,0 14,7
03-04-2016 Íslandsmeistaramót í klassískri bekkpressu 2016 KDK 1 120+ 121,95 - 120,0 - 120,0 68,7 13,9
02-04-2016 Íslandsmeistaramót í bekkpressu 2016 KDK 1 120+ 122,30 - 150,0 - 150,0 85,9 14,4
17-01-2015 Íslandsmeistaramót í bekkpressu-RIG 2015 KDK 3 120 119,20 - 110,0 - 110,0 63,3 10,7
18-01-2014 RIG_Íslandsmeistaramót í bekkpressu 2014 KFA 3 120 119,75 - 125,0 - 125,0 71,9 12,1

Deadlift

Date Meet Club Place Cat Weight Deadlift Total Wilks IPFPoints
14-07-2018 KRAFT ÍM í réttstöðulyftu 2018 KDK 2 120+ 120,05 - - 250,0 250,0 143,7 24,2
10-09-2017 Íslandsmeistaramót í réttstöðulyftu 2017 KDK 3 120+ 127,35 - - 250,0 250,0 142,0 23,6
10-09-2016 Íslandsmeistaramót í réttstöðulyftu 2016 KDK 2 120+ 120,30 - - 250,0 250,0 143,7 24,1
19-09-2015 Íslandsmeistaramót í réttstöðulyftu 2015 KDK 3 120+ 120,05 - - 265,0 265,0 152,3 25,6
13-09-2014 Íslandsmeistaramót í réttstöðulyftu 2014 KDK 3 120+ 120,20 - - 250,0 250,0 143,7 24,1
14-09-2013 Íslandsmeistaramót í réttstöðulyftu 2013 KFA 4 120 118,80 - - 240,0 240,0 138,3 23,3

Personal Best

Discipline Mark Cat. Weight Meet Date
Squat 235,00 kg 120 118,05 Bikarmót í kraftlyftingum 2014 22-11-2014
Benchpress 160,00 kg 120+ 129,00 Bikarmót í kraftlyftingum 2017 25-11-2017
Benchpress Singlelift 160,00 kg 120+ 129,00 Bikarmót í kraftlyftingum 2017 25-11-2017
Deadlift 272,50 kg 120 119,35 Bikarmót í kraftlyftingum 2015 21-11-2015
Deadlift Singlelift 272,50 kg 120 119,35 Bikarmót í kraftlyftingum 2015 21-11-2015
Total 640,00 kg 120+ 121,05 Íslandsmeistaramót í kraftlyftingum 2015 30-05-2015
Total Wilks Points 367,23 120+ 121,05 Íslandsmeistaramót í kraftlyftingum 2015 30-05-2015
Total IPFPoints 441,47 120+ 121,05 Íslandsmeistaramót í kraftlyftingum 2015 30-05-2015

Personal Best, Classic

Discipline Mark Cat. Weight Meet Date
Squat 220,00 kg 120+ 127,70 Bikarmót í klassískum kraftlyftingum 2017 21-10-2017
Benchpress 140,00 kg 120+ 127,70 Bikarmót í klassískum kraftlyftingum 2017 21-10-2017
Benchpress Singlelift 140,00 kg 120+ 122,80 KRAFT ÍM í klassískri bekkpressu 2018 17-03-2018
Deadlift 252,50 kg 120+ 122,75 Íslandsmeistaramót í klassískum kraftlyftingum 2016 08-10-2016
Deadlift Singlelift 252,50 kg 120+ 122,75 Íslandsmeistaramót í klassískum kraftlyftingum 2016 08-10-2016
Total 605,00 kg 120+ 127,70 Bikarmót í klassískum kraftlyftingum 2017 21-10-2017
Total Wilks Points 343,33 120+ 127,70 Bikarmót í klassískum kraftlyftingum 2017 21-10-2017
Total IPFPoints 460,47 120+ 127,70 Bikarmót í klassískum kraftlyftingum 2017 21-10-2017
Created on: 21-12-2024 22:27:59