Benchpress | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | Total | Wilks | IPF GL Points | |||||
57 kg | |||||||||||||||
1 | Kara Gautadóttir | 1996 J | KFA | 55,90 | 75,0 | 80,0 | - | 80,0 | 94,3 | 52,4 | |||||
72 kg | |||||||||||||||
- | Steinunn Guðmundsdóttir | 1990 S | AKR | 70,40 | 97,5 | 97,5 | 97,5 | - | - | - | |||||
84 kg | |||||||||||||||
1 | Þuríður Kvaran Guðmundsdóttir | 1997 J | KFA | 77,75 | 85,0 | 85,0 | 92,5 | 92,5 | 86,0 | 49,9 | |||||
2 | Íris Hrönn Garðarsdóttir | 1997 J | KFA | 81,55 | 82,5 | 90,0 | 90,0 | 90,0 | 81,5 | 47,5 | |||||
84+ kg | |||||||||||||||
1 | Sóley Margrét Jónsdóttir | 2001 SJ | KFA | 97,45 | 115,0 | 120,0 | 125,0 | 120,0 | 100,7 | 59,6 |
Benchpress | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | Total | Wilks | IPF GL Points | |||||
74 kg | |||||||||||||||
1 | Aron Ingi Gautason | 1995 J | KFA | 73,40 | 142,5 | 147,5 | 157,5 | 147,5 | 106,7 | 57,8 | |||||
2 | Finnur Freyr Eiríksson | 1982 S | KFR | 72,95 | 130,0 | 145,0 | 155,0 | 145,0 | 105,4 | 57,2 | |||||
3 | Björn Líndal Traustason | 1978 S | BRE | 73,45 | 135,0 | 140,0 | 150,0 | 135,0 | 97,6 | 52,9 | |||||
83 kg | |||||||||||||||
1 | Markús Már Gunnarsson | 1998 J | KDK | 81,50 | 75,0 | 85,0 | - | 75,0 | 50,6 | 27,0 | |||||
93 kg | |||||||||||||||
1 | Karl Anton Löve | 1997 J | KFA | 91,50 | 190,0 | 197,5 | - | 190,0 | 120,3 | 63,5 | |||||
2 | Viðar Engilbertsson | 1988 S | AKR | 92,80 | 110,0 | - | - | 110,0 | 69,2 | 36,4 | |||||
105 kg | |||||||||||||||
1 | Einar Örn Guðnason | 1991 S | AKR | 104,65 | 245,0 | 252,5 | 300,0 | 245,0 | 146,6 | 76,2 | |||||
2 | Alex Cambray Orrason | 1989 S | KFA | 104,95 | 225,0 | 235,0 | 247,5 | 225,0 | 134,5 | 69,9 | |||||
120+ kg | |||||||||||||||
1 | Aðalsteinn Grétar Guðmundsson | 1984 S | KDK | 127,45 | 125,0 | 155,0 | 175,0 | 155,0 | 88,0 | 44,7 | |||||
- | Árni Freyr Stefánsson | 1985 S | KFA | 123,90 | 255,0 | 255,0 | 260,0 | - | - | - |
Age Category | Weight Category | Name | Discipline | Mark |
---|---|---|---|---|
Junior | 84+ kg (f) | Sóley Margrét Jónsdóttir | Benchpress Singlelift | 115,00 |
Subjunior | 84+ kg (f) | Sóley Margrét Jónsdóttir | Benchpress Singlelift | 115,00 |
Junior | 84+ kg (f) | Sóley Margrét Jónsdóttir | Benchpress Singlelift | 120,00 |
Subjunior | 84+ kg (f) | Sóley Margrét Jónsdóttir | Benchpress Singlelift | 120,00 |
# | Club | Points | Points Breakdown |
---|---|---|---|
1 | Akureyri | 45 | 12 + 12 + 12 + 9 |
# | Club | Points | Points Breakdown |
---|---|---|---|
1 | Akureyri | 33 | 12 + 12 + 9 |
2 | Kormákur | 24 | 12 + 12 |
3 | Akranes | 21 | 12 + 9 |
4 | Reykjavík | 9 | 9 |
5 | Breiðablik | 8 | 8 |
Only 5 best results per club are counted. In case of point equality, 1st places are counted, 2nd places etc. Only Icelandic clubs earn team points.
# | Name | Team | Gender | Weight | Total | Wilks |
---|---|---|---|---|---|---|
1 | Einar Örn Guðnason | AKR | M | 104,65 | 245,0 | 146,6 |
2 | Alex Cambray Orrason | KFA | M | 104,95 | 225,0 | 134,5 |
3 | Karl Anton Löve | KFA | M | 91,50 | 190,0 | 120,3 |
4 | Aron Ingi Gautason | KFA | M | 73,40 | 147,5 | 106,7 |
5 | Finnur Freyr Eiríksson | KFR | M | 72,95 | 145,0 | 105,4 |
6 | Sóley Margrét Jónsdóttir | KFA | F | 97,45 | 120,0 | 100,7 |
7 | Björn Líndal Traustason | BRE | M | 73,45 | 135,0 | 97,6 |
8 | Kara Gautadóttir | KFA | F | 55,90 | 80,0 | 94,3 |
9 | Aðalsteinn Grétar Guðmundsson | KDK | M | 127,45 | 155,0 | 88,0 |
10 | Þuríður Kvaran Guðmundsdóttir | KFA | F | 77,75 | 92,5 | 86,0 |
11 | Íris Hrönn Garðarsdóttir | KFA | F | 81,55 | 90,0 | 81,5 |
12 | Viðar Engilbertsson | AKR | M | 92,80 | 110,0 | 69,2 |
13 | Markús Már Gunnarsson | KDK | M | 81,50 | 75,0 | 50,6 |
- | Steinunn Guðmundsdóttir | AKR | F | 70,40 | - | - |
- | Árni Freyr Stefánsson | KFA | M | 123,90 | - | - |