Deadlift | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | Total | Wilks | IPF GL Points | |||||
57 kg | |||||||||||||||
1 | Kara Gautadóttir | 1996 J | KFA | 56,05 | 130,0 | 135,0 | 140,0 | 140,0 | 164,6 | 27,1 | |||||
2 | Arndís Ágústsdóttir | 1974 M1 | BRE | 54,40 | 92,5 | 97,5 | 102,5 | 102,5 | 123,4 | 20,2 | |||||
63 kg | |||||||||||||||
1 | Arna Ösp Gunnarsdóttir | 1995 J | MOS | 62,00 | 135,0 | 147,5 | 152,5 | 152,5 | 165,8 | 27,8 | |||||
2 | Sesselja Sigurborg Ómarsdóttir | 1975 M1 | KFR | 62,40 | 115,0 | 125,0 | 130,0 | 130,0 | 140,6 | 23,6 | |||||
3 | Ásdís Írena Sigurðardóttir | 1980 S | BRE | 59,40 | 110,0 | 115,0 | 125,0 | 125,0 | 140,5 | 23,4 | |||||
84 kg | |||||||||||||||
1 | Hulda B. Waage | 1985 S | KFA | 79,40 | 155,0 | 160,0 | 165,0 | 165,0 | 151,6 | 26,6 | |||||
2 | Þuríður Kvaran Guðmundsdóttir | 1997 J | KFA | 77,60 | 150,0 | 155,0 | 182,5 | 155,0 | 144,3 | 25,2 | |||||
3 | Laufey Agnarsdóttir | 1973 M1 | KFR | 83,55 | 145,0 | 152,5 | 155,0 | 155,0 | 138,6 | 24,4 | |||||
84+ kg | |||||||||||||||
1 | Sóley Margrét Jónsdóttir | 2001 SJ | KFA | 97,30 | 180,0 | 190,0 | 200,0 | 200,0 | 167,9 | 29,9 | |||||
2 | Kristín Þorsteinsdóttir Sonnentag | 1991 S | ÁRM | 90,55 | 165,0 | 175,0 | 180,0 | 180,0 | 155,1 | 27,5 | |||||
3 | Erna Magnúsdóttir | 1974 M1 | ÁRM | 98,45 | 115,0 | 125,0 | 130,0 | 130,0 | 108,7 | 19,3 |
Deadlift | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Born | Team | Weight | 1 | 2 | 3 | Total | Wilks | IPF GL Points | |||||
74 kg | |||||||||||||||
1 | Aron Ingi Gautason | 1995 J | KFA | 73,05 | 215,0 | 225,0 | 230,0 | 230,0 | 167,0 | 28,7 | |||||
2 | Björn Margeirsson | 1979 S | ÁRM | 72,45 | 200,0 | 215,0 | 225,0 | 215,0 | 157,0 | 27,0 | |||||
83 kg | |||||||||||||||
1 | Markús Már Gunnarsson | 1998 J | KDK | 81,65 | 150,0 | 170,0 | 190,0 | 190,0 | 128,1 | 22,2 | |||||
93 kg | |||||||||||||||
1 | Viðar Engilbertsson | 1988 S | AKR | 92,70 | 235,0 | 250,0 | 250,0 | 235,0 | 147,9 | 25,5 | |||||
105 kg | |||||||||||||||
1 | Einar Örn Guðnason | 1991 S | AKR | 103,75 | 270,0 | 285,0 | 292,5 | 285,0 | 171,0 | 29,3 | |||||
2 | Karl Anton Löve | 1997 J | KFA | 93,40 | 245,0 | 250,0 | 270,0 | 250,0 | 156,7 | 27,1 | |||||
3 | Jóhann Haukur Gunnarsson | 1982 S | ÁRM | 102,15 | 210,0 | 220,0 | - | 210,0 | 126,8 | 21,7 | |||||
120 kg | |||||||||||||||
1 | Bjarki Þór Sigurðsson | 1973 M1 | AKR | 119,85 | 275,0 | 290,0 | 300,0 | 290,0 | 166,8 | 28,0 | |||||
2 | Þorsteinn Ægir Óttarsson | 1995 J | KFA | 115,00 | 210,0 | 230,0 | 250,0 | 250,0 | 145,3 | 24,6 | |||||
120+ kg | |||||||||||||||
1 | Júlían J. K. Jóhannsson | 1993 S | ÁRM | 167,15 | 320,0 | 350,0 | 370,0 | 370,0 | 201,5 | 32,4 | |||||
2 | Þorbergur Guðmundsson | 1993 S | KFA | 150,10 | 310,0 | 325,0 | 345,0 | 325,0 | 179,8 | 29,2 | |||||
3 | Aðalsteinn Grétar Guðmundsson | 1984 S | KDK | 127,35 | 250,0 | 275,0 | 275,0 | 250,0 | 142,0 | 23,6 | |||||
4 | Davíð Ingi Ragnarsson | 1983 S | MOS | 133,40 | 190,0 | 200,0 | 210,0 | 210,0 | 118,3 | 19,5 |
Age Category | Weight Category | Name | Discipline | Mark |
---|---|---|---|---|
Masters 1 | 84+ kg (f) | Erna Magnúsdóttir | Deadlift Singlelift | 115,00 |
Masters 1 | 84+ kg (f) | Erna Magnúsdóttir | Deadlift Singlelift | 125,00 |
Masters 1 | 84+ kg (f) | Erna Magnúsdóttir | Deadlift Singlelift | 130,00 |
# | Club | Points | Points Breakdown |
---|---|---|---|
1 | Akureyri | 45 | 12 + 12 + 12 + 9 |
2 | Breiðablik | 17 | 9 + 8 |
2 | Reykjavík | 17 | 9 + 8 |
2 | Ármann | 17 | 9 + 8 |
5 | Mosfellsbær | 12 | 12 |
# | Club | Points | Points Breakdown |
---|---|---|---|
1 | Akureyri | 39 | 12 + 9 + 9 + 9 |
2 | Akranes | 36 | 12 + 12 + 12 |
3 | Ármann | 29 | 12 + 9 + 8 |
4 | Kormákur | 20 | 12 + 8 |
5 | Mosfellsbær | 7 | 7 |
Only 5 best results per club are counted. In case of point equality, 1st places are counted, 2nd places etc. Only Icelandic clubs earn team points.
# | Name | Team | Gender | Weight | Total | Wilks |
---|---|---|---|---|---|---|
1 | Júlían J. K. Jóhannsson | ÁRM | M | 167,15 | 370,0 | 201,5 |
2 | Þorbergur Guðmundsson | KFA | M | 150,10 | 325,0 | 179,8 |
3 | Einar Örn Guðnason | AKR | M | 103,75 | 285,0 | 171,0 |
4 | Sóley Margrét Jónsdóttir | KFA | F | 97,30 | 200,0 | 167,9 |
5 | Aron Ingi Gautason | KFA | M | 73,05 | 230,0 | 167,0 |
6 | Bjarki Þór Sigurðsson | AKR | M | 119,85 | 290,0 | 166,8 |
7 | Arna Ösp Gunnarsdóttir | MOS | F | 62,00 | 152,5 | 165,8 |
8 | Kara Gautadóttir | KFA | F | 56,05 | 140,0 | 164,6 |
9 | Björn Margeirsson | ÁRM | M | 72,45 | 215,0 | 157,0 |
10 | Karl Anton Löve | KFA | M | 93,40 | 250,0 | 156,7 |
11 | Kristín Þorsteinsdóttir Sonnentag | ÁRM | F | 90,55 | 180,0 | 155,1 |
12 | Hulda B. Waage | KFA | F | 79,40 | 165,0 | 151,6 |
13 | Viðar Engilbertsson | AKR | M | 92,70 | 235,0 | 147,9 |
14 | Þorsteinn Ægir Óttarsson | KFA | M | 115,00 | 250,0 | 145,3 |
15 | Þuríður Kvaran Guðmundsdóttir | KFA | F | 77,60 | 155,0 | 144,3 |
16 | Aðalsteinn Grétar Guðmundsson | KDK | M | 127,35 | 250,0 | 142,0 |
17 | Sesselja Sigurborg Ómarsdóttir | KFR | F | 62,40 | 130,0 | 140,6 |
18 | Ásdís Írena Sigurðardóttir | BRE | F | 59,40 | 125,0 | 140,5 |
19 | Laufey Agnarsdóttir | KFR | F | 83,55 | 155,0 | 138,6 |
20 | Markús Már Gunnarsson | KDK | M | 81,65 | 190,0 | 128,1 |
21 | Jóhann Haukur Gunnarsson | ÁRM | M | 102,15 | 210,0 | 126,8 |
22 | Arndís Ágústsdóttir | BRE | F | 54,40 | 102,5 | 123,4 |
23 | Davíð Ingi Ragnarsson | MOS | M | 133,40 | 210,0 | 118,3 |
24 | Erna Magnúsdóttir | ÁRM | F | 98,45 | 130,0 | 108,7 |