| Benchpress | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | Total | Wilks | IPF GL Points | |||||
| 52 kg | |||||||||||||||
| 1 | Tinna Rut Traustadóttir | 1987 S | KFR | 51,60 | 60,0 | 65,0 | 67,5 | 65,0 | 81,5 | 62,7 | |||||
| 57 kg | |||||||||||||||
| 1 | Ragnheiður Kr. Sigurðardóttir | 1981 S | KFR | 56,85 | 77,5 | 80,0 | 81,0 | 81,0 | 94,2 | 72,2 | |||||
| 2 | Kristín Huld Þorvaldsdóttir | 1975 M1 | KFR | 56,50 | 55,0 | 57,5 | 60,0 | 60,0 | 70,1 | 53,7 | |||||
| 3 | Kara Gautadóttir | 1996 J | KFA | 55,75 | 52,5 | 57,5 | - | 52,5 | 62,0 | 47,5 | |||||
| 63 kg | |||||||||||||||
| 1 | Fanney Hauksdóttir | 1992 S | KFR | 62,70 | 100,0 | 105,0 | 107,5 | 107,5 | 115,9 | 89,9 | |||||
| 2 | Elín Melgar Aðalheiðardóttir | 1992 S | KFR | 61,55 | 80,0 | 82,5 | 85,0 | 85,0 | 92,9 | 71,9 | |||||
| 3 | Sesselja Sigurborg Ómarsdóttir | 1975 M1 | KFR | 62,15 | 60,0 | 62,5 | 65,0 | 62,5 | 67,8 | 52,6 | |||||
| 72 kg | |||||||||||||||
| 1 | Matthildur Óskarsdóttir | 1999 SJ | KFR | 69,95 | 82,5 | 87,5 | 90,0 | 87,5 | 87,1 | 69,4 | |||||
| 2 | Steinunn Guðmundsdóttir | 1990 S | AKR | 70,65 | 65,0 | 72,5 | 72,5 | 65,0 | 64,3 | 51,3 | |||||
| 3 | Eva María Jónsdóttir | 1971 M1 | KFR | 65,95 | 45,0 | 47,5 | 50,0 | 50,0 | 51,9 | 40,7 | |||||
| - | Hulda Elsa Björgvinsdóttir | 1973 M1 | KFR | 65,95 | 60,0 | - | - | - | - | - | |||||
| 84 kg | |||||||||||||||
| 1 | Laufey Agnarsdóttir | 1973 M1 | KFR | 83,40 | 87,5 | 90,0 | 90,0 | 90,0 | 80,6 | 67,3 | |||||
| 2 | Íris Hrönn Garðarsdóttir | 1997 J | KFA | 82,00 | 67,5 | - | - | 67,5 | 60,9 | 50,7 | |||||
| 3 | Þuríður Kvaran Guðmundsdóttir | 1997 J | KFA | 77,35 | 55,0 | - | - | 55,0 | 51,3 | 42,0 | |||||
| 84+ kg | |||||||||||||||
| 1 | Sóley Margrét Jónsdóttir | 2001 SJ | KFA | 97,35 | 77,5 | 82,5 | 85,0 | 82,5 | 69,3 | 59,8 | |||||
| 2 | Kristín Þorsteinsdóttir Sonnentag | 1991 S | ÁRM | 90,90 | 70,0 | 75,0 | 80,0 | 80,0 | 68,8 | 58,7 | |||||
| 3 | Erna Magnúsdóttir | 1974 M1 | ÁRM | 98,60 | 65,0 | 67,5 | 70,0 | 70,0 | 58,5 | 50,6 | |||||
| Benchpress | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | Total | Wilks | IPF GL Points | |||||
| 74 kg | |||||||||||||||
| 1 | Finnur Freyr Eiríksson | 1982 S | KFR | 72,25 | 125,0 | 135,0 | 140,0 | 125,0 | 91,5 | 67,5 | |||||
| 83 kg | |||||||||||||||
| 1 | Jón Einarsson | 1986 S | ÁRM | 76,55 | 135,0 | 145,0 | 152,5 | 145,0 | 101,9 | 76,0 | |||||
| 2 | Markús Már Gunnarsson | 1998 J | KDK | 82,10 | 75,0 | 90,0 | 90,0 | 75,0 | 50,4 | 37,9 | |||||
| 93 kg | |||||||||||||||
| 1 | Arnar Hafsteinsson | 1972 M1 | BRE | 92,40 | 137,5 | 142,5 | 145,0 | 145,0 | 91,4 | 69,0 | |||||
| 2 | Hjalti Gunnlaugur Skúlason | 1994 J | STJ | 92,05 | 137,5 | 142,5 | 147,5 | 142,5 | 90,0 | 67,9 | |||||
| 3 | Viðar Engilbertsson | 1988 S | AKR | 92,75 | 125,0 | 125,0 | 130,0 | 125,0 | 78,6 | 59,4 | |||||
| 105 kg | |||||||||||||||
| 1 | Ingimundur Björgvinsson | 1982 S | KFR | 102,10 | 190,0 | 195,5 | 200,0 | 200,0 | 120,7 | 90,7 | |||||
| 2 | Einar Örn Guðnason | 1991 S | AKR | 103,10 | 175,0 | 182,5 | 182,5 | 182,5 | 109,8 | 82,4 | |||||
| 3 | Einar Þór Birgisson | 1964 M2 | KFA | 96,50 | 130,0 | 140,0 | 150,0 | 140,0 | 86,5 | 65,2 | |||||
| 120 kg | |||||||||||||||
| 1 | Þorsteinn Ægir Óttarsson | 1995 J | KFA | 114,75 | 150,0 | 160,0 | 167,5 | 167,5 | 97,4 | 72,1 | |||||
| 2 | Bjarki Þór Sigurðsson | 1973 M1 | AKR | 119,30 | 150,0 | 155,0 | 160,0 | 155,0 | 89,2 | 65,6 | |||||
| - | Helgi Pálsson | 1980 S | BOL | 110,65 | 160,0 | 160,0 | 160,0 | - | - | - | |||||
| 120+ kg | |||||||||||||||
| 1 | Viktor Ben Gestsson | 1996 J | KFR | 143,20 | 190,0 | 200,0 | 205,0 | 205,0 | 114,2 | 80,5 | |||||
| 2 | Aðalsteinn Grétar Guðmundsson | 1984 S | KDK | 127,90 | 125,0 | 135,0 | 140,0 | 140,0 | 79,4 | 57,5 | |||||
| Age Category | Weight Category | Name | Discipline | Mark |
|---|---|---|---|---|
| Open | 57 kg (f) | Ragnheiður Kr. Sigurðardóttir | Benchpress Singlelift, Classic | 81,00 |
| Junior | 84+ kg (f) | Sóley Margrét Jónsdóttir | Benchpress Singlelift, Classic | 77,50 |
| Subjunior | 84+ kg (f) | Sóley Margrét Jónsdóttir | Benchpress Singlelift, Classic | 77,50 |
| Junior | 84+ kg (f) | Sóley Margrét Jónsdóttir | Benchpress Singlelift, Classic | 82,50 |
| Subjunior | 84+ kg (f) | Sóley Margrét Jónsdóttir | Benchpress Singlelift, Classic | 82,50 |
| Open | 105 kg (m) | Ingimundur Björgvinsson | Benchpress Singlelift, Classic | 195,50 |
| Open | 105 kg (m) | Ingimundur Björgvinsson | Benchpress Singlelift, Classic | 200,00 |
| Junior | 120+ kg (m) | Viktor Ben Gestsson | Benchpress Singlelift, Classic | 190,00 |
| Junior | 120+ kg (m) | Viktor Ben Gestsson | Benchpress Singlelift, Classic | 200,00 |
| Open | 120+ kg (m) | Viktor Ben Gestsson | Benchpress Singlelift, Classic | 205,00 |
| Junior | 120+ kg (m) | Viktor Ben Gestsson | Benchpress Singlelift, Classic | 205,00 |
| # | Club | Points | Points Breakdown |
|---|---|---|---|
| 1 | Reykjavík | 60 | 12 + 12 + 12 + 12 + 12 + 9 + 9 + 8 + 8 |
| 2 | Akureyri | 37 | 12 + 9 + 8 + 8 |
| 3 | Ármann | 17 | 9 + 8 |
| 4 | Akranes | 9 | 9 |
| # | Club | Points | Points Breakdown |
|---|---|---|---|
| 1 | Reykjavík | 36 | 12 + 12 + 12 |
| 2 | Akranes | 26 | 9 + 9 + 8 |
| 3 | Akureyri | 20 | 12 + 8 |
| 4 | Kormákur | 18 | 9 + 9 |
| 5 | Ármann | 12 | 12 |
| 5 | Breiðablik | 12 | 12 |
| 7 | Stjarnan | 9 | 9 |
Only 5 best results per club are counted. In case of point equality, 1st places are counted, 2nd places etc. Only Icelandic clubs earn team points.
| # | Name | Team | Gender | Weight | Total | Wilks |
|---|---|---|---|---|---|---|
| 1 | Ingimundur Björgvinsson | KFR | M | 102,10 | 200,0 | 120,7 |
| 2 | Fanney Hauksdóttir | KFR | F | 62,70 | 107,5 | 115,9 |
| 3 | Viktor Ben Gestsson | KFR | M | 143,20 | 205,0 | 114,2 |
| 4 | Einar Örn Guðnason | AKR | M | 103,10 | 182,5 | 109,8 |
| 5 | Jón Einarsson | ÁRM | M | 76,55 | 145,0 | 101,9 |
| 6 | Þorsteinn Ægir Óttarsson | KFA | M | 114,75 | 167,5 | 97,4 |
| 7 | Ragnheiður Kr. Sigurðardóttir | KFR | F | 56,85 | 81,0 | 94,2 |
| 8 | Elín Melgar Aðalheiðardóttir | KFR | F | 61,55 | 85,0 | 92,9 |
| 9 | Finnur Freyr Eiríksson | KFR | M | 72,25 | 125,0 | 91,5 |
| 10 | Arnar Hafsteinsson | BRE | M | 92,40 | 145,0 | 91,4 |
| 11 | Hjalti Gunnlaugur Skúlason | STJ | M | 92,05 | 142,5 | 90,0 |
| 12 | Bjarki Þór Sigurðsson | AKR | M | 119,30 | 155,0 | 89,2 |
| 13 | Matthildur Óskarsdóttir | KFR | F | 69,95 | 87,5 | 87,1 |
| 14 | Einar Þór Birgisson | KFA | M | 96,50 | 140,0 | 86,5 |
| 15 | Tinna Rut Traustadóttir | KFR | F | 51,60 | 65,0 | 81,5 |
| 16 | Laufey Agnarsdóttir | KFR | F | 83,40 | 90,0 | 80,6 |
| 17 | Aðalsteinn Grétar Guðmundsson | KDK | M | 127,90 | 140,0 | 79,4 |
| 18 | Viðar Engilbertsson | AKR | M | 92,75 | 125,0 | 78,6 |
| 19 | Kristín Huld Þorvaldsdóttir | KFR | F | 56,50 | 60,0 | 70,1 |
| 20 | Sóley Margrét Jónsdóttir | KFA | F | 97,35 | 82,5 | 69,3 |
| 21 | Kristín Þorsteinsdóttir Sonnentag | ÁRM | F | 90,90 | 80,0 | 68,8 |
| 22 | Sesselja Sigurborg Ómarsdóttir | KFR | F | 62,15 | 62,5 | 67,8 |
| 23 | Steinunn Guðmundsdóttir | AKR | F | 70,65 | 65,0 | 64,3 |
| 24 | Kara Gautadóttir | KFA | F | 55,75 | 52,5 | 62,0 |
| 25 | Íris Hrönn Garðarsdóttir | KFA | F | 82,00 | 67,5 | 60,9 |
| 26 | Erna Magnúsdóttir | ÁRM | F | 98,60 | 70,0 | 58,5 |
| 27 | Eva María Jónsdóttir | KFR | F | 65,95 | 50,0 | 51,9 |
| 28 | Þuríður Kvaran Guðmundsdóttir | KFA | F | 77,35 | 55,0 | 51,3 |
| 29 | Markús Már Gunnarsson | KDK | M | 82,10 | 75,0 | 50,4 |
| - | Hulda Elsa Björgvinsdóttir | KFR | F | 65,95 | - | - |
| - | Helgi Pálsson | BOL | M | 110,65 | - | - |