| Deadlift | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | Total | Wilks | IPF GL Points | |||||
| 57 kg | |||||||||||||||
| 1 | Ragnheiður Kr. Sigurðardóttir | 1981 S | GRÓ | 55,85 | 155,0 | 162,5 | 170,0 | 170,0 | 200,4 | 33,0 | |||||
| 2 | Dagmar Agnarsdóttir | 1952 M3 | GRÓ | 55,70 | 105,0 | 112,5 | 117,5 | 117,5 | 138,8 | 22,9 | |||||
| 3 | Laufey Kristjánsdóttir | 1973 M1 | GRÓ | 54,60 | 95,0 | 100,0 | 105,0 | 105,0 | 126,0 | 20,7 | |||||
| 63 kg | |||||||||||||||
| 1 | Sesselja Sigurborg Ómarsdóttir | 1975 M1 | GRÓ | 61,80 | 130,0 | 137,5 | 142,5 | 137,5 | 149,8 | 25,1 | |||||
| 72 kg | |||||||||||||||
| 1 | Arnhildur Anna Árnadóttir | 1992 S | GRÓ | 72,00 | 190,0 | 197,5 | 200,0 | 200,0 | 195,2 | 33,7 | |||||
| 84 kg | |||||||||||||||
| 1 | Laufey Agnarsdóttir | 1973 M1 | GRÓ | 83,85 | 137,5 | 145,0 | 152,5 | 152,5 | 136,1 | 24,0 | |||||
| 2 | Þuríður Kvaran Guðmundsdóttir | 1997 J | KFA | 76,30 | 110,0 | 120,0 | 130,0 | 130,0 | 122,3 | 21,3 | |||||
| 84+ kg | |||||||||||||||
| 1 | Sóley Margrét Jónsdóttir | 2001 SJ | KFA | 96,95 | 160,0 | 172,5 | 180,0 | 180,0 | 151,3 | 26,9 | |||||
| 2 | Sigþrúður Erla Arnardóttir | 1965 M2 | GRÓ | 110,80 | 145,0 | 155,0 | 162,5 | 162,5 | 131,9 | 23,4 | |||||
| Deadlift | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Born | Team | Weight | 1 | 2 | 3 | Total | Wilks | IPF GL Points | |||||
| 74 kg | |||||||||||||||
| 1 | Finnur Freyr Eiríksson | 1982 S | GRÓ | 73,50 | 200,0 | 210,0 | 215,0 | 215,0 | 155,4 | 26,8 | |||||
| 2 | Birkir Davíðsson | 2000 SJ | KDH | 74,00 | 115,0 | 125,0 | 140,0 | 125,0 | 89,9 | 15,5 | |||||
| 83 kg | |||||||||||||||
| 1 | Lárus Arnar Sölvason | 1982 S | GRÓ | 81,75 | 210,0 | 215,0 | - | 215,0 | 144,8 | 25,1 | |||||
| 2 | Jón Þór Guðmundsson | 2000 SJ | KDH | 81,45 | 120,0 | 135,0 | 135,0 | 120,0 | 81,0 | 14,0 | |||||
| 105 kg | |||||||||||||||
| 1 | Ingvi Örn Friðriksson | 1994 J | KFA | 101,50 | 260,0 | 275,0 | 287,5 | 287,5 | 173,9 | 29,9 | |||||
| 2 | Ari Kárason | 1971 M1 | GRÓ | 99,85 | 230,0 | 250,0 | 260,0 | 260,0 | 158,3 | 27,2 | |||||
| 120+ kg | |||||||||||||||
| 1 | Þorbergur Guðmundsson | 1993 J | KDH | 146,95 | 260,0 | 290,0 | 305,0 | 290,0 | 160,9 | 26,2 | |||||
| 2 | Aðalsteinn Grétar Guðmundsson | 1984 S | KDK | 120,30 | 200,0 | 230,0 | 250,0 | 250,0 | 143,7 | 24,1 | |||||
| Age Category | Weight Category | Name | Discipline | Mark |
|---|---|---|---|---|
| Masters 2 | 57 kg (f) | Dagmar Agnarsdóttir | Deadlift Singlelift | 117,50 |
| Masters 3 | 57 kg (f) | Dagmar Agnarsdóttir | Deadlift Singlelift | 117,50 |
| Open | 72 kg (f) | Arnhildur Anna Árnadóttir | Deadlift Singlelift | 197,50 |
| Open | 72 kg (f) | Arnhildur Anna Árnadóttir | Deadlift Singlelift | 200,00 |
| Open | 76 kg (f) | Arnhildur Anna Árnadóttir | Deadlift Singlelift | 200,00 |
| Masters 2 | 84+ kg (f) | Sigþrúður Erla Arnardóttir | Deadlift Singlelift | 162,50 |
| Junior | 84+ kg (f) | Sóley Margrét Jónsdóttir | Deadlift Singlelift | 172,50 |
| Subjunior | 84+ kg (f) | Sóley Margrét Jónsdóttir | Deadlift Singlelift | 172,50 |
| Junior | 84+ kg (f) | Sóley Margrét Jónsdóttir | Deadlift Singlelift | 180,00 |
| Subjunior | 84+ kg (f) | Sóley Margrét Jónsdóttir | Deadlift Singlelift | 180,00 |
| # | Club | Points | Points Breakdown |
|---|---|---|---|
| 1 | Grótta | 57 | 12 + 12 + 12 + 12 + 9 + 9 + 8 |
| 2 | Akureyri | 21 | 12 + 9 |
| # | Club | Points | Points Breakdown |
|---|---|---|---|
| 1 | Grótta | 33 | 12 + 12 + 9 |
| 2 | Hörður | 30 | 12 + 9 + 9 |
| 3 | Akureyri | 12 | 12 |
| 4 | Kormákur | 9 | 9 |
Only 5 best results per club are counted. In case of point equality, 1st places are counted, 2nd places etc. Only Icelandic clubs earn team points.
| # | Name | Team | Gender | Weight | Total | Wilks |
|---|---|---|---|---|---|---|
| 1 | Ragnheiður Kr. Sigurðardóttir | GRÓ | F | 55,85 | 170,0 | 200,4 |
| 2 | Arnhildur Anna Árnadóttir | GRÓ | F | 72,00 | 200,0 | 195,2 |
| 3 | Ingvi Örn Friðriksson | KFA | M | 101,50 | 287,5 | 173,9 |
| 4 | Þorbergur Guðmundsson | KDH | M | 146,95 | 290,0 | 160,9 |
| 5 | Ari Kárason | GRÓ | M | 99,85 | 260,0 | 158,3 |
| 6 | Finnur Freyr Eiríksson | GRÓ | M | 73,50 | 215,0 | 155,4 |
| 7 | Sóley Margrét Jónsdóttir | KFA | F | 96,95 | 180,0 | 151,3 |
| 8 | Sesselja Sigurborg Ómarsdóttir | GRÓ | F | 61,80 | 137,5 | 149,8 |
| 9 | Lárus Arnar Sölvason | GRÓ | M | 81,75 | 215,0 | 144,8 |
| 10 | Aðalsteinn Grétar Guðmundsson | KDK | M | 120,30 | 250,0 | 143,7 |
| 11 | Dagmar Agnarsdóttir | GRÓ | F | 55,70 | 117,5 | 138,8 |
| 12 | Laufey Agnarsdóttir | GRÓ | F | 83,85 | 152,5 | 136,1 |
| 13 | Sigþrúður Erla Arnardóttir | GRÓ | F | 110,80 | 162,5 | 131,9 |
| 14 | Laufey Kristjánsdóttir | GRÓ | F | 54,60 | 105,0 | 126,0 |
| 15 | Þuríður Kvaran Guðmundsdóttir | KFA | F | 76,30 | 130,0 | 122,3 |
| 16 | Birkir Davíðsson | KDH | M | 74,00 | 125,0 | 89,9 |
| 17 | Jón Þór Guðmundsson | KDH | M | 81,45 | 120,0 | 81,0 |