2018 Ranking List - Total

Ranking list based on Wilks.

Show: All Men Women
# Name Gender Club Born Date Weight Meet Total Wilks IPFPoints
1 Júlían J. K. Jóhannsson M Ármann 1993 04-11-2018 166,60 IPF World Open Powerlifting Championships 2018 1115,00 607,56 97,59
2 Viktor Samúelsson M Akureyri 1993 17-02-2018 119,05 KRAFT ÍM í kraftlyftingum 2018 1010,00 581,86 97,91
3 Einar Örn Guðnason M Akranes 1991 17-02-2018 104,80 KRAFT ÍM í kraftlyftingum 2018 891,00 532,81 91,15
4 Þorbergur Guðmundsson M Akureyri 1993 17-02-2018 145,00 KRAFT ÍM í kraftlyftingum 2018 945,00 525,42 85,70
5 Guðfinnur Snær Magnússon M Iceland 1997 22-09-2018 148,25 NPF Junior/subjunior Nordic PL championships eq... 947,50 525,10 85,39
6 Karl Anton Löve M Akureyri 1997 17-11-2018 97,65 KRAFT Bikarmót í kraftlyftingum 2018 840,00 516,34 88,87
7 Alex Cambray Orrason M Akureyri 1989 17-11-2018 104,85 KRAFT Bikarmót í kraftlyftingum 2018 840,00 502,32 85,91
8 Hulda B. Waage F Akureyri 1985 17-11-2018 82,20 KRAFT Bikarmót í kraftlyftingum 2018 550,00 495,93 87,25
9 Sóley Margrét Jónsdóttir F Akureyri 2001 17-11-2018 99,00 KRAFT Bikarmót í kraftlyftingum 2018 582,00 486,02 86,42
10 Aron Ingi Gautason M Akureyri 1995 17-11-2018 72,25 KRAFT Bikarmót í kraftlyftingum 2018 657,50 481,42 82,77
11 Þorsteinn Ægir Óttarsson M Akureyri 1995 17-11-2018 113,65 KRAFT Bikarmót í kraftlyftingum 2018 825,00 480,97 81,48
12 Kara Gautadóttir F Akureyri 1996 17-11-2018 56,70 KRAFT Bikarmót í kraftlyftingum 2018 397,50 463,16 76,45
13 María Guðsteinsdóttir F Ármann 1970 09-06-2018 57,00 KRAFT IM ungmenna og öldunga í kraftlyftingum... 383,50 445,01 73,51
14 Björn Margeirsson M Ármann 1979 17-02-2018 72,20 KRAFT ÍM í kraftlyftingum 2018 577,50 422,84 72,73
15 Hilmar Símonarson M Ólafsfjörður 1994 17-11-2018 66,00 KRAFT Bikarmót í kraftlyftingum 2018 536,00 420,86 71,79
16 Íris Hrönn Garðarsdóttir F Akureyri 1997 17-11-2018 81,55 KRAFT Bikarmót í kraftlyftingum 2018 440,00 398,28 70,03
17 Halldór Jens Vilhjálmsson M Massi 1996 09-06-2018 103,40 KRAFT IM ungmenna og öldunga í kraftlyftingum... 635,00 379,47 65,36
18 Hjalti Snær Njálsson M Ólafsfjörður 1992 17-11-2018 81,20 KRAFT Bikarmót í kraftlyftingum 2018 535,00 361,87 62,58
19 Jóel Páll Viðarsson M Akureyri 2002 17-11-2018 112,45 KRAFT Bikarmót í kraftlyftingum 2018 602,50 352,28 59,77
20 Birkir Páll Elíasson M LyftAust 1999 07-04-2018 81,00 KRAFT byrjendamót/dómarapróf 2018 480,00 325,15 56,23
21 Ingþór Zóphoníasson M Ármann 1990 07-04-2018 131,80 KRAFT byrjendamót/dómarapróf 2018 572,50 323,00 53,49
22 Aðalsteinn Grétar Guðmundsson M Kormákur 1984 17-02-2018 124,70 KRAFT ÍM í kraftlyftingum 2018 550,00 313,55 52,40
23 Gabríel Arnarsson M LyftAust 2000 07-04-2018 65,90 KRAFT byrjendamót/dómarapróf 2018 395,00 310,54 52,97
24 Helgi Björnsson M LyftAust 2000 07-04-2018 79,90 KRAFT byrjendamót/dómarapróf 2018 445,00 304,02 52,56
25 María Petra Björnsdóttir F Ólafsfjörður 1991 07-04-2018 61,25 KRAFT byrjendamót/dómarapróf 2018 275,00 301,95 50,46
26 Nökkvi Jarl Bjarnason M Ármann 1987 07-04-2018 78,90 KRAFT byrjendamót/dómarapróf 2018 430,00 296,18 51,18
27 Magnús Dige Baldursson M Ármann 1987 07-04-2018 90,70 KRAFT byrjendamót/dómarapróf 2018 452,50 287,74 49,73
28 Fannar Björnsson M Akranes 2003 09-06-2018 91,95 KRAFT IM ungmenna og öldunga í kraftlyftingum... 420,00 265,23 45,82
29 Alexandrea Rán Guðnýjardóttir F Akranes 1999 07-04-2018 60,95 KRAFT byrjendamót/dómarapróf 2018 240,00 264,16 44,16
30 Róbert Aron Gunnarsson M Stokkseyri 1995 07-04-2018 107,30 KRAFT byrjendamót/dómarapróf 2018 440,00 261,00 44,54
31 Álfheiður Líf Friðþjófsdóttir F Ólafsfjörður 2002 17-11-2018 69,00 KRAFT Bikarmót í kraftlyftingum 2018 255,00 256,22 43,83
32 Ronja Helgadóttir F Ólafsfjörður 2004 17-11-2018 63,95 KRAFT Bikarmót í kraftlyftingum 2018 235,00 249,40 42,07
33 Kolbrún Hanna Jónasdóttir F Kópavogur 1981 07-04-2018 84,10 KRAFT byrjendamót/dómarapróf 2018 277,50 247,30 43,62
34 Karen Sunniva Káradóttir F Stokkseyri 1995 07-04-2018 50,40 KRAFT byrjendamót/dómarapróf 2018 192,50 239,97 40,07
35 Jón Þór Guðmundsson M Akureyri 2000 17-11-2018 86,95 KRAFT Bikarmót í kraftlyftingum 2018 355,00 230,71 39,92
36 Gunnur Vilborg Guðjónsdóttir F Ármann 1974 07-04-2018 59,15 KRAFT byrjendamót/dómarapróf 2018 180,00 202,78 33,72
37 Sara Lind Sigmarsdóttir F Akranes 1996 07-04-2018 124,40 KRAFT byrjendamót/dómarapróf 2018 250,00 198,65 35,08
38 Benoný Dagur Guðmundsson M Akureyri 2004 17-11-2018 108,40 KRAFT Bikarmót í kraftlyftingum 2018 275,00 162,58 27,71
Created on: 28-03-2024 05:11:45