Aron Ingi Gautason

Aron Ingi Gautason

Born: 1995
Club: Stjarnan
Currently holds 9 records. Has set 28 records in the past.

Results

Powerlifting

Date Meet Club Place Cat Weight Squat Benchpress Deadlift Total Wilks IPFPoints
04-03-2023 KRAFT ÍM í klassískum kraftlyftingum 2023 STJ 3 74 73,55 185,0 115,0 222,5 522,5 377,5 77,0
06-09-2019 EPF WesternEuropean Powerlifting Championships, equipped 2019 2 74 73,73 260,0 150,0 225,0 635,0 458,0 78,9
17-11-2018 KRAFT Bikarmót í kraftlyftingum 2018 KFA 1 74 72,25 265,0 160,0 232,5 657,5 481,2 82,8
22-09-2018 NPF Junior/subjunior Nordic PL championships equipped 2018 1 74 71,90 250,0 160,0 220,0 630,0 462,7 79,6
17-02-2018 KRAFT ÍM í kraftlyftingum 2018 KFA 1 74 72,75 255,0 145,0 240,5 640,5 466,4 80,3
28-01-2018 IPF Reykjavik International Games 2018 ISL 2 74 72,70 200,0 120,0 220,0 540,0 393,4 80,0
25-11-2017 Bikarmót í kraftlyftingum 2017 KFA 1 74 72,50 263,5 140,0 232,5 636,0 464,3 79,9
21-10-2017 Bikarmót í klassískum kraftlyftingum 2017 KFA 1 74 72,70 192,5 117,5 220,0 530,0 386,1 78,5
14-09-2017 NPF Jr Nordic Powerlifting Championships 2017 - 74 73,24 - 142,5 215,0 - - -
22-04-2017 Íslandsmeistaramót í kraftlyftingum 2017 KFA 1 74 73,40 250,0 110,0 220,0 580,0 419,6 72,3
04-03-2017 Byrjenda- og lágmarkamót í kraftlyftingum 2017 KFA - 74 73,05 240,0 - 225,0 - - -
05-11-2016 Bikarmót í kraftlyftingum 2016 KFA 1 74 72,85 232,5 142,5 225,0 600,0 436,4 75,1
30-07-2016 Íslandsmeistaramót ungmenna og öldunga í klassískum kraftlyftingum 2016 KFA 1 74 70,75 182,5 117,5 210,0 510,0 379,1 76,6
28-05-2016 Íslandsmeistaramót í kraftlyftingum 2016 KFA 1 66 65,60 195,0 130,0 207,5 532,5 420,2 71,6
19-03-2016 Íslandsmeistaramót ungmenna og öldunga í kraftlyftingum 2016 KFA - 66 65,85 - 125,0 205,5 - - -
19-02-2016 NPF Juniors' Nordic Powerlifting Championships, classic 2016 2 66 65,70 155,0 112,5 200,0 467,5 368,4 73,1
21-11-2015 Bikarmót í kraftlyftingum 2015 KFA 1 66 65,65 190,0 110,0 187,5 487,5 384,4 65,5
03-10-2015 Íslandsmeistaramót í klassískum kraftlyftingum 2015 KFA 1 66 65,35 142,5 105,0 180,0 427,5 338,4 67,0
31-07-2015 Íslandsmeistaramót unglinga í klassískum kraftlyftingum 2015 KFA 1 66 65,60 142,5 112,5 190,0 445,0 351,2 69,6

Benchpress

Date Meet Club Place Cat Weight Benchpress Total Wilks IPFPoints
22-09-2018 NPF Junior/subjunior Nordic BP championships, equipped 2018 1 74 72,75 - 150,0 - 150,0 109,2 18,8
14-09-2017 NPF Jr Nordic Bench Press Championships 2017 1 74 73,50 - 100,0 - 100,0 72,3 12,4
09-09-2017 Íslandsmeistaramót í bekkpressu 2017 KFA 1 74 73,40 - 147,5 - 147,5 106,7 18,4
18-08-2016 EPF European Bench Press Championships 2016 1 66 65,90 - 125,0 - 125,0 98,3 16,8
03-04-2016 Íslandsmeistaramót í klassískri bekkpressu 2016 KFA 4 74 70,30 - 115,0 - 115,0 85,9 17,3
02-04-2016 Íslandsmeistaramót í bekkpressu 2016 KFA 1 74 70,70 - 132,5 - 132,5 98,5 16,9

Deadlift

Date Meet Club Place Cat Weight Deadlift Total Wilks IPFPoints
27-07-2019 KRAFT ÍM í réttstöðulyftu 2019 KFA 1 74 73,45 - - 243,0 243,0 175,7 30,3
14-07-2018 KRAFT ÍM í réttstöðulyftu 2018 KFA 1 74 71,90 - - 225,0 225,0 165,3 28,4
10-09-2017 Íslandsmeistaramót í réttstöðulyftu 2017 KFA 1 74 73,05 - - 230,0 230,0 167,0 28,7
19-09-2015 Íslandsmeistaramót í réttstöðulyftu 2015 KFA 1 66 64,75 - - 180,0 180,0 143,6 24,4

Personal Best

Discipline Mark Cat. Weight Meet Date
Squat 265,00 kg 74 72,25 KRAFT Bikarmót í kraftlyftingum 2018 17-11-2018
Benchpress 160,00 kg 74 71,90 NPF Junior/subjunior Nordic PL championships equipped 2018 22-09-2018
Benchpress Singlelift 160,00 kg 74 71,90 NPF Junior/subjunior Nordic PL championships equipped 2018 22-09-2018
Deadlift 240,50 kg 74 72,75 KRAFT ÍM í kraftlyftingum 2018 17-02-2018
Deadlift Singlelift 243,00 kg 74 73,45 KRAFT ÍM í réttstöðulyftu 2019 27-07-2019
Total 657,50 kg 74 72,25 KRAFT Bikarmót í kraftlyftingum 2018 17-11-2018
Total Wilks Points 481,42 74 72,25 KRAFT Bikarmót í kraftlyftingum 2018 17-11-2018
Total IPFPoints 598,86 74 72,25 KRAFT Bikarmót í kraftlyftingum 2018 17-11-2018

Personal Best, Classic

Discipline Mark Cat. Weight Meet Date
Squat 200,00 kg 74 72,70 IPF Reykjavik International Games 2018 28-01-2018
Benchpress 120,00 kg 74 72,70 IPF Reykjavik International Games 2018 28-01-2018
Benchpress Singlelift 120,00 kg 74 72,70 IPF Reykjavik International Games 2018 28-01-2018
Deadlift 222,50 kg 74 73,55 KRAFT ÍM í klassískum kraftlyftingum 2023 04-03-2023
Deadlift Singlelift 222,50 kg 74 73,55 KRAFT ÍM í klassískum kraftlyftingum 2023 04-03-2023
Total 540,00 kg 74 72,70 IPF Reykjavik International Games 2018 28-01-2018
Total Wilks Points 393,39 74 72,70 IPF Reykjavik International Games 2018 28-01-2018
Total IPFPoints 581,64 74 72,70 IPF Reykjavik International Games 2018 28-01-2018
Created on: 27-04-2024 03:05:22