Kara Gautadóttir

Kara Gautadóttir

Born: 1996
Club: Akureyri
Currently holds 10 records. Has set 37 records in the past.

Results

Powerlifting

Date Meet Club Place Cat Weight Squat Benchpress Deadlift Total Wilks IPFPoints
26-08-2019 IPF World Junior/subjunior Powerlifting Championships 2019 - 57 56,75 - 80,0 142,5 - - -
28-04-2019 EPF European Open, Sub-Junior and Junior Powerlifting Championships 2019 4 57 56,49 160,0 87,5 150,0 397,5 464,5 76,6
16-02-2019 KRAFT Bikarmót í kraftlyftingum 2019 KFA 1 63 59,65 160,0 97,5 150,0 407,5 456,4 76,0
17-11-2018 KRAFT Bikarmót í kraftlyftingum 2018 KFA 1 57 56,70 155,0 95,0 147,5 397,5 463,2 76,4
22-09-2018 NPF Junior/subjunior Nordic PL championships equipped 2018 1 57 56,55 160,0 55,0 150,0 365,0 426,2 70,3
05-05-2018 EPF European Open, Sub-Junior and Junior Powerlifting Championships 2018 6 57 56,45 145,0 82,5 152,5 380,0 444,3 73,3
17-02-2018 KRAFT ÍM í kraftlyftingum 2018 KFA - 57 56,10 153,0 - 147,5 - - -
25-11-2017 Bikarmót í kraftlyftingum 2017 KFA - 57 56,30 - 85,0 145,0 - - -
14-09-2017 NPF Jr Nordic Powerlifting Championships 2017 2 57 55,66 135,0 75,0 145,0 355,0 419,7 69,1
08-05-2017 EPF Juniors' European Powerlifting Championships 2017 3 57 56,18 145,0 80,0 137,5 362,5 425,4 70,1
22-04-2017 Íslandsmeistaramót í kraftlyftingum 2017 KFA 1 57 55,95 145,0 80,0 140,0 365,0 429,8 70,8
04-03-2017 Byrjenda- og lágmarkamót í kraftlyftingum 2017 KFA 1 57 55,30 137,5 80,0 140,0 357,5 424,8 69,9
05-11-2016 Bikarmót í kraftlyftingum 2016 KFA 1 57 56,85 135,0 82,5 135,0 352,5 409,9 67,7
28-05-2016 Íslandsmeistaramót í kraftlyftingum 2016 KFA 1 57 56,70 125,0 82,5 142,5 350,0 407,8 67,3
19-03-2016 Íslandsmeistaramót ungmenna og öldunga í kraftlyftingum 2016 KFA 1 57 56,60 110,0 72,5 130,0 312,5 364,6 60,2
19-02-2016 NPF Juniors' Nordic Powerlifting Championships, classic 2016 4 63 58,45 95,0 60,0 110,0 265,0 301,5 61,0
21-11-2015 Bikarmót í kraftlyftingum 2015 KFA 1 63 60,70 145,0 65,0 122,5 332,5 367,4 61,3
03-10-2015 Íslandsmeistaramót í klassískum kraftlyftingum 2015 KFA 3 63 61,20 85,0 60,0 125,0 270,0 296,5 60,2
31-07-2015 Íslandsmeistaramót unglinga í klassískum kraftlyftingum 2015 KFA 2 63 61,75 95,0 57,5 122,5 275,0 299,9 61,0
22-11-2014 Bikarmót í kraftlyftingum 2014 KFA 3 72 66,80 95,0 60,0 127,5 282,5 290,5 49,4

Benchpress

Date Meet Club Place Cat Weight Benchpress Total Wilks IPFPoints
18-11-2018 KRAFT Bikarmót í bekkpressu 2018 KFA 1 57 57,00 - 50,0 - 50,0 58,0 9,6
22-09-2018 NPF Junior/subjunior Nordic BP championships, equipped 2018 1 57 56,85 - 85,0 - 85,0 98,8 16,3
12-08-2018 KRAFT IM ungmenna og öldunga í klassískri bekkpressu, 2018 KFA 1 57 56,50 - 65,0 - 65,0 75,9 15,3
14-09-2017 NPF Jr Nordic Bench Press Championships 2017 1 57 55,77 - 50,0 - 50,0 59,0 9,7
09-09-2017 Íslandsmeistaramót í klassískri bekkpressu 2017 KFA 3 57 55,75 - 52,5 - 52,5 62,0 12,5
09-09-2017 Íslandsmeistaramót í bekkpressu 2017 KFA 1 57 55,90 - 80,0 - 80,0 94,3 15,5
18-08-2016 EPF European Bench Press Championships 2016 1 57 56,10 - 85,0 - 85,0 99,9 16,5
03-04-2016 Íslandsmeistaramót í klassískri bekkpressu 2016 KFA 1 57 56,70 - 57,5 - 57,5 67,0 13,5
02-04-2016 Íslandsmeistaramót í bekkpressu 2016 KFA 1 57 56,40 - 75,0 - 75,0 87,8 14,5
17-01-2015 Íslandsmeistaramót í bekkpressu-RIG 2015 KFA 4 72 67,10 - 55,0 - 55,0 56,4 9,6
18-01-2014 RIG_Íslandsmeistaramót í bekkpressu 2014 KFA 2 63 62,05 - 57,5 - 57,5 62,5 10,5

Deadlift

Date Meet Club Place Cat Weight Deadlift Total Wilks IPFPoints
14-07-2018 KRAFT ÍM í réttstöðulyftu 2018 KFA 1 57 56,65 - - 155,0 155,0 180,7 29,8
10-09-2017 Íslandsmeistaramót í réttstöðulyftu 2017 KFA 1 57 56,05 - - 140,0 140,0 164,6 27,1
19-09-2015 Íslandsmeistaramót í réttstöðulyftu 2015 KFA 2 63 61,70 - - 125,0 125,0 136,4 22,8

Personal Best

Discipline Mark Cat. Weight Meet Date
Squat 160,00 kg 57 56,55 NPF Junior/subjunior Nordic PL championships equipped 2018 22-09-2018
Benchpress 97,50 kg 63 59,65 KRAFT Bikarmót í kraftlyftingum 2019 16-02-2019
Benchpress Singlelift 97,50 kg 63 59,65 KRAFT Bikarmót í kraftlyftingum 2019 16-02-2019
Deadlift 152,50 kg 57 56,45 EPF European Open, Sub-Junior and Junior Powerlifting Championships 2018 05-05-2018
Deadlift Singlelift 155,00 kg 57 56,65 KRAFT ÍM í réttstöðulyftu 2018 14-07-2018
Total 407,50 kg 63 59,65 KRAFT Bikarmót í kraftlyftingum 2019 16-02-2019
Total Wilks Points 464,43 57 56,49 EPF European Open, Sub-Junior and Junior Powerlifting Championships 2019 28-04-2019
Total IPFPoints 568,43 57 56,49 EPF European Open, Sub-Junior and Junior Powerlifting Championships 2019 28-04-2019

Personal Best, Classic

Discipline Mark Cat. Weight Meet Date
Squat 95,00 kg 63 58,45 NPF Juniors' Nordic Powerlifting Championships, classic 2016 19-02-2016
Benchpress 60,00 kg 63 58,45 NPF Juniors' Nordic Powerlifting Championships, classic 2016 19-02-2016
Benchpress Singlelift 65,00 kg 57 56,50 KRAFT IM ungmenna og öldunga í klassískri bekkpressu, 2018 12-08-2018
Deadlift 125,00 kg 63 61,20 Íslandsmeistaramót í klassískum kraftlyftingum 2015 03-10-2015
Deadlift Singlelift 125,00 kg 63 61,20 Íslandsmeistaramót í klassískum kraftlyftingum 2015 03-10-2015
Total 275,00 kg 63 61,75 Íslandsmeistaramót unglinga í klassískum kraftlyftingum 2015 31-07-2015
Total Wilks Points 301,72 63 58,45 NPF Juniors' Nordic Powerlifting Championships, classic 2016 19-02-2016
Total IPFPoints 476,67 63 61,75 Íslandsmeistaramót unglinga í klassískum kraftlyftingum 2015 31-07-2015
Created on: 21-12-2024 22:28:26