Magnús Dige Baldursson

Magnús Dige Baldursson

Born: 1987
Club: Ármann

Results

Powerlifting

Date Meet Club Place Cat Weight Squat Benchpress Deadlift Total Wilks IPFPoints
06-04-2024 Bikarmót í klassískum kraftlyftingum (aldursflokkaskipt mót) 2024 ÁRM 2 105 100,85 190,0 117,5 217,5 525,0 318,5 66,1
22-10-2023 KRAFT Bikarmót í klassískum kraftlyftingum 2023 ÁRM 4 105 96,95 197,5 115,0 212,5 525,0 323,7 67,3
04-03-2023 KRAFT ÍM í klassískum kraftlyftingum 2023 ÁRM 7 105 100,40 195,0 112,5 210,0 517,5 314,4 65,3
01-10-2022 KRAFT Bikarmót í klassískum kraftlyftingum 2022 ÁRM 5 93 91,55 180,0 107,5 195,0 482,5 305,4 63,6
12-03-2022 KRAFT ÍM í klassískum kraftlyftingum 2022 ÁRM 3 93 88,70 187,5 100,0 195,0 482,5 310,3 64,6
20-11-2021 KRAFT Bikarmót í klassískum kraftlyftingum 2021 ÁRM 5 93 90,20 185,0 105,0 202,5 492,5 314,1 65,4
12-09-2020 KRAFT ÍM í klassískum kraftlyftingum 2020 ÁRM 3 105 100,60 205,0 115,0 205,0 525,0 318,7 66,1
14-09-2019 KRAFT ÍM í klassískum kraftlyftingum 2019 ÁRM 4 105 105,00 200,0 117,5 217,5 535,0 319,7 66,1
17-02-2019 KRAFT Bikarmót í klassískum kraftlyftingum 2019 ÁRM 5 105 101,65 200,0 110,0 205,0 515,0 311,4 64,6
13-10-2018 KRAFT Bikarmót í klassískum kraftlyftingum 2018 ÁRM 5 105 101,80 185,0 105,0 200,0 490,0 296,2 61,4
07-04-2018 KRAFT byrjendamót/dómarapróf 2018 ÁRM 2 93 90,70 167,5 95,0 190,0 452,5 287,7 49,7

Deadlift

Date Meet Club Place Cat Weight Deadlift Total Wilks IPFPoints
10-07-2021 KRAFT ÍM í klassískri réttstöðulyftu 2021 ÁRM 3 93 91,65 - - 200,0 200,0 126,5 26,4

Personal Best

Discipline Mark Cat. Weight Meet Date
Squat 167,50 kg 93 90,70 KRAFT byrjendamót/dómarapróf 2018 07-04-2018
Benchpress 95,00 kg 93 90,70 KRAFT byrjendamót/dómarapróf 2018 07-04-2018
Benchpress Singlelift 95,00 kg 93 90,70 KRAFT byrjendamót/dómarapróf 2018 07-04-2018
Deadlift 190,00 kg 93 90,70 KRAFT byrjendamót/dómarapróf 2018 07-04-2018
Deadlift Singlelift 190,00 kg 93 90,70 KRAFT byrjendamót/dómarapróf 2018 07-04-2018
Total 452,50 kg 93 90,70 KRAFT byrjendamót/dómarapróf 2018 07-04-2018
Total Wilks Points 287,74 93 90,70 KRAFT byrjendamót/dómarapróf 2018 07-04-2018
Total IPFPoints 378,09 93 90,70 KRAFT byrjendamót/dómarapróf 2018 07-04-2018

Personal Best, Classic

Discipline Mark Cat. Weight Meet Date
Squat 205,00 kg 105 100,60 KRAFT ÍM í klassískum kraftlyftingum 2020 12-09-2020
Benchpress 117,50 kg 105 105,00 KRAFT ÍM í klassískum kraftlyftingum 2019 14-09-2019
Benchpress Singlelift 117,50 kg 105 105,00 KRAFT ÍM í klassískum kraftlyftingum 2019 14-09-2019
Deadlift 217,50 kg 105 105,00 KRAFT ÍM í klassískum kraftlyftingum 2019 14-09-2019
Deadlift Singlelift 217,50 kg 105 105,00 KRAFT ÍM í klassískum kraftlyftingum 2019 14-09-2019
Total 535,00 kg 105 105,00 KRAFT ÍM í klassískum kraftlyftingum 2019 14-09-2019
Total Wilks Points 323,66 105 96,95 KRAFT Bikarmót í klassískum kraftlyftingum 2023 22-10-2023
Total IPFPoints 436,28 105 101,65 KRAFT Bikarmót í klassískum kraftlyftingum 2019 17-02-2019
Created on: 17-04-2024 23:11:12