Íris Hrönn Garðarsdóttir

Íris Hrönn Garðarsdóttir

Born: 1997
Club: Akureyri
Has set 34 records in the past.

Results

Powerlifting

Date Meet Club Place Cat Weight Squat Benchpress Deadlift Total Wilks IPFPoints
28-04-2019 EPF European Open, Sub-Junior and Junior Powerlifting Championships 2019 - 84 83,42 - - 172,5 - - -
16-02-2019 KRAFT Bikarmót í kraftlyftingum 2019 KFA 2 84 83,80 175,0 110,0 175,0 460,0 410,7 72,4
17-11-2018 KRAFT Bikarmót í kraftlyftingum 2018 KFA 2 84 81,55 172,5 102,5 165,0 440,0 398,4 70,0
22-09-2018 NPF Junior/subjunior Nordic PL championships equipped 2018 2 84 82,40 170,0 107,5 160,0 437,5 394,0 69,3
17-02-2018 KRAFT ÍM í kraftlyftingum 2018 KFA 2 84 82,65 170,0 95,0 150,0 415,0 373,1 65,7
25-11-2017 Bikarmót í kraftlyftingum 2017 KFA 2 84 81,40 155,0 90,0 137,5 382,5 346,7 60,9
08-03-2014 Íslandsmeistaramót í kraftlyftingum 2014 KFA 3 84 81,40 100,0 62,5 127,5 290,0 262,9 46,2
23-11-2013 Bikarmót í kraftlyftingum 2013 KFA 3 84 77,40 102,5 55,0 115,0 272,5 254,1 44,3
26-11-2011 Bikarmót í kraftlyftingum 2011 KFA 1 84 74,10 80,0 35,0 90,0 205,0 196,4 34,0

Benchpress

Date Meet Club Place Cat Weight Benchpress Total Wilks IPFPoints
18-11-2018 KRAFT Bikarmót í bekkpressu 2018 KFA 2 84 81,45 - 100,0 - 100,0 90,6 15,9
22-09-2018 NPF Junior/subjunior Nordic BP championships, equipped 2018 1 84 83,15 - 105,0 - 105,0 94,1 16,6
12-08-2018 KRAFT IM ungmenna og öldunga í klassískri bekkpressu, 2018 KFA 1 84 81,90 - 77,5 - 77,5 70,0 14,8
18-02-2018 KRAFT ÍM í bekkpressu 2018 KFA 2 84 82,50 - 90,0 - 90,0 81,0 14,3
09-09-2017 Íslandsmeistaramót í klassískri bekkpressu 2017 KFA 2 84 82,00 - 67,5 - 67,5 60,9 12,9
09-09-2017 Íslandsmeistaramót í bekkpressu 2017 KFA 2 84 81,55 - 90,0 - 90,0 81,5 14,3

Deadlift

Date Meet Club Place Cat Weight Deadlift Total Wilks IPFPoints
14-07-2018 KRAFT ÍM í réttstöðulyftu 2018 KFA 3 84 82,20 - - 150,0 150,0 135,3 23,8

PushPull

Date Meet Club Place Cat Weight Benchpress Deadlift Total Wilks IPFPoints
16-07-2011 Sunnumót í bekkpressu og réttstöðulyftu 2011 KFA 7 72 67,70 - 40,0 70,0 110,0 112,0 19,1

Personal Best

Discipline Mark Cat. Weight Meet Date
Squat 175,00 kg 84 83,80 KRAFT Bikarmót í kraftlyftingum 2019 16-02-2019
Benchpress 110,00 kg 84 83,80 KRAFT Bikarmót í kraftlyftingum 2019 16-02-2019
Benchpress Singlelift 110,00 kg 84 83,80 KRAFT Bikarmót í kraftlyftingum 2019 16-02-2019
Deadlift 175,00 kg 84 83,80 KRAFT Bikarmót í kraftlyftingum 2019 16-02-2019
Deadlift Singlelift 175,00 kg 84 83,80 KRAFT Bikarmót í kraftlyftingum 2019 16-02-2019
Total 460,00 kg 84 83,80 KRAFT Bikarmót í kraftlyftingum 2019 16-02-2019
Total Wilks Points 410,68 84 83,80 KRAFT Bikarmót í kraftlyftingum 2019 16-02-2019
Total IPFPoints 549,10 84 83,80 KRAFT Bikarmót í kraftlyftingum 2019 16-02-2019

Personal Best, Classic

Discipline Mark Cat. Weight Meet Date
Benchpress Singlelift 77,50 kg 84 81,90 KRAFT IM ungmenna og öldunga í klassískri bekkpressu, 2018 12-08-2018
Created on: 23-11-2024 03:09:32