Gabríel Arnarsson

Gabríel Arnarsson

Born: 2000
Club: LyftAust

Results

Powerlifting

Date Meet Club Place Cat Weight Squat Benchpress Deadlift Total Wilks IPFPoints
16-11-2019 KRAFT ÍM ungmenna og öldunga í klassískum kraftlyftingum 2019 LFA 1 83 76,30 152,5 110,0 180,0 442,5 311,6 63,9
21-09-2018 NPF Junior/subjunior Nordic PL championships classic 2018 1 66 62,85 137,5 95,0 177,5 410,0 335,5 65,6
11-08-2018 KRAFT ÍM ungmenna og öldunga í klassískum kraftlyftingum 2018 LFA 1 66 64,65 142,5 80,0 177,5 400,0 319,5 63,0
07-04-2018 KRAFT byrjendamót/dómarapróf 2018 LFA 1 66 65,90 130,0 95,0 170,0 395,0 310,5 53,0
25-03-2017 Íslandsmeistaramót ungmenna og öldunga í klassískum kraftlyftingum 2017 LFH 1 66 64,30 120,0 90,0 145,0 355,0 284,9 56,1
30-07-2016 Íslandsmeistaramót ungmenna og öldunga í klassískum kraftlyftingum 2016 LFH 2 66 63,85 110,0 90,0 140,0 340,0 274,5 53,9
06-03-2016 Byrjenda- og lágmarkamót í kraftlyftingum 2016 LFH 1 66 64,75 100,0 87,5 145,0 332,5 265,3 45,2

Benchpress

Date Meet Club Place Cat Weight Benchpress Total Wilks IPFPoints
17-03-2019 KRAFT Bikarmót í klassískri bekkpressu 2019 LFA 1 66 65,40 - 95,0 - 95,0 75,2 14,9
22-09-2018 NPF Junior/subjunior Nordic BP championships, classic 2018 2 66 63,35 - 92,5 - 92,5 75,2 14,7
12-08-2018 KRAFT IM ungmenna og öldunga í klassískri bekkpressu, 2018 LFA 1 66 65,40 - 90,0 - 90,0 71,2 14,1
03-04-2016 Íslandsmeistaramót í klassískri bekkpressu 2016 LFH 2 66 64,55 - 87,5 - 87,5 70,0 13,8

Personal Best

Discipline Mark Cat. Weight Meet Date
Squat 130,00 kg 66 65,90 KRAFT byrjendamót/dómarapróf 2018 07-04-2018
Benchpress 95,00 kg 66 65,90 KRAFT byrjendamót/dómarapróf 2018 07-04-2018
Benchpress Singlelift 95,00 kg 66 65,90 KRAFT byrjendamót/dómarapróf 2018 07-04-2018
Deadlift 170,00 kg 66 65,90 KRAFT byrjendamót/dómarapróf 2018 07-04-2018
Deadlift Singlelift 170,00 kg 66 65,90 KRAFT byrjendamót/dómarapróf 2018 07-04-2018
Total 395,00 kg 66 65,90 KRAFT byrjendamót/dómarapróf 2018 07-04-2018
Total Wilks Points 310,54 66 65,90 KRAFT byrjendamót/dómarapróf 2018 07-04-2018
Total IPFPoints 408,30 66 65,90 KRAFT byrjendamót/dómarapróf 2018 07-04-2018

Personal Best, Classic

Discipline Mark Cat. Weight Meet Date
Squat 152,50 kg 83 76,30 KRAFT ÍM ungmenna og öldunga í klassískum kraftlyftingum 2019 16-11-2019
Benchpress 110,00 kg 83 76,30 KRAFT ÍM ungmenna og öldunga í klassískum kraftlyftingum 2019 16-11-2019
Benchpress Singlelift 110,00 kg 83 76,30 KRAFT ÍM ungmenna og öldunga í klassískum kraftlyftingum 2019 16-11-2019
Deadlift 180,00 kg 83 76,30 KRAFT ÍM ungmenna og öldunga í klassískum kraftlyftingum 2019 16-11-2019
Deadlift Singlelift 180,00 kg 83 76,30 KRAFT ÍM ungmenna og öldunga í klassískum kraftlyftingum 2019 16-11-2019
Total 442,50 kg 83 76,30 KRAFT ÍM ungmenna og öldunga í klassískum kraftlyftingum 2019 16-11-2019
Total Wilks Points 335,74 66 62,85 NPF Junior/subjunior Nordic PL championships classic 2018 21-09-2018
Total IPFPoints 474,58 66 62,85 NPF Junior/subjunior Nordic PL championships classic 2018 21-09-2018
Created on: 23-11-2024 03:22:12