Halldór Jens Vilhjálmsson

Halldór Jens Vilhjálmsson

Born: 1996
Club: Massi
Has set 3 records in the past.

Results

Powerlifting

Date Meet Club Place Cat Weight Squat Benchpress Deadlift Total Wilks IPFPoints
30-11-2019 EPF European Classic Powerlifting Championship, all age categories 2019 12 105 104,40 240,0 152,5 250,0 642,5 384,7 79,5
16-11-2019 KRAFT ÍM ungmenna og öldunga í klassískum kraftlyftingum 2019 MAS 1 105 103,50 245,0 163,0 230,0 638,0 383,2 79,3
13-06-2019 IPF World Classic Powerlifting Championships 2019 13 105 102,50 235,0 147,5 240,0 622,5 375,2 77,7
27-01-2019 IPF Reykjavik International Games 2019 MAS 3 105 104,00 247,5 155,0 257,5 660,0 395,7 81,9
21-09-2018 NPF Junior/subjunior Nordic PL championships classic 2018 4 105 104,30 242,5 147,5 247,5 637,5 381,9 79,0
09-06-2018 KRAFT IM ungmenna og öldunga í kraftlyftingum 2018 MAS 1 105 103,40 240,0 150,0 245,0 635,0 381,6 65,4
08-10-2016 Íslandsmeistaramót í klassískum kraftlyftingum 2016 MAS 4 93 92,50 207,5 125,0 130,0 462,5 291,3 60,7
30-07-2016 Íslandsmeistaramót ungmenna og öldunga í klassískum kraftlyftingum 2016 MAS 3 93 91,60 210,5 130,0 230,0 570,5 361,0 75,2
30-04-2016 Bikarmót í klassískum kraftlyftingum 2016 MAS 3 93 91,15 210,0 120,0 222,5 552,5 350,5 73,0
21-11-2015 Bikarmót í kraftlyftingum 2015 MAS 2 93 89,65 215,0 120,0 215,0 550,0 351,8 60,8

Benchpress

Date Meet Club Place Cat Weight Benchpress Total Wilks IPFPoints
07-08-2019 EPF European Classic BenchPress Championships, all age categories 2019 4 105 104,65 - 150,0 - 150,0 89,7 18,5
22-09-2018 NPF Junior/subjunior Nordic BP championships, classic 2018 2 120 108,50 - 140,0 - 140,0 82,7 17,0
17-03-2018 KRAFT ÍM í klassískri bekkpressu 2018 MAS 3 105 104,70 - 145,0 - 145,0 86,7 17,9
02-04-2016 Íslandsmeistaramót í bekkpressu 2016 MAS 1 93 91,00 - 160,0 - 160,0 101,6 17,6

Deadlift

Date Meet Club Place Cat Weight Deadlift Total Wilks IPFPoints
19-09-2015 Íslandsmeistaramót í réttstöðulyftu 2015 MAS 3 93 90,35 - - 215,0 215,0 137,0 23,7

Personal Best

Discipline Mark Cat. Weight Meet Date
Squat 240,00 kg 105 103,40 KRAFT IM ungmenna og öldunga í kraftlyftingum 2018 09-06-2018
Benchpress 150,00 kg 105 103,40 KRAFT IM ungmenna og öldunga í kraftlyftingum 2018 09-06-2018
Benchpress Singlelift 160,00 kg 93 91,00 Íslandsmeistaramót í bekkpressu 2016 02-04-2016
Deadlift 245,00 kg 105 103,40 KRAFT IM ungmenna og öldunga í kraftlyftingum 2018 09-06-2018
Deadlift Singlelift 245,00 kg 105 103,40 KRAFT IM ungmenna og öldunga í kraftlyftingum 2018 09-06-2018
Total 635,00 kg 105 103,40 KRAFT IM ungmenna og öldunga í kraftlyftingum 2018 09-06-2018
Total Wilks Points 379,47 105 103,40 KRAFT IM ungmenna og öldunga í kraftlyftingum 2018 09-06-2018
Total IPFPoints 473,54 105 103,40 KRAFT IM ungmenna og öldunga í kraftlyftingum 2018 09-06-2018

Personal Best, Classic

Discipline Mark Cat. Weight Meet Date
Squat 247,50 kg 105 104,00 IPF Reykjavik International Games 2019 27-01-2019
Benchpress 163,00 kg 105 103,50 KRAFT ÍM ungmenna og öldunga í klassískum kraftlyftingum 2019 16-11-2019
Benchpress Singlelift 163,00 kg 105 103,50 KRAFT ÍM ungmenna og öldunga í klassískum kraftlyftingum 2019 16-11-2019
Deadlift 257,50 kg 105 104,00 IPF Reykjavik International Games 2019 27-01-2019
Deadlift Singlelift 257,50 kg 105 104,00 IPF Reykjavik International Games 2019 27-01-2019
Total 660,00 kg 105 104,00 IPF Reykjavik International Games 2019 27-01-2019
Total Wilks Points 395,73 105 104,00 IPF Reykjavik International Games 2019 27-01-2019
Total IPFPoints 574,85 105 104,00 IPF Reykjavik International Games 2019 27-01-2019
Created on: 21-12-2024 08:05:31