Karl Anton Löve

Karl Anton Löve

Born: 1997
Club: Akureyri
Currently holds 15 records. Has set 57 records in the past.

Results

Powerlifting

Date Meet Club Place Cat Weight Squat Benchpress Deadlift Total Wilks IPFPoints
26-08-2019 IPF World Junior/subjunior Powerlifting Championships 2019 6 93 92,88 332,5 220,0 277,5 830,0 521,7 90,1
28-04-2019 EPF European Open, Sub-Junior and Junior Powerlifting Championships 2019 12 93 92,35 335,0 220,0 275,0 830,0 523,1 90,3
16-02-2019 KRAFT Bikarmót í kraftlyftingum 2019 KFA 2 105 101,35 340,0 235,0 260,0 835,0 505,5 86,8
17-11-2018 KRAFT Bikarmót í kraftlyftingum 2018 KFA 1 105 97,65 335,0 225,0 280,0 840,0 516,3 88,9
22-09-2018 NPF Junior/subjunior Nordic PL championships equipped 2018 1 93 92,95 317,5 220,0 282,5 820,0 515,3 89,0
05-05-2018 EPF European Open, Sub-Junior and Junior Powerlifting Championships 2018 - 93 91,99 - 207,5 260,0 - - -
17-02-2018 KRAFT ÍM í kraftlyftingum 2018 KFA 1 93 92,40 315,0 200,0 272,5 787,5 496,2 85,7
28-01-2018 IPF Reykjavik International Games 2018 ISL 2 105 94,00 235,0 155,0 245,0 635,0 396,9 82,6
21-10-2017 Bikarmót í klassískum kraftlyftingum 2017 KFA 1 93 91,05 237,5 155,0 245,0 637,5 404,6 84,3
14-09-2017 NPF Jr Nordic Powerlifting Championships 2017 1 93 91,44 300,0 195,0 272,5 767,5 486,1 84,0
22-04-2017 Íslandsmeistaramót í kraftlyftingum 2017 KFA - 93 92,60 297,5 - 267,5 - - -
04-03-2017 Byrjenda- og lágmarkamót í kraftlyftingum 2017 KFA - 93 92,30 280,0 - 260,0 - - -
05-11-2016 Bikarmót í kraftlyftingum 2016 KFA 1 93 92,95 280,0 202,5 220,0 702,5 441,5 76,2
30-07-2016 Íslandsmeistaramót ungmenna og öldunga í klassískum kraftlyftingum 2016 KFA 1 93 92,60 217,5 135,0 235,0 587,5 369,8 77,0
28-05-2016 Íslandsmeistaramót í kraftlyftingum 2016 KFA 1 93 92,30 287,5 200,0 250,0 737,5 465,0 80,3
19-03-2016 Íslandsmeistaramót ungmenna og öldunga í kraftlyftingum 2016 KFA 1 93 91,90 212,5 165,0 250,0 627,5 396,5 68,5
19-02-2016 NPF Juniors' Nordic Powerlifting Championships, classic 2016 6 93 91,45 210,0 142,5 235,0 587,5 372,1 77,5
21-11-2015 Bikarmót í kraftlyftingum 2015 KFA 1 93 92,30 245,0 160,0 227,5 632,5 398,8 68,9
03-10-2015 Íslandsmeistaramót í klassískum kraftlyftingum 2015 KFA 2 93 92,95 207,5 137,5 220,0 565,0 355,0 73,9
31-07-2015 Íslandsmeistaramót unglinga í klassískum kraftlyftingum 2015 KFA 1 93 92,35 200,0 140,5 230,0 570,5 359,6 74,9

Benchpress

Date Meet Club Place Cat Weight Benchpress Total Wilks IPFPoints
18-11-2018 KRAFT Bikarmót í bekkpressu 2018 KFA 2 105 98,45 - 140,0 - 140,0 85,8 14,8
14-09-2017 NPF Jr Nordic Bench Press Championships 2017 1 93 91,40 - 125,0 - 125,0 79,2 13,7
09-09-2017 Íslandsmeistaramót í bekkpressu 2017 KFA 1 93 91,50 - 190,0 - 190,0 120,3 20,8
18-08-2016 EPF European Bench Press Championships 2016 1 93 92,85 - 195,0 - 195,0 122,6 21,2
03-04-2016 Íslandsmeistaramót í klassískri bekkpressu 2016 KFA 2 93 92,25 - 140,0 - 140,0 88,3 18,4
02-04-2016 Íslandsmeistaramót í bekkpressu 2016 KFA - 93 91,70 - - - - - -

Deadlift

Date Meet Club Place Cat Weight Deadlift Total Wilks IPFPoints
27-06-2020 KRAFT ÍM í réttstöðulyftu 2020 KFA 2 105 101,15 - - 270,0 270,0 163,6 28,1
14-07-2018 KRAFT ÍM í réttstöðulyftu 2018 KFA 1 93 92,65 - - 265,0 265,0 166,8 28,8
10-09-2017 Íslandsmeistaramót í réttstöðulyftu 2017 KFA 2 105 93,40 - - 250,0 250,0 156,7 27,1
19-09-2015 Íslandsmeistaramót í réttstöðulyftu 2015 KFA 1 93 92,40 - - 235,0 235,0 148,1 25,6

Personal Best

Discipline Mark Cat. Weight Meet Date
Squat 340,00 kg 105 101,35 KRAFT Bikarmót í kraftlyftingum 2019 16-02-2019
Benchpress 235,00 kg 105 101,35 KRAFT Bikarmót í kraftlyftingum 2019 16-02-2019
Benchpress Singlelift 235,00 kg 105 101,35 KRAFT Bikarmót í kraftlyftingum 2019 16-02-2019
Deadlift 282,50 kg 93 92,95 NPF Junior/subjunior Nordic PL championships equipped 2018 22-09-2018
Deadlift Singlelift 282,50 kg 93 92,95 NPF Junior/subjunior Nordic PL championships equipped 2018 22-09-2018
Total 840,00 kg 105 97,65 KRAFT Bikarmót í kraftlyftingum 2018 17-11-2018
Total Wilks Points 522,98 93 92,35 EPF European Open, Sub-Junior and Junior Powerlifting Championships 2019 28-04-2019
Total IPFPoints 639,50 93 92,35 EPF European Open, Sub-Junior and Junior Powerlifting Championships 2019 28-04-2019

Personal Best, Classic

Discipline Mark Cat. Weight Meet Date
Squat 237,50 kg 93 91,05 Bikarmót í klassískum kraftlyftingum 2017 21-10-2017
Benchpress 155,00 kg 93 91,05 Bikarmót í klassískum kraftlyftingum 2017 21-10-2017
Benchpress Singlelift 155,00 kg 93 91,05 Bikarmót í klassískum kraftlyftingum 2017 21-10-2017
Deadlift 245,00 kg 93 91,05 Bikarmót í klassískum kraftlyftingum 2017 21-10-2017
Deadlift Singlelift 245,00 kg 93 91,05 Bikarmót í klassískum kraftlyftingum 2017 21-10-2017
Total 637,50 kg 93 91,05 Bikarmót í klassískum kraftlyftingum 2017 21-10-2017
Total Wilks Points 404,74 93 91,05 Bikarmót í klassískum kraftlyftingum 2017 21-10-2017
Total IPFPoints 600,78 93 91,05 Bikarmót í klassískum kraftlyftingum 2017 21-10-2017
Created on: 08-12-2024 14:13:25