2018 Ranking List - Deadlift

Ranking list based on Wilks.

Show: All Men Women
# Name Gender Club Born Date Weight Meet Deadlift Wilks IPFPoints
1 Júlían J. K. Jóhannsson M Iceland 1993 28-01-2018 167,85 IPF Reykjavik International Games 2018 912,50 496,67 92,99
2 Viktor Samúelsson M Iceland 1993 14-09-2018 119,72 EPF Western European Championships Classic 2018 805,00 463,11 93,67
3 Ingvi Örn Friðriksson M Akureyri 1994 18-03-2018 103,45 KRAFT ÍM í klassískum kraftlyftingum 2018 737,50 443,16 91,69
4 Einar Örn Guðnason M Akranes 1991 18-03-2018 104,75 KRAFT ÍM í klassískum kraftlyftingum 2018 735,00 439,53 90,85
5 Aron Friðrik Georgsson M Stjarnan 1989 18-03-2018 119,10 KRAFT ÍM í klassískum kraftlyftingum 2018 750,50 432,21 87,53
6 Svavar Örn Sigurðsson M Akranes 1999 13-10-2018 72,50 KRAFT Bikarmót í klassískum kraftlyftingum 2018 580,00 423,40 86,06
7 Friðbjörn Bragi Hlynsson M Mosfellsbær 1991 13-10-2018 83,00 KRAFT Bikarmót í klassískum kraftlyftingum 2018 620,00 413,85 85,82
8 Guðfinnur Snær Magnússon M Breiðablik 1997 18-03-2018 145,25 KRAFT ÍM í klassískum kraftlyftingum 2018 725,00 402,95 77,90
9 Þorbergur Guðmundsson M Akureyri 1993 18-03-2018 152,25 KRAFT ÍM í klassískum kraftlyftingum 2018 727,50 401,72 76,78
10 Muggur Ólafsson M Stjarnan 1996 11-08-2018 72,75 KRAFT ÍM ungmenna og öldunga í klassískum kraft... 547,50 398,47 81,09
11 Karl Anton Löve M Iceland 1997 28-01-2018 94,00 IPF Reykjavik International Games 2018 635,00 396,87 82,64
12 Þorsteinn Ægir Óttarsson M Iceland 1995 28-01-2018 114,80 IPF Reykjavik International Games 2018 680,00 395,28 80,61
13 Aron Ingi Gautason M Iceland 1995 28-01-2018 72,70 IPF Reykjavik International Games 2018 540,00 393,39 80,01
14 Brynjólfur Jökull Bragason M Massi 1992 18-03-2018 73,70 KRAFT ÍM í klassískum kraftlyftingum 2018 532,50 384,14 78,34
15 Halldór Jens Vilhjálmsson M Massi 1996 21-09-2018 104,30 NPF Junior/subjunior Nordic PL championships cl... 637,50 381,86 78,95
16 Hilmar Símonarson M Ólafsfjörður 1994 13-10-2018 65,50 KRAFT Bikarmót í klassískum kraftlyftingum 2018 480,00 379,24 75,13
17 Ragnar Snorrason M Breiðablik 1981 13-10-2018 78,60 KRAFT Bikarmót í klassískum kraftlyftingum 2018 545,00 376,32 77,56
18 Jakob Hrafn Ágústsson M Breiðablik 1993 18-03-2018 104,05 KRAFT ÍM í klassískum kraftlyftingum 2018 625,00 374,75 77,49
19 Hjalti Gunnlaugur Skúlason M Stjarnan 1994 18-03-2018 91,10 KRAFT ÍM í klassískum kraftlyftingum 2018 585,00 371,18 77,31
20 Daníel Geir Einarsson M Breiðablik 1992 13-10-2018 129,65 KRAFT Bikarmót í klassískum kraftlyftingum 2018 645,00 365,00 72,54
21 Guðmundur Smári Þorvaldsson M Stjarnan 1996 18-03-2018 89,75 KRAFT ÍM í klassískum kraftlyftingum 2018 565,00 361,09 75,22
22 Helgi Pálsson M Bolungarvík 1980 13-10-2018 110,35 KRAFT Bikarmót í klassískum kraftlyftingum 2018 602,50 354,14 72,70
23 Jóhann Tómas Sigurðsson M Reykjavík 1974 11-08-2018 86,50 KRAFT ÍM ungmenna og öldunga í klassískum kraft... 537,50 350,39 72,88
24 Bjarni Páll Pálsson M Mosfellsbær 1991 13-10-2018 73,80 KRAFT Bikarmót í klassískum kraftlyftingum 2018 485,00 349,53 71,30
25 Jón Ragnar Vilhjálmsson M Stjarnan 1984 18-03-2018 101,35 KRAFT ÍM í klassískum kraftlyftingum 2018 575,00 348,04 72,18
26 Hákon Stefánsson M Massi 1991 18-03-2018 97,35 KRAFT ÍM í klassískum kraftlyftingum 2018 565,00 347,58 72,30
27 Ingþór Zóphoníasson M Ármann 1990 13-10-2018 138,00 KRAFT Bikarmót í klassískum kraftlyftingum 2018 620,00 347,20 67,97
28 Gabríel Arnarsson M LyftAust 2000 21-09-2018 62,85 NPF Junior/subjunior Nordic PL championships cl... 410,00 335,74 65,59
29 Erling Tom Erlingsson M Akureyri 1978 11-08-2018 103,90 KRAFT ÍM ungmenna og öldunga í klassískum kraft... 552,50 331,38 68,55
30 Aðalsteinn Grétar Guðmundsson M Kormákur 1984 18-03-2018 123,05 KRAFT ÍM í klassískum kraftlyftingum 2018 575,00 328,78 66,12
31 Hjálmar Andrésson M Breiðablik 1997 13-10-2018 91,10 KRAFT Bikarmót í klassískum kraftlyftingum 2018 510,00 323,59 67,40
32 Gabríel Ómar Hafsteinsson M Breiðablik 2000 13-10-2018 97,55 KRAFT Bikarmót í klassískum kraftlyftingum 2018 517,50 318,10 66,15
33 Hörður Birkisson M Massi 1958 13-10-2018 70,85 KRAFT Bikarmót í klassískum kraftlyftingum 2018 420,00 312,06 63,07
34 Eggert Gunnarsson M Massi 1999 13-10-2018 101,05 KRAFT Bikarmót í klassískum kraftlyftingum 2018 510,00 309,16 64,11
35 Hinrik Pálsson M Reykjavík 1973 11-08-2018 94,50 KRAFT ÍM ungmenna og öldunga í klassískum kraft... 475,00 296,16 61,66
36 Magnús Dige Baldursson M Ármann 1987 13-10-2018 101,80 KRAFT Bikarmót í klassískum kraftlyftingum 2018 490,00 296,15 61,38
37 Elvar Orri Jóhannsson M Massi 1993 13-10-2018 107,70 KRAFT Bikarmót í klassískum kraftlyftingum 2018 495,00 293,23 60,40
38 Börkur Kristinsson M Massi 2003 13-10-2018 64,10 KRAFT Bikarmót í klassískum kraftlyftingum 2018 360,00 289,65 56,99
39 Sæmundur Guðmundsson M Breiðablik 1952 11-08-2018 78,75 KRAFT ÍM ungmenna og öldunga í klassískum kraft... 415,00 286,05 59,00
40 Jón Kári Jónsson M Reykjavík 1958 11-08-2018 104,50 KRAFT ÍM ungmenna og öldunga í klassískum kraft... 470,00 281,34 58,16
41 Fannar Björnsson M Akranes 2003 21-09-2018 92,35 NPF Junior/subjunior Nordic PL championships cl... 430,00 270,94 56,45
42 Jón Þór Guðmundsson M Akureyri 2000 11-08-2018 82,25 KRAFT ÍM ungmenna og öldunga í klassískum kraft... 335,00 224,91 46,59
43 Erlingur Viðar Leifsson M Reykjavík 1942 11-08-2018 75,45 KRAFT ÍM ungmenna og öldunga í klassískum kraft... 255,00 181,02 37,06
44 Benoný Dagur Guðmundsson M Akureyri 2004 11-08-2018 105,40 KRAFT ÍM ungmenna og öldunga í klassískum kraft... 210,00 125,32 25,88
Created on: 29-03-2024 07:27:23