Muggur Ólafsson

Muggur Ólafsson

Born: 1996
Club: Stjarnan

Results

Powerlifting

Date Meet Club Place Cat Weight Squat Benchpress Deadlift Total Wilks IPFPoints
26-01-2020 IPF Reykjavik International Games 2020 2 74 72,85 190,0 122,5 230,0 542,5 394,6 80,3
13-09-2019 NPF Jr/subjr NordicChampionships - classic powerlifting 2019 4 74 72,69 190,0 125,0 210,0 525,0 382,5 77,8
27-01-2019 IPF Reykjavik International Games 2019 STJ 2 74 72,55 187,5 132,5 225,0 545,0 397,6 80,8
28-09-2018 EPF Arnold Classic Europe 2018 8 74 72,66 185,0 127,5 220,0 532,5 388,1 78,9
21-09-2018 NPF Junior/subjunior Nordic PL championships classic 2018 3 74 73,20 190,0 120,0 230,0 540,0 391,4 79,7
11-08-2018 KRAFT ÍM ungmenna og öldunga í klassískum kraftlyftingum 2018 STJ 1 74 72,75 187,5 130,0 230,0 547,5 398,7 81,1
18-03-2018 KRAFT ÍM í klassískum kraftlyftingum 2018 STJ 1 74 72,70 187,5 125,0 220,0 532,5 387,9 78,9
21-10-2017 Bikarmót í klassískum kraftlyftingum 2017 STJ 2 74 72,80 175,0 125,0 210,0 510,0 371,2 75,5
25-03-2017 Íslandsmeistaramót í klassískum kraftlyftingum 2017 STJ 1 74 73,10 177,5 120,0 200,0 497,5 361,0 73,5
08-10-2016 Íslandsmeistaramót í klassískum kraftlyftingum 2016 STJ 2 74 73,15 170,0 122,5 210,0 502,5 364,5 74,2
30-04-2016 Bikarmót í klassískum kraftlyftingum 2016 STJ 2 74 72,50 170,0 115,0 210,0 495,0 361,4 73,4
21-11-2015 Bikarmót í kraftlyftingum 2015 STJ 2 74 70,55 155,0 105,0 190,0 450,0 335,2 57,6
03-10-2015 Íslandsmeistaramót í klassískum kraftlyftingum 2015 STJ 4 74 73,30 155,0 105,0 200,0 460,0 333,1 67,9

Personal Best

Discipline Mark Cat. Weight Meet Date
Squat 155,00 kg 74 70,55 Bikarmót í kraftlyftingum 2015 21-11-2015
Benchpress 105,00 kg 74 70,55 Bikarmót í kraftlyftingum 2015 21-11-2015
Benchpress Singlelift 105,00 kg 74 70,55 Bikarmót í kraftlyftingum 2015 21-11-2015
Deadlift 190,00 kg 74 70,55 Bikarmót í kraftlyftingum 2015 21-11-2015
Deadlift Singlelift 190,00 kg 74 70,55 Bikarmót í kraftlyftingum 2015 21-11-2015
Total 450,00 kg 74 70,55 Bikarmót í kraftlyftingum 2015 21-11-2015
Total Wilks Points 335,02 74 70,55 Bikarmót í kraftlyftingum 2015 21-11-2015
Total IPFPoints 436,17 74 70,55 Bikarmót í kraftlyftingum 2015 21-11-2015

Personal Best, Classic

Discipline Mark Cat. Weight Meet Date
Squat 190,00 kg 74 73,20 NPF Junior/subjunior Nordic PL championships classic 2018 21-09-2018
Benchpress 132,50 kg 74 72,55 IPF Reykjavik International Games 2019 27-01-2019
Benchpress Singlelift 132,50 kg 74 72,55 IPF Reykjavik International Games 2019 27-01-2019
Deadlift 230,00 kg 74 72,75 KRAFT ÍM ungmenna og öldunga í klassískum kraftlyftingum 2018 11-08-2018
Deadlift Singlelift 230,00 kg 74 72,75 KRAFT ÍM ungmenna og öldunga í klassískum kraftlyftingum 2018 11-08-2018
Total 547,50 kg 74 72,75 KRAFT ÍM ungmenna og öldunga í klassískum kraftlyftingum 2018 11-08-2018
Total Wilks Points 398,47 74 72,75 KRAFT ÍM ungmenna og öldunga í klassískum kraftlyftingum 2018 11-08-2018
Total IPFPoints 590,59 74 72,75 KRAFT ÍM ungmenna og öldunga í klassískum kraftlyftingum 2018 11-08-2018
Created on: 21-11-2024 05:48:23